Lifetime
Season 19| Shadow-Zero's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.42 | #65,709 | ||
| Average Rank | 6,336.40 | #9,251 | ||
| Grandtotal | 1,045,159,180 | #9,330 | ||
| Tier Points | 16 | #9,906 | Tier 0 | |
| Top 5 Avg | Lv.2.17 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 6.34 | 3.92% | 354 | 13 | 0 | 0 | 1 | 18 years ago |
| #2 | 33 | Ancient's Death | 2.03 | 3.84% | 680 | 52 | 12 | 2 | 13 | 18 years ago |
| #3 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 3.76% | 172 | 2 | 0 | 0 | 0 | 19 years ago |
| #4 | 75 | Club | 0.55 | 3.69% | 370 | 122 | 30 | 51 | 79 | 18 years ago |
| #5 | 29 | Indigo | 0.07 | 3.61% | 530 | 49 | 6 | 6 | 14 | 18 years ago |
| #6 | 83 | Propane | 0.00 | 3.53% | 526 | 302 | 98 | 240 | 316 | 4 years ago |
| #7 | 85 | Flight of the Bumble Bee [Mons... | 0.00 | 3.45% | 559 | 397 | 135 | 198 | 326 | 4 years ago |
| #8 | 38 | Iteration (interlude) | 0.00 | 3.37% | 189 | 81 | 22 | 5 | 23 | 4 years ago |
| #9 | 55 | Do You Don't You | 0.00 | 3.29% | 687 | 260 | 66 | 164 | 274 | 4 years ago |
| #10 | 38 | Preset Junkies VIP | 0.00 | 3.22% | 278 | 474 | 173 | 122 | 270 | 4 years ago |
| #11 | 83 | I'll Fight Back | 0.00 | 3.14% | 1057 | 458 | 129 | 226 | 398 | 4 years ago |
| #12 | 46 | Snowblind (ft. Tasha Baxter) | 0.00 | 3.06% | 360 | 251 | 100 | 59 | 199 | 4 years ago |
| #13 | 29 | Come With Me [Virtual Riot] | 0.00 | 2.98% | 355 | 134 | 43 | 44 | 100 | 4 years ago |
| #14 | 54 | Alone | 0.00 | 2.90% | 307 | 175 | 50 | 83 | 197 | 4 years ago |
| #15 | 34 | Smoke Weed Everyday | 0.00 | 2.82% | 349 | 146 | 47 | 74 | 132 | 6 years ago |
| #16 | 62 | Gangsters Paradise (Candyland'... | 0.00 | 2.75% | 447 | 235 | 99 | 148 | 310 | 4 years ago |
| #17 | 58 | Disconnected [Pegboard Nerds] | 0.00 | 2.67% | 765 | 206 | 39 | 97 | 237 | 6 years ago |
| #18 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 2.59% | 687 | 120 | 24 | 20 | 46 | 4 years ago |
| #19 | 72 | Sonic the Hedgehog Dubstep Rem... | 0.00 | 2.51% | 691 | 345 | 134 | 128 | 467 | 4 years ago |
| #20 | 28 | Rill Rill (Dr. Ozi Remix) | 0.00 | 2.43% | 395 | 95 | 13 | 5 | 19 | 4 years ago |
| #21 | 67 | Retro City | 0.00 | 2.35% | 627 | 346 | 152 | 184 | 562 | 4 years ago |
| #22 | 65 | Addict (Dr. Ozi Monsta r3mix) | 0.00 | 2.27% | 572 | 185 | 55 | 191 | 296 | 4 years ago |
| #23 | 57 | Champion Freeverse | 0.00 | 2.20% | 420 | 243 | 69 | 109 | 225 | 14 years ago |
| #24 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.12% | 575 | 172 | 45 | 125 | 170 | 17 years ago |
| #25 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.04% | 80 | 39 | 9 | 27 | 39 | 4 years ago |
| #26 | 89 | LITTLE GOD CH@NNEL | 0.00 | 1.96% | 1333 | 727 | 276 | 478 | 935 | 18 years ago |
| #27 | 73 | Radio Heads | 0.00 | 1.88% | 713 | 469 | 244 | 358 | 660 | 4 years ago |
| #28 | 90 | Necropotence | 0.00 | 1.80% | 1034 | 373 | 131 | 157 | 380 | 18 years ago |
| #29 | 52 | Into The Night | 0.00 | 1.73% | 315 | 145 | 57 | 53 | 118 | 18 years ago |
| #30 | 12 | Intense Colors (FFR Edit) | 0.00 | 1.65% | 175 | 127 | 47 | 10 | 11 | 4 years ago |
| #31 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 1.57% | 440 | 168 | 50 | 25 | 71 | 18 years ago |
| #32 | 89 | STRAWBERRY SWEETZ | 0.00 | 1.49% | 1491 | 898 | 299 | 562 | 1322 | 18 years ago |
| #33 | 89 | Hardkore Atomic | 0.00 | 1.41% | 581 | 248 | 63 | 142 | 263 | 18 years ago |
| #34 | 60 | Gacha Gacha Cute Figu atto Mat... | 0.00 | 1.33% | 542 | 200 | 71 | 80 | 234 | 18 years ago |
| #35 | 57 | R8U | 0.00 | 1.25% | 673 | 233 | 64 | 72 | 217 | 18 years ago |
| #36 | 68 | Purple | 0.00 | 1.18% | 300 | 116 | 50 | 32 | 80 | 18 years ago |
| #37 | 38 | Bricks [Light] | 0.00 | 1.10% | 390 | 156 | 47 | 71 | 170 | 4 years ago |
| #38 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 1.02% | 788 | 248 | 62 | 44 | 174 | 18 years ago |
| #39 | 58 | Crystal Wind | 0.00 | 0.94% | 443 | 192 | 75 | 54 | 157 | 18 years ago |
| #40 | 45 | SYNiC | 0.00 | 0.86% | 646 | 147 | 29 | 43 | 138 | 18 years ago |
| #41 | 54 | Brainwave | 0.00 | 0.78% | 487 | 247 | 100 | 84 | 226 | 18 years ago |
| #42 | 83 | The Adventures Of Lolo | 0.00 | 0.71% | 225 | 138 | 63 | 98 | 175 | 18 years ago |
| #43 | 1 | Power | 0.00 | 0.63% | 47 | 10 | 0 | 4 | 3 | 17 years ago |
| #44 | 64 | Pwntendo | 0.00 | 0.55% | 587 | 287 | 143 | 127 | 301 | 18 years ago |
| #45 | 96 | Eclipse (Solar) | 0.00 | 0.47% | 699 | 417 | 168 | 161 | 559 | 18 years ago |
| #46 | 85 | Reality | 0.00 | 0.39% | 418 | 280 | 132 | 91 | 233 | 18 years ago |
| #47 | 61 | Over the Frail Dream | 0.00 | 0.31% | 444 | 176 | 93 | 76 | 185 | 18 years ago |
| #48 | 68 | X-Tinction | 0.00 | 0.24% | 397 | 192 | 55 | 100 | 157 | 18 years ago |
| #49 | 40 | The Wanderer | 0.00 | 0.16% | 777 | 194 | 40 | 40 | 98 | 18 years ago |
| #50 | 53 | Euphoria [KaW] | 0.00 | 0.08% | 513 | 237 | 77 | 43 | 72 | 18 years ago |
| #51 | 33 | Black Noise --_-- | 0.00 | 0% | 395 | 211 | 53 | 139 | 159 | 18 years ago |
| #52 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1410 | 372 | 62 | 116 | 244 | 18 years ago |
| #53 | 64 | Fuji-san | 0.00 | 0% | 388 | 208 | 102 | 89 | 236 | 18 years ago |
| #54 | 3 | Baby Don't You Want Me | 0.00 | 0% | 133 | 18 | 0 | 1 | 1 | 18 years ago |
| #55 | 30 | Midnight of the North | 0.00 | 0% | 382 | 146 | 47 | 72 | 99 | 18 years ago |
| #56 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 660 | 166 | 31 | 47 | 61 | 18 years ago |
| #57 | 59 | Legendary Etude | 0.00 | 0% | 754 | 332 | 154 | 86 | 187 | 18 years ago |
| #58 | 65 | Lunar Saturation | 0.00 | 0% | 608 | 250 | 114 | 123 | 287 | 18 years ago |
| #59 | 60 | Life Light | 0.00 | 0% | 630 | 180 | 54 | 69 | 112 | 18 years ago |
| #60 | 53 | Dragons Bane | 0.00 | 0% | 545 | 163 | 38 | 16 | 37 | 18 years ago |
| #61 | 42 | Air Breeze | 0.00 | 0% | 469 | 197 | 46 | 27 | 86 | 18 years ago |
| #62 | 22 | Beaker Sunset | 0.00 | 0% | 395 | 104 | 18 | 36 | 50 | 18 years ago |
| #63 | 39 | Lost [Kyrn] | 0.00 | 0% | 639 | 173 | 47 | 37 | 121 | 18 years ago |
| #64 | 51 | Teh Tricky Techno | 0.00 | 0% | 258 | 144 | 45 | 26 | 152 | 18 years ago |
| #65 | 58 | Forsaken Neon | 0.00 | 0% | 435 | 131 | 45 | 39 | 68 | 18 years ago |
| #66 | 31 | Mario Eurobeat | 0.00 | 0% | 279 | 74 | 13 | 9 | 16 | 18 years ago |
| #67 | 45 | Electro Rush x8 | 0.00 | 0% | 517 | 176 | 66 | 28 | 47 | 18 years ago |
| #68 | 33 | Ninja Turtles Theme | 0.00 | 0% | 234 | 65 | 19 | 7 | 22 | 17 years ago |
| #69 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 206 | 98 | 19 | 69 | 38 | 17 years ago |
| #70 | 48 | Aurora | 0.00 | 0% | 698 | 168 | 40 | 28 | 70 | 18 years ago |
| #71 | 83 | Frictional Nevada | 0.00 | 0% | 653 | 370 | 156 | 146 | 455 | 18 years ago |
| #72 | 66 | Final Step | 0.00 | 0% | 1062 | 490 | 195 | 169 | 439 | 18 years ago |
| #73 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 580 | 125 | 29 | 35 | 72 | 18 years ago |
| #74 | 50 | Haven | 0.00 | 0% | 707 | 168 | 38 | 14 | 42 | 18 years ago |
| #75 | 36 | {Paranorma} | 0.00 | 0% | 529 | 81 | 20 | 19 | 60 | 18 years ago |
| #76 | 51 | Wild Sky | 0.00 | 0% | 263 | 143 | 91 | 52 | 128 | 18 years ago |
| #77 | 13 | the stormy song | 0.00 | 0% | 225 | 35 | 0 | 1 | 1 | 18 years ago |
| #78 | 57 | Infernoplex | 0.00 | 0% | 1080 | 244 | 65 | 66 | 218 | 18 years ago |
| #79 | 43 | Frozen Fire | 0.00 | 0% | 418 | 159 | 46 | 69 | 164 | 17 years ago |
| #80 | 40 | Vijore | 0.00 | 0% | 389 | 148 | 27 | 43 | 60 | 19 years ago |
| #81 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 380 | 118 | 18 | 16 | 19 | 18 years ago |
| #82 | 41 | X | 0.00 | 0% | 408 | 124 | 27 | 36 | 93 | 18 years ago |
| #83 | 40 | Synful Sub | 0.00 | 0% | 805 | 316 | 83 | 126 | 179 | 18 years ago |
| #84 | 21 | Half Symphony | 0.00 | 0% | 207 | 122 | 20 | 12 | 13 | 18 years ago |
| #85 | 18 | Infection | 0.00 | 0% | 367 | 127 | 23 | 42 | 47 | 18 years ago |
| #86 | 52 | For Your Love | 0.00 | 0% | 500 | 211 | 55 | 61 | 73 | 18 years ago |
| #87 | 20 | Arabesque | 0.00 | 0% | 166 | 97 | 21 | 6 | 9 | 19 years ago |
| #88 | 43 | Legend of the Starfighter | 0.00 | 0% | 525 | 249 | 87 | 109 | 131 | 19 years ago |
| #89 | 17 | Fierce Combat | 0.00 | 0% | 216 | 92 | 14 | 65 | 69 | 19 years ago |
| #90 | 54 | Duality | 0.00 | 0% | 766 | 193 | 46 | 41 | 87 | 18 years ago |
| #91 | 55 | Wisdom | 0.00 | 0% | 500 | 190 | 50 | 29 | 119 | 18 years ago |
| #92 | 17 | Sound of my Dream RMX | 0.00 | 0% | 403 | 52 | 6 | 26 | 33 | 17 years ago |
| #93 | 24 | Learn 2 Play | 0.00 | 0% | 274 | 154 | 39 | 52 | 77 | 19 years ago |
| #94 | 37 | Dragon's Final Roar | 0.00 | 0% | 361 | 159 | 45 | 65 | 92 | 18 years ago |
| #95 | 43 | Casio Destroy Toy | 0.00 | 0% | 894 | 164 | 38 | 70 | 215 | 18 years ago |
| #96 | 54 | The Prototype | 0.00 | 0% | 784 | 321 | 113 | 53 | 280 | 18 years ago |
| #97 | 58 | Synaxis Symphony | 0.00 | 0% | 439 | 181 | 48 | 38 | 171 | 18 years ago |
| #98 | 55 | Neon-213 | 0.00 | 0% | 368 | 177 | 60 | 50 | 155 | 18 years ago |
| #99 | 49 | Kaleidoscope | 0.00 | 0% | 536 | 139 | 31 | 24 | 49 | 18 years ago |
| #100 | 16 | Distorted reality | 0.00 | 0% | 351 | 41 | 5 | 4 | 5 | 18 years ago |
