justin's FFR replays

1 - 31
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Einstein-Rosen Bridge 1,104 - 154 - 15 - 9 - 51 815 1,461,565 1/3/13
Endless Dream 887 - 43 - 0 - 0 - 4 930 1,429,595 1/2/13
Automata 789 - 24 - 0 - 0 - 1 813 1,253,530 1/2/13
Never Enough (xKrmix) 663 - 19 - 1 - 0 - 3 683 1,052,870 1/2/13
Einstein-Rosen Bridge 1,050 - 211 - 12 - 9 - 36 878 1,510,675 12/28/12
Staring at my Spaceship 2,213 - 279 - 16 - 34 - 50 426 1,709,215 12/28/12
Heroes On Your Lawn At Night 694 - 7 - 0 - 0 - 0 701 1,084,625 12/28/12
Force of Light 1,039 - 35 - 0 - 0 - 1 1,074 1,655,055 12/23/12
Kick Your A 985 - 47 - 6 - 0 - 10 1,038 1,592,805 12/23/12
Daybreak [-RYO-] 762 - 16 - 0 - 0 - 1 778 1,201,480 12/23/12
Daybreak [-RYO-] 742 - 32 - 4 - 0 - 1 778 1,195,100 12/21/12
Hajnal 1,800 - 175 - 16 - 9 - 29 803 1,838,635 12/19/12
Galaxy9 582 - 14 - 0 - 0 - 1 596 919,930 12/19/12
Galaxy9 578 - 18 - 0 - 0 - 0 596 918,850 12/19/12
Galaxy9 577 - 19 - 0 - 0 - 0 596 918,575 12/19/12
I Hate The 80s 809 - 158 - 15 - 26 - 36 179 659,445 12/18/12
Eclipse (Solar) 1,038 - 333 - 35 - 39 - 73 170 820,850 12/18/12
Stay Crunchy 1,062 - 55 - 5 - 6 - 5 518 1,115,540 12/17/12
UMAD? 664 - 39 - 2 - 1 - 4 623 998,645 12/17/12
We Wish You A Merry XMas (Jazzy Groove Mix) 1,348 - 103 - 5 - 6 - 10 420 1,187,940 12/17/12
Galaxy9 556 - 36 - 0 - 4 - 7 341 655,320 12/17/12
Magnum 1,286 - 198 - 11 - 25 - 40 156 909,805 12/17/12
Galaxy9 521 - 67 - 2 - 6 - 7 267 570,085 12/17/12
Duck Hunt 623 - 27 - 3 - 0 - 5 653 1,003,140 12/14/12
Addict (Dr. Ozi Monsta r3mix) 949 - 49 - 1 - 4 - 10 422 956,040 12/14/12
It's Only Natural 1,468 - 109 - 20 - 11 - 11 411 1,245,845 12/14/12
Thinking Different 869 - 33 - 0 - 0 - 1 902 1,389,005 12/14/12
Kick Your A 969 - 60 - 7 - 2 - 8 795 1,344,055 12/14/12
Thinking Different 870 - 30 - 1 - 1 - 1 472 958,475 12/14/12
{Firestorm} 984 - 24 - 1 - 1 - 2 698 1,245,505 12/11/12
Galaxy 774 - 35 - 0 - 5 - 6 307 740,655 12/6/12
1 - 31



justin's R^3 replays

1 - 2
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Perfect Cherry Storm 1,072 - 0 - 0 - 0 - 0 1,072 1,661,600 6/15/23
Downtemperature 880 - 7 - 0 - 1 - 0 696 1,181,615 7/23/22
1 - 2