Lifetime
| VoNami's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 33,872,050 | #199,123 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Between The Sheets | 0.00 | 3.92% | 444 | 249 | 29 | 95 | 123 | 15 years ago |
