Lifetime
Season 19| Shadowraix's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.28.24 | #11,020 | #3,670 | Intermediate |
| Average Rank | 5,523.13 | #6,246 | #3,060 | |
| Grandtotal | 2,215,245,210 | #4,284 | #2,024 | |
| Tier Points | 9 | #14,333 | #5,365 | Tier 0 |
| Top 5 Avg | Lv.38.57 | |||
| Top 100 Avg | Lv.17.71 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | Fire | 41.98 | 3.92% | 509 | 11 | 0 | 0 | 4 | 8 years ago |
| #2 | 52 | Blackout [Breathe Carolina] | 40.64 | 3.84% | 768 | 20 | 0 | 0 | 0 | 12 years ago |
| #3 | 53 | Heroes On Your Lawn At Night | 38.87 | 3.76% | 677 | 23 | 0 | 1 | 1 | 12 years ago |
| #4 | 41 | tetris [Songs To Wear Pants To... | 36.05 | 3.69% | 352 | 8 | 0 | 0 | 0 | 10 years ago |
| #5 | 58 | Forsaken Neon | 35.32 | 3.61% | 608 | 40 | 0 | 2 | 1 | 12 years ago |
| #6 | 53 | We Will Fly | 34.50 | 3.53% | 774 | 33 | 1 | 0 | 1 | 7 years ago |
| #7 | 53 | Ramua [Heavy] | 33.62 | 3.45% | 893 | 37 | 0 | 0 | 0 | 12 years ago |
| #8 | 46 | BEER! [Psychostick] | 33.03 | 3.37% | 702 | 23 | 0 | 0 | 0 | 10 years ago |
| #9 | 38 | Song of Storms Dubstep Rap Rem... | 32.43 | 3.29% | 607 | 9 | 0 | 0 | 0 | 11 years ago |
| #10 | 57 | Colors of the Wind | 30.32 | 3.22% | 805 | 55 | 0 | 0 | 1 | 12 years ago |
| #11 | 54 | Alone | 30.16 | 3.14% | 576 | 33 | 2 | 4 | 8 | 7 years ago |
| #12 | 41 | ULTRAnumb | 30.00 | 3.06% | 894 | 19 | 0 | 0 | 0 | 10 years ago |
| #13 | 53 | Umlaut Ampersand | 29.24 | 2.98% | 702 | 47 | 0 | 0 | 3 | 12 years ago |
| #14 | 53 | Euphoria [KaW] | 27.11 | 2.90% | 821 | 45 | 3 | 1 | 2 | 7 years ago |
| #15 | 50 | CS Custom Gun Sounds | 26.91 | 2.82% | 630 | 46 | 0 | 0 | 0 | 12 years ago |
| #16 | 50 | esc (super version) | 26.84 | 2.75% | 901 | 42 | 2 | 0 | 3 | 12 years ago |
| #17 | 30 | Dr. Mario Pt. 1 | 26.76 | 2.67% | 226 | 5 | 0 | 0 | 0 | 12 years ago |
| #18 | 61 | Tougenkyou -H.E.Remix- | 26.22 | 2.59% | 955 | 77 | 1 | 0 | 0 | 12 years ago |
| #19 | 54 | Fast Rap Battle | 25.98 | 2.51% | 618 | 59 | 0 | 0 | 0 | 12 years ago |
| #20 | 46 | Reading For Days | 25.80 | 2.43% | 741 | 39 | 0 | 0 | 0 | 12 years ago |
| #21 | 42 | Sleet | 25.72 | 2.35% | 695 | 30 | 0 | 0 | 0 | 12 years ago |
| #22 | 37 | Dragon's Final Roar | 24.39 | 2.27% | 608 | 22 | 0 | 0 | 1 | 12 years ago |
| #23 | 44 | Pokemon battle imaging - No.3 | 24.34 | 2.20% | 665 | 36 | 1 | 0 | 0 | 7 years ago |
| #24 | 32 | Down With the Sickness | 23.57 | 2.12% | 944 | 14 | 0 | 0 | 0 | 10 years ago |
| #25 | 55 | Live and Learn (Zen Death Squa... | 23.56 | 2.04% | 669 | 69 | 0 | 0 | 0 | 12 years ago |
| #26 | 34 | Alive (Pegboard Nerds Remix) [... | 22.98 | 1.96% | 832 | 19 | 0 | 0 | 0 | 12 years ago |
| #27 | 51 | Homosexual Love Scene | 22.89 | 1.88% | 890 | 56 | 2 | 0 | 0 | 12 years ago |
| #28 | 61 | Velocity | 22.16 | 1.80% | 867 | 87 | 0 | 2 | 4 | 12 years ago |
| #29 | 55 | Wisdom | 21.68 | 1.73% | 698 | 67 | 4 | 0 | 4 | 12 years ago |
| #30 | 42 | A Beautiful Storm | 21.03 | 1.65% | 689 | 41 | 0 | 0 | 1 | 12 years ago |
| #31 | 48 | Galaxy | 20.95 | 1.57% | 757 | 57 | 0 | 0 | 0 | 12 years ago |
| #32 | 48 | ABCDEath | 20.48 | 1.49% | 332 | 46 | 1 | 4 | 5 | 12 years ago |
| #33 | 44 | 5 Black Skulls | 20.00 | 1.41% | 886 | 47 | 1 | 0 | 1 | 12 years ago |
| #34 | 51 | The Decisive Battle | 19.64 | 1.33% | 492 | 59 | 3 | 1 | 14 | 7 years ago |
| #35 | 41 | Oasis [ITG Cut] | 19.38 | 1.25% | 627 | 43 | 0 | 0 | 0 | 12 years ago |
| #36 | 58 | Rainbow Tylenol | 19.08 | 1.18% | 818 | 78 | 3 | 4 | 4 | 9 years ago |
| #37 | 18 | Breathe [TwoThirds] | 18.00 | 1.10% | 313 | 0 | 0 | 0 | 0 | 12 years ago |
| #38 | 36 | Build God, Then We'll Talk | 17.98 | 1.02% | 957 | 32 | 1 | 0 | 3 | 8 years ago |
| #39 | 53 | Call Me Maybe (Grabbitz Remix) | 17.64 | 0.94% | 811 | 75 | 2 | 1 | 8 | 8 years ago |
| #40 | 52 | Connect (HOUSE SOUL REMIX) | 17.36 | 0.86% | 748 | 69 | 3 | 2 | 6 | 9 years ago |
| #41 | 50 | Infinity 301 | 17.17 | 0.78% | 627 | 72 | 0 | 1 | 2 | 12 years ago |
| #42 | 57 | Kronos | 16.95 | 0.71% | 679 | 80 | 4 | 4 | 9 | 9 years ago |
| #43 | 49 | The Games We Played [Part 2] | 16.86 | 0.63% | 622 | 70 | 0 | 1 | 2 | 12 years ago |
| #44 | 50 | Etude To A Dragon | 16.71 | 0.55% | 693 | 76 | 0 | 0 | 2 | 12 years ago |
| #45 | 54 | Enchanting Venus | 16.68 | 0.47% | 657 | 67 | 2 | 7 | 10 | 8 years ago |
| #46 | 37 | Kire Kire Mayoi | 16.43 | 0.39% | 573 | 39 | 1 | 0 | 0 | 11 years ago |
| #47 | 34 | FFR Evolution | 15.99 | 0.31% | 732 | 32 | 0 | 1 | 1 | 12 years ago |
| #48 | 48 | PISSCORD | 15.29 | 0.24% | 789 | 72 | 0 | 1 | 4 | 11 years ago |
| #49 | 36 | Dreadnought [Standard] | 15.28 | 0.16% | 633 | 39 | 1 | 0 | 3 | 12 years ago |
| #50 | 58 | Disconnected [Pegboard Nerds] | 15.21 | 0.08% | 1004 | 99 | 3 | 1 | 13 | 7 years ago |
| #51 | 50 | {Arabian Assassin} | 15.11 | 0% | 577 | 82 | 0 | 0 | 1 | 12 years ago |
| #52 | 41 | Destiny [Smiley] | 14.97 | 0% | 559 | 51 | 1 | 1 | 2 | 12 years ago |
| #53 | 50 | Inside The Fire | 14.89 | 0% | 1009 | 75 | 4 | 0 | 4 | 8 years ago |
| #54 | 54 | 20031023 | 14.51 | 0% | 1021 | 98 | 0 | 0 | 0 | 11 years ago |
| #55 | 58 | Survive | 14.49 | 0% | 1684 | 100 | 2 | 3 | 9 | 10 years ago |
| #56 | 33 | Fahrenheit | 14.35 | 0% | 614 | 30 | 2 | 1 | 2 | 12 years ago |
| #57 | 51 | 600 AD in Piano | 13.79 | 0% | 907 | 83 | 1 | 2 | 5 | 12 years ago |
| #58 | 35 | Garden Party | 13.70 | 0% | 282 | 41 | 1 | 0 | 2 | 12 years ago |
| #59 | 46 | Satanic Unicorn Orgy | 13.61 | 0% | 884 | 72 | 0 | 1 | 3 | 12 years ago |
| #60 | 57 | Champion Freeverse | 13.52 | 0% | 736 | 100 | 0 | 5 | 6 | 12 years ago |
| #61 | 31 | The Last Firstborn | 13.48 | 0% | 542 | 32 | 1 | 0 | 0 | 12 years ago |
| #62 | 43 | Clocktown [Theophany] | 13.21 | 0% | 843 | 67 | 0 | 0 | 1 | 12 years ago |
| #63 | 51 | Follow You (Rhythmics Remix) | 13.20 | 0% | 770 | 69 | 4 | 6 | 12 | 7 years ago |
| #64 | 62 | Maelstrom | 13.11 | 0% | 650 | 92 | 2 | 14 | 29 | 8 years ago |
| #65 | 13 | the stormy song | 13.00 | 0% | 261 | 0 | 0 | 0 | 0 | 12 years ago |
| #66 | 34 | Work (S. Pitron & M. Sanna Rad... | 12.51 | 0% | 764 | 44 | 0 | 0 | 0 | 12 years ago |
| #67 | 32 | H a l o g e n (FFR edit) | 12.38 | 0% | 745 | 39 | 0 | 0 | 1 | 12 years ago |
| #68 | 56 | Railgun | 12.18 | 0% | 828 | 87 | 3 | 8 | 20 | 8 years ago |
| #69 | 50 | Faces | 12.18 | 0% | 1381 | 93 | 0 | 0 | 4 | 10 years ago |
| #70 | 40 | Break Out! Break Out! | 12.06 | 0% | 614 | 56 | 2 | 1 | 1 | 12 years ago |
| #71 | 55 | Gee (Areia Remix) | 11.97 | 0% | 703 | 101 | 2 | 3 | 5 | 12 years ago |
| #72 | 41 | The Past | 11.77 | 0% | 627 | 66 | 0 | 0 | 1 | 12 years ago |
| #73 | 44 | Eirin's Clinic that People Que... | 11.38 | 0% | 596 | 69 | 0 | 3 | 4 | 12 years ago |
| #74 | 41 | ROAR (Rage Mix) | 11.27 | 0% | 623 | 59 | 2 | 2 | 3 | 12 years ago |
| #75 | 19 | Sakura Blue Sky | 11.21 | 0% | 588 | 13 | 0 | 0 | 0 | 12 years ago |
| #76 | 36 | I Remember When | 10.61 | 0% | 1107 | 55 | 0 | 0 | 2 | 12 years ago |
| #77 | 54 | Duality | 10.23 | 0% | 940 | 98 | 3 | 5 | 10 | 8 years ago |
| #78 | 26 | Legend of Zelda Remix | 10.22 | 0% | 264 | 30 | 0 | 0 | 1 | 12 years ago |
| #79 | 41 | Help Me Find My Child Or The G... | 10.19 | 0% | 453 | 62 | 4 | 1 | 2 | 12 years ago |
| #80 | 66 | He's a Pirate - F-777 ReMiX | 10.10 | 0% | 823 | 126 | 2 | 16 | 10 | 12 years ago |
| #81 | 33 | Robot Army --_-- | 10.10 | 0% | 477 | 46 | 1 | 0 | 4 | 12 years ago |
| #82 | 55 | Nyanyanyanyanyanyanya! | 9.82 | 0% | 551 | 109 | 2 | 4 | 6 | 12 years ago |
| #83 | 46 | I'm a Monster | 9.33 | 0% | 733 | 82 | 1 | 3 | 6 | 8 years ago |
| #84 | 21 | Eight | 9.25 | 0% | 582 | 21 | 0 | 0 | 1 | 12 years ago |
| #85 | 34 | Beethoven Virus | 9.25 | 0% | 405 | 54 | 0 | 0 | 1 | 12 years ago |
| #86 | 54 | Waltz In The Rain | 9.25 | 0% | 680 | 122 | 0 | 0 | 2 | 12 years ago |
| #87 | 53 | Z | 9.14 | 0% | 753 | 119 | 0 | 0 | 0 | 12 years ago |
| #88 | 38 | Snow [Torley Wong] | 9.13 | 0% | 594 | 64 | 1 | 0 | 4 | 12 years ago |
| #89 | 24 | Transparent White | 8.85 | 0% | 406 | 29 | 0 | 0 | 0 | 12 years ago |
| #90 | 28 | Rill Rill (Dr. Ozi Remix) | 8.77 | 0% | 469 | 39 | 0 | 0 | 1 | 12 years ago |
| #91 | 36 | Gameboy Rave! | 8.66 | 0% | 361 | 60 | 1 | 0 | 2 | 12 years ago |
| #92 | 32 | Platypus | 8.61 | 0% | 364 | 46 | 1 | 1 | 2 | 12 years ago |
| #93 | 44 | Walking on Water | 8.44 | 0% | 983 | 89 | 0 | 0 | 1 | 12 years ago |
| #94 | 45 | Endless Tewi-ma Park | 8.37 | 0% | 873 | 93 | 0 | 0 | 0 | 12 years ago |
| #95 | 55 | Suit Up | 8.37 | 0% | 946 | 123 | 0 | 3 | 5 | 9 years ago |
| #96 | 40 | Vijore | 8.37 | 0% | 531 | 76 | 0 | 0 | 0 | 12 years ago |
| #97 | 37 | Toxic | 7.95 | 0% | 1192 | 68 | 0 | 0 | 0 | 12 years ago |
| #98 | 22 | Stay With Me (Unlikely) v2 | 7.87 | 0% | 529 | 26 | 0 | 0 | 4 | 12 years ago |
| #99 | 38 | X-Dreamer Final Cut | 7.85 | 0% | 538 | 69 | 1 | 0 | 4 | 12 years ago |
| #100 | 38 | Bricks [Light] | 7.60 | 0% | 596 | 65 | 1 | 2 | 5 | 10 years ago |
