Lifetime
Season 20| 114514's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.51.75 | #4,276 | #59 | Advanced |
| Average Rank | 2,436.10 | #1,563 | #21 | |
| Grandtotal | 2,979,081,070 | #3,191 | #34 | |
| Tier Points | 12 | #12,080 | #125 | Tier 0 |
| Top 5 Avg | Lv.55.85 | |||
| Top 100 Avg | Lv.47.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 61 | Over the Frail Dream | 58.05 | 3.92% | 784 | 5 | 0 | 0 | 0 | 3 years ago |
| #2 | 65 | Air | 56.32 | 3.84% | 1926 | 13 | 0 | 1 | 1 | 3 years ago |
| #3 | 56 | Nebula [RushJet1] | 56.00 | 3.76% | 893 | 0 | 0 | 0 | 0 | 3 years ago |
| #4 | 58 | Crystal Wind | 54.55 | 3.69% | 759 | 5 | 0 | 0 | 4 | 3 years ago |
| #5 | 58 | Scavenger | 54.31 | 3.61% | 734 | 6 | 0 | 0 | 1 | 3 years ago |
| #6 | 56 | HELLBEAT v2 | 53.58 | 3.53% | 554 | 4 | 0 | 0 | 0 | 3 years ago |
| #7 | 58 | Mute City Remix | 53.39 | 3.45% | 868 | 5 | 0 | 1 | 2 | 3 years ago |
| #8 | 57 | Lovely Lovely Lovely | 53.30 | 3.37% | 820 | 6 | 0 | 0 | 1 | 3 years ago |
| #9 | 55 | Neon-213 | 53.17 | 3.29% | 652 | 3 | 0 | 0 | 0 | 3 years ago |
| #10 | 53 | Uber Rave v2 | 52.38 | 3.22% | 1025 | 1 | 0 | 0 | 0 | 3 years ago |
| #11 | 53 | Euphoria [KaW] | 52.26 | 3.14% | 869 | 1 | 0 | 0 | 1 | 2 years ago |
| #12 | 64 | Ice Disk | 52.21 | 3.06% | 1275 | 17 | 1 | 1 | 2 | 3 years ago |
| #13 | 54 | Gaussian Blur 3 | 52.16 | 2.98% | 856 | 3 | 0 | 0 | 0 | 3 years ago |
| #14 | 53 | D. Kruger, Cat Chaser | 51.76 | 2.90% | 692 | 2 | 0 | 0 | 0 | 3 years ago |
| #15 | 54 | The Prototype | 51.56 | 2.82% | 1267 | 4 | 0 | 0 | 0 | 3 years ago |
| #16 | 59 | {Rose} | 51.52 | 2.75% | 1288 | 13 | 0 | 0 | 0 | 3 years ago |
| #17 | 53 | Hyper Pressure | 51.16 | 2.67% | 1108 | 3 | 0 | 0 | 0 | 3 years ago |
| #18 | 59 | Bohemian Chic | 51.09 | 2.59% | 999 | 11 | 0 | 1 | 2 | 3 years ago |
| #19 | 53 | Kirby's Dream Land | 51.03 | 2.51% | 944 | 3 | 0 | 0 | 1 | 3 years ago |
| #20 | 51 | Wild Sky | 51.00 | 2.43% | 549 | 0 | 0 | 0 | 0 | 3 years ago |
| #21 | 54 | Innocent Decay | 50.97 | 2.35% | 719 | 5 | 0 | 0 | 0 | 3 years ago |
| #22 | 58 | Synaxis Symphony | 50.82 | 2.27% | 695 | 10 | 0 | 1 | 0 | 3 years ago |
| #23 | 58 | Eternal Excavation | 50.61 | 2.20% | 1137 | 9 | 2 | 0 | 1 | 3 years ago |
| #24 | 53 | Chariot | 50.55 | 2.12% | 940 | 4 | 0 | 0 | 0 | 3 years ago |
| #25 | 53 | SHIND BAD [Cut] | 50.31 | 2.04% | 954 | 2 | 0 | 1 | 0 | 3 years ago |
| #26 | 52 | Yukitsuki-yashou | 50.15 | 1.96% | 1086 | 3 | 0 | 0 | 0 | 3 years ago |
| #27 | 53 | Z | 49.96 | 1.88% | 867 | 5 | 0 | 0 | 0 | 3 years ago |
| #28 | 57 | Dokudenpa | 49.47 | 1.80% | 1590 | 8 | 0 | 2 | 1 | 3 years ago |
| #29 | 52 | On the Origin of Species (Evol... | 49.42 | 1.73% | 652 | 4 | 0 | 0 | 1 | 3 years ago |
| #30 | 53 | Playdoh | 49.37 | 1.65% | 980 | 6 | 0 | 0 | 0 | 3 years ago |
| #31 | 53 | Summer -Speedy Mix- | 49.01 | 1.57% | 772 | 4 | 0 | 1 | 1 | 3 years ago |
| #32 | 62 | party 4u "holy nite mix" v2 | 48.64 | 1.49% | 645 | 18 | 2 | 1 | 3 | 2 years ago |
| #33 | 53 | Dokodemo Kawaii | 48.08 | 1.41% | 841 | 8 | 0 | 0 | 1 | 2 years ago |
| #34 | 54 | Rumia, Sealed Youkai of the Ni... | 48.07 | 1.33% | 1149 | 8 | 1 | 0 | 1 | 3 years ago |
| #35 | 57 | Hungarian Dance No. 7 | 48.07 | 1.25% | 499 | 8 | 1 | 2 | 5 | 7 months ago |
| #36 | 60 | Shihen | 47.95 | 1.18% | 1010 | 19 | 0 | 1 | 2 | 3 years ago |
| #37 | 53 | Robotix | 47.85 | 1.10% | 815 | 6 | 0 | 1 | 1 | 3 years ago |
| #38 | 52 | Tension | 47.65 | 1.02% | 973 | 7 | 0 | 0 | 1 | 3 years ago |
| #39 | 50 | Mario Overworld (Super Mario R... | 47.53 | 0.94% | 908 | 4 | 0 | 0 | 0 | 3 years ago |
| #40 | 56 | Tribal Transcendency | 47.04 | 0.86% | 1122 | 13 | 0 | 1 | 1 | 2 years ago |
| #41 | 54 | Flare | 46.96 | 0.78% | 789 | 12 | 0 | 0 | 0 | 3 years ago |
| #42 | 50 | Haven | 46.93 | 0.71% | 922 | 5 | 0 | 0 | 0 | 3 years ago |
| #43 | 50 | CIA Rave | 46.93 | 0.63% | 1055 | 5 | 0 | 0 | 0 | 3 years ago |
| #44 | 58 | Forsaken Neon | 46.90 | 0.55% | 633 | 14 | 3 | 0 | 2 | 3 years ago |
| #45 | 61 | OTAKU SPEEDVIBE [Heavy] | 46.82 | 0.47% | 1026 | 21 | 0 | 2 | 2 | 3 years ago |
| #46 | 50 | Fall | 46.69 | 0.39% | 822 | 3 | 0 | 1 | 0 | 3 years ago |
| #47 | 54 | {Blaze} | 46.51 | 0.31% | 1361 | 10 | 0 | 1 | 2 | 2 years ago |
| #48 | 55 | AAA | 46.34 | 0.24% | 1022 | 15 | 0 | 0 | 0 | 3 years ago |
| #49 | 50 | Tell v2 | 46.21 | 0.16% | 837 | 6 | 0 | 0 | 1 | 2 years ago |
| #50 | 49 | Naisyaodakunyan | 46.16 | 0.08% | 805 | 2 | 0 | 1 | 1 | 3 years ago |
| #51 | 56 | Toph's OP | 46.09 | 0% | 733 | 17 | 0 | 0 | 2 | 3 years ago |
| #52 | 46 | Anubis | 46.00 | 0% | 565 | 0 | 0 | 0 | 0 | 3 years ago |
| #53 | 49 | Audio Avenue | 45.92 | 0% | 811 | 5 | 0 | 0 | 0 | 3 years ago |
| #54 | 54 | Fast Rap Battle | 45.86 | 0% | 663 | 14 | 0 | 0 | 0 | 3 years ago |
| #55 | 50 | MASCARADA | 45.74 | 0% | 683 | 7 | 0 | 0 | 0 | 2 years ago |
| #56 | 47 | Session (Ghost in the Machine ... | 45.74 | 0% | 629 | 2 | 0 | 0 | 0 | 3 years ago |
| #57 | 54 | Ruins [Yamajet] | 45.64 | 0% | 864 | 12 | 0 | 1 | 0 | 3 years ago |
| #58 | 51 | One Wish Come True | 45.59 | 0% | 792 | 4 | 0 | 2 | 1 | 3 years ago |
| #59 | 56 | Musicmaker RX | 45.57 | 0% | 922 | 16 | 0 | 1 | 0 | 3 years ago |
| #60 | 48 | Aurora | 45.51 | 0% | 930 | 4 | 0 | 0 | 0 | 3 years ago |
| #61 | 49 | Kaleidoscope | 45.20 | 0% | 724 | 6 | 0 | 0 | 1 | 3 years ago |
| #62 | 45 | Brooks Wuz Here | 45.00 | 0% | 274 | 0 | 0 | 0 | 0 | 3 years ago |
| #63 | 53 | Abtrusity | 44.84 | 0% | 706 | 11 | 0 | 1 | 3 | 3 years ago |
| #64 | 54 | Final Fantasy 3 Boss | 44.78 | 0% | 765 | 16 | 0 | 0 | 0 | 3 years ago |
| #65 | 54 | 20031023 | 44.78 | 0% | 1106 | 11 | 0 | 2 | 1 | 3 years ago |
| #66 | 49 | On Conquest and Capture | 44.73 | 0% | 263 | 7 | 0 | 0 | 0 | 3 years ago |
| #67 | 55 | Suit Up | 44.64 | 0% | 1058 | 11 | 0 | 3 | 0 | 3 years ago |
| #68 | 58 | Sagano Rakuyou Emaki | 44.49 | 0% | 870 | 22 | 0 | 1 | 1 | 3 years ago |
| #69 | 48 | Oedo Hop | 44.31 | 0% | 679 | 6 | 0 | 0 | 0 | 3 years ago |
| #70 | 45 | Electro Rush x8 | 44.23 | 0% | 786 | 1 | 0 | 0 | 1 | 3 years ago |
| #71 | 46 | Patron Tequila (Remix) | 44.11 | 0% | 567 | 3 | 0 | 0 | 0 | 3 years ago |
| #72 | 54 | Alone | 44.04 | 0% | 602 | 10 | 0 | 3 | 1 | 3 years ago |
| #73 | 50 | esc (super version) | 44.01 | 0% | 935 | 10 | 0 | 0 | 0 | 3 years ago |
| #74 | 44 | Prestige | 44.00 | 0% | 606 | 0 | 0 | 0 | 0 | 3 years ago |
| #75 | 44 | Night Messenger | 44.00 | 0% | 689 | 0 | 0 | 0 | 0 | 3 years ago |
| #76 | 44 | Solitude Sun | 44.00 | 0% | 725 | 0 | 0 | 0 | 0 | 3 years ago |
| #77 | 44 | Harry Potter Techno Remix | 44.00 | 0% | 607 | 0 | 0 | 0 | 0 | 3 years ago |
| #78 | 47 | Strawberry Music | 43.90 | 0% | 656 | 5 | 0 | 0 | 0 | 3 years ago |
| #79 | 57 | dot death (Stealth Remix) | 43.75 | 0% | 947 | 15 | 1 | 3 | 0 | 3 years ago |
| #80 | 48 | Galaxy | 43.72 | 0% | 807 | 7 | 0 | 0 | 0 | 3 years ago |
| #81 | 50 | Jack of Spades | 43.67 | 0% | 383 | 8 | 0 | 1 | 1 | 4 months ago |
| #82 | 46 | Reading For Days | 43.50 | 0% | 776 | 4 | 0 | 0 | 0 | 3 years ago |
| #83 | 48 | Sepia | 43.48 | 0% | 755 | 7 | 0 | 0 | 2 | 3 years ago |
| #84 | 44 | Pokemon battle imaging - No.3 | 43.36 | 0% | 701 | 1 | 0 | 0 | 0 | 3 years ago |
| #85 | 58 | Credits [Standard] | 43.32 | 0% | 714 | 20 | 1 | 2 | 2 | 3 years ago |
| #86 | 51 | Delirium | 43.24 | 0% | 1065 | 13 | 0 | 0 | 1 | 2 years ago |
| #87 | 48 | Precious Things | 43.13 | 0% | 742 | 8 | 0 | 0 | 0 | 3 years ago |
| #88 | 50 | Etude To A Dragon | 43.10 | 0% | 759 | 9 | 0 | 1 | 1 | 3 years ago |
| #89 | 43 | Make Me Strong | 43.00 | 0% | 600 | 0 | 0 | 0 | 0 | 3 years ago |
| #90 | 43 | bbblow | 43.00 | 0% | 774 | 0 | 0 | 0 | 0 | 3 years ago |
| #91 | 43 | NeoMAX | 43.00 | 0% | 702 | 0 | 0 | 0 | 0 | 3 years ago |
| #92 | 50 | Fantranstic | 42.99 | 0% | 894 | 9 | 0 | 1 | 2 | 3 years ago |
| #93 | 46 | Sly | 42.89 | 0% | 847 | 5 | 0 | 0 | 0 | 3 years ago |
| #94 | 46 | Farewell, My Little Basquiat | 42.77 | 0% | 693 | 5 | 0 | 0 | 1 | 3 years ago |
| #95 | 47 | Saikyou OX Keikaku | 42.70 | 0% | 614 | 7 | 0 | 0 | 0 | 3 years ago |
| #96 | 61 | Fei Longer | 42.62 | 0% | 707 | 28 | 1 | 2 | 3 | 3 years ago |
| #97 | 49 | tabi shirabe | 42.54 | 0% | 874 | 6 | 0 | 2 | 0 | 3 years ago |
| #98 | 45 | Clockwork Gearman | 42.49 | 0% | 494 | 4 | 0 | 0 | 0 | 3 years ago |
| #99 | 45 | Okusenman! -Hardcore Mix- | 42.49 | 0% | 646 | 4 | 0 | 0 | 0 | 3 years ago |
| #100 | 48 | Charlie Brown Medley | 42.44 | 0% | 640 | 9 | 0 | 0 | 1 | 3 years ago |
