rauchster's FFR replays

1 - 42
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
600 AD in Piano 863 - 120 - 7 - 3 - 25 904 1,410,605 4/15/20
Interlude 903 - 107 - 4 - 2 - 17 569 1,094,335 8/7/14
All Of Me 1,316 - 151 - 5 - 8 - 43 558 1,320,260 7/27/14
Exogenesis 823 - 110 - 6 - 3 - 22 419 900,860 7/27/14
Flying High 1,600 - 246 - 15 - 8 - 42 419 1,364,155 4/15/14
The Games We Played [Part 5] 1,197 - 62 - 3 - 2 - 14 920 1,594,665 4/15/14
The Games We Played [Part 5] 1,201 - 57 - 2 - 4 - 18 919 1,593,735 4/15/14
The Games We Played [Part 3] 1,201 - 90 - 8 - 2 - 21 938 1,622,700 4/15/14
The Games We Played [Part 2] 648 - 41 - 4 - 0 - 2 693 1,060,855 4/15/14
The Games We Played [Part 1] 1,124 - 62 - 2 - 1 - 10 1,092 1,726,850 4/15/14
All Of Me 1,266 - 183 - 23 - 8 - 74 554 1,297,930 4/7/13
Fear Me (NGADm Entry) 736 - 97 - 11 - 3 - 38 583 1,013,390 4/7/13
16bitFruit 590 - 133 - 8 - 1 - 27 567 927,665 3/31/13
Move It Groove It [Heavy] 823 - 252 - 6 - 12 - 48 423 940,600 3/30/13
Faces 1,382 - 86 - 5 - 1 - 9 1,084 1,867,535 1/23/13
Driveway [Heavy] 1,062 - 4 - 0 - 1 - 1 1,050 1,634,870 10/28/12
Reluctantly Accepting Temporary Overexhaustion 903 - 441 - 195 - 61 - 572 309 907,300 10/22/12
Dragons Bane 740 - 21 - 1 - 0 - 9 762 1,174,650 10/22/12
Legendary Etude 1,118 - 193 - 11 - 4 - 52 1,064 1,730,300 10/22/12
Piano X Forte 1,563 - 134 - 7 - 1 - 38 1,665 2,560,815 10/19/12
Carol Megamix 1,182 - 43 - 0 - 0 - 2 1,225 1,886,885 10/17/12
The Games We Played [Part 1] 1,140 - 43 - 4 - 2 - 6 981 1,619,305 10/16/12
The Games We Played [Part 5] 1,215 - 44 - 5 - 0 - 6 1,264 1,944,505 10/16/12
Blue Rose 2,694 - 701 - 187 - 40 - 674 723 2,381,880 10/14/12
Alpha Helix 368 - 1 - 0 - 0 - 0 369 571,675 10/14/12
{Frozen} 1,336 - 95 - 4 - 3 - 24 1,120 1,879,735 10/14/12
Cosmic Orchestra 1,432 - 151 - 5 - 2 - 26 1,407 2,235,260 10/14/12
Roses and Butterflies [Heavy] 1,168 - 22 - 0 - 0 - 0 1,190 1,838,450 10/14/12
Bus Rides With People 882 - 139 - 35 - 10 - 83 370 890,490 10/10/12
Hajnal 1,686 - 268 - 33 - 13 - 130 614 1,610,185 10/9/12
Death Piano 1,409 - 669 - 208 - 167 - 500 466 1,374,595 10/8/12
Xeno-Flow 1,591 - 198 - 33 - 9 - 86 698 1,624,805 10/7/12
Never Look Back 601 - 13 - 0 - 0 - 4 614 948,045 10/7/12
Szamar Madar 1,024 - 63 - 7 - 0 - 17 1,094 1,674,570 10/6/12
Etude Op. 10, No. 9 in F minor 652 - 260 - 88 - 24 - 350 240 660,500 10/6/12
Driveway [Heavy] 1,042 - 25 - 0 - 0 - 0 1,067 1,646,975 6/8/11
600 AD in Piano 876 - 111 - 6 - 0 - 4 993 1,505,575 6/7/11
Piano X Forte 1,604 - 98 - 3 - 0 - 24 1,705 2,613,835 1/5/11
{Colossus} 1,006 - 44 - 2 - 0 - 3 1,052 1,617,450 1/5/11
Killer Dance Floor 520 - 1 - 0 - 0 - 0 521 807,275 1/5/11
Driveway [Heavy] 1,062 - 5 - 0 - 0 - 2 1,067 1,652,435 1/5/11
Flying High 1,818 - 51 - 0 - 0 - 2 1,869 2,882,885 1/5/11
1 - 42