YoshL's FFR replays

1 - 30
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Club 573 - 0 - 0 - 0 - 0 573 888,150 9/5/12
Aim Burst 2,073 - 12 - 0 - 0 - 2 2,085 3,228,410 5/18/12
*Whimper Wall* 774 - 1,540 - 1,386 - 0 - 2,052 3,700 4,584,390 1/11/12
Music (For Kirby) 1,801 - 9 - 0 - 0 - 1 1,810 2,803,005 1/10/12
Tsugihagi Construction 1,338 - 5 - 0 - 0 - 0 1,343 2,080,275 1/2/12
Mermaid Island 1,247 - 1 - 1 - 0 - 0 1,249 1,935,180 12/24/11
{Blaze} 27 - 1,308 - 0 - 37 - 38 427 789,320 12/22/11
Church Bells 1,201 - 0 - 0 - 0 - 0 1,201 1,861,550 12/15/11
Rottel-da-station 1,218 - 0 - 0 - 0 - 0 1,218 1,887,900 12/15/11
Story of Snowman and Sunshine Girl 535 - 0 - 0 - 0 - 0 535 829,250 12/12/11
Grocery Escape Plan 939 - 0 - 0 - 0 - 0 939 1,455,450 12/11/11
SAMBISTA 888 - 0 - 0 - 0 - 0 888 1,376,400 12/8/11
Crowdpleaser 1,218 - 16 - 2 - 0 - 3 1,236 1,910,350 10/19/11
L9 1,077 - 0 - 0 - 0 - 0 1,077 1,669,350 10/18/11
{Big Boss} 596 - 0 - 0 - 0 - 0 596 923,800 9/19/11
Aztec Templing (Techno-Titlan Mix) 962 - 0 - 0 - 0 - 0 962 1,491,100 9/13/11
pain night grand tin 907 - 12 - 2 - 0 - 0 921 1,423,260 9/8/11
Time to Eye 1,103 - 36 - 9 - 0 - 19 1,148 1,764,665 9/6/11
Largiloquent Dithyramb 1,587 - 18 - 0 - 0 - 0 1,605 2,482,800 9/4/11
Rumia, Sealed Youkai of the Night 1,158 - 0 - 0 - 0 - 0 1,158 1,794,900 9/3/11
==Planet KARMA== 2,822 - 214 - 39 - 0 - 109 3,075 4,685,915 8/19/11
MAX Forever 2,709 - 0 - 0 - 0 - 0 2,709 4,198,950 7/20/11
Vertex BETA vrofl 2,172 - 1,433 - 1,011 - 0 - 1,962 4,616 6,221,040 7/8/11
party 4u "holy nite mix" 748 - 127 - 40 - 0 - 173 915 1,360,065 6/29/11
Reluctantly Accepting Temporary Overexhaustion 997 - 374 - 229 - 0 - 606 1,600 2,251,675 6/28/11
Nanairopanda 992 - 5 - 0 - 184 - 1 184 673,915 6/27/11
Brooks Wuz Here 274 - 0 - 0 - 0 - 0 274 424,700 6/17/11
Famouz 392 - 0 - 0 - 0 - 0 392 607,600 5/31/11
Destiny [Smiley] 313 - 0 - 0 - 299 - 0 5 84,460 5/31/11
AIM Anthem 736 - 0 - 0 - 0 - 0 736 1,140,800 5/14/11
1 - 30



YoshL's R^3 replays

1 - 50 | 51 - 100 | 101 - 115
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Xanthystrauma 1,967 - 1 - 2 - 0 - 1 1,970 3,052,215 6/7/22
Punkture 1,333 - 0 - 0 - 0 - 0 1,333 2,066,150 5/20/22
Punkture 1,333 - 0 - 0 - 0 - 2 1,333 2,066,110 5/19/22
Punkture 1,332 - 1 - 0 - 0 - 0 1,333 2,065,875 5/19/22
Resistance [Aero Chord] 2,286 - 6 - 1 - 0 - 4 2,293 3,551,925 12/6/20
Please Don't Remember 2,277 - 10 - 0 - 1 - 0 1,599 2,853,790 12/2/20
Japan Style Breakcore!!! 2,230 - 5 - 0 - 1 - 1 2,148 3,375,545 11/21/20
Tell v3 (Extended Mix) 1,445 - 2 - 0 - 0 - 1 1,447 2,242,280 10/25/20
VS Boss Battle 434 - 2 - 0 - 0 - 0 436 675,250 10/14/17
OWA Raged at Kurorak for Making OWA Raged at Skeletor 2,116 - 13 - 1 - 1 - 5 1,588 2,755,020 10/28/16
Rengoku-Purgatorium- 1,783 - 2 - 0 - 0 - 0 1,785 2,766,200 10/21/16
J'ai Envie de Plaisir X2 1,642 - 7 - 0 - 3 - 5 777 1,680,995 10/12/16
Grist [Part 2] 1,514 - 5 - 0 - 0 - 1 1,519 2,353,055 10/12/16
Odd-22 2,223 - 30 - 4 - 0 - 14 2,257 3,487,840 8/17/16
Odd-22 2,214 - 38 - 2 - 3 - 9 1,443 2,670,150 8/17/16
Epileptic Crisis [Oni] 1,704 - 9 - 0 - 1 - 1 1,036 1,975,345 8/7/16
You Universe 1,444 - 85 - 5 - 8 - 19 779 1,593,990 8/5/16
The Bridgeport Run 2,678 - 15 - 0 - 0 - 3 2,693 4,169,965 8/5/16
A Quick Death 1,647 - 4 - 0 - 0 - 1 1,651 2,557,930 8/4/16
OWA Raged at Kurorak for Making OWA Raged at Skeletor 2,103 - 25 - 3 - 0 - 6 2,131 3,294,570 7/23/16
Grist [Part 2] 1,514 - 5 - 0 - 0 - 1 1,519 2,353,055 7/22/16
Eclipse (Solar) 1,439 - 5 - 1 - 0 - 0 1,445 2,237,880 7/22/16
Rengoku-Purgatorium- 1,780 - 5 - 0 - 0 - 3 1,785 2,765,315 7/22/16
Stress Free Style 2,873 - 19 - 0 - 1 - 5 2,198 3,782,965 7/22/16
Schmollbluk 1,636 - 9 - 0 - 0 - 0 1,645 2,547,275 7/22/16
Heterochromia Iridis 1,957 - 19 - 4 - 1 - 3 1,514 2,595,425 7/22/16
Metro 2,442 - 27 - 2 - 1 - 6 2,058 3,408,205 7/22/16
A Quick Death 1,645 - 3 - 1 - 2 - 2 687 1,591,970 7/22/16
Stinger 2,019 - 7 - 0 - 0 - 3 2,026 3,138,315 7/22/16
The Scales of Strangeness 182 - 0 - 0 - 0 - 1 182 282,080 7/20/16
The Scales of Strangeness 1,920 - 5 - 0 - 0 - 1 1,925 2,982,355 7/20/16
Magical 8bit Tour 1,868 - 8 - 1 - 0 - 4 1,877 2,906,575 7/19/16
The Scales of Strangeness 1,918 - 7 - 0 - 0 - 1 1,925 2,981,805 7/19/16
Stress Free Style 2,856 - 33 - 2 - 2 - 4 2,198 3,777,285 7/10/16
Schmollbluk 1,633 - 12 - 0 - 0 - 0 1,645 2,546,450 7/9/16
Heterochromia Iridis 1,941 - 36 - 3 - 1 - 2 1,581 2,658,265 6/24/16
Jamais Vu 1,974 - 16 - 1 - 2 - 3 1,662 2,751,475 6/24/16
Doppelganger 1,807 - 3 - 0 - 0 - 2 1,810 2,804,635 6/20/16
A Quick Death 1,639 - 11 - 1 - 0 - 1 1,651 2,555,510 6/20/16
Canary Part V 1,842 - 9 - 0 - 0 - 0 1,851 2,866,575 6/20/16
Playing Super Mario World While Taking Mushrooms 188 - 1 - 0 - 1 - 0 189 292,365 6/9/16
Tell v3 (Extended Mix) 1,444 - 2 - 0 - 1 - 0 823 1,617,440 6/7/16
Punkture 1,331 - 2 - 0 - 0 - 0 1,333 2,065,600 6/7/16
Firstaidvision 997 - 8 - 0 - 0 - 0 1,005 1,555,550 6/5/16
Staple on Smile 1,923 - 46 - 7 - 3 - 5 1,201 2,270,655 2/1/16
Pussy Pump 1,297 - 0 - 0 - 0 - 0 1,297 2,010,350 1/27/16
You Time 1,326 - 11 - 0 - 0 - 1 1,337 2,069,305 1/22/16
La Campanella 2,872 - 13 - 0 - 3 - 2 1,149 2,731,205 1/13/16
Counter Clockwise Chant Pattern 1,417 - 5 - 0 - 1 - 1 1,315 2,095,395 12/10/15
Jamais Vu 1,949 - 38 - 1 - 5 - 7 1,099 2,179,765 11/19/15
1 - 50 | 51 - 100 | 101 - 115