Veedarrz's FFR replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Cid's Theme Piano Concerto 27 - 4 - 0 - 20 - 3 31 40,690 1/26/16
1 - 1



Veedarrz's R^3 replays

1 - 50 | 51 - 100 | 101 - 115
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Satin City 1,136 - 136 - 6 - 0 - 17 1,278 1,940,190 12/23/22
Dragonsbane 3,014 - 447 - 5 - 0 - 2 3,466 5,246,860 12/1/21
Can You Feel The Sunshine? 1,396 - 184 - 5 - 0 - 6 1,585 2,403,555 11/22/21
Fake Santa 1,283 - 197 - 11 - 0 - 6 1,491 2,251,310 11/19/21
Flounder 1,402 - 318 - 24 - 0 - 5 1,744 2,603,770 9/30/21
Goatstep 929 - 166 - 10 - 0 - 2 1,105 1,662,110 9/25/21
Mirrorball Airride 2012 1,117 - 84 - 10 - 0 - 12 1,211 1,848,760 9/14/21
FLESH FLASH 970 - 164 - 15 - 0 - 3 1,149 1,728,365 9/8/21
Quark 922 - 242 - 16 - 0 - 10 1,180 1,754,330 5/25/21
Defection 868 - 114 - 10 - 0 - 4 992 1,501,220 5/19/21
Kil Stage 926 - 199 - 9 - 0 - 3 1,134 1,698,460 5/7/21
Dracula Man X2 Alpha Turbo 1,341 - 194 - 11 - 0 - 4 1,546 2,337,425 4/18/21
Shanghai Girl of Meiji 17 1,807 - 109 - 3 - 0 - 5 1,919 2,942,890 4/16/21
Opia 1,194 - 112 - 3 - 0 - 13 1,309 1,996,405 4/15/21
Splash Beats 740 - 90 - 12 - 0 - 9 842 1,274,230 4/15/21
Tamashii 1,011 - 114 - 7 - 0 - 4 1,132 1,719,705 4/13/21
Post-Human Dirge 1,124 - 190 - 8 - 0 - 16 1,322 1,992,570 4/12/21
Plousia 1,016 - 153 - 12 - 0 - 7 1,181 1,782,395 4/12/21
ROCKER HELLCAT 984 - 165 - 9 - 0 - 6 1,158 1,744,950 4/11/21
Prismatic Lollipops 687 - 105 - 14 - 0 - 12 806 1,213,255 4/11/21
Labradorite 1,136 - 162 - 10 - 0 - 1 1,308 1,977,880 4/10/21
HEY HEY MONKEY 984 - 74 - 3 - 0 - 3 1,061 1,622,655 4/10/21
ecstatic ghost party as Nightmare 1,000 - 101 - 5 - 0 - 9 1,106 1,683,870 4/10/21
Truth (xKore Remix) 1,056 - 112 - 8 - 0 - 12 1,176 1,787,800 4/10/21
Phantasmagoria Mystical Adventure 854 - 75 - 8 - 0 - 8 937 1,427,605 3/17/21
L'aventale 1,348 - 91 - 3 - 0 - 3 1,442 2,208,530 3/17/21
Epic 1,059 - 110 - 6 - 0 - 5 1,175 1,787,930 3/16/21
Turn Around 1,121 - 129 - 5 - 0 - 3 1,255 1,907,240 3/15/21
Animus Intorqueo No. 2 865 - 116 - 5 - 0 - 14 986 1,493,645 3/15/21
Tonight 1,333 - 90 - 6 - 0 - 6 1,429 2,187,110 3/13/21
Survive 1,668 - 118 - 3 - 0 - 0 1,789 2,739,015 3/9/21
Chlorophyll 1,039 - 142 - 13 - 0 - 2 1,194 1,805,175 3/9/21
wiinter dream 845 - 40 - 6 - 0 - 2 891 1,367,040 3/9/21
Get Down 957 - 187 - 7 - 0 - 8 1,151 1,729,000 3/8/21
KISS CANDY FLAVOR [Heavy] 1,051 - 162 - 24 - 0 - 9 1,237 1,860,740 3/6/21
Sexperation 963 - 198 - 14 - 0 - 6 1,175 1,759,750 3/3/21
Wine & Roses 1,351 - 154 - 12 - 0 - 6 1,517 2,302,940 3/3/21
UNknown Girl 1,129 - 138 - 1 - 0 - 2 1,268 1,926,915 3/2/21
{Frozen} 1,315 - 117 - 6 - 0 - 3 1,438 2,193,695 3/1/21
Mozart on Crack 1,273 - 134 - 10 - 0 - 7 1,417 2,154,410 2/27/21
the Article by Crow 1,188 - 134 - 6 - 0 - 14 1,328 2,018,300 2/26/21
Pretty Green Onions 1,482 - 107 - 15 - 0 - 12 1,604 2,449,110 2/17/21
Cosmic Orchestra 1,411 - 162 - 17 - 0 - 16 1,590 2,411,215 9/30/20
Flying High 1,684 - 169 - 16 - 0 - 17 1,869 2,842,215 9/5/20
Wicked Laboratory 891 - 66 - 2 - 0 - 1 959 1,467,290 9/1/20
2008 1,138 - 144 - 16 - 0 - 10 1,298 1,964,180 8/29/20
The Impresario 2,654 - 149 - 1 - 0 - 14 2,804 4,304,450 8/27/20
Wild Sky 509 - 34 - 6 - 0 - 1 549 838,610 8/22/20
MASCARADA 625 - 63 - 2 - 0 - 1 690 1,051,165 8/19/20
Glorious Morning 598 - 23 - 3 - 0 - 6 624 959,270 8/14/20
1 - 50 | 51 - 100 | 101 - 115