FlynnMac's R^3 replays

1 - 50 | 51 - 100 | 101 - 112
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Doppelganger 1,810 - 0 - 0 - 0 - 2 1,810 2,805,460 8/8/21
Critical.Error 3,158 - 38 - 1 - 9 - 7 2,270 4,014,475 8/4/21
Critical.Error 3,152 - 45 - 2 - 7 - 6 1,482 3,225,795 8/4/21
Japan Style Breakcore - 2 2,030 - 4 - 0 - 0 - 3 2,034 3,151,540 8/2/21
A Dichroic Glass Snafu 1,720 - 10 - 0 - 1 - 1 1,537 2,485,420 8/2/21
PhonDrome! [Oni] 1,792 - 13 - 0 - 1 - 3 1,411 2,399,805 8/1/21
Japan Style Breakcore - 2 2,026 - 8 - 0 - 0 - 1 2,034 3,150,480 7/30/21
Japan Style Breakcore - 2 2,025 - 8 - 0 - 1 - 2 1,961 3,076,600 7/28/21
Japan Style Breakcore!!! 2,235 - 0 - 0 - 1 - 2 2,150 3,378,900 7/26/21
Nageki no mori (Breakcore Remix) 1,961 - 0 - 0 - 0 - 0 1,961 3,039,550 7/21/21
Nisemono [Cut] 2,934 - 5 - 0 - 1 - 1 1,527 3,141,745 7/15/21
Nisemono [Cut] 2,924 - 14 - 1 - 1 - 2 2,683 4,294,755 7/15/21
Winter Wind Etude 2,400 - 7 - 0 - 0 - 0 2,407 3,728,925 7/12/21
Call me it. (500 Tortures) 2,217 - 9 - 0 - 1 - 0 1,526 2,747,515 7/12/21
Punkture 1,328 - 3 - 0 - 2 - 5 1,032 1,762,505 7/8/21
Stinger 2,026 - 0 - 0 - 0 - 0 2,026 3,140,300 7/8/21
J'ai Envie de Plaisir X2 1,648 - 3 - 0 - 1 - 1 1,018 1,924,895 7/8/21
floating point (Drumcorps Remix) 2,696 - 6 - 2 - 1 - 5 1,974 3,458,150 7/8/21
Hyper Weaboo Vodka Shots 2,048 - 37 - 2 - 2 - 3 1,960 3,096,005 7/6/21
looming shadow of a tree long gone 2,893 - 13 - 1 - 3 - 2 1,127 2,720,810 7/5/21
Gamma Stop Giving Me Hard Bags 4,105 - 7 - 0 - 2 - 5 2,688 4,946,955 6/22/21
Starbound 9,410 - 9 - 0 - 0 - 2 9,419 14,596,935 6/8/21
Galacta Knight 918 - 599 - 12 - 20 - 50 529 1,192,085 6/7/21
_.Pulse 2,269 - 2 - 0 - 1 - 1 1,525 2,773,170 6/6/21
The Disappearance of Hatsune Miku -Theatrical Version- 1,948 - 12 - 0 - 0 - 1 1,960 3,034,680 3/16/21
Longinus 2,859 - 1 - 0 - 0 - 0 2,860 4,432,725 3/15/21
Longinus 2,855 - 4 - 0 - 1 - 0 1,733 3,304,040 3/15/21
Eclipse (Solar) 1,439 - 6 - 0 - 0 - 1 1,445 2,238,080 3/15/21
Serious Shit 2,310 - 4 - 0 - 0 - 0 2,314 3,585,600 3/15/21
Resistance [Aero Chord] 2,285 - 7 - 0 - 1 - 1 2,049 3,307,345 3/8/21
Call me it. (500 Tortures) 2,207 - 17 - 1 - 2 - 3 1,399 2,616,900 3/8/21
Serious Shit 2,302 - 12 - 0 - 0 - 1 2,314 3,583,380 3/8/21
Serious Shit 2,302 - 12 - 0 - 0 - 1 2,314 3,583,380 3/8/21
Call me it. (500 Tortures) 2,207 - 17 - 1 - 2 - 3 1,399 2,616,900 3/8/21
Resistance [Aero Chord] 2,285 - 7 - 0 - 1 - 1 2,049 3,307,345 3/8/21
A Quick Death 1,641 - 9 - 0 - 1 - 2 966 1,870,675 3/7/21
Serious Shit 2,305 - 7 - 0 - 2 - 1 1,862 3,131,035 3/7/21
Jamais Vu 1,975 - 16 - 0 - 2 - 2 1,441 2,530,990 3/7/21
Extratone Pirates (Drunk Optimus Remix) 1,871 - 8 - 0 - 1 - 5 1,513 2,543,840 3/3/21
Serious Shit 2,295 - 14 - 0 - 5 - 3 1,775 3,039,490 3/3/21
Hesperides 3,042 - 13 - 1 - 3 - 2 1,436 3,111,760 3/3/21
A Quick Death 1,637 - 12 - 1 - 1 - 1 966 1,869,375 3/3/21
Epidermis v2 3,304 - 8 - 0 - 21 - 2 3,051 4,863,850 3/3/21
J'ai Envie de Plaisir X2 1,642 - 10 - 0 - 0 - 4 1,652 2,557,770 3/3/21
J'ai Envie de Plaisir X2 1,642 - 10 - 0 - 0 - 4 1,652 2,557,770 3/3/21
All your base are belong to ME 2,179 - 5 - 0 - 4 - 0 1,133 2,331,585 2/26/21
Epidermis v2 3,676 - 8 - 0 - 0 - 3 3,684 5,707,940 2/23/21
Playing Super Mario World While Taking Mushrooms 2,618 - 7 - 0 - 2 - 5 1,443 2,884,105 2/22/21
Winter Wind Etude 2,341 - 10 - 0 - 21 - 4 2,342 3,625,710 2/22/21
Winter Wind Etude 2,394 - 12 - 0 - 1 - 3 2,137 3,456,630 2/22/21
1 - 50 | 51 - 100 | 101 - 112