Lifetime
Season 19| ~ari~'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.48 | #42,200 | #11,349 | |
| Average Rank | 34,008.30 | #41,588 | #15,434 | |
| Grandtotal | 285,986,090 | #34,911 | #9,503 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.5.84 | |||
| Top 100 Avg | Lv.0.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Floating Through Time | 10.16 | 3.92% | 310 | 6 | 0 | 0 | 0 | 15 years ago |
| #2 | 15 | {Lost Memories} | 5.52 | 3.84% | 310 | 17 | 0 | 0 | 0 | 17 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 5.12 | 3.76% | 302 | 3 | 0 | 0 | 0 | 17 years ago |
| #4 | 9 | Tell | 4.26 | 3.69% | 289 | 8 | 0 | 0 | 0 | 17 years ago |
| #5 | 6 | Tears of Remorse | 4.15 | 3.61% | 152 | 3 | 0 | 0 | 0 | 17 years ago |
| #6 | 9 | You Are Not Confined | 3.27 | 3.53% | 396 | 10 | 0 | 0 | 0 | 17 years ago |
| #7 | 15 | La Luna Caida | 3.18 | 3.45% | 351 | 21 | 1 | 0 | 0 | 17 years ago |
| #8 | 5 | Etude Op. 10, No. 3 in E major | 2.11 | 3.37% | 107 | 5 | 0 | 0 | 0 | 17 years ago |
| #9 | 11 | Snake Devil [Heavy] | 1.98 | 3.29% | 496 | 17 | 0 | 0 | 0 | 17 years ago |
| #10 | 19 | One Last Battle | 0.28 | 3.22% | 533 | 41 | 1 | 0 | 0 | 16 years ago |
| #11 | 21 | Alice's Garden | 0.00 | 3.14% | 327 | 55 | 3 | 12 | 13 | 13 years ago |
| #12 | 27 | N's Farewell | 0.00 | 3.06% | 254 | 65 | 8 | 32 | 19 | 13 years ago |
| #13 | 10 | Something's Not Right | 0.00 | 2.98% | 100 | 29 | 3 | 7 | 7 | 12 years ago |
| #14 | 26 | Pembroke Welsh Corgi | 0.00 | 2.90% | 387 | 69 | 3 | 26 | 6 | 8 years ago |
| #15 | 27 | Swaying Sunflowers | 0.00 | 2.82% | 409 | 80 | 5 | 24 | 22 | 13 years ago |
| #16 | 14 | In An Instant | 0.00 | 2.75% | 347 | 50 | 2 | 7 | 7 | 13 years ago |
| #17 | 27 | Nocturne | 0.00 | 2.67% | 371 | 65 | 8 | 2 | 0 | 14 years ago |
| #18 | 26 | Death March | 0.00 | 2.59% | 411 | 90 | 29 | 50 | 36 | 13 years ago |
| #19 | 22 | Alone Again At 4AM | 0.00 | 2.51% | 288 | 42 | 3 | 4 | 6 | 14 years ago |
| #20 | 18 | Waltz of Spring | 0.00 | 2.43% | 505 | 48 | 3 | 4 | 5 | 13 years ago |
| #21 | 24 | Warren | 0.00 | 2.35% | 281 | 85 | 14 | 29 | 39 | 13 years ago |
| #22 | 20 | Where Are You Christmas | 0.00 | 2.27% | 561 | 65 | 8 | 1 | 10 | 15 years ago |
| #23 | 31 | La Cereza Caliente | 0.00 | 2.20% | 404 | 125 | 4 | 8 | 15 | 15 years ago |
| #24 | 27 | Shinryuu | 0.00 | 2.12% | 205 | 37 | 2 | 13 | 11 | 15 years ago |
| #25 | 3 | Counting Snow | 0.00 | 2.04% | 58 | 14 | 3 | 0 | 0 | 12 years ago |
| #26 | 10 | Shu Kurimu no Uta | 0.00 | 1.96% | 169 | 52 | 7 | 2 | 3 | 12 years ago |
| #27 | 22 | Leaves In The Wind | 0.00 | 1.88% | 652 | 91 | 8 | 9 | 9 | 15 years ago |
| #28 | 2 | Fall into Night | 0.00 | 1.80% | 56 | 13 | 2 | 2 | 1 | 15 years ago |
| #29 | 23 | Serenade of Storms | 0.00 | 1.73% | 426 | 81 | 16 | 25 | 23 | 15 years ago |
| #30 | 11 | No Salt | 0.00 | 1.65% | 164 | 33 | 5 | 6 | 6 | 13 years ago |
| #31 | 6 | When Petals Fall | 0.00 | 1.57% | 154 | 20 | 2 | 0 | 0 | 12 years ago |
| #32 | 23 | The Battle With the Betrayed | 0.00 | 1.49% | 597 | 225 | 27 | 120 | 91 | 15 years ago |
| #33 | 38 | Snow [Torley Wong] | 0.00 | 1.41% | 357 | 163 | 43 | 96 | 108 | 15 years ago |
| #34 | 17 | Greensleeves | 0.00 | 1.33% | 670 | 72 | 2 | 0 | 1 | 15 years ago |
| #35 | 14 | Pathos | 0.00 | 1.25% | 311 | 28 | 1 | 0 | 3 | 12 years ago |
| #36 | 19 | Little Star | 0.00 | 1.18% | 307 | 37 | 1 | 10 | 2 | 13 years ago |
| #37 | 11 | {A Change of Seasons} | 0.00 | 1.10% | 423 | 51 | 5 | 6 | 3 | 15 years ago |
| #38 | 2 | Prelude No. 7 | 0.00 | 1.02% | 72 | 18 | 1 | 0 | 0 | 15 years ago |
| #39 | 8 | Eternal Struggle | 0.00 | 0.94% | 269 | 18 | 1 | 1 | 1 | 15 years ago |
| #40 | 35 | Rain [Torley Wong] | 0.00 | 0.86% | 315 | 83 | 20 | 36 | 39 | 17 years ago |
| #41 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0.78% | 356 | 95 | 8 | 33 | 40 | 17 years ago |
| #42 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0.71% | 520 | 99 | 11 | 8 | 10 | 17 years ago |
| #43 | 39 | Cryosleep | 0.00 | 0.63% | 405 | 152 | 24 | 42 | 65 | 17 years ago |
| #44 | 17 | Story of the Constellations | 0.00 | 0.55% | 484 | 49 | 0 | 13 | 12 | 16 years ago |
| #45 | 11 | After Altair | 0.00 | 0.47% | 172 | 31 | 0 | 10 | 7 | 17 years ago |
| #46 | 25 | Moonlight River | 0.00 | 0.39% | 809 | 71 | 3 | 34 | 18 | 16 years ago |
| #47 | 23 | Forgotten Planet | 0.00 | 0.31% | 415 | 85 | 5 | 23 | 20 | 17 years ago |
| #48 | 24 | Memories [KgZ] | 0.00 | 0.24% | 414 | 48 | 6 | 8 | 11 | 17 years ago |
| #49 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.16% | 235 | 33 | 0 | 0 | 1 | 17 years ago |
| #50 | 13 | The Worst Is Yet To Come | 0.00 | 0.08% | 172 | 53 | 11 | 12 | 10 | 17 years ago |
| #51 | 34 | Harukanaru Kokyou | 0.00 | 0% | 253 | 145 | 22 | 200 | 84 | 16 years ago |
| #52 | 22 | The Rhythm Of Life | 0.00 | 0% | 351 | 79 | 26 | 6 | 9 | 12 years ago |
| #53 | 30 | Outside the Skies | 0.00 | 0% | 670 | 63 | 7 | 7 | 9 | 16 years ago |
| #54 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 984 | 184 | 32 | 100 | 90 | 17 years ago |
| #55 | 38 | The Entertainer | 0.00 | 0% | 831 | 351 | 19 | 285 | 173 | 17 years ago |
| #56 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 154 | 22 | 3 | 1 | 1 | 17 years ago |
| #57 | 39 | Guitar Vs. Piano | 0.00 | 0% | 579 | 243 | 37 | 151 | 136 | 17 years ago |
| #58 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 121 | 59 | 19 | 6 | 7 | 17 years ago |
| #59 | 3 | Baby Don't You Want Me | 0.00 | 0% | 131 | 21 | 0 | 0 | 0 | 17 years ago |
| #60 | 13 | Same Dream | 0.00 | 0% | 396 | 87 | 10 | 7 | 5 | 17 years ago |
| #61 | 32 | Hadazamui Rittou | 0.00 | 0% | 381 | 46 | 12 | 18 | 30 | 16 years ago |
| #62 | 21 | Koala In The Spider's Web | 0.00 | 0% | 383 | 83 | 17 | 17 | 12 | 17 years ago |
| #63 | 12 | Love | 0.00 | 0% | 465 | 47 | 1 | 2 | 3 | 17 years ago |
| #64 | 31 | Mario Eurobeat | 0.00 | 0% | 228 | 101 | 16 | 30 | 31 | 17 years ago |
| #65 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 689 | 202 | 20 | 79 | 51 | 17 years ago |
| #66 | 14 | Between The Sheets | 0.00 | 0% | 720 | 94 | 3 | 0 | 0 | 17 years ago |
| #67 | 13 | Allison | 0.00 | 0% | 598 | 42 | 4 | 0 | 0 | 17 years ago |
| #68 | 31 | Monster Mash | 0.00 | 0% | 442 | 114 | 13 | 44 | 27 | 17 years ago |
| #69 | 43 | Devotion and Desire | 0.00 | 0% | 801 | 298 | 51 | 181 | 189 | 17 years ago |
| #70 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 828 | 377 | 63 | 117 | 150 | 17 years ago |
| #71 | 13 | the stormy song | 0.00 | 0% | 219 | 30 | 8 | 4 | 5 | 12 years ago |
| #72 | 32 | Hiszekeny | 0.00 | 0% | 395 | 123 | 21 | 102 | 119 | 15 years ago |
| #73 | 39 | Back in the Day | 0.00 | 0% | 703 | 254 | 23 | 93 | 72 | 17 years ago |
| #74 | 18 | Infection | 0.00 | 0% | 449 | 87 | 5 | 18 | 14 | 17 years ago |
| #75 | 20 | Arabesque | 0.00 | 0% | 204 | 68 | 14 | 4 | 6 | 17 years ago |
| #76 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 422 | 112 | 4 | 10 | 11 | 17 years ago |
| #77 | 17 | Fierce Combat | 0.00 | 0% | 277 | 71 | 4 | 35 | 19 | 17 years ago |
| #78 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 603 | 154 | 18 | 62 | 56 | 17 years ago |
| #79 | 41 | Eternal Nightmare | 0.00 | 0% | 988 | 303 | 48 | 58 | 129 | 17 years ago |
| #80 | 20 | My Darkest Hour | 0.00 | 0% | 600 | 64 | 4 | 3 | 4 | 17 years ago |
| #81 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 292 | 38 | 3 | 0 | 0 | 17 years ago |
| #82 | 13 | The Cracking Sky | 0.00 | 0% | 423 | 42 | 2 | 2 | 2 | 17 years ago |
| #83 | 22 | The Moment | 0.00 | 0% | 751 | 106 | 2 | 16 | 23 | 17 years ago |
| #84 | 23 | Don't Breathe A Word | 0.00 | 0% | 992 | 97 | 9 | 2 | 4 | 17 years ago |
| #85 | 37 | The Space Between | 0.00 | 0% | 730 | 219 | 28 | 67 | 74 | 17 years ago |
| #86 | 10 | Mocha Ocean | 0.00 | 0% | 139 | 20 | 0 | 0 | 1 | 17 years ago |
| #87 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 502 | 124 | 11 | 35 | 38 | 16 years ago |
| #88 | 24 | Goodbye, My Love | 0.00 | 0% | 766 | 111 | 4 | 4 | 4 | 17 years ago |
| #89 | 28 | Red Dress [Heavy] | 0.00 | 0% | 725 | 140 | 20 | 6 | 27 | 17 years ago |
| #90 | 5 | Driveway [Light] | 0.00 | 0% | 312 | 18 | 1 | 1 | 1 | 17 years ago |
| #91 | 22 | Three Ring Nightfall | 0.00 | 0% | 556 | 98 | 1 | 0 | 3 | 17 years ago |
| #92 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 762 | 63 | 1 | 0 | 0 | 17 years ago |
| #93 | 21 | Driveway [Standard] | 0.00 | 0% | 803 | 116 | 3 | 12 | 15 | 16 years ago |
| #94 | 16 | Jump In | 0.00 | 0% | 476 | 42 | 9 | 0 | 0 | 17 years ago |
| #95 | 30 | Driveway [Heavy] | 0.00 | 0% | 824 | 178 | 21 | 44 | 50 | 17 years ago |
| #96 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 489 | 75 | 5 | 13 | 14 | 17 years ago |
| #97 | 32 | The World As We Know It | 0.00 | 0% | 606 | 91 | 13 | 16 | 23 | 17 years ago |
| #98 | 44 | Take Me Back | 0.00 | 0% | 485 | 170 | 31 | 52 | 59 | 17 years ago |
| #99 | 20 | Lesson | 0.00 | 0% | 342 | 53 | 3 | 1 | 2 | 17 years ago |
| #100 | 29 | Elements | 0.00 | 0% | 260 | 152 | 16 | 99 | 83 | 16 years ago |
