Lifetime
Season 19| zuldestro's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.81 | #49,842 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 69,324,645 | #120,006 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.10.00 | |||
| Top 100 Avg | Lv.1.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Right Now BLUE Ver. | 12.29 | 3.92% | 663 | 42 | 2 | 2 | 12 | 2 years ago |
| #2 | 36 | {Paranorma} | 9.79 | 3.84% | 599 | 48 | 0 | 2 | 27 | 2 years ago |
| #3 | 37 | Crucial | 9.61 | 3.76% | 557 | 50 | 1 | 2 | 26 | 2 years ago |
| #4 | 34 | The Basement Guitarist | 9.19 | 3.69% | 369 | 43 | 1 | 3 | 12 | 2 years ago |
| #5 | 32 | Hadazamui Rittou | 9.10 | 3.61% | 416 | 37 | 3 | 1 | 21 | 10 years ago |
| #6 | 36 | Improvisation et Chien | 8.45 | 3.53% | 281 | 41 | 2 | 5 | 32 | 2 years ago |
| #7 | 37 | Scarlet Mask | 8.05 | 3.45% | 503 | 56 | 2 | 1 | 28 | 2 years ago |
| #8 | 34 | Beethoven Virus | 7.28 | 3.37% | 416 | 32 | 3 | 8 | 23 | 10 years ago |
| #9 | 37 | Strength | 6.57 | 3.29% | 721 | 62 | 1 | 3 | 13 | 2 years ago |
| #10 | 36 | Gameboy Rave! | 6.26 | 3.22% | 365 | 49 | 3 | 5 | 26 | 2 years ago |
| #11 | 37 | Calling | 5.51 | 3.14% | 720 | 53 | 4 | 5 | 30 | 2 years ago |
| #12 | 36 | Dreadnought [Standard] | 5.38 | 3.06% | 610 | 56 | 5 | 2 | 28 | 2 years ago |
| #13 | 35 | TURBO [Tokyo Machine] [Standar... | 4.54 | 2.98% | 628 | 71 | 1 | 0 | 15 | 2 years ago |
| #14 | 26 | Pembroke Welsh Corgi | 4.47 | 2.90% | 444 | 38 | 0 | 3 | 12 | 10 years ago |
| #15 | 34 | Platforms & Pitfalls | 4.45 | 2.82% | 531 | 60 | 1 | 3 | 19 | 2 years ago |
| #16 | 37 | Four Vents | 4.44 | 2.75% | 427 | 66 | 4 | 2 | 26 | 2 years ago |
| #17 | 34 | It's Too Loud | 2.65 | 2.67% | 349 | 69 | 2 | 2 | 20 | 2 years ago |
| #18 | 36 | Utopia [Jason Forrest] | 2.12 | 2.59% | 315 | 70 | 4 | 3 | 36 | 2 years ago |
| #19 | 36 | Jingle Bells (Bass) | 2.09 | 2.51% | 587 | 66 | 6 | 3 | 39 | 2 years ago |
| #20 | 34 | Time (Soular Order Remix) | 2.08 | 2.43% | 558 | 81 | 0 | 0 | 17 | 2 years ago |
| #21 | 37 | ReRicked | 1.74 | 2.35% | 318 | 75 | 5 | 2 | 44 | 2 years ago |
| #22 | 37 | Dragon's Final Roar | 1.74 | 2.27% | 542 | 83 | 4 | 1 | 25 | 2 years ago |
| #23 | 35 | Rain [Torley Wong] | 1.52 | 2.20% | 382 | 62 | 2 | 8 | 32 | 2 years ago |
| #24 | 26 | Alien Blues | 1.51 | 2.12% | 332 | 45 | 1 | 4 | 15 | 2 years ago |
| #25 | 37 | Do Re Mi Fa Rondo | 0.93 | 2.04% | 749 | 86 | 2 | 4 | 17 | 2 years ago |
| #26 | 35 | Emerald Hill (Metaljonus Mix) | 0.68 | 1.96% | 316 | 64 | 4 | 8 | 29 | 2 years ago |
| #27 | 36 | Lady's Cake | 0.55 | 1.88% | 288 | 64 | 8 | 4 | 65 | 2 years ago |
| #28 | 33 | Humoresque No. 7 | 0.19 | 1.80% | 640 | 63 | 5 | 6 | 25 | 10 years ago |
| #29 | 34 | Save Me [DooPiano] | 0.00 | 1.73% | 438 | 80 | 3 | 5 | 31 | 2 years ago |
| #30 | 37 | Real Man! | 0.00 | 1.65% | 702 | 101 | 1 | 5 | 17 | 2 years ago |
| #31 | 37 | Enemy (Orchestral Version) | 0.00 | 1.57% | 458 | 93 | 4 | 4 | 34 | 2 years ago |
| #32 | 35 | Crab Rave | 0.00 | 1.49% | 302 | 78 | 3 | 14 | 28 | 2 years ago |
| #33 | 34 | Robot Gypsy Jazz | 0.00 | 1.41% | 220 | 144 | 4 | 36 | 75 | 2 years ago |
| #34 | 34 | Riptide | 0.00 | 1.33% | 662 | 79 | 2 | 5 | 36 | 2 years ago |
| #35 | 34 | Sea Breeze [Light] | 0.00 | 1.25% | 350 | 97 | 4 | 11 | 58 | 2 years ago |
| #36 | 34 | Carissa | 0.00 | 1.18% | 411 | 133 | 1 | 7 | 31 | 2 years ago |
| #37 | 29 | I'm Sorry I Failed You | 0.00 | 1.10% | 355 | 115 | 6 | 13 | 36 | 2 years ago |
| #38 | 34 | Defcon Zero | 0.00 | 1.02% | 243 | 136 | 5 | 22 | 67 | 2 years ago |
| #39 | 26 | Christmas Ain't The Same | 0.00 | 0.94% | 503 | 124 | 2 | 7 | 29 | 2 years ago |
| #40 | 26 | hehenonomohe | 0.00 | 0.86% | 157 | 60 | 3 | 6 | 28 | 2 years ago |
| #41 | 37 | Forgotten Story | 0.00 | 0.78% | 573 | 129 | 7 | 14 | 38 | 2 years ago |
| #42 | 26 | Boy & Bear | 0.00 | 0.71% | 374 | 89 | 0 | 3 | 9 | 2 years ago |
| #43 | 36 | The Hop | 0.00 | 0.63% | 494 | 111 | 10 | 6 | 32 | 2 years ago |
| #44 | 34 | Smoke Weed Everyday | 0.00 | 0.55% | 461 | 135 | 3 | 17 | 49 | 2 years ago |
| #45 | 36 | We Won't Be Alone | 0.00 | 0.47% | 598 | 70 | 5 | 9 | 60 | 2 years ago |
| #46 | 34 | Miss Jackson | 0.00 | 0.39% | 471 | 321 | 17 | 64 | 224 | 2 years ago |
| #47 | 33 | Blue (Ashix Remix) | 0.00 | 0.31% | 605 | 129 | 8 | 9 | 59 | 10 years ago |
| #48 | 34 | Dating Start! | 0.00 | 0.24% | 383 | 313 | 8 | 37 | 82 | 2 years ago |
| #49 | 34 | Emotional Adventure | 0.00 | 0.16% | 484 | 116 | 2 | 1 | 22 | 2 years ago |
| #50 | 29 | Braum | 0.00 | 0.08% | 535 | 81 | 4 | 16 | 28 | 10 years ago |
| #51 | 36 | Lettuce Regulation | 0.00 | 0% | 479 | 58 | 3 | 15 | 34 | 2 years ago |
| #52 | 37 | My Suit & Tie Life (D.licious ... | 0.00 | 0% | 435 | 110 | 2 | 19 | 38 | 2 years ago |
| #53 | 36 | Tritsch Tratsch Polka [Light] | 0.00 | 0% | 460 | 90 | 8 | 6 | 60 | 2 years ago |
| #54 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 0% | 621 | 214 | 1 | 15 | 71 | 2 years ago |
| #55 | 29 | Everfree | 0.00 | 0% | 355 | 117 | 2 | 4 | 49 | 2 years ago |
| #56 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 0% | 620 | 94 | 3 | 9 | 35 | 2 years ago |
| #57 | 37 | Taking Wing | 0.00 | 0% | 348 | 258 | 10 | 33 | 95 | 2 years ago |
| #58 | 35 | sign of hero -the third dream ... | 0.00 | 0% | 550 | 112 | 4 | 8 | 36 | 2 years ago |
| #59 | 37 | ice valley "beyond the searoad... | 0.00 | 0% | 635 | 92 | 7 | 9 | 45 | 2 years ago |
| #60 | 17 | Glaciate | 0.00 | 0% | 371 | 35 | 3 | 1 | 11 | 10 years ago |
| #61 | 35 | Let's Go | 0.00 | 0% | 651 | 275 | 29 | 60 | 263 | 2 years ago |
| #62 | 35 | Politically Correct Holiday So... | 0.00 | 0% | 455 | 99 | 1 | 5 | 27 | 2 years ago |
| #63 | 26 | Death March | 0.00 | 0% | 514 | 56 | 4 | 6 | 26 | 10 years ago |
| #64 | 26 | Electric Obsession | 0.00 | 0% | 403 | 174 | 5 | 18 | 65 | 2 years ago |
| #65 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 0% | 341 | 218 | 5 | 17 | 59 | 2 years ago |
| #66 | 29 | Break Your Neck | 0.00 | 0% | 478 | 214 | 4 | 11 | 55 | 2 years ago |
| #67 | 42 | A Beautiful Storm | 0.00 | 0% | 560 | 136 | 4 | 30 | 68 | 2 years ago |
| #68 | 26 | Experiment | 0.00 | 0% | 431 | 137 | 13 | 5 | 99 | 2 years ago |
| #69 | 36 | I Remember When | 0.00 | 0% | 1020 | 130 | 4 | 8 | 70 | 2 years ago |
| #70 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 605 | 178 | 9 | 29 | 119 | 2 years ago |
| #71 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 407 | 77 | 0 | 8 | 30 | 2 years ago |
| #72 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 357 | 49 | 4 | 11 | 18 | 10 years ago |
| #73 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 431 | 102 | 5 | 10 | 42 | 2 years ago |
| #74 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 481 | 228 | 4 | 9 | 24 | 2 years ago |
| #75 | 37 | Charge!!! | 0.00 | 0% | 431 | 217 | 13 | 34 | 93 | 2 years ago |
| #76 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 298 | 209 | 10 | 58 | 133 | 2 years ago |
| #77 | 34 | I'm Just A DJ | 0.00 | 0% | 506 | 138 | 7 | 27 | 77 | 10 years ago |
| #78 | 34 | Harukanaru Kokyou | 0.00 | 0% | 346 | 220 | 12 | 42 | 68 | 2 years ago |
| #79 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 549 | 382 | 11 | 54 | 99 | 10 years ago |
| #80 | 42 | 00.01 | 0.00 | 0% | 271 | 281 | 35 | 122 | 229 | 2 years ago |
| #81 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 651 | 140 | 6 | 11 | 64 | 2 years ago |
| #82 | 37 | Kire Kire Mayoi | 0.00 | 0% | 436 | 154 | 6 | 17 | 46 | 2 years ago |
| #83 | 30 | Midnight of the North | 0.00 | 0% | 380 | 249 | 5 | 13 | 26 | 10 years ago |
| #84 | 37 | Shin Trigger | 0.00 | 0% | 466 | 125 | 3 | 5 | 30 | 2 years ago |
| #85 | 34 | Crazy Hair Day | 0.00 | 0% | 557 | 328 | 5 | 15 | 47 | 2 years ago |
| #86 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 852 | 127 | 6 | 5 | 50 | 2 years ago |
| #87 | 33 | False Strawberry | 0.00 | 0% | 574 | 104 | 8 | 26 | 65 | 10 years ago |
| #88 | 32 | Fly With Me | 0.00 | 0% | 607 | 144 | 4 | 19 | 60 | 10 years ago |
| #89 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 816 | 113 | 1 | 14 | 31 | 10 years ago |
| #90 | 29 | Lemonade | 0.00 | 0% | 655 | 238 | 15 | 38 | 139 | 2 years ago |
| #91 | 34 | Song For All Time | 0.00 | 0% | 866 | 290 | 5 | 36 | 86 | 2 years ago |
| #92 | 36 | F | 0.00 | 0% | 558 | 108 | 10 | 10 | 74 | 2 years ago |
| #93 | 30 | {Losing Touch} | 0.00 | 0% | 335 | 358 | 3 | 32 | 64 | 10 years ago |
| #94 | 34 | Cash Cow | 0.00 | 0% | 661 | 267 | 30 | 44 | 308 | 2 years ago |
| #95 | 29 | Elements | 0.00 | 0% | 330 | 154 | 10 | 33 | 107 | 2 years ago |
| #96 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 626 | 179 | 27 | 10 | 59 | 2 years ago |
| #97 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 644 | 405 | 3 | 25 | 80 | 2 years ago |
| #98 | 26 | Play It Funky | 0.00 | 0% | 418 | 62 | 8 | 12 | 27 | 10 years ago |
| #99 | 26 | Horizon | 0.00 | 0% | 414 | 137 | 1 | 21 | 52 | 2 years ago |
| #100 | 37 | Tetris Remix | 0.00 | 0% | 369 | 166 | 5 | 6 | 51 | 2 years ago |
