Lifetime
Season 19| zepson's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.24 | #19,950 | ||
| Average Rank | 7,438.15 | #15,485 | ||
| Grandtotal | 1,056,396,515 | #9,227 | ||
| Tier Points | 10 | #13,478 | Tier 0 | |
| Top 5 Avg | Lv.21.62 | |||
| Top 100 Avg | Lv.4.60 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Platypus | 28.16 | 3.92% | 406 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 44 | {Satori} | 25.51 | 3.84% | 798 | 32 | 0 | 1 | 3 | 16 years ago |
| #3 | 48 | {Satori} v2 | 19.02 | 3.76% | 701 | 50 | 4 | 2 | 4 | 16 years ago |
| #4 | 49 | Yoshi's Cookie | 18.99 | 3.69% | 192 | 44 | 5 | 5 | 4 | 17 years ago |
| #5 | 36 | EternuS | 16.40 | 3.61% | 1156 | 38 | 0 | 0 | 2 | 18 years ago |
| #6 | 41 | Courage | 16.23 | 3.53% | 785 | 41 | 6 | 0 | 0 | 17 years ago |
| #7 | 22 | PARANOiA ~Darkness Mix~ | 14.35 | 3.45% | 570 | 12 | 0 | 0 | 3 | 18 years ago |
| #8 | 21 | Contradistinction | 14.01 | 3.37% | 297 | 10 | 0 | 0 | 7 | 18 years ago |
| #9 | 38 | Tsugaru 180 New Version | 13.57 | 3.29% | 604 | 32 | 2 | 6 | 8 | 17 years ago |
| #10 | 30 | Noir (Remixed) | 13.17 | 3.22% | 523 | 30 | 1 | 0 | 2 | 15 years ago |
| #11 | 18 | 8-Bit Day Dreamer | 12.93 | 3.14% | 364 | 8 | 0 | 0 | 0 | 18 years ago |
| #12 | 19 | Boss Machine | 12.80 | 3.06% | 565 | 10 | 0 | 0 | 0 | 15 years ago |
| #13 | 53 | Abtrusity | 12.50 | 2.98% | 635 | 66 | 11 | 6 | 14 | 16 years ago |
| #14 | 33 | Ninja Turtles Theme | 12.37 | 2.90% | 285 | 38 | 2 | 0 | 1 | 18 years ago |
| #15 | 31 | Mario Eurobeat | 12.34 | 2.82% | 339 | 35 | 1 | 0 | 0 | 18 years ago |
| #16 | 41 | Remember 15 Years Ago... | 12.23 | 2.75% | 820 | 60 | 0 | 1 | 11 | 17 years ago |
| #17 | 36 | Gameboy Rave! | 12.04 | 2.67% | 375 | 44 | 2 | 1 | 4 | 15 years ago |
| #18 | 24 | Nippon Zenkoku GABA Ondo | 10.54 | 2.59% | 354 | 23 | 1 | 0 | 0 | 17 years ago |
| #19 | 23 | Slow Motion (Wipeout Pure Xtra... | 9.93 | 2.51% | 463 | 22 | 1 | 0 | 1 | 18 years ago |
| #20 | 27 | Trisection (Cowboys from FFT) | 9.71 | 2.43% | 638 | 34 | 0 | 0 | 0 | 18 years ago |
| #21 | 30 | Midnight of the North | 9.40 | 2.35% | 607 | 37 | 3 | 0 | 1 | 18 years ago |
| #22 | 37 | Roller Coaster Ride | 9.11 | 2.27% | 549 | 55 | 3 | 1 | 4 | 17 years ago |
| #23 | 62 | party 4u "holy nite mix" v2 | 8.83 | 2.20% | 538 | 104 | 11 | 13 | 20 | 17 years ago |
| #24 | 46 | Anubis | 8.36 | 2.12% | 472 | 89 | 4 | 0 | 2 | 18 years ago |
| #25 | 37 | Hillbilly Rodeo | 8.31 | 2.04% | 663 | 53 | 3 | 3 | 5 | 15 years ago |
| #26 | 42 | Metropolis Zone | 8.10 | 1.96% | 569 | 49 | 1 | 13 | 9 | 18 years ago |
| #27 | 36 | Lift Up | 7.76 | 1.88% | 739 | 46 | 8 | 2 | 2 | 18 years ago |
| #28 | 26 | 300 This is Sparta EXTENDED Mi... | 7.75 | 1.80% | 685 | 37 | 0 | 0 | 0 | 18 years ago |
| #29 | 31 | Hungarian Dance No. 5 | 7.64 | 1.73% | 517 | 40 | 6 | 0 | 1 | 20 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 7.00 | 1.65% | 333 | 55 | 2 | 2 | 10 | 18 years ago |
| #31 | 10 | Norfolk Gals | 6.84 | 1.57% | 98 | 5 | 0 | 0 | 0 | 18 years ago |
| #32 | 11 | Geno's Forest F-Zero | 6.46 | 1.49% | 229 | 7 | 0 | 0 | 2 | 19 years ago |
| #33 | 12 | Sonic 1 Final Zone | 6.04 | 1.41% | 168 | 10 | 0 | 0 | 0 | 19 years ago |
| #34 | 37 | Tetris Remix | 5.83 | 1.33% | 477 | 63 | 3 | 3 | 6 | 17 years ago |
| #35 | 57 | Hungarian Dance No. 7 | 5.66 | 1.25% | 387 | 95 | 22 | 6 | 38 | 17 years ago |
| #36 | 8 | Soul Shift (FFR Edit) | 5.26 | 1.18% | 248 | 4 | 0 | 0 | 2 | 16 years ago |
| #37 | 41 | House Leaves | 5.25 | 1.10% | 634 | 79 | 5 | 2 | 4 | 18 years ago |
| #38 | 13 | the stormy song | 4.32 | 1.02% | 247 | 13 | 0 | 1 | 1 | 18 years ago |
| #39 | 49 | The Games We Played [Part 2] | 4.23 | 0.94% | 584 | 88 | 16 | 5 | 10 | 16 years ago |
| #40 | 53 | Dragons Bane | 3.75 | 0.86% | 645 | 91 | 8 | 18 | 15 | 17 years ago |
| #41 | 50 | Fall | 3.06 | 0.78% | 710 | 98 | 4 | 14 | 21 | 16 years ago |
| #42 | 33 | Ancient's Death | 2.90 | 0.71% | 679 | 59 | 4 | 4 | 4 | 18 years ago |
| #43 | 16 | Libertine | 2.53 | 0.63% | 455 | 25 | 1 | 0 | 1 | 19 years ago |
| #44 | 3 | Excite Bike [Light] | 2.41 | 0.55% | 31 | 1 | 0 | 0 | 0 | 18 years ago |
| #45 | 9 | Salad for Your Tuesday | 2.34 | 0.47% | 337 | 12 | 0 | 0 | 0 | 18 years ago |
| #46 | 15 | She Bangs (William Hung Versio... | 2.32 | 0.39% | 164 | 23 | 1 | 0 | 2 | 16 years ago |
| #47 | 26 | Legend of Zelda Remix | 1.83 | 0.31% | 251 | 31 | 6 | 6 | 9 | 11 years ago |
| #48 | 66 | The Games We Played [Part 3] | 1.65 | 0.24% | 1103 | 163 | 20 | 15 | 18 | 16 years ago |
| #49 | 9 | Spontaneous Hydroxide | 1.40 | 0.16% | 304 | 14 | 0 | 0 | 1 | 18 years ago |
| #50 | 25 | Metalman Goes Clubbing | 1.32 | 0.08% | 412 | 45 | 5 | 1 | 3 | 9 years ago |
| #51 | 38 | Bike Thief (Tubeway Remix) | 1.24 | 0% | 888 | 97 | 4 | 0 | 2 | 18 years ago |
| #52 | 11 | Cat Walk II | 1.21 | 0% | 349 | 19 | 0 | 0 | 0 | 18 years ago |
| #53 | 4 | Activity Unbroken | 1.19 | 0% | 244 | 5 | 0 | 0 | 0 | 18 years ago |
| #54 | 35 | Inspector Gadget [Dr. Steel] | 0.81 | 0% | 411 | 67 | 11 | 3 | 7 | 11 years ago |
| #55 | 42 | Brightone | 0.42 | 0% | 616 | 60 | 6 | 22 | 17 | 19 years ago |
| #56 | 49 | Radius ~Hacker No Yabou~ | 0.40 | 0% | 911 | 128 | 8 | 6 | 12 | 15 years ago |
| #57 | 24 | Rocking Ass | 0.30 | 0% | 370 | 41 | 5 | 3 | 6 | 18 years ago |
| #58 | 45 | Jurs OP | 0.10 | 0% | 442 | 67 | 8 | 24 | 20 | 17 years ago |
| #59 | 53 | Seiran's Mad Hammer | 0.00 | 0% | 407 | 268 | 75 | 120 | 202 | 9 years ago |
| #60 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 0% | 600 | 188 | 53 | 10 | 13 | 10 years ago |
| #61 | 38 | Wind Waker Unplugged | 0.00 | 0% | 672 | 119 | 11 | 27 | 29 | 11 years ago |
| #62 | 62 | Down | 0.00 | 0% | 509 | 152 | 17 | 55 | 52 | 15 years ago |
| #63 | 39 | Big Blue v2 | 0.00 | 0% | 577 | 102 | 8 | 1 | 3 | 16 years ago |
| #64 | 45 | Chaoz Fantasy | 0.00 | 0% | 764 | 149 | 15 | 29 | 25 | 17 years ago |
| #65 | 50 | Pulling Through | 0.00 | 0% | 615 | 76 | 10 | 39 | 20 | 17 years ago |
| #66 | 57 | Gym Leader (RBY) | 0.00 | 0% | 635 | 191 | 41 | 176 | 127 | 17 years ago |
| #67 | 56 | Nebula [RushJet1] | 0.00 | 0% | 689 | 108 | 34 | 62 | 93 | 17 years ago |
| #68 | 27 | The Lion's Dance | 0.00 | 0% | 357 | 90 | 9 | 34 | 8 | 18 years ago |
| #69 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 438 | 100 | 8 | 2 | 3 | 18 years ago |
| #70 | 67 | A World Of Piano | 0.00 | 0% | 1108 | 209 | 42 | 85 | 53 | 17 years ago |
| #71 | 50 | Techno Green Greens | 0.00 | 0% | 413 | 72 | 5 | 73 | 27 | 17 years ago |
| #72 | 23 | Forgotten Planet | 0.00 | 0% | 433 | 83 | 2 | 10 | 2 | 18 years ago |
| #73 | 31 | Snake Riddim | 0.00 | 0% | 638 | 164 | 14 | 8 | 10 | 18 years ago |
| #74 | 65 | moon_child -Go with the flow- | 0.00 | 0% | 862 | 214 | 32 | 96 | 66 | 17 years ago |
| #75 | 63 | {Big Boss} | 0.00 | 0% | 374 | 118 | 31 | 73 | 46 | 18 years ago |
| #76 | 42 | Oasis -Long Version- | 0.00 | 0% | 1083 | 151 | 7 | 37 | 28 | 18 years ago |
| #77 | 49 | Vanishing Gungaroon | 0.00 | 0% | 580 | 142 | 14 | 41 | 28 | 18 years ago |
| #78 | 64 | the Casket of Star | 0.00 | 0% | 1174 | 291 | 38 | 124 | 111 | 17 years ago |
| #79 | 65 | The Final Conflict | 0.00 | 0% | 689 | 184 | 34 | 148 | 82 | 17 years ago |
| #80 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0% | 233 | 31 | 3 | 1 | 3 | 18 years ago |
| #81 | 56 | WAIWAI230 | 0.00 | 0% | 522 | 146 | 48 | 97 | 70 | 17 years ago |
| #82 | 46 | Lover Reef | 0.00 | 0% | 856 | 150 | 21 | 89 | 37 | 18 years ago |
| #83 | 52 | Toono Youkai Zensen | 0.00 | 0% | 588 | 126 | 16 | 115 | 38 | 17 years ago |
| #84 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0% | 619 | 151 | 28 | 63 | 109 | 15 years ago |
| #85 | 46 | PSYCHIC DiVE | 0.00 | 0% | 533 | 114 | 24 | 33 | 119 | 17 years ago |
| #86 | 25 | My Beautiful Rescue | 0.00 | 0% | 669 | 138 | 13 | 20 | 14 | 17 years ago |
| #87 | 65 | Border of Maximum | 0.00 | 0% | 707 | 227 | 67 | 108 | 228 | 17 years ago |
| #88 | 45 | Grandolin | 0.00 | 0% | 543 | 92 | 13 | 28 | 10 | 17 years ago |
| #89 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 0% | 780 | 194 | 47 | 137 | 47 | 18 years ago |
| #90 | 34 | Harukanaru Kokyou | 0.00 | 0% | 412 | 119 | 13 | 76 | 27 | 18 years ago |
| #91 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 687 | 133 | 17 | 23 | 23 | 17 years ago |
| #92 | 45 | SYNiC | 0.00 | 0% | 674 | 117 | 13 | 61 | 39 | 18 years ago |
| #93 | 55 | Far Away From Home | 0.00 | 0% | 677 | 174 | 38 | 75 | 50 | 17 years ago |
| #94 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 489 | 116 | 10 | 35 | 23 | 17 years ago |
| #95 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1170 | 100 | 9 | 21 | 21 | 17 years ago |
| #96 | 56 | Melted Marble | 0.00 | 0% | 560 | 124 | 21 | 80 | 73 | 17 years ago |
| #97 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 166 | 13 | 0 | 1 | 39 | 18 years ago |
| #98 | 68 | Xeno-Flow | 0.00 | 0% | 1068 | 362 | 74 | 327 | 208 | 18 years ago |
| #99 | 66 | M.A.M.A. | 0.00 | 0% | 722 | 238 | 108 | 195 | 228 | 18 years ago |
| #100 | 81 | Big Blue | 0.00 | 0% | 695 | 357 | 92 | 226 | 308 | 16 years ago |
