Lifetime
Season 19| zadeca's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.51 | #30,282 | #8,653 | |
| Average Rank | 7,375.27 | #15,032 | #6,729 | |
| Grandtotal | 355,729,955 | #27,928 | #8,194 | |
| Tier Points | 2 | #28,173 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.14.92 | |||
| Top 100 Avg | Lv.1.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Bike Thief (Tubeway Remix) | 23.03 | 3.92% | 962 | 27 | 0 | 0 | 1 | 19 years ago |
| #2 | 27 | Trisection (Cowboys from FFT) | 14.63 | 3.84% | 650 | 22 | 0 | 0 | 0 | 19 years ago |
| #3 | 33 | Ninja Turtles Theme | 14.12 | 3.76% | 290 | 33 | 2 | 0 | 2 | 18 years ago |
| #4 | 26 | Blank Knowing | 13.67 | 3.69% | 367 | 22 | 0 | 0 | 0 | 19 years ago |
| #5 | 31 | Hungarian Dance No. 5 | 9.17 | 3.61% | 518 | 44 | 1 | 0 | 1 | 19 years ago |
| #6 | 12 | Dr. Wily Stage 1 v2 | 7.09 | 3.53% | 303 | 8 | 0 | 0 | 0 | 19 years ago |
| #7 | 16 | Hatten Carnival! v2 | 6.44 | 3.45% | 410 | 17 | 0 | 0 | 0 | 19 years ago |
| #8 | 45 | Electro Rush x8 | 6.31 | 3.37% | 691 | 89 | 6 | 1 | 4 | 18 years ago |
| #9 | 37 | Tetris Remix | 6.24 | 3.29% | 485 | 49 | 7 | 5 | 7 | 16 years ago |
| #10 | 16 | CIA Rave v2 | 5.66 | 3.22% | 527 | 17 | 1 | 0 | 0 | 18 years ago |
| #11 | 14 | Secret Zombie Room | 3.78 | 3.14% | 348 | 19 | 0 | 0 | 0 | 18 years ago |
| #12 | 26 | Play It Funky | 3.44 | 3.06% | 454 | 41 | 3 | 2 | 1 | 18 years ago |
| #13 | 12 | Sonic 1 Final Zone | 3.26 | 2.98% | 162 | 16 | 0 | 0 | 0 | 19 years ago |
| #14 | 10 | Norfolk Gals | 2.96 | 2.90% | 92 | 9 | 2 | 0 | 0 | 17 years ago |
| #15 | 26 | Legend of Zelda Remix | 2.06 | 2.82% | 243 | 47 | 3 | 1 | 11 | 15 years ago |
| #16 | 28 | Let Mom Sleep | 1.65 | 2.75% | 426 | 51 | 8 | 0 | 0 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 1.30 | 2.67% | 29 | 3 | 0 | 0 | 0 | 18 years ago |
| #18 | 1 | Free Space [FFR Edit] | 1.00 | 2.59% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #19 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 2.51% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #20 | 21 | Koala In The Spider's Web | 0.68 | 2.43% | 457 | 39 | 3 | 1 | 2 | 18 years ago |
| #21 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 2.35% | 315 | 41 | 1 | 1 | 1 | 13 years ago |
| #22 | 16 | XP Startup Theme | 0.00 | 2.27% | 222 | 41 | 4 | 0 | 0 | 13 years ago |
| #23 | 34 | I'm Just A DJ | 0.00 | 2.20% | 519 | 117 | 13 | 29 | 31 | 15 years ago |
| #24 | 42 | Metropolis Zone | 0.00 | 2.12% | 492 | 113 | 8 | 19 | 13 | 16 years ago |
| #25 | 53 | Kirby's Dream Land | 0.00 | 2.04% | 625 | 216 | 23 | 83 | 51 | 18 years ago |
| #26 | 36 | Gameboy Rave! | 0.00 | 1.96% | 299 | 105 | 4 | 14 | 14 | 16 years ago |
| #27 | 38 | Fantasia | 0.00 | 1.88% | 504 | 129 | 48 | 27 | 42 | 18 years ago |
| #28 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.80% | 1014 | 243 | 63 | 65 | 69 | 19 years ago |
| #29 | 46 | Sly | 0.00 | 1.73% | 496 | 253 | 19 | 84 | 88 | 18 years ago |
| #30 | 77 | Gaussian Blur | 0.00 | 1.65% | 489 | 282 | 106 | 123 | 159 | 18 years ago |
| #31 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 744 | 191 | 7 | 16 | 19 | 18 years ago |
| #32 | 32 | -Y | 0.00 | 1.49% | 550 | 175 | 13 | 38 | 42 | 19 years ago |
| #33 | 4 | Summer Starry Sky | 0.00 | 1.41% | 177 | 12 | 6 | 2 | 0 | 19 years ago |
| #34 | 55 | AAA | 0.00 | 1.33% | 642 | 234 | 73 | 88 | 201 | 19 years ago |
| #35 | 8 | Pokemon DnB | 0.00 | 1.25% | 207 | 15 | 1 | 0 | 0 | 19 years ago |
| #36 | 16 | Strawberry | 0.00 | 1.18% | 267 | 31 | 6 | 0 | 0 | 19 years ago |
| #37 | 24 | Goodbye, My Love | 0.00 | 1.10% | 700 | 162 | 20 | 3 | 4 | 19 years ago |
| #38 | 11 | Amity | 0.00 | 1.02% | 314 | 44 | 9 | 1 | 2 | 19 years ago |
| #39 | 5 | Red Dress [Light] | 0.00 | 0.94% | 303 | 36 | 2 | 1 | 0 | 19 years ago |
| #40 | 28 | Red Dress [Heavy] | 0.00 | 0.86% | 670 | 176 | 27 | 18 | 17 | 19 years ago |
| #41 | 64 | Cosmic Orchestra | 0.00 | 0.78% | 932 | 411 | 120 | 127 | 243 | 19 years ago |
| #42 | 22 | Three Ring Nightfall | 0.00 | 0.71% | 585 | 67 | 3 | 0 | 2 | 19 years ago |
| #43 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.63% | 744 | 71 | 7 | 4 | 4 | 19 years ago |
| #44 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.55% | 1088 | 91 | 10 | 1 | 0 | 19 years ago |
| #45 | 16 | Jump In | 0.00 | 0.47% | 419 | 96 | 11 | 1 | 1 | 19 years ago |
| #46 | 30 | Driveway [Heavy] | 0.00 | 0.39% | 881 | 155 | 24 | 7 | 15 | 19 years ago |
| #47 | 33 | Heavy Danger | 0.00 | 0.31% | 368 | 78 | 7 | 4 | 10 | 18 years ago |
| #48 | 40 | July | 0.00 | 0.24% | 537 | 151 | 29 | 7 | 8 | 18 years ago |
| #49 | 25 | FFR | 0.00 | 0.16% | 264 | 75 | 17 | 4 | 7 | 19 years ago |
| #50 | 33 | So Long To The Circus | 0.00 | 0.08% | 728 | 173 | 24 | 47 | 53 | 19 years ago |
| #51 | 45 | Hatten Carnival! | 0.00 | 0% | 525 | 88 | 11 | 16 | 13 | 19 years ago |
| #52 | 24 | Speed Kitty | 0.00 | 0% | 301 | 79 | 18 | 27 | 21 | 19 years ago |
| #53 | 38 | Kagami | 0.00 | 0% | 615 | 180 | 27 | 50 | 62 | 19 years ago |
| #54 | 55 | The Brain of the Moon | 0.00 | 0% | 1415 | 482 | 121 | 117 | 162 | 19 years ago |
| #55 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 436 | 97 | 26 | 48 | 48 | 18 years ago |
| #56 | 49 | GO! | 0.00 | 0% | 642 | 334 | 60 | 128 | 243 | 19 years ago |
| #57 | 33 | Fahrenheit | 0.00 | 0% | 450 | 88 | 30 | 79 | 95 | 19 years ago |
| #58 | 24 | Zodiac | 0.00 | 0% | 462 | 106 | 14 | 1 | 2 | 19 years ago |
| #59 | 61 | Ride Out! | 0.00 | 0% | 911 | 253 | 56 | 91 | 136 | 19 years ago |
| #60 | 46 | Forza Azzurri | 0.00 | 0% | 725 | 94 | 12 | 25 | 21 | 19 years ago |
| #61 | 20 | Lesson | 0.00 | 0% | 281 | 82 | 15 | 21 | 34 | 19 years ago |
| #62 | 30 | {Losing Touch} | 0.00 | 0% | 574 | 123 | 22 | 9 | 23 | 19 years ago |
| #63 | 74 | B.B. - Evolution - | 0.00 | 0% | 1377 | 651 | 305 | 298 | 438 | 19 years ago |
| #64 | 42 | Samurai Road -Determination- | 0.00 | 0% | 535 | 131 | 22 | 12 | 18 | 19 years ago |
| #65 | 50 | Fall | 0.00 | 0% | 508 | 156 | 66 | 96 | 68 | 19 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 374 | 57 | 15 | 6 | 9 | 19 years ago |
| #67 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 640 | 220 | 74 | 81 | 177 | 19 years ago |
| #68 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 421 | 82 | 14 | 2 | 1 | 19 years ago |
| #69 | 43 | Mercury Lamp | 0.00 | 0% | 840 | 165 | 16 | 28 | 15 | 18 years ago |
| #70 | 49 | Naisyaodakunyan | 0.00 | 0% | 568 | 165 | 31 | 44 | 41 | 19 years ago |
| #71 | 37 | Roller Coaster Ride | 0.00 | 0% | 512 | 77 | 6 | 13 | 22 | 18 years ago |
| #72 | 52 | Attack of One Minute | 0.00 | 0% | 324 | 96 | 34 | 46 | 98 | 19 years ago |
| #73 | 45 | Jurs OP | 0.00 | 0% | 430 | 83 | 10 | 18 | 18 | 18 years ago |
| #74 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0% | 545 | 266 | 78 | 95 | 167 | 19 years ago |
| #75 | 55 | Video Out A | 0.00 | 0% | 414 | 190 | 66 | 81 | 203 | 19 years ago |
| #76 | 38 | Troglodytic Epica | 0.00 | 0% | 921 | 363 | 96 | 102 | 206 | 19 years ago |
| #77 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 449 | 119 | 15 | 10 | 7 | 19 years ago |
| #78 | 36 | Improvisation et Chien | 0.00 | 0% | 231 | 74 | 18 | 6 | 8 | 19 years ago |
| #79 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 555 | 67 | 11 | 11 | 11 | 18 years ago |
| #80 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 1130 | 267 | 38 | 54 | 72 | 19 years ago |
| #81 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 519 | 174 | 71 | 78 | 74 | 19 years ago |
| #82 | 46 | {Red Alert} | 0.00 | 0% | 303 | 120 | 31 | 42 | 83 | 19 years ago |
| #83 | 31 | Synesthetic | 0.00 | 0% | 593 | 145 | 11 | 20 | 22 | 18 years ago |
| #84 | 45 | {Firestorm} | 0.00 | 0% | 743 | 200 | 40 | 27 | 27 | 19 years ago |
| #85 | 26 | Horizon | 0.00 | 0% | 384 | 106 | 20 | 63 | 46 | 19 years ago |
| #86 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 783 | 223 | 47 | 95 | 104 | 19 years ago |
| #87 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 519 | 124 | 13 | 37 | 42 | 18 years ago |
| #88 | 17 | Straight To Video | 0.00 | 0% | 821 | 75 | 6 | 0 | 0 | 19 years ago |
| #89 | 53 | Famouz | 0.00 | 0% | 178 | 108 | 45 | 61 | 115 | 19 years ago |
| #90 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 234 | 110 | 56 | 110 | 112 | 19 years ago |
| #91 | 52 | Mother Of God | 0.00 | 0% | 827 | 350 | 87 | 123 | 219 | 19 years ago |
| #92 | 39 | Maple Leaf Rag | 0.00 | 0% | 805 | 228 | 35 | 87 | 95 | 19 years ago |
| #93 | 50 | Etude To A Dragon | 0.00 | 0% | 493 | 174 | 40 | 62 | 116 | 19 years ago |
| #94 | 27 | Just Died | 0.00 | 0% | 692 | 60 | 10 | 6 | 4 | 19 years ago |
| #95 | 43 | Euthanasia | 0.00 | 0% | 606 | 157 | 28 | 23 | 43 | 19 years ago |
| #96 | 50 | Fantranstic | 0.00 | 0% | 642 | 176 | 29 | 57 | 75 | 19 years ago |
| #97 | 44 | Sky Dive | 0.00 | 0% | 550 | 139 | 36 | 30 | 54 | 19 years ago |
| #98 | 53 | Uber Rave v2 | 0.00 | 0% | 558 | 250 | 73 | 145 | 160 | 18 years ago |
| #99 | 40 | Hanabi | 0.00 | 0% | 625 | 248 | 46 | 57 | 121 | 19 years ago |
| #100 | 63 | Epic | 0.00 | 0% | 584 | 334 | 80 | 177 | 231 | 18 years ago |
