Lifetime
Season 20| xRareSumo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.93 | #20,193 | #6,162 | |
| Average Rank | 7,396.20 | #15,184 | #6,781 | |
| Grandtotal | 171,635,395 | #56,920 | #12,776 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.18.16 | |||
| Top 100 Avg | Lv.6.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Dr. Mario Pt. 1 | 20.62 | 3.92% | 216 | 15 | 0 | 0 | 4 | 14 years ago |
| #2 | 31 | Mario Eurobeat | 19.50 | 3.84% | 355 | 20 | 0 | 0 | 0 | 14 years ago |
| #3 | 31 | Hungarian Dance No. 5 | 19.02 | 3.76% | 542 | 21 | 0 | 0 | 0 | 14 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 15.92 | 3.69% | 360 | 28 | 4 | 0 | 10 | 14 years ago |
| #5 | 25 | Funktacular | 15.76 | 3.61% | 317 | 15 | 0 | 0 | 3 | 14 years ago |
| #6 | 34 | Beethoven Virus | 15.29 | 3.53% | 427 | 28 | 4 | 0 | 6 | 14 years ago |
| #7 | 27 | Shinryuu | 14.82 | 3.45% | 237 | 18 | 2 | 0 | 0 | 14 years ago |
| #8 | 33 | Ninja Turtles Theme | 14.73 | 3.37% | 292 | 31 | 2 | 0 | 4 | 14 years ago |
| #9 | 26 | Fett's Vette | 13.57 | 3.29% | 484 | 20 | 1 | 0 | 2 | 14 years ago |
| #10 | 18 | 8-Bit Day Dreamer | 13.52 | 3.22% | 366 | 5 | 1 | 0 | 1 | 14 years ago |
| #11 | 32 | Water Like Pudding | 12.74 | 3.14% | 487 | 29 | 4 | 0 | 10 | 14 years ago |
| #12 | 22 | Alone Again At 4AM | 12.72 | 3.06% | 322 | 14 | 1 | 0 | 0 | 14 years ago |
| #13 | 28 | Honolulu | 12.41 | 2.98% | 312 | 27 | 1 | 0 | 3 | 14 years ago |
| #14 | 36 | Gameboy Rave! | 12.37 | 2.90% | 377 | 41 | 4 | 0 | 8 | 14 years ago |
| #15 | 12 | Sonic 1 Final Zone | 12.00 | 2.82% | 178 | 0 | 0 | 0 | 0 | 14 years ago |
| #16 | 38 | Tsugaru 180 New Version | 11.45 | 2.75% | 591 | 49 | 4 | 0 | 11 | 14 years ago |
| #17 | 37 | Tetris Remix | 11.00 | 2.67% | 501 | 33 | 12 | 0 | 12 | 14 years ago |
| #18 | 21 | Nedeleg Laouen! | 10.79 | 2.59% | 393 | 14 | 2 | 0 | 1 | 14 years ago |
| #19 | 36 | Improvisation et Chien | 10.55 | 2.51% | 280 | 43 | 6 | 0 | 9 | 14 years ago |
| #20 | 23 | Digital Intervention | 9.52 | 2.43% | 296 | 23 | 1 | 0 | 1 | 14 years ago |
| #21 | 20 | Arabesque | 9.47 | 2.35% | 273 | 15 | 2 | 0 | 0 | 14 years ago |
| #22 | 15 | My When Clones I Am Out Many | 9.44 | 2.27% | 510 | 9 | 0 | 0 | 0 | 14 years ago |
| #23 | 24 | Rocking Ass | 9.40 | 2.20% | 393 | 25 | 1 | 0 | 4 | 14 years ago |
| #24 | 21 | A | 9.34 | 2.12% | 394 | 19 | 1 | 0 | 1 | 14 years ago |
| #25 | 10 | Norfolk Gals | 9.33 | 2.04% | 102 | 1 | 0 | 0 | 0 | 14 years ago |
| #26 | 23 | Forgotten Planet | 8.95 | 1.96% | 502 | 26 | 0 | 0 | 2 | 14 years ago |
| #27 | 16 | CIA Rave v2 | 8.32 | 1.88% | 532 | 13 | 0 | 0 | 0 | 14 years ago |
| #28 | 11 | Geno's Forest F-Zero | 8.29 | 1.80% | 232 | 4 | 0 | 0 | 1 | 14 years ago |
| #29 | 26 | Legend of Zelda Remix | 8.16 | 1.73% | 263 | 27 | 4 | 0 | 8 | 14 years ago |
| #30 | 22 | PARANOiA ~Darkness Mix~ | 7.64 | 1.65% | 555 | 27 | 0 | 0 | 2 | 14 years ago |
| #31 | 12 | Skate or Die 2 | 7.64 | 1.57% | 159 | 7 | 0 | 0 | 0 | 14 years ago |
| #32 | 19 | One Last Battle | 6.98 | 1.49% | 553 | 22 | 0 | 0 | 1 | 14 years ago |
| #33 | 32 | Platypus | 6.94 | 1.41% | 356 | 56 | 0 | 0 | 2 | 14 years ago |
| #34 | 14 | Secret Zombie Room | 6.92 | 1.33% | 355 | 12 | 0 | 0 | 0 | 14 years ago |
| #35 | 22 | Ice Candy Pop | 6.81 | 1.25% | 419 | 29 | 0 | 0 | 3 | 14 years ago |
| #36 | 17 | Life Goes On | 6.57 | 1.18% | 379 | 17 | 1 | 0 | 0 | 14 years ago |
| #37 | 18 | Burnout | 6.23 | 1.10% | 430 | 18 | 2 | 0 | 1 | 14 years ago |
| #38 | 19 | Ding Dong Song | 6.02 | 1.02% | 444 | 24 | 0 | 0 | 3 | 14 years ago |
| #39 | 13 | The Worst Is Yet To Come | 5.98 | 0.94% | 236 | 12 | 0 | 0 | 0 | 14 years ago |
| #40 | 15 | A Christmas Carol | 5.88 | 0.86% | 247 | 16 | 0 | 0 | 1 | 14 years ago |
| #41 | 26 | Ingenuity | 5.87 | 0.78% | 351 | 38 | 2 | 0 | 6 | 14 years ago |
| #42 | 27 | From Mount Chorus | 5.81 | 0.71% | 1008 | 41 | 2 | 0 | 6 | 14 years ago |
| #43 | 18 | House Leaves [Cut] | 5.75 | 0.63% | 263 | 15 | 4 | 0 | 4 | 14 years ago |
| #44 | 17 | Story of the Constellations | 5.65 | 0.55% | 525 | 21 | 0 | 0 | 0 | 14 years ago |
| #45 | 30 | Let Me Be Your Pirate | 5.47 | 0.47% | 542 | 46 | 5 | 0 | 4 | 14 years ago |
| #46 | 27 | Trisection (Cowboys from FFT) | 5.40 | 0.39% | 626 | 45 | 1 | 0 | 2 | 14 years ago |
| #47 | 27 | First Try | 5.34 | 0.31% | 409 | 39 | 4 | 0 | 6 | 14 years ago |
| #48 | 21 | Ball of Malt | 5.22 | 0.24% | 402 | 24 | 4 | 0 | 2 | 14 years ago |
| #49 | 20 | Theme of the Dragoon Knights | 5.19 | 0.16% | 163 | 22 | 4 | 0 | 0 | 14 years ago |
| #50 | 12 | Dr. Wily Stage 1 v2 | 5.05 | 0.08% | 299 | 12 | 0 | 0 | 0 | 14 years ago |
| #51 | 24 | Learn 2 Play | 5.04 | 0% | 479 | 40 | 0 | 0 | 0 | 14 years ago |
| #52 | 9 | Bomb the Base | 4.78 | 0% | 319 | 7 | 0 | 0 | 0 | 14 years ago |
| #53 | 10 | Metal Gear Solid Piano Remix | 4.68 | 0% | 171 | 9 | 0 | 0 | 0 | 14 years ago |
| #54 | 11 | Bubbleman Stage Theme | 4.42 | 0% | 127 | 11 | 0 | 0 | 2 | 14 years ago |
| #55 | 8 | Pita | 4.37 | 0% | 100 | 6 | 0 | 0 | 0 | 14 years ago |
| #56 | 28 | Let Mom Sleep | 4.29 | 0% | 431 | 54 | 0 | 0 | 1 | 14 years ago |
| #57 | 29 | Vi Sitter I Ventrilo Och Spela... | 4.16 | 0% | 891 | 49 | 4 | 0 | 8 | 14 years ago |
| #58 | 13 | the stormy song | 4.15 | 0% | 245 | 16 | 0 | 0 | 0 | 14 years ago |
| #59 | 25 | Metalman Goes Clubbing | 4.10 | 0% | 418 | 44 | 1 | 0 | 1 | 14 years ago |
| #60 | 7 | Crying soul | 3.98 | 0% | 179 | 5 | 0 | 0 | 0 | 14 years ago |
| #61 | 17 | Sound of my Dream RMX | 3.95 | 0% | 462 | 25 | 0 | 0 | 2 | 14 years ago |
| #62 | 8 | NES-Style Eye of the Tiger | 3.84 | 0% | 148 | 7 | 0 | 0 | 0 | 14 years ago |
| #63 | 9 | bitmapstar | 3.75 | 0% | 178 | 9 | 0 | 0 | 0 | 14 years ago |
| #64 | 14 | Alpha Helix | 3.62 | 0% | 352 | 14 | 3 | 0 | 0 | 14 years ago |
| #65 | 7 | This Beat is For Tha Streets! | 3.44 | 0% | 175 | 6 | 0 | 0 | 0 | 14 years ago |
| #66 | 5 | Etude Op. 10, No. 3 in E major | 3.31 | 0% | 110 | 1 | 1 | 0 | 0 | 14 years ago |
| #67 | 11 | After Altair | 3.23 | 0% | 199 | 14 | 0 | 0 | 0 | 14 years ago |
| #68 | 31 | Battle Squadron Menu (Juno Rea... | 3.19 | 0% | 357 | 60 | 4 | 0 | 6 | 14 years ago |
| #69 | 35 | Inspector Gadget [Dr. Steel] | 3.08 | 0% | 422 | 60 | 10 | 0 | 24 | 14 years ago |
| #70 | 17 | Fierce Combat | 3.03 | 0% | 359 | 28 | 0 | 0 | 0 | 14 years ago |
| #71 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 14 years ago |
| #72 | 14 | Johto Wild Pokemon Battle Remi... | 3.00 | 0% | 247 | 21 | 0 | 0 | 0 | 14 years ago |
| #73 | 10 | Mocha Ocean | 2.78 | 0% | 148 | 9 | 2 | 0 | 2 | 14 years ago |
| #74 | 15 | Dance To Moroder | 2.74 | 0% | 536 | 24 | 0 | 0 | 0 | 14 years ago |
| #75 | 26 | Play It Funky | 2.73 | 0% | 447 | 52 | 1 | 0 | 2 | 14 years ago |
| #76 | 29 | Elements | 2.42 | 0% | 473 | 47 | 4 | 3 | 19 | 14 years ago |
| #77 | 3 | Counting Snow | 2.41 | 0% | 74 | 1 | 0 | 0 | 0 | 14 years ago |
| #78 | 8 | Imaginary Sky | 2.37 | 0% | 130 | 10 | 0 | 0 | 0 | 14 years ago |
| #79 | 19 | Little Star | 2.14 | 0% | 320 | 34 | 1 | 0 | 1 | 14 years ago |
| #80 | 15 | Pokemon GSC Elite Four | 2.04 | 0% | 407 | 24 | 1 | 0 | 1 | 14 years ago |
| #81 | 6 | TWILT [Light] | 2.01 | 0% | 150 | 7 | 0 | 0 | 0 | 14 years ago |
| #82 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 14 years ago |
| #83 | 8 | Above | 2.00 | 0% | 194 | 9 | 1 | 0 | 0 | 14 years ago |
| #84 | 8 | Do Not Sex To This | 2.00 | 0% | 131 | 9 | 1 | 0 | 0 | 14 years ago |
| #85 | 22 | Reality Hits You Hard Bro | 1.99 | 0% | 320 | 45 | 0 | 0 | 0 | 14 years ago |
| #86 | 14 | Tricky Concert | 1.97 | 0% | 263 | 22 | 1 | 0 | 0 | 14 years ago |
| #87 | 16 | I Can See The Light | 1.74 | 0% | 451 | 29 | 0 | 0 | 2 | 14 years ago |
| #88 | 15 | She Bangs (William Hung Versio... | 1.71 | 0% | 166 | 19 | 1 | 2 | 7 | 14 years ago |
| #89 | 9 | You Are Not Confined | 1.57 | 0% | 393 | 12 | 1 | 0 | 0 | 14 years ago |
| #90 | 19 | Boss Machine | 1.50 | 0% | 537 | 38 | 0 | 0 | 1 | 14 years ago |
| #91 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 14 years ago |
| #92 | 16 | {Lazy Summer Days} | 1.00 | 0% | 274 | 28 | 2 | 0 | 1 | 14 years ago |
| #93 | 3 | Baby Don't You Want Me | 0.78 | 0% | 148 | 4 | 0 | 0 | 0 | 14 years ago |
| #94 | 8 | Lucid Quazar | 0.64 | 0% | 177 | 14 | 0 | 0 | 0 | 14 years ago |
| #95 | 30 | DKC2 Symphonic Rock Remix | 0.41 | 0% | 535 | 66 | 6 | 0 | 10 | 14 years ago |
| #96 | 24 | Warren | 0.38 | 0% | 354 | 53 | 2 | 0 | 7 | 14 years ago |
| #97 | 2 | Fall into Night | 0.36 | 0% | 70 | 3 | 0 | 0 | 0 | 14 years ago |
| #98 | 12 | Floating Bridge | 0.27 | 0% | 249 | 24 | 0 | 0 | 0 | 14 years ago |
| #99 | 12 | Dr. Wily Stage 1 | 0.27 | 0% | 285 | 24 | 0 | 0 | 0 | 14 years ago |
| #100 | 4 | Activity Unbroken | 0.23 | 0% | 242 | 7 | 0 | 0 | 0 | 14 years ago |
