Lifetime
Season 20| willvalente's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.13 | #33,961 | #9,547 | |
| Average Rank | 6,276.10 | #8,998 | #4,264 | |
| Grandtotal | 390,801,615 | #25,356 | #7,716 | |
| Tier Points | 1 | #33,911 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.7.04 | |||
| Top 100 Avg | Lv.0.98 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 8.20 | 3.92% | 172 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 26 | Blank Knowing | 7.01 | 3.84% | 357 | 25 | 5 | 2 | 2 | 19 years ago |
| #3 | 20 | Arabesque | 7.00 | 3.76% | 267 | 22 | 1 | 0 | 3 | 19 years ago |
| #4 | 8 | London Bridges | 6.70 | 3.69% | 228 | 2 | 0 | 0 | 0 | 19 years ago |
| #5 | 16 | Libertine | 6.26 | 3.61% | 464 | 17 | 0 | 0 | 2 | 19 years ago |
| #6 | 11 | Geno's Forest F-Zero | 5.61 | 3.53% | 227 | 9 | 0 | 0 | 0 | 19 years ago |
| #7 | 17 | Life Goes On | 5.41 | 3.45% | 377 | 18 | 2 | 0 | 0 | 19 years ago |
| #8 | 7 | We Interrupt This Program (AG ... | 5.12 | 3.37% | 177 | 3 | 0 | 0 | 0 | 19 years ago |
| #9 | 12 | Riddle Me A Rat's Nest | 4.04 | 3.29% | 485 | 14 | 0 | 0 | 1 | 19 years ago |
| #10 | 4 | Activity Unbroken | 4.00 | 3.22% | 249 | 0 | 0 | 0 | 0 | 19 years ago |
| #11 | 4 | Dance 2 This | 4.00 | 3.14% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #12 | 12 | Dr. Wily Stage 1 v2 | 3.26 | 3.06% | 295 | 16 | 0 | 0 | 0 | 19 years ago |
| #13 | 3 | Excite Bike [Light] | 3.00 | 2.98% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #14 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 2.90% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 12 | Ride of the Black Rider | 2.84 | 2.82% | 320 | 17 | 0 | 0 | 0 | 19 years ago |
| #16 | 8 | For Who I Am | 2.37 | 2.75% | 174 | 10 | 0 | 0 | 0 | 19 years ago |
| #17 | 21 | Half Symphony | 2.24 | 2.67% | 324 | 34 | 2 | 1 | 6 | 19 years ago |
| #18 | 13 | Snowflakes | 2.22 | 2.59% | 371 | 19 | 1 | 0 | 0 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 2.06 | 2.51% | 122 | 15 | 1 | 0 | 0 | 19 years ago |
| #20 | 7 | Computer Dreams | 2.04 | 2.43% | 178 | 7 | 1 | 0 | 0 | 19 years ago |
| #21 | 9 | Stay With Me (Unlikely) | 1.99 | 2.35% | 235 | 11 | 1 | 0 | 0 | 19 years ago |
| #22 | 7 | Freak Out | 1.94 | 2.27% | 276 | 9 | 0 | 0 | 0 | 19 years ago |
| #23 | 7 | Falling Into You | 1.48 | 2.20% | 291 | 10 | 0 | 0 | 0 | 19 years ago |
| #24 | 8 | Soul Shift (FFR Edit) | 1.47 | 2.12% | 240 | 12 | 0 | 0 | 0 | 19 years ago |
| #25 | 10 | The Color of Battle | 1.29 | 2.04% | 278 | 13 | 2 | 0 | 0 | 19 years ago |
| #26 | 1 | Free Space [FFR Edit] | 1.00 | 1.96% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #27 | 1 | Trip to the Moon (Club Remix) | 1.00 | 1.88% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #28 | 10 | Euphoria [Antinomie] | 0.75 | 1.80% | 411 | 18 | 0 | 0 | 0 | 19 years ago |
| #29 | 18 | That Tethnic Vibe | 0.46 | 1.73% | 386 | 37 | 1 | 0 | 2 | 19 years ago |
| #30 | 10 | Get on the Move | 0.38 | 1.65% | 338 | 19 | 0 | 0 | 0 | 19 years ago |
| #31 | 8 | Pokemon DnB | 0.24 | 1.57% | 208 | 15 | 0 | 0 | 0 | 19 years ago |
| #32 | 20 | My Darkest Hour | 0.04 | 1.49% | 625 | 45 | 1 | 0 | 0 | 19 years ago |
| #33 | 14 | Between The Sheets | 0.00 | 1.41% | 691 | 122 | 3 | 1 | 2 | 19 years ago |
| #34 | 31 | Monster Mash | 0.00 | 1.33% | 482 | 105 | 12 | 14 | 34 | 19 years ago |
| #35 | 43 | Devotion and Desire | 0.00 | 1.25% | 851 | 307 | 54 | 119 | 208 | 19 years ago |
| #36 | 64 | Chlorophyll | 0.00 | 1.18% | 522 | 345 | 106 | 221 | 267 | 19 years ago |
| #37 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.10% | 936 | 357 | 22 | 70 | 88 | 19 years ago |
| #38 | 51 | The Decisive Battle | 0.00 | 1.02% | 289 | 170 | 34 | 62 | 98 | 19 years ago |
| #39 | 33 | Wish (Kyrn Remix) | 0.00 | 0.94% | 580 | 179 | 10 | 18 | 42 | 19 years ago |
| #40 | 33 | Speed Limit 38 | 0.00 | 0.86% | 534 | 130 | 13 | 28 | 40 | 19 years ago |
| #41 | 15 | Policy In The Sky! [Light] | 0.00 | 0.78% | 508 | 36 | 3 | 1 | 2 | 19 years ago |
| #42 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0.71% | 739 | 313 | 78 | 147 | 207 | 19 years ago |
| #43 | 39 | Heel and Toe | 0.00 | 0.63% | 400 | 125 | 22 | 53 | 58 | 19 years ago |
| #44 | 51 | 600 AD in Piano | 0.00 | 0.55% | 718 | 208 | 21 | 46 | 60 | 19 years ago |
| #45 | 29 | Lemonade | 0.00 | 0.47% | 819 | 115 | 7 | 5 | 18 | 19 years ago |
| #46 | 50 | Faces | 0.00 | 0.39% | 751 | 537 | 33 | 153 | 237 | 19 years ago |
| #47 | 11 | Snake Devil [Heavy] | 0.00 | 0.31% | 481 | 32 | 0 | 0 | 0 | 19 years ago |
| #48 | 33 | H.T.I.J. | 0.00 | 0.24% | 656 | 96 | 6 | 13 | 12 | 19 years ago |
| #49 | 11 | The Ushering In Of The Magical... | 0.00 | 0.16% | 302 | 30 | 1 | 0 | 0 | 19 years ago |
| #50 | 22 | The Moment | 0.00 | 0.08% | 788 | 81 | 2 | 4 | 6 | 19 years ago |
| #51 | 12 | Technostorm Hurricaine | 0.00 | 0% | 290 | 44 | 5 | 2 | 2 | 19 years ago |
| #52 | 4 | Summer Starry Sky | 0.00 | 0% | 185 | 11 | 1 | 0 | 0 | 19 years ago |
| #53 | 23 | Don't Breathe A Word | 0.00 | 0% | 1036 | 63 | 1 | 0 | 0 | 19 years ago |
| #54 | 8 | Do Not Sex To This | 0.00 | 0% | 123 | 18 | 0 | 0 | 0 | 19 years ago |
| #55 | 55 | AAA | 0.00 | 0% | 499 | 254 | 114 | 170 | 348 | 19 years ago |
| #56 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 112 | 6 | 0 | 0 | 0 | 19 years ago |
| #57 | 9 | Tell | 0.00 | 0% | 269 | 27 | 1 | 0 | 0 | 19 years ago |
| #58 | 1 | Eien Meikyu | 0.00 | 0% | 91 | 8 | 1 | 0 | 0 | 19 years ago |
| #59 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 564 | 95 | 10 | 3 | 11 | 19 years ago |
| #60 | 24 | Goodbye, My Love | 0.00 | 0% | 720 | 147 | 7 | 11 | 16 | 19 years ago |
| #61 | 28 | Red Dress [Heavy] | 0.00 | 0% | 720 | 128 | 18 | 25 | 25 | 19 years ago |
| #62 | 59 | State of Emergency | 0.00 | 0% | 386 | 186 | 79 | 133 | 175 | 19 years ago |
| #63 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 706 | 107 | 3 | 10 | 11 | 19 years ago |
| #64 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 520 | 49 | 8 | 5 | 6 | 19 years ago |
| #65 | 33 | Heavy Danger | 0.00 | 0% | 309 | 124 | 6 | 18 | 26 | 19 years ago |
| #66 | 25 | FFR | 0.00 | 0% | 214 | 103 | 14 | 29 | 51 | 19 years ago |
| #67 | 36 | Lift Up | 0.00 | 0% | 621 | 135 | 14 | 25 | 38 | 19 years ago |
| #68 | 33 | So Long To The Circus | 0.00 | 0% | 791 | 130 | 13 | 38 | 51 | 19 years ago |
| #69 | 24 | Speed Kitty | 0.00 | 0% | 350 | 56 | 5 | 14 | 15 | 19 years ago |
| #70 | 24 | Killer Dance Floor | 0.00 | 0% | 350 | 135 | 12 | 24 | 41 | 19 years ago |
| #71 | 32 | The World As We Know It | 0.00 | 0% | 641 | 76 | 5 | 4 | 14 | 19 years ago |
| #72 | 27 | Drum Song | 0.00 | 0% | 500 | 103 | 11 | 50 | 55 | 19 years ago |
| #73 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 356 | 208 | 46 | 114 | 144 | 19 years ago |
| #74 | 25 | Prototypical | 0.00 | 0% | 680 | 132 | 9 | 24 | 24 | 19 years ago |
| #75 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 793 | 363 | 167 | 364 | 321 | 19 years ago |
| #76 | 24 | Zodiac | 0.00 | 0% | 464 | 105 | 5 | 9 | 16 | 19 years ago |
| #77 | 53 | Seven | 0.00 | 0% | 439 | 199 | 40 | 99 | 138 | 19 years ago |
| #78 | 9 | Bomb the Base | 0.00 | 0% | 306 | 20 | 0 | 0 | 0 | 19 years ago |
| #79 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 663 | 281 | 42 | 99 | 162 | 19 years ago |
| #80 | 34 | Cash Cow | 0.00 | 0% | 646 | 232 | 68 | 56 | 121 | 19 years ago |
| #81 | 29 | Elements | 0.00 | 0% | 356 | 131 | 15 | 25 | 45 | 19 years ago |
| #82 | 27 | First Try | 0.00 | 0% | 362 | 69 | 11 | 10 | 12 | 19 years ago |
| #83 | 41 | Fig Leaf Rag | 0.00 | 0% | 691 | 301 | 38 | 90 | 133 | 19 years ago |
| #84 | 16 | CIA Rave v2 | 0.00 | 0% | 510 | 32 | 1 | 2 | 2 | 19 years ago |
| #85 | 50 | esc (super version) | 0.00 | 0% | 473 | 315 | 34 | 123 | 129 | 19 years ago |
| #86 | 41 | Incognito | 0.00 | 0% | 461 | 183 | 33 | 77 | 114 | 19 years ago |
| #87 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 388 | 19 | 1 | 0 | 0 | 19 years ago |
| #88 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 428 | 138 | 7 | 20 | 25 | 19 years ago |
| #89 | 33 | Psychosis | 0.00 | 0% | 609 | 214 | 33 | 47 | 81 | 19 years ago |
| #90 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 634 | 154 | 41 | 13 | 24 | 19 years ago |
| #91 | 46 | {Red Alert} | 0.00 | 0% | 269 | 129 | 28 | 70 | 82 | 19 years ago |
| #92 | 16 | I Can See The Light | 0.00 | 0% | 374 | 78 | 4 | 24 | 29 | 19 years ago |
| #93 | 26 | Play It Funky | 0.00 | 0% | 389 | 98 | 3 | 10 | 16 | 19 years ago |
| #94 | 14 | See You Dance | 0.00 | 0% | 457 | 47 | 4 | 8 | 10 | 19 years ago |
| #95 | 45 | {Firestorm} | 0.00 | 0% | 622 | 265 | 43 | 80 | 158 | 19 years ago |
| #96 | 28 | Kick It | 0.00 | 0% | 472 | 96 | 5 | 15 | 23 | 19 years ago |
| #97 | 26 | Horizon | 0.00 | 0% | 484 | 85 | 4 | 0 | 4 | 19 years ago |
| #98 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 273 | 44 | 4 | 0 | 1 | 19 years ago |
| #99 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 820 | 293 | 34 | 117 | 120 | 19 years ago |
| #100 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 788 | 334 | 66 | 113 | 163 | 19 years ago |
