Lifetime
Season 21| whiteboyshaun's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.66 | #20,556 | #6,255 | |
| Average Rank | 30,641.80 | #40,718 | #15,206 | |
| Grandtotal | 211,264,380 | #46,931 | #11,375 | |
| Tier Points | 1 | #33,926 | #11,038 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
