Lifetime
Season 20| unodos's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.20 | #83,245 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 314,544,385 | #31,767 | ||
| Tier Points | 1 | #33,911 | Tier 0 | |
| Top 5 Avg | Lv.1.07 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Bubbleman Stage Theme | 2.06 | 3.92% | 122 | 15 | 1 | 0 | 0 | 17 years ago |
| #2 | 20 | Story of Snowman and Sunshine ... | 1.30 | 3.84% | 494 | 40 | 1 | 0 | 0 | 17 years ago |
| #3 | 15 | La Luna Caida | 1.19 | 3.76% | 345 | 28 | 0 | 0 | 3 | 17 years ago |
| #4 | 13 | Snowflakes | 0.81 | 3.69% | 367 | 23 | 1 | 0 | 0 | 20 years ago |
| #5 | 48 | Glorious Morning | 0.00 | 3.61% | 383 | 133 | 56 | 52 | 154 | 15 years ago |
| #6 | 23 | Keep On Driving | 0.00 | 3.53% | 371 | 97 | 17 | 7 | 14 | 15 years ago |
| #7 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.45% | 131 | 22 | 0 | 2 | 3 | 17 years ago |
| #8 | 27 | The Lion's Dance | 0.00 | 3.37% | 355 | 102 | 8 | 25 | 16 | 17 years ago |
| #9 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.29% | 569 | 112 | 20 | 21 | 37 | 17 years ago |
| #10 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.22% | 235 | 27 | 2 | 4 | 4 | 18 years ago |
| #11 | 39 | Guitar Vs. Piano | 0.00 | 3.14% | 614 | 192 | 43 | 161 | 136 | 18 years ago |
| #12 | 30 | Midnight of the North | 0.00 | 3.06% | 447 | 124 | 32 | 44 | 33 | 18 years ago |
| #13 | 21 | Koala In The Spider's Web | 0.00 | 2.98% | 380 | 85 | 4 | 31 | 26 | 17 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 428 | 75 | 8 | 4 | 3 | 17 years ago |
| #15 | 31 | Mario Eurobeat | 0.00 | 2.82% | 268 | 68 | 13 | 26 | 27 | 17 years ago |
| #16 | 22 | Until You Leave | 0.00 | 2.75% | 726 | 212 | 12 | 44 | 51 | 17 years ago |
| #17 | 9 | You Are Not Confined | 0.00 | 2.67% | 235 | 150 | 20 | 1 | 1 | 17 years ago |
| #18 | 23 | Digital Intervention | 0.00 | 2.59% | 222 | 78 | 8 | 12 | 8 | 17 years ago |
| #19 | 8 | Pita | 0.00 | 2.51% | 73 | 29 | 3 | 1 | 1 | 17 years ago |
| #20 | 18 | Infection | 0.00 | 2.43% | 437 | 98 | 7 | 17 | 28 | 18 years ago |
| #21 | 41 | House Leaves | 0.00 | 2.35% | 554 | 101 | 16 | 49 | 34 | 15 years ago |
| #22 | 17 | Sound of my Dream RMX | 0.00 | 2.27% | 298 | 109 | 20 | 60 | 39 | 17 years ago |
| #23 | 32 | Horizon II (Seven's Dawn) | 0.00 | 2.20% | 643 | 152 | 13 | 29 | 31 | 16 years ago |
| #24 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.12% | 523 | 118 | 7 | 24 | 20 | 15 years ago |
| #25 | 22 | Three Ring Nightfall | 0.00 | 2.04% | 452 | 159 | 27 | 17 | 32 | 18 years ago |
| #26 | 62 | Szamar Madar | 0.00 | 1.96% | 532 | 245 | 119 | 198 | 334 | 19 years ago |
| #27 | 44 | Harry Potter Techno Remix | 0.00 | 1.88% | 350 | 126 | 34 | 97 | 93 | 19 years ago |
| #28 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.80% | 398 | 169 | 55 | 102 | 180 | 18 years ago |
| #29 | 27 | First Try | 0.00 | 1.73% | 395 | 38 | 8 | 11 | 27 | 19 years ago |
| #30 | 41 | Fig Leaf Rag | 0.00 | 1.65% | 656 | 244 | 79 | 141 | 212 | 19 years ago |
| #31 | 42 | Brightone | 0.00 | 1.57% | 455 | 162 | 35 | 52 | 109 | 17 years ago |
| #32 | 42 | Tribal Revival | 0.00 | 1.49% | 578 | 251 | 67 | 103 | 170 | 18 years ago |
| #33 | 38 | Troglodytic Epica | 0.00 | 1.41% | 919 | 331 | 81 | 151 | 284 | 19 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 137 | 36 | 2 | 3 | 2 | 19 years ago |
| #35 | 49 | Hardcore of the North | 0.00 | 1.25% | 542 | 272 | 92 | 93 | 197 | 17 years ago |
| #36 | 34 | Get Ready 2 Rokk | 0.00 | 1.18% | 658 | 265 | 90 | 64 | 112 | 19 years ago |
| #37 | 16 | I Can See The Light | 0.00 | 1.10% | 308 | 113 | 33 | 26 | 39 | 17 years ago |
| #38 | 39 | Chaotic Sound | 0.00 | 1.02% | 554 | 226 | 80 | 90 | 185 | 19 years ago |
| #39 | 26 | Play It Funky | 0.00 | 0.94% | 408 | 75 | 8 | 9 | 13 | 17 years ago |
| #40 | 14 | See You Dance | 0.00 | 0.86% | 414 | 68 | 7 | 27 | 33 | 19 years ago |
| #41 | 26 | Horizon | 0.00 | 0.78% | 492 | 70 | 3 | 8 | 11 | 17 years ago |
| #42 | 59 | The Games We Played [Part 5] | 0.00 | 0.71% | 832 | 229 | 45 | 158 | 136 | 17 years ago |
| #43 | 55 | The Games We Played [Part 4] | 0.00 | 0.63% | 647 | 222 | 90 | 165 | 176 | 19 years ago |
| #44 | 66 | The Games We Played [Part 3] | 0.00 | 0.55% | 845 | 283 | 72 | 101 | 116 | 19 years ago |
| #45 | 49 | The Games We Played [Part 2] | 0.00 | 0.47% | 448 | 158 | 39 | 48 | 104 | 18 years ago |
| #46 | 64 | The Games We Played [Part 1] | 0.00 | 0.39% | 786 | 246 | 82 | 75 | 133 | 19 years ago |
| #47 | 31 | Hungarian Dance No. 5 | 0.00 | 0.31% | 405 | 133 | 4 | 21 | 20 | 19 years ago |
| #48 | 19 | Save Me [For Great Justice!] | 0.00 | 0.24% | 397 | 86 | 6 | 9 | 10 | 17 years ago |
| #49 | 27 | Just Died | 0.00 | 0.16% | 674 | 63 | 8 | 23 | 28 | 16 years ago |
| #50 | 66 | Splash Beats | 0.00 | 0.08% | 486 | 195 | 71 | 90 | 152 | 17 years ago |
| #51 | 42 | Night Of Flight | 0.00 | 0% | 960 | 318 | 107 | 189 | 220 | 19 years ago |
| #52 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 284 | 26 | 1 | 0 | 0 | 19 years ago |
| #53 | 32 | Platypus | 0.00 | 0% | 289 | 83 | 10 | 30 | 32 | 17 years ago |
| #54 | 15 | Below The Surface | 0.00 | 0% | 243 | 67 | 17 | 5 | 6 | 17 years ago |
| #55 | 53 | Playdoh | 0.00 | 0% | 604 | 211 | 58 | 113 | 149 | 19 years ago |
| #56 | 36 | Domani | 0.00 | 0% | 550 | 224 | 45 | 46 | 56 | 19 years ago |
| #57 | 16 | Libertine | 0.00 | 0% | 420 | 57 | 4 | 0 | 0 | 15 years ago |
| #58 | 30 | Noir (Remixed) | 0.00 | 0% | 274 | 169 | 39 | 72 | 130 | 18 years ago |
| #59 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 344 | 96 | 31 | 62 | 72 | 19 years ago |
| #60 | 65 | End Night | 0.00 | 0% | 511 | 281 | 86 | 248 | 210 | 19 years ago |
| #61 | 19 | One Last Battle | 0.00 | 0% | 451 | 112 | 9 | 3 | 5 | 19 years ago |
| #62 | 43 | NeoMAX | 0.00 | 0% | 490 | 125 | 50 | 37 | 59 | 19 years ago |
| #63 | 32 | Water Like Pudding | 0.00 | 0% | 370 | 85 | 12 | 53 | 41 | 17 years ago |
| #64 | 42 | Lethal Injection | 0.00 | 0% | 809 | 172 | 32 | 61 | 54 | 16 years ago |
| #65 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 132 | 31 | 13 | 12 | 20 | 19 years ago |
| #66 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 470 | 67 | 12 | 6 | 6 | 17 years ago |
| #67 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 339 | 166 | 72 | 89 | 104 | 19 years ago |
| #68 | 7 | Falling Into You | 0.00 | 0% | 277 | 20 | 4 | 0 | 0 | 18 years ago |
| #69 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 446 | 319 | 74 | 49 | 53 | 19 years ago |
| #70 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 257 | 171 | 26 | 9 | 11 | 19 years ago |
| #71 | 18 | House Leaves [Cut] | 0.00 | 0% | 244 | 31 | 2 | 5 | 8 | 17 years ago |
| #72 | 18 | Burnout | 0.00 | 0% | 380 | 46 | 17 | 7 | 8 | 19 years ago |
| #73 | 34 | Beethoven Virus | 0.00 | 0% | 351 | 70 | 11 | 27 | 22 | 15 years ago |
| #74 | 21 | Contradistinction | 0.00 | 0% | 183 | 75 | 24 | 25 | 25 | 19 years ago |
| #75 | 19 | Breaking the Common | 0.00 | 0% | 496 | 66 | 3 | 2 | 3 | 19 years ago |
| #76 | 15 | Dendrite | 0.00 | 0% | 447 | 50 | 8 | 15 | 19 | 17 years ago |
| #77 | 24 | Until The End | 0.00 | 0% | 305 | 119 | 8 | 16 | 19 | 17 years ago |
| #78 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 221 | 25 | 1 | 0 | 0 | 19 years ago |
| #79 | 26 | Legend of Zelda Remix | 0.00 | 0% | 227 | 52 | 9 | 6 | 21 | 18 years ago |
| #80 | 14 | 136.6 | 0.00 | 0% | 459 | 91 | 2 | 3 | 4 | 17 years ago |
