Lifetime
Season 19| tranceNmotion's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.48.56 | #4,959 | #1,799 | Advanced |
| Average Rank | 8,455.36 | #23,875 | #9,992 | |
| Grandtotal | 142,331,530 | #67,239 | #14,102 | |
| Tier Points | 31 | #5,952 | #2,517 | Tier 0 |
| Top 5 Avg | Lv.57.84 | |||
| Top 100 Avg | Lv.25.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 83 | The Adventures Of Lolo | 62.52 | 3.92% | 490 | 28 | 5 | 1 | 26 | 17 years ago |
| #2 | 95 | grind2 | 58.18 | 3.84% | 797 | 69 | 8 | 4 | 33 | 17 years ago |
| #3 | 72 | Lawn Wake I | 57.39 | 3.76% | 1389 | 28 | 0 | 0 | 2 | 17 years ago |
| #4 | 57 | Rise Up | 56.39 | 3.69% | 1811 | 1 | 0 | 0 | 0 | 17 years ago |
| #5 | 71 | Keep In Mind | 54.74 | 3.61% | 1344 | 28 | 0 | 1 | 7 | 17 years ago |
| #6 | 65 | moon_child -Go with the flow- | 53.96 | 3.53% | 1184 | 20 | 0 | 0 | 1 | 17 years ago |
| #7 | 74 | Church Bells | 53.51 | 3.45% | 1162 | 37 | 1 | 1 | 4 | 17 years ago |
| #8 | 55 | You're My Number One | 53.17 | 3.37% | 937 | 3 | 0 | 0 | 0 | 17 years ago |
| #9 | 70 | Jeanie and Caroline | 51.68 | 3.29% | 1180 | 34 | 1 | 0 | 2 | 17 years ago |
| #10 | 60 | Yakusoku -HappyHyperStarmiX- | 50.94 | 3.22% | 1239 | 16 | 0 | 0 | 0 | 17 years ago |
| #11 | 53 | Famouz | 50.55 | 3.14% | 388 | 4 | 0 | 0 | 0 | 17 years ago |
| #12 | 60 | Wish (For FFR) | 47.85 | 3.06% | 1106 | 20 | 1 | 0 | 1 | 17 years ago |
| #13 | 87 | Across Rooftops | 47.72 | 2.98% | 2168 | 72 | 12 | 2 | 12 | 17 years ago |
| #14 | 51 | Teh Tricky Techno | 47.34 | 2.90% | 467 | 6 | 0 | 0 | 0 | 17 years ago |
| #15 | 49 | Vanishing Gungaroon | 47.13 | 2.82% | 774 | 3 | 0 | 0 | 0 | 17 years ago |
| #16 | 53 | Seven | 47.06 | 2.75% | 767 | 10 | 0 | 0 | 0 | 17 years ago |
| #17 | 62 | Over the Rave | 46.99 | 2.67% | 1002 | 28 | 0 | 0 | 0 | 17 years ago |
| #18 | 55 | Far Away From Home | 46.56 | 2.59% | 952 | 9 | 3 | 0 | 1 | 17 years ago |
| #19 | 59 | Tambourin Chinois | 46.52 | 2.51% | 655 | 19 | 2 | 0 | 0 | 17 years ago |
| #20 | 60 | Randomness Reactor III | 46.36 | 2.43% | 947 | 25 | 0 | 0 | 0 | 17 years ago |
| #21 | 53 | Robotix | 46.05 | 2.35% | 811 | 10 | 1 | 0 | 0 | 17 years ago |
| #22 | 52 | Tension | 46.04 | 2.27% | 970 | 10 | 0 | 0 | 0 | 17 years ago |
| #23 | 52 | Into The Night | 45.36 | 2.20% | 559 | 11 | 0 | 0 | 1 | 17 years ago |
| #24 | 50 | CIA Rave | 45.16 | 2.12% | 1052 | 8 | 0 | 0 | 0 | 17 years ago |
| #25 | 81 | Eradication | 44.02 | 2.04% | 1263 | 72 | 3 | 4 | 13 | 17 years ago |
| #26 | 55 | Wisdom | 43.82 | 1.96% | 750 | 18 | 1 | 0 | 0 | 17 years ago |
| #27 | 57 | Dazzling Soul | 43.75 | 1.88% | 978 | 22 | 1 | 0 | 1 | 17 years ago |
| #28 | 64 | The Games We Played [Part 1] | 43.64 | 1.80% | 1150 | 38 | 1 | 0 | 1 | 17 years ago |
| #29 | 50 | Techno Green Greens | 43.55 | 1.73% | 553 | 9 | 1 | 0 | 0 | 17 years ago |
| #30 | 56 | Nebula [RushJet1] | 43.32 | 1.65% | 871 | 21 | 1 | 0 | 0 | 17 years ago |
| #31 | 54 | {Blaze} | 43.20 | 1.57% | 1353 | 19 | 0 | 0 | 0 | 17 years ago |
| #32 | 46 | PSYCHIC DiVE | 42.89 | 1.49% | 699 | 5 | 0 | 0 | 0 | 17 years ago |
| #33 | 85 | Reality | 42.79 | 1.41% | 829 | 80 | 4 | 8 | 15 | 17 years ago |
| #34 | 100 | Magical 8bit Tour | 42.65 | 1.33% | 1733 | 110 | 24 | 10 | 62 | 17 years ago |
| #35 | 60 | Flying High | 42.49 | 1.25% | 1836 | 33 | 0 | 0 | 1 | 17 years ago |
| #36 | 52 | Toono Youkai Zensen | 41.16 | 1.18% | 826 | 19 | 0 | 0 | 0 | 17 years ago |
| #37 | 54 | Brainwave | 40.18 | 1.10% | 893 | 25 | 0 | 0 | 0 | 17 years ago |
| #38 | 49 | Endless Dream | 39.68 | 1.02% | 914 | 16 | 0 | 0 | 0 | 17 years ago |
| #39 | 45 | Jurs OP | 39.51 | 0.94% | 532 | 9 | 0 | 0 | 0 | 17 years ago |
| #40 | 54 | Comfort Betrays | 39.21 | 0.86% | 1173 | 27 | 0 | 0 | 0 | 17 years ago |
| #41 | 49 | GO! | 37.59 | 0.78% | 1144 | 20 | 0 | 0 | 0 | 17 years ago |
| #42 | 43 | bbblow | 37.49 | 0.71% | 765 | 9 | 0 | 0 | 0 | 17 years ago |
| #43 | 79 | Final Fantasy Last Battle Fest... | 37.33 | 0.63% | 3558 | 81 | 1 | 8 | 11 | 17 years ago |
| #44 | 66 | KlungKung 2004 | 37.19 | 0.55% | 1614 | 49 | 0 | 5 | 2 | 17 years ago |
| #45 | 43 | Frozen Fire | 37.02 | 0.47% | 683 | 8 | 1 | 0 | 0 | 17 years ago |
| #46 | 44 | Prison Break | 34.60 | 0.39% | 1003 | 14 | 1 | 0 | 1 | 17 years ago |
| #47 | 46 | U.M.A. | 34.54 | 0.31% | 828 | 20 | 0 | 0 | 0 | 17 years ago |
| #48 | 39 | Chaotic Sound | 34.14 | 0.24% | 943 | 6 | 1 | 0 | 0 | 17 years ago |
| #49 | 67 | Run Through The Stream Of Time | 33.81 | 0.16% | 2168 | 72 | 1 | 0 | 1 | 17 years ago |
| #50 | 96 | Eclipse (Solar) | 33.34 | 0.08% | 1291 | 112 | 22 | 20 | 52 | 17 years ago |
| #51 | 35 | Green Twilight FFR Edit | 33.05 | 0% | 622 | 3 | 0 | 0 | 0 | 17 years ago |
| #52 | 41 | Eternal Nightmare | 30.62 | 0% | 1380 | 16 | 1 | 0 | 0 | 17 years ago |
| #53 | 98 | J'ai Envie de Plaisir X2 | 30.54 | 0% | 1460 | 156 | 28 | 8 | 74 | 17 years ago |
| #54 | 90 | Necropotence | 28.81 | 0% | 1535 | 135 | 9 | 16 | 27 | 17 years ago |
| #55 | 35 | Rain [Torley Wong] | 28.71 | 0% | 444 | 10 | 0 | 0 | 1 | 17 years ago |
| #56 | 99 | Winter Wind Etude | 26.57 | 0% | 2184 | 184 | 27 | 12 | 62 | 17 years ago |
| #57 | 29 | Vi Sitter I Ventrilo Och Spela... | 22.21 | 0% | 933 | 11 | 0 | 0 | 0 | 17 years ago |
| #58 | 26 | Agenda X | 20.92 | 0% | 534 | 8 | 0 | 0 | 0 | 17 years ago |
| #59 | 31 | Bicycle Break | 20.29 | 0% | 1424 | 18 | 0 | 0 | 2 | 17 years ago |
| #60 | 48 | Sensorium | 20.21 | 0% | 1380 | 34 | 0 | 10 | 6 | 17 years ago |
| #61 | 12 | Dr. Wily Stage 1 | 7.09 | 0% | 301 | 8 | 0 | 0 | 0 | 17 years ago |
| #62 | 98 | La Campanella | 2.69 | 0% | 2508 | 281 | 17 | 82 | 57 | 17 years ago |
| #63 | 94 | Red Wings Over Baron | 1.61 | 0% | 3934 | 293 | 37 | 48 | 60 | 17 years ago |
| #64 | 110 | Death Piano | 0.00 | 0% | 1513 | 527 | 391 | 22 | 1014 | 17 years ago |
