Lifetime
Season 19| thumbTACKS's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.18 | #25,573 | #7,540 | |
| Average Rank | 45,190.41 | #47,042 | #17,026 | |
| Grandtotal | 287,241,805 | #34,757 | #9,480 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.21.33 | |||
| Top 100 Avg | Lv.2.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Tsugaru 180 New Version | 27.70 | 3.92% | 628 | 15 | 0 | 1 | 1 | 18 years ago |
| #2 | 37 | Roller Coaster Ride | 27.11 | 3.84% | 594 | 11 | 3 | 0 | 2 | 18 years ago |
| #3 | 31 | Mario Eurobeat | 18.54 | 3.76% | 354 | 21 | 0 | 0 | 5 | 18 years ago |
| #4 | 38 | X-Dreamer Final Cut | 17.30 | 3.69% | 569 | 37 | 2 | 0 | 2 | 18 years ago |
| #5 | 30 | Norgers | 16.01 | 3.61% | 432 | 23 | 0 | 1 | 0 | 18 years ago |
| #6 | 33 | Ancient's Death | 14.50 | 3.53% | 710 | 36 | 0 | 0 | 0 | 19 years ago |
| #7 | 29 | Song For The Nihonjins | 13.11 | 3.45% | 1396 | 30 | 0 | 0 | 0 | 18 years ago |
| #8 | 43 | NeoMAX | 12.53 | 3.37% | 634 | 67 | 1 | 0 | 4 | 18 years ago |
| #9 | 13 | Canon In WHEE | 9.77 | 3.29% | 341 | 5 | 0 | 0 | 0 | 18 years ago |
| #10 | 44 | Sky Dive | 7.69 | 3.22% | 686 | 55 | 2 | 12 | 26 | 17 years ago |
| #11 | 41 | Destiny [Smiley] | 7.46 | 3.14% | 530 | 81 | 1 | 0 | 2 | 18 years ago |
| #12 | 40 | July | 7.00 | 3.06% | 645 | 77 | 2 | 0 | 6 | 18 years ago |
| #13 | 43 | Xuxa | 6.89 | 2.98% | 632 | 60 | 5 | 9 | 11 | 19 years ago |
| #14 | 14 | Johto Wild Pokemon Battle Remi... | 6.05 | 2.90% | 255 | 12 | 1 | 0 | 0 | 18 years ago |
| #15 | 43 | Thinking Different | 5.67 | 2.82% | 807 | 91 | 3 | 1 | 0 | 18 years ago |
| #16 | 32 | Pavlov's Dog | 4.30 | 2.75% | 420 | 53 | 6 | 1 | 3 | 18 years ago |
| #17 | 46 | Anubis | 2.96 | 2.67% | 467 | 71 | 18 | 9 | 7 | 19 years ago |
| #18 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.59% | 332 | 24 | 3 | 0 | 0 | 18 years ago |
| #19 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.51% | 667 | 135 | 19 | 17 | 53 | 18 years ago |
| #20 | 66 | M.A.M.A. | 0.00 | 2.43% | 746 | 321 | 69 | 127 | 289 | 18 years ago |
| #21 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.35% | 644 | 103 | 9 | 13 | 39 | 18 years ago |
| #22 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.27% | 1206 | 174 | 5 | 0 | 3 | 18 years ago |
| #23 | 41 | Sakura no Kenshi | 0.00 | 2.20% | 823 | 308 | 63 | 18 | 26 | 18 years ago |
| #24 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.12% | 395 | 123 | 10 | 4 | 12 | 18 years ago |
| #25 | 46 | Sly | 0.00 | 2.04% | 592 | 198 | 31 | 31 | 66 | 18 years ago |
| #26 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.96% | 871 | 67 | 3 | 3 | 2 | 18 years ago |
| #27 | 41 | Eternal Nightmare | 0.00 | 1.88% | 834 | 483 | 69 | 11 | 19 | 18 years ago |
| #28 | 36 | F | 0.00 | 1.80% | 558 | 105 | 11 | 12 | 30 | 18 years ago |
| #29 | 28 | Red Dress [Heavy] | 0.00 | 1.73% | 747 | 133 | 11 | 0 | 6 | 18 years ago |
| #30 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.65% | 409 | 157 | 7 | 9 | 12 | 18 years ago |
| #31 | 24 | Zodiac | 0.00 | 1.57% | 419 | 153 | 10 | 1 | 0 | 18 years ago |
| #32 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 1.49% | 441 | 285 | 93 | 47 | 98 | 19 years ago |
| #33 | 31 | Bicycle Break | 0.00 | 1.41% | 961 | 364 | 76 | 41 | 63 | 18 years ago |
| #34 | 42 | Brightone | 0.00 | 1.33% | 499 | 158 | 31 | 16 | 15 | 19 years ago |
| #35 | 42 | Tribal Revival | 0.00 | 1.25% | 535 | 333 | 92 | 39 | 60 | 19 years ago |
| #36 | 38 | Troglodytic Epica | 0.00 | 1.18% | 1165 | 197 | 40 | 80 | 138 | 18 years ago |
| #37 | 33 | Psychosis | 0.00 | 1.10% | 670 | 195 | 30 | 8 | 8 | 19 years ago |
| #38 | 44 | {Satori} | 0.00 | 1.02% | 552 | 183 | 61 | 35 | 52 | 19 years ago |
| #39 | 49 | Hardcore of the North | 0.00 | 0.94% | 817 | 166 | 9 | 7 | 5 | 18 years ago |
| #40 | 28 | Kick It | 0.00 | 0.86% | 503 | 78 | 7 | 0 | 0 | 19 years ago |
| #41 | 10 | Come With Me [Canblaster] | 0.00 | 0.78% | 181 | 88 | 26 | 26 | 37 | 18 years ago |
| #42 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0.71% | 785 | 203 | 63 | 97 | 170 | 18 years ago |
| #43 | 48 | Sensorium | 0.00 | 0.63% | 1101 | 242 | 26 | 55 | 53 | 19 years ago |
| #44 | 37 | Tetris Remix | 0.00 | 0.55% | 420 | 111 | 2 | 13 | 15 | 18 years ago |
| #45 | 53 | Famouz | 0.00 | 0.47% | 234 | 88 | 29 | 41 | 59 | 18 years ago |
| #46 | 18 | 8-Bit Day Dreamer | 0.00 | 0.39% | 315 | 57 | 0 | 0 | 0 | 18 years ago |
| #47 | 15 | Below The Surface | 0.00 | 0.31% | 279 | 46 | 4 | 3 | 3 | 19 years ago |
| #48 | 51 | ASB | 0.00 | 0.24% | 665 | 150 | 17 | 26 | 43 | 18 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 156 | 29 | 1 | 2 | 3 | 18 years ago |
| #50 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0.08% | 436 | 177 | 14 | 39 | 42 | 18 years ago |
| #51 | 18 | Burnout | 0.00 | 0% | 383 | 67 | 0 | 0 | 26 | 18 years ago |
| #52 | 26 | Legend of Zelda Remix | 0.00 | 0% | 234 | 49 | 6 | 5 | 8 | 18 years ago |
