Lifetime
| theenemy287's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.49 | #7,567 | #2,636 | Intermediate |
| Average Rank | 2,637.55 | #1,748 | #936 | |
| Grandtotal | 1,827,290,460 | #5,274 | #2,404 | |
| Tier Points | 29 | #6,313 | #2,661 | Tier 0 |
| Top 5 Avg | Lv.45.90 | |||
| Top 100 Avg | Lv.32.78 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 56 | Nebula [RushJet1] | 51.82 | 3.92% | 887 | 5 | 1 | 0 | 1 | 17 years ago |
| #2 | 50 | CIA Rave | 48.14 | 3.84% | 1057 | 3 | 0 | 0 | 0 | 17 years ago |
| #3 | 53 | Euphoria [KaW] | 44.95 | 3.76% | 858 | 10 | 2 | 0 | 1 | 17 years ago |
| #4 | 51 | Wild Sky | 43.90 | 3.69% | 537 | 12 | 0 | 0 | 0 | 17 years ago |
| #5 | 45 | Electro Rush x8 | 40.68 | 3.61% | 781 | 5 | 1 | 0 | 1 | 17 years ago |
| #6 | 50 | Inside The Fire | 39.95 | 3.53% | 1072 | 15 | 0 | 1 | 0 | 17 years ago |
| #7 | 52 | Carol Megamix | 39.73 | 3.45% | 1206 | 17 | 1 | 1 | 3 | 17 years ago |
| #8 | 49 | Hardcore of the North | 39.57 | 3.37% | 983 | 16 | 0 | 0 | 1 | 17 years ago |
| #9 | 64 | The Games We Played [Part 1] | 39.32 | 3.29% | 1146 | 37 | 2 | 4 | 1 | 17 years ago |
| #10 | 43 | Twilight Techno | 39.14 | 3.22% | 1101 | 6 | 0 | 0 | 1 | 17 years ago |
| #11 | 54 | The Prototype | 38.74 | 3.14% | 1243 | 28 | 0 | 0 | 0 | 18 years ago |
| #12 | 47 | Strawberry Music | 38.40 | 3.06% | 647 | 14 | 0 | 0 | 3 | 17 years ago |
| #13 | 42 | Metropolis Zone | 38.25 | 2.98% | 626 | 6 | 0 | 0 | 0 | 17 years ago |
| #14 | 43 | Thinking Different | 37.95 | 2.90% | 894 | 8 | 0 | 0 | 1 | 17 years ago |
| #15 | 48 | Horizon Remix | 37.92 | 2.82% | 1382 | 17 | 0 | 0 | 2 | 17 years ago |
| #16 | 47 | Saikyou OX Keikaku | 37.11 | 2.75% | 606 | 14 | 0 | 1 | 3 | 17 years ago |
| #17 | 46 | Exotica | 36.63 | 2.67% | 620 | 16 | 0 | 0 | 0 | 17 years ago |
| #18 | 45 | Hatten Carnival! | 36.48 | 2.59% | 627 | 12 | 0 | 1 | 0 | 17 years ago |
| #19 | 49 | The Games We Played [Part 2] | 36.47 | 2.51% | 673 | 19 | 0 | 1 | 4 | 17 years ago |
| #20 | 48 | Aurora | 36.47 | 2.43% | 915 | 18 | 1 | 0 | 2 | 17 years ago |
| #21 | 42 | Brightone | 36.36 | 2.35% | 695 | 9 | 0 | 0 | 1 | 17 years ago |
| #22 | 43 | bbblow | 36.34 | 2.27% | 763 | 11 | 0 | 0 | 0 | 17 years ago |
| #23 | 43 | NeoMAX | 36.34 | 2.20% | 691 | 11 | 0 | 0 | 0 | 17 years ago |
| #24 | 41 | Destiny [Smiley] | 36.05 | 2.12% | 604 | 8 | 0 | 0 | 0 | 17 years ago |
| #25 | 45 | Okusenman! -Hardcore Mix- | 36.05 | 2.04% | 635 | 15 | 0 | 0 | 1 | 17 years ago |
| #26 | 46 | PSYCHIC DiVE | 35.89 | 1.96% | 690 | 12 | 0 | 2 | 3 | 17 years ago |
| #27 | 39 | Chaotic Sound | 35.83 | 1.88% | 945 | 5 | 0 | 0 | 0 | 17 years ago |
| #28 | 41 | X | 35.46 | 1.80% | 586 | 9 | 0 | 0 | 0 | 17 years ago |
| #29 | 39 | iPatch's OP | 35.22 | 1.73% | 494 | 6 | 0 | 0 | 0 | 17 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 35.00 | 1.65% | 392 | 0 | 0 | 0 | 0 | 17 years ago |
| #31 | 38 | Say It Right (Sanxion7 Remix) | 34.82 | 1.57% | 833 | 5 | 0 | 0 | 0 | 17 years ago |
| #32 | 39 | Moonbeam | 34.62 | 1.49% | 878 | 7 | 0 | 0 | 0 | 17 years ago |
| #33 | 46 | Anubis | 34.54 | 1.41% | 545 | 20 | 0 | 0 | 0 | 18 years ago |
| #34 | 49 | Rock Paper Snippers | 34.32 | 1.33% | 1474 | 26 | 0 | 0 | 3 | 17 years ago |
| #35 | 36 | Gameboy Rave! | 34.06 | 1.25% | 419 | 3 | 0 | 0 | 0 | 17 years ago |
| #36 | 62 | Starlight [Macgravel] | 33.65 | 1.18% | 653 | 53 | 2 | 1 | 4 | 17 years ago |
| #37 | 43 | What's What | 33.59 | 1.10% | 603 | 9 | 1 | 2 | 2 | 17 years ago |
| #38 | 56 | Divinity | 33.21 | 1.02% | 972 | 32 | 0 | 5 | 6 | 17 years ago |
| #39 | 49 | Vanishing Gungaroon | 33.09 | 0.94% | 751 | 24 | 0 | 2 | 2 | 17 years ago |
| #40 | 38 | Infinite Blue | 33.02 | 0.86% | 623 | 8 | 0 | 0 | 0 | 17 years ago |
| #41 | 33 | Ninja Turtles Theme | 33.00 | 0.78% | 325 | 0 | 0 | 0 | 0 | 17 years ago |
| #42 | 58 | Uber Rave | 32.76 | 0.71% | 920 | 41 | 1 | 3 | 7 | 17 years ago |
| #43 | 57 | Infernoplex | 32.46 | 0.63% | 1411 | 41 | 1 | 2 | 10 | 17 years ago |
| #44 | 35 | V1 | 32.42 | 0.55% | 606 | 4 | 0 | 0 | 0 | 17 years ago |
| #45 | 35 | Green Twilight FFR Edit | 32.42 | 0.47% | 621 | 4 | 0 | 0 | 0 | 17 years ago |
| #46 | 33 | Stalled Out and Sushi Bars | 32.34 | 0.39% | 593 | 1 | 0 | 0 | 0 | 17 years ago |
| #47 | 38 | X-Dreamer Final Cut | 32.20 | 0.31% | 600 | 7 | 0 | 1 | 0 | 17 years ago |
| #48 | 37 | Tetris Remix | 32.01 | 0.24% | 538 | 8 | 0 | 0 | 0 | 17 years ago |
| #49 | 32 | Desperation ~Pandemic Day Mix~ | 32.00 | 0.16% | 601 | 0 | 0 | 0 | 0 | 17 years ago |
| #50 | 45 | Switchback (Klayton Revision) ... | 31.92 | 0.08% | 935 | 23 | 0 | 0 | 1 | 17 years ago |
| #51 | 45 | Go Go Go Power Rangers | 31.92 | 0% | 512 | 19 | 1 | 1 | 0 | 18 years ago |
| #52 | 48 | Wrath | 31.90 | 0% | 741 | 26 | 0 | 1 | 6 | 17 years ago |
| #53 | 49 | Naisyaodakunyan | 31.72 | 0% | 778 | 28 | 1 | 1 | 0 | 18 years ago |
| #54 | 43 | Casio Destroy Toy | 31.71 | 0% | 1147 | 19 | 0 | 0 | 3 | 17 years ago |
| #55 | 55 | The Games We Played [Part 4] | 31.48 | 0% | 1084 | 36 | 0 | 4 | 7 | 17 years ago |
| #56 | 42 | Virtual Emotion | 31.42 | 0% | 731 | 16 | 1 | 0 | 2 | 17 years ago |
| #57 | 34 | Beethoven Virus | 31.41 | 0% | 455 | 4 | 0 | 0 | 0 | 17 years ago |
| #58 | 66 | HELLBEAT | 31.20 | 0% | 433 | 65 | 4 | 2 | 9 | 17 years ago |
| #59 | 32 | Platypus | 30.68 | 0% | 410 | 2 | 0 | 0 | 0 | 17 years ago |
| #60 | 57 | Lovely Lovely Lovely | 30.46 | 0% | 773 | 52 | 1 | 0 | 5 | 18 years ago |
| #61 | 40 | Utopia [Smiley] | 30.45 | 0% | 781 | 12 | 1 | 1 | 0 | 17 years ago |
| #62 | 32 | Fly With Me | 30.03 | 0% | 771 | 3 | 0 | 0 | 0 | 17 years ago |
| #63 | 32 | -Y | 30.03 | 0% | 773 | 3 | 0 | 0 | 0 | 17 years ago |
| #64 | 45 | Nice Nice Noise | 30.00 | 0% | 749 | 23 | 2 | 0 | 3 | 17 years ago |
| #65 | 30 | Syndrome Craze | 30.00 | 0% | 374 | 0 | 0 | 0 | 0 | 17 years ago |
| #66 | 54 | Innocent Decay | 29.77 | 0% | 676 | 47 | 1 | 0 | 0 | 18 years ago |
| #67 | 38 | Resurrection In Progress | 29.61 | 0% | 667 | 14 | 0 | 0 | 0 | 18 years ago |
| #68 | 43 | Euthanasia | 29.42 | 0% | 793 | 19 | 0 | 2 | 2 | 17 years ago |
| #69 | 36 | F | 29.37 | 0% | 676 | 9 | 1 | 0 | 0 | 18 years ago |
| #70 | 45 | dr0p | 29.35 | 0% | 831 | 20 | 0 | 3 | 7 | 17 years ago |
| #71 | 33 | Speed Limit 38 | 29.17 | 0% | 699 | 6 | 0 | 0 | 0 | 17 years ago |
| #72 | 31 | August (Hyper Euro Twin Turbo ... | 29.16 | 0% | 530 | 1 | 1 | 0 | 0 | 17 years ago |
| #73 | 43 | Xuxa | 29.04 | 0% | 681 | 25 | 0 | 0 | 0 | 18 years ago |
| #74 | 31 | Mario Eurobeat | 29.03 | 0% | 372 | 3 | 0 | 0 | 0 | 17 years ago |
| #75 | 29 | Indigo | 29.00 | 0% | 591 | 0 | 0 | 0 | 0 | 17 years ago |
| #76 | 38 | Fantasia | 28.75 | 0% | 694 | 13 | 0 | 1 | 1 | 17 years ago |
| #77 | 40 | Hanabi | 28.59 | 0% | 957 | 18 | 1 | 0 | 0 | 18 years ago |
| #78 | 59 | The Games We Played [Part 5] | 28.51 | 0% | 1211 | 45 | 1 | 7 | 11 | 17 years ago |
| #79 | 39 | Back in the Day | 28.50 | 0% | 1055 | 18 | 0 | 0 | 0 | 17 years ago |
| #80 | 41 | That is Fair | 28.49 | 0% | 568 | 22 | 0 | 0 | 0 | 17 years ago |
| #81 | 33 | Fahrenheit | 28.44 | 0% | 640 | 7 | 0 | 0 | 1 | 18 years ago |
| #82 | 38 | Kagami | 28.43 | 0% | 856 | 16 | 0 | 0 | 1 | 17 years ago |
| #83 | 31 | Hungarian Dance No. 5 | 28.39 | 0% | 559 | 4 | 0 | 0 | 0 | 17 years ago |
| #84 | 41 | House Leaves | 28.29 | 0% | 701 | 17 | 0 | 2 | 3 | 17 years ago |
| #85 | 46 | {Red Alert} | 28.27 | 0% | 464 | 31 | 1 | 0 | 2 | 17 years ago |
| #86 | 42 | Air Breeze | 28.23 | 0% | 715 | 24 | 0 | 0 | 3 | 17 years ago |
| #87 | 39 | Heel and Toe | 28.19 | 0% | 583 | 16 | 0 | 1 | 1 | 17 years ago |
| #88 | 48 | MegaScorcher | 28.19 | 0% | 813 | 29 | 2 | 2 | 3 | 17 years ago |
| #89 | 30 | Midnight of the North | 28.02 | 0% | 644 | 3 | 0 | 0 | 0 | 17 years ago |
| #90 | 54 | Ruins [Yamajet] | 28.02 | 0% | 830 | 43 | 0 | 4 | 4 | 17 years ago |
| #91 | 56 | HELLBEAT v2 | 27.72 | 0% | 507 | 44 | 4 | 3 | 6 | 17 years ago |
| #92 | 37 | Roller Coaster Ride | 27.64 | 0% | 593 | 14 | 1 | 0 | 0 | 18 years ago |
| #93 | 42 | Samurai Road -Determination- | 27.56 | 0% | 674 | 26 | 0 | 0 | 0 | 18 years ago |
| #94 | 49 | Endless Dream | 27.44 | 0% | 889 | 40 | 1 | 0 | 2 | 18 years ago |
| #95 | 30 | Let Me Be Your Pirate | 27.39 | 0% | 589 | 4 | 0 | 0 | 0 | 17 years ago |
| #96 | 33 | Wish (Kyrn Remix) | 27.38 | 0% | 778 | 9 | 0 | 0 | 0 | 17 years ago |
| #97 | 34 | I'm Just A DJ | 27.24 | 0% | 667 | 11 | 0 | 0 | 0 | 17 years ago |
| #98 | 38 | Road To You | 26.98 | 0% | 782 | 17 | 1 | 0 | 1 | 18 years ago |
| #99 | 32 | Pavlov's Dog | 26.96 | 0% | 472 | 8 | 0 | 0 | 0 | 17 years ago |
| #100 | 33 | Ancient's Death | 26.80 | 0% | 736 | 10 | 0 | 0 | 0 | 18 years ago |
