Lifetime
| speddle's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.35 | #43,277 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 289,003,855 | #34,533 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.6.96 | |||
| Top 100 Avg | Lv.0.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 57 | Mario Mix for Piano | 23.50 | 3.92% | 878 | 65 | 4 | 1 | 3 | 12 years ago |
| #2 | 9 | Spontaneous Hydroxide | 9.00 | 3.84% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #3 | 3 | Excite Bike [Light] | 1.30 | 3.76% | 29 | 3 | 0 | 0 | 0 | 18 years ago |
| #4 | 15 | My When Clones I Am Out Many | 0.57 | 3.69% | 490 | 27 | 2 | 0 | 0 | 19 years ago |
| #5 | 32 | The World As We Know It | 0.42 | 3.61% | 658 | 53 | 11 | 4 | 19 | 19 years ago |
| #6 | 26 | Mercy | 0.00 | 3.53% | 284 | 147 | 63 | 35 | 34 | 4 years ago |
| #7 | 36 | Lettuce Regulation | 0.00 | 3.45% | 204 | 155 | 81 | 115 | 125 | 4 years ago |
| #8 | 32 | Down With the Sickness | 0.00 | 3.37% | 512 | 228 | 130 | 88 | 82 | 4 years ago |
| #9 | 68 | Dead Batteries | 0.00 | 3.29% | 1827 | 320 | 3 | 29 | 32 | 12 years ago |
| #10 | 35 | Politically Correct Holiday So... | 0.00 | 3.22% | 461 | 76 | 9 | 14 | 17 | 14 years ago |
| #11 | 26 | Death March | 0.00 | 3.14% | 248 | 187 | 106 | 39 | 54 | 4 years ago |
| #12 | 53 | We Will Fly | 0.00 | 3.06% | 541 | 167 | 37 | 63 | 61 | 14 years ago |
| #13 | 64 | FF7 Battle | 0.00 | 2.98% | 480 | 234 | 57 | 211 | 154 | 14 years ago |
| #14 | 42 | Sleet | 0.00 | 2.90% | 363 | 201 | 39 | 122 | 138 | 14 years ago |
| #15 | 57 | Voodoo People | 0.00 | 2.82% | 428 | 154 | 26 | 88 | 72 | 14 years ago |
| #16 | 27 | The Lion's Dance | 0.00 | 2.75% | 283 | 113 | 28 | 66 | 77 | 14 years ago |
| #17 | 106 | Reluctantly Accepting Temporar... | 0.00 | 2.67% | 595 | 519 | 101 | 385 | 231 | 14 years ago |
| #18 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.59% | 262 | 150 | 67 | 69 | 90 | 4 years ago |
| #19 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.51% | 322 | 201 | 118 | 81 | 102 | 4 years ago |
| #20 | 25 | Seagull | 0.00 | 2.43% | 347 | 134 | 23 | 56 | 85 | 18 years ago |
| #21 | 37 | ReRicked | 0.00 | 2.35% | 202 | 130 | 22 | 46 | 55 | 17 years ago |
| #22 | 39 | Guitar Vs. Piano | 0.00 | 2.27% | 740 | 198 | 46 | 26 | 26 | 14 years ago |
| #23 | 31 | Mario Eurobeat | 0.00 | 2.20% | 239 | 82 | 19 | 35 | 49 | 12 years ago |
| #24 | 24 | Rocking Ass | 0.00 | 2.12% | 290 | 91 | 7 | 31 | 30 | 17 years ago |
| #25 | 33 | Ninja Turtles Theme | 0.00 | 2.04% | 160 | 100 | 14 | 51 | 65 | 18 years ago |
| #26 | 22 | Ice Candy Pop | 0.00 | 1.96% | 358 | 68 | 12 | 10 | 9 | 17 years ago |
| #27 | 20 | Arabesque | 0.00 | 1.88% | 177 | 83 | 7 | 23 | 17 | 18 years ago |
| #28 | 59 | Tambourin Chinois | 0.00 | 1.80% | 289 | 145 | 77 | 165 | 192 | 19 years ago |
| #29 | 44 | 5 Black Skulls | 0.00 | 1.73% | 629 | 163 | 53 | 89 | 144 | 19 years ago |
| #30 | 22 | Three Ring Nightfall | 0.00 | 1.65% | 510 | 110 | 31 | 4 | 12 | 19 years ago |
| #31 | 21 | Driveway [Standard] | 0.00 | 1.57% | 631 | 229 | 24 | 50 | 55 | 18 years ago |
| #32 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 1.49% | 286 | 68 | 18 | 6 | 19 | 19 years ago |
| #33 | 25 | FFR | 0.00 | 1.41% | 168 | 106 | 43 | 43 | 84 | 19 years ago |
| #34 | 1 | Free Space [FFR Edit] | 0.00 | 1.33% | 54 | 5 | 0 | 0 | 0 | 14 years ago |
| #35 | 61 | Kakke Ecko (I Love J-Core Fore... | 0.00 | 1.25% | 381 | 225 | 63 | 201 | 211 | 18 years ago |
| #36 | 38 | Kagami | 0.00 | 1.18% | 383 | 211 | 117 | 161 | 214 | 19 years ago |
| #37 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.10% | 305 | 177 | 58 | 184 | 169 | 19 years ago |
| #38 | 25 | Prototypical | 0.00 | 1.02% | 571 | 180 | 46 | 48 | 60 | 19 years ago |
| #39 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0.94% | 539 | 272 | 105 | 73 | 85 | 19 years ago |
| #40 | 46 | Forza Azzurri | 0.00 | 0.86% | 402 | 221 | 78 | 155 | 193 | 19 years ago |
| #41 | 80 | B.B. - Revenge - | 0.00 | 0.78% | 981 | 629 | 158 | 614 | 471 | 18 years ago |
| #42 | 34 | Cash Cow | 0.00 | 0.71% | 845 | 126 | 26 | 5 | 83 | 19 years ago |
| #43 | 74 | B.B. - Evolution - | 0.00 | 0.63% | 1254 | 487 | 215 | 675 | 532 | 19 years ago |
| #44 | 54 | Final Fantasy 3 Boss | 0.00 | 0.55% | 295 | 208 | 60 | 218 | 179 | 13 years ago |
| #45 | 31 | Bicycle Break | 0.00 | 0.47% | 933 | 318 | 72 | 119 | 96 | 15 years ago |
| #46 | 42 | Samurai Road -Determination- | 0.00 | 0.39% | 431 | 149 | 28 | 92 | 116 | 17 years ago |
| #47 | 27 | First Try | 0.00 | 0.31% | 346 | 72 | 6 | 28 | 31 | 18 years ago |
| #48 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0.24% | 501 | 225 | 74 | 215 | 225 | 17 years ago |
| #49 | 57 | Dazzling Soul | 0.00 | 0.16% | 399 | 258 | 98 | 246 | 203 | 19 years ago |
| #50 | 41 | Fig Leaf Rag | 0.00 | 0.08% | 739 | 220 | 51 | 110 | 133 | 18 years ago |
| #51 | 32 | Spontaneous Hydroxide v2 | 0.00 | 0% | 387 | 151 | 12 | 50 | 84 | 10 years ago |
| #52 | 65 | Pretty Green Onions | 0.00 | 0% | 899 | 343 | 68 | 294 | 234 | 18 years ago |
| #53 | 16 | CIA Rave v2 | 0.00 | 0% | 486 | 57 | 2 | 0 | 0 | 17 years ago |
| #54 | 49 | Naisyaodakunyan | 0.00 | 0% | 396 | 178 | 84 | 150 | 108 | 19 years ago |
| #55 | 37 | Roller Coaster Ride | 0.00 | 0% | 313 | 153 | 35 | 107 | 133 | 15 years ago |
| #56 | 52 | Attack of One Minute | 0.00 | 0% | 235 | 113 | 31 | 121 | 78 | 14 years ago |
| #57 | 42 | Tribal Revival | 0.00 | 0% | 520 | 225 | 103 | 151 | 252 | 19 years ago |
| #58 | 45 | Jurs OP | 0.00 | 0% | 321 | 105 | 43 | 72 | 86 | 19 years ago |
| #59 | 20 | Silence v2 | 0.00 | 0% | 339 | 155 | 6 | 47 | 48 | 12 years ago |
| #60 | 48 | Sepia | 0.00 | 0% | 378 | 202 | 50 | 132 | 101 | 14 years ago |
| #61 | 41 | That is Fair | 0.00 | 0% | 278 | 178 | 42 | 92 | 113 | 18 years ago |
| #62 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 141 | 25 | 9 | 3 | 3 | 19 years ago |
| #63 | 43 | Sifon | 0.00 | 0% | 486 | 237 | 84 | 158 | 162 | 19 years ago |
| #64 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 338 | 172 | 57 | 77 | 53 | 19 years ago |
| #65 | 35 | World of Dreams | 0.00 | 0% | 653 | 244 | 49 | 110 | 160 | 19 years ago |
| #66 | 41 | Destiny [Smiley] | 0.00 | 0% | 400 | 120 | 29 | 63 | 86 | 19 years ago |
| #67 | 39 | Coactive | 0.00 | 0% | 367 | 253 | 107 | 78 | 128 | 19 years ago |
| #68 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 769 | 195 | 39 | 74 | 90 | 18 years ago |
| #69 | 66 | Turkish March | 0.00 | 0% | 487 | 291 | 52 | 226 | 247 | 14 years ago |
| #70 | 26 | Play It Funky | 0.00 | 0% | 363 | 84 | 11 | 42 | 45 | 18 years ago |
| #71 | 45 | {Firestorm} | 0.00 | 0% | 470 | 274 | 83 | 183 | 161 | 19 years ago |
| #72 | 28 | Kick It | 0.00 | 0% | 303 | 168 | 84 | 33 | 53 | 19 years ago |
| #73 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 565 | 223 | 102 | 258 | 205 | 19 years ago |
| #74 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 746 | 309 | 82 | 127 | 130 | 19 years ago |
| #75 | 37 | Tetris Remix | 0.00 | 0% | 332 | 147 | 26 | 41 | 76 | 14 years ago |
| #76 | 17 | Straight To Video | 0.00 | 0% | 758 | 136 | 4 | 4 | 3 | 14 years ago |
| #77 | 62 | Jelly Roll Blues | 0.00 | 0% | 380 | 184 | 72 | 142 | 136 | 19 years ago |
| #78 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 257 | 125 | 32 | 96 | 107 | 17 years ago |
| #79 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 393 | 124 | 28 | 18 | 24 | 17 years ago |
| #80 | 39 | Victims and Martyrs | 0.00 | 0% | 658 | 243 | 95 | 198 | 157 | 19 years ago |
| #81 | 39 | Maple Leaf Rag | 0.00 | 0% | 660 | 248 | 58 | 189 | 158 | 18 years ago |
| #82 | 50 | Etude To A Dragon | 0.00 | 0% | 446 | 170 | 27 | 126 | 123 | 19 years ago |
| #83 | 27 | Just Died | 0.00 | 0% | 596 | 126 | 21 | 25 | 32 | 19 years ago |
| #84 | 44 | Sky Dive | 0.00 | 0% | 404 | 160 | 59 | 132 | 125 | 19 years ago |
| #85 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 256 | 75 | 20 | 21 | 45 | 19 years ago |
| #86 | 44 | Deep Breath | 0.00 | 0% | 388 | 194 | 74 | 136 | 124 | 19 years ago |
| #87 | 53 | Playdoh | 0.00 | 0% | 421 | 256 | 117 | 192 | 209 | 19 years ago |
| #88 | 34 | FFR Evolution | 0.00 | 0% | 398 | 178 | 50 | 139 | 147 | 17 years ago |
| #89 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 329 | 113 | 34 | 57 | 65 | 19 years ago |
| #90 | 65 | End Night | 0.00 | 0% | 492 | 268 | 118 | 248 | 316 | 19 years ago |
| #91 | 67 | Balloon Fever | 0.00 | 0% | 382 | 223 | 124 | 241 | 254 | 19 years ago |
| #92 | 51 | ASB | 0.00 | 0% | 428 | 198 | 71 | 161 | 124 | 19 years ago |
| #93 | 37 | Hillbilly Rodeo | 0.00 | 0% | 376 | 207 | 92 | 47 | 102 | 19 years ago |
| #94 | 19 | Boss Machine | 0.00 | 0% | 413 | 131 | 25 | 6 | 8 | 19 years ago |
| #95 | 19 | One Last Battle | 0.00 | 0% | 373 | 141 | 20 | 41 | 33 | 14 years ago |
| #96 | 32 | Water Like Pudding | 0.00 | 0% | 287 | 131 | 44 | 58 | 61 | 19 years ago |
| #97 | 42 | Lethal Injection | 0.00 | 0% | 548 | 331 | 128 | 67 | 82 | 19 years ago |
| #98 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 148 | 31 | 1 | 8 | 10 | 18 years ago |
| #99 | 76 | AIM Anthem | 0.00 | 0% | 336 | 179 | 58 | 163 | 91 | 17 years ago |
| #100 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 422 | 163 | 35 | 46 | 75 | 14 years ago |
