Lifetime
Season 20| someonegood's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.18 | #45,006 | #2,777 | |
| Average Rank | 7,005.61 | #12,580 | #1,416 | |
| Grandtotal | 248,941,315 | #40,074 | #2,541 | |
| Tier Points | 2 | #28,175 | #2,234 | Tier 0 |
| Top 5 Avg | Lv.4.88 | |||
| Top 100 Avg | Lv.0.32 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | That Tethnic Vibe | 6.89 | 3.92% | 404 | 20 | 0 | 0 | 1 | 16 years ago |
| #2 | 18 | Infection | 5.28 | 3.84% | 535 | 24 | 0 | 0 | 1 | 16 years ago |
| #3 | 9 | Bomb the Base | 4.78 | 3.76% | 319 | 7 | 0 | 0 | 0 | 16 years ago |
| #4 | 24 | Parachute (stupid clowns) | 4.68 | 3.69% | 432 | 34 | 2 | 1 | 6 | 16 years ago |
| #5 | 10 | Come With Me [Canblaster] | 2.78 | 3.61% | 308 | 13 | 0 | 0 | 0 | 16 years ago |
| #6 | 15 | {Lost Memories} | 2.18 | 3.53% | 303 | 23 | 0 | 1 | 1 | 16 years ago |
| #7 | 15 | My When Clones I Am Out Many | 1.71 | 3.45% | 492 | 27 | 0 | 0 | 0 | 16 years ago |
| #8 | 15 | Below The Surface | 1.25 | 3.37% | 304 | 28 | 0 | 0 | 2 | 16 years ago |
| #9 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 3.29% | 170 | 4 | 0 | 0 | 0 | 16 years ago |
| #10 | 8 | NES-Style Eye of the Tiger | 0.64 | 3.22% | 141 | 14 | 0 | 0 | 0 | 16 years ago |
| #11 | 12 | Colossus | 0.61 | 3.14% | 372 | 23 | 0 | 0 | 0 | 16 years ago |
| #12 | 3 | Baby Don't You Want Me | 0.29 | 3.06% | 147 | 5 | 0 | 0 | 0 | 16 years ago |
| #13 | 68 | Beadumaegen | 0.00 | 2.98% | 693 | 337 | 61 | 233 | 237 | 16 years ago |
| #14 | 64 | Turn Soonest to the Sea | 0.00 | 2.90% | 824 | 335 | 69 | 170 | 217 | 16 years ago |
| #15 | 64 | Sirius | 0.00 | 2.82% | 569 | 290 | 85 | 225 | 231 | 16 years ago |
| #16 | 38 | Piasolute | 0.00 | 2.75% | 629 | 146 | 28 | 56 | 80 | 16 years ago |
| #17 | 14 | Tricky Concert | 0.00 | 2.67% | 206 | 60 | 11 | 9 | 27 | 16 years ago |
| #18 | 21 | Yeah Yeah Beats | 0.00 | 2.59% | 505 | 149 | 15 | 31 | 53 | 16 years ago |
| #19 | 24 | Determine | 0.00 | 2.51% | 286 | 56 | 11 | 28 | 38 | 16 years ago |
| #20 | 11 | {A Change of Seasons} | 0.00 | 2.43% | 422 | 55 | 6 | 2 | 6 | 16 years ago |
| #21 | 40 | Tribe Attacker | 0.00 | 2.35% | 478 | 151 | 11 | 29 | 68 | 16 years ago |
| #22 | 45 | Chaoz Fantasy | 0.00 | 2.27% | 470 | 254 | 58 | 175 | 253 | 16 years ago |
| #23 | 35 | Rain [Torley Wong] | 0.00 | 2.20% | 259 | 129 | 17 | 49 | 43 | 16 years ago |
| #24 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.12% | 340 | 105 | 21 | 26 | 48 | 16 years ago |
| #25 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.04% | 255 | 106 | 14 | 46 | 52 | 16 years ago |
| #26 | 38 | Hyoukai | 0.00 | 1.96% | 577 | 141 | 18 | 46 | 84 | 16 years ago |
| #27 | 46 | Farewell, My Little Basquiat | 0.00 | 1.88% | 463 | 148 | 27 | 60 | 114 | 16 years ago |
| #28 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.80% | 541 | 81 | 12 | 4 | 16 | 16 years ago |
| #29 | 31 | Two Sisters | 0.00 | 1.73% | 675 | 76 | 14 | 9 | 21 | 16 years ago |
| #30 | 32 | Dying Flame | 0.00 | 1.65% | 447 | 94 | 19 | 17 | 53 | 16 years ago |
| #31 | 17 | Story of the Constellations | 0.00 | 1.57% | 416 | 74 | 10 | 46 | 61 | 16 years ago |
| #32 | 11 | After Altair | 0.00 | 1.49% | 194 | 16 | 1 | 2 | 3 | 16 years ago |
| #33 | 49 | On Conquest and Capture | 0.00 | 1.41% | 142 | 61 | 21 | 46 | 55 | 16 years ago |
| #34 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.33% | 286 | 15 | 0 | 4 | 2 | 16 years ago |
| #35 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.25% | 361 | 103 | 17 | 67 | 75 | 16 years ago |
| #36 | 36 | Lady's Cake | 0.00 | 1.18% | 216 | 66 | 23 | 59 | 85 | 16 years ago |
| #37 | 27 | Hey, Ladies | 0.00 | 1.10% | 439 | 150 | 15 | 63 | 62 | 16 years ago |
| #38 | 21 | A | 0.00 | 1.02% | 363 | 39 | 8 | 4 | 12 | 16 years ago |
| #39 | 23 | Forgotten Planet | 0.00 | 0.94% | 332 | 116 | 11 | 69 | 63 | 16 years ago |
| #40 | 31 | Snake Riddim | 0.00 | 0.86% | 528 | 149 | 49 | 98 | 130 | 16 years ago |
| #41 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.78% | 594 | 102 | 21 | 5 | 54 | 16 years ago |
| #42 | 49 | Vanishing Gungaroon | 0.00 | 0.71% | 396 | 212 | 60 | 109 | 141 | 16 years ago |
| #43 | 25 | Funktacular | 0.00 | 0.63% | 264 | 51 | 6 | 11 | 20 | 16 years ago |
| #44 | 45 | dr0p | 0.00 | 0.55% | 448 | 213 | 51 | 142 | 167 | 16 years ago |
| #45 | 50 | Infinity 301 | 0.00 | 0.47% | 373 | 199 | 50 | 78 | 145 | 16 years ago |
| #46 | 15 | Seed | 0.00 | 0.39% | 378 | 33 | 1 | 1 | 20 | 16 years ago |
| #47 | 34 | AM-3P (House Party Dub) | 0.00 | 0.31% | 294 | 142 | 32 | 107 | 129 | 16 years ago |
| #48 | 25 | Seagull | 0.00 | 0.24% | 422 | 85 | 10 | 43 | 48 | 16 years ago |
| #49 | 34 | Harukanaru Kokyou | 0.00 | 0.16% | 269 | 144 | 29 | 178 | 128 | 16 years ago |
| #50 | 26 | Agenda X | 0.00 | 0.08% | 354 | 128 | 14 | 46 | 63 | 16 years ago |
| #51 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 405 | 223 | 64 | 168 | 205 | 16 years ago |
| #52 | 45 | SYNiC | 0.00 | 0% | 529 | 207 | 35 | 94 | 104 | 16 years ago |
| #53 | 22 | The Rhythm Of Life | 0.00 | 0% | 362 | 77 | 9 | 14 | 19 | 16 years ago |
| #54 | 46 | U.M.A. | 0.00 | 0% | 507 | 189 | 52 | 100 | 155 | 16 years ago |
| #55 | 30 | Outside the Skies | 0.00 | 0% | 529 | 142 | 9 | 67 | 80 | 16 years ago |
| #56 | 23 | Get Um Up | 0.00 | 0% | 510 | 40 | 6 | 10 | 12 | 16 years ago |
| #57 | 43 | What's What | 0.00 | 0% | 342 | 155 | 40 | 78 | 80 | 16 years ago |
| #58 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 16 years ago |
| #59 | 38 | The Entertainer | 0.00 | 0% | 917 | 313 | 57 | 199 | 207 | 16 years ago |
| #60 | 53 | Brain Dot Wave | 0.00 | 0% | 856 | 371 | 72 | 181 | 311 | 16 years ago |
| #61 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 608 | 169 | 17 | 44 | 88 | 16 years ago |
| #62 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 158 | 17 | 0 | 5 | 6 | 16 years ago |
| #63 | 37 | ReRicked | 0.00 | 0% | 195 | 107 | 32 | 66 | 86 | 16 years ago |
| #64 | 85 | Reality | 0.00 | 0% | 350 | 235 | 85 | 251 | 189 | 16 years ago |
| #65 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 586 | 160 | 42 | 20 | 103 | 16 years ago |
| #66 | 32 | Flutter | 0.00 | 0% | 528 | 98 | 19 | 30 | 56 | 16 years ago |
| #67 | 32 | Pavlov's Dog | 0.00 | 0% | 381 | 84 | 8 | 7 | 11 | 16 years ago |
| #68 | 16 | Dishwater | 0.00 | 0% | 680 | 57 | 3 | 8 | 13 | 16 years ago |
| #69 | 36 | Gameboy Rave! | 0.00 | 0% | 269 | 92 | 27 | 34 | 59 | 16 years ago |
| #70 | 38 | The Final Fantasy | 0.00 | 0% | 461 | 141 | 34 | 34 | 93 | 16 years ago |
| #71 | 30 | Midnight of the North | 0.00 | 0% | 379 | 157 | 29 | 82 | 102 | 16 years ago |
| #72 | 56 | Megane De Ne! | 0.00 | 0% | 790 | 361 | 57 | 182 | 250 | 16 years ago |
| #73 | 13 | Same Dream | 0.00 | 0% | 440 | 53 | 5 | 2 | 4 | 16 years ago |
| #74 | 46 | Clockwork Genesis | 0.00 | 0% | 461 | 180 | 58 | 126 | 176 | 16 years ago |
| #75 | 21 | Koala In The Spider's Web | 0.00 | 0% | 427 | 64 | 8 | 1 | 2 | 16 years ago |
| #76 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 508 | 201 | 62 | 133 | 146 | 16 years ago |
| #77 | 30 | Syndrome Craze | 0.00 | 0% | 210 | 75 | 24 | 65 | 76 | 16 years ago |
| #78 | 22 | Beaker Sunset | 0.00 | 0% | 460 | 71 | 10 | 12 | 18 | 16 years ago |
| #79 | 23 | Read The Mind | 0.00 | 0% | 356 | 81 | 13 | 6 | 15 | 16 years ago |
| #80 | 39 | Lost [Kyrn] | 0.00 | 0% | 522 | 204 | 68 | 102 | 157 | 16 years ago |
| #81 | 29 | Indigo | 0.00 | 0% | 503 | 67 | 15 | 6 | 25 | 16 years ago |
| #82 | 30 | Underground | 0.00 | 0% | 661 | 147 | 27 | 21 | 42 | 16 years ago |
| #83 | 12 | Love | 0.00 | 0% | 476 | 33 | 1 | 5 | 8 | 16 years ago |
| #84 | 31 | Mario Eurobeat | 0.00 | 0% | 267 | 82 | 8 | 18 | 43 | 16 years ago |
| #85 | 45 | Electro Rush x8 | 0.00 | 0% | 491 | 198 | 46 | 52 | 146 | 16 years ago |
| #86 | 22 | Until You Leave | 0.00 | 0% | 716 | 177 | 26 | 75 | 98 | 16 years ago |
| #87 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 667 | 213 | 29 | 81 | 101 | 16 years ago |
| #88 | 14 | Between The Sheets | 0.00 | 0% | 775 | 40 | 1 | 1 | 1 | 16 years ago |
| #89 | 33 | Ninja Turtles Theme | 0.00 | 0% | 186 | 83 | 11 | 45 | 41 | 16 years ago |
| #90 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 267 | 67 | 21 | 37 | 49 | 16 years ago |
| #91 | 48 | Aurora | 0.00 | 0% | 579 | 242 | 33 | 80 | 128 | 16 years ago |
| #92 | 31 | Monster Mash | 0.00 | 0% | 477 | 87 | 12 | 37 | 47 | 16 years ago |
| #93 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 454 | 177 | 29 | 109 | 113 | 16 years ago |
| #94 | 23 | Digital Intervention | 0.00 | 0% | 226 | 68 | 8 | 18 | 31 | 16 years ago |
| #95 | 36 | {Paranorma} | 0.00 | 0% | 469 | 102 | 8 | 70 | 55 | 16 years ago |
| #96 | 39 | iPatch's OP | 0.00 | 0% | 255 | 150 | 30 | 65 | 82 | 16 years ago |
| #97 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 846 | 339 | 92 | 108 | 235 | 16 years ago |
| #98 | 43 | Frozen Fire | 0.00 | 0% | 330 | 185 | 48 | 129 | 204 | 16 years ago |
| #99 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 427 | 104 | 30 | 40 | 54 | 16 years ago |
| #100 | 39 | Back in the Day | 0.00 | 0% | 798 | 224 | 10 | 41 | 67 | 16 years ago |
