Lifetime
Season 20| silvernymphia's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.48 | #62,132 | #15,118 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 30,622,040 | #212,928 | #26,133 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.2.35 | |||
| Top 100 Avg | Lv.0.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Shades of Green | 7.06 | 3.92% | 148 | 3 | 0 | 0 | 0 | 5 years ago |
| #2 | 4 | Lavender Town (Fairytale Remix... | 1.70 | 3.84% | 138 | 4 | 0 | 0 | 0 | 6 years ago |
| #3 | 3 | Baby Don't You Want Me | 1.30 | 3.76% | 149 | 3 | 0 | 0 | 0 | 6 years ago |
| #4 | 2 | Twisted Hide and Seek | 0.88 | 3.69% | 81 | 2 | 0 | 0 | 0 | 6 years ago |
| #5 | 8 | Imaginary Sky | 0.80 | 3.61% | 128 | 10 | 2 | 0 | 0 | 6 years ago |
| #6 | 6 | Cascata | 0.79 | 3.53% | 162 | 6 | 2 | 0 | 0 | 6 years ago |
| #7 | 17 | ASGORE | 0.00 | 3.45% | 241 | 87 | 22 | 58 | 80 | 4 years ago |
| #8 | 1 | Control | 0.00 | 3.37% | 22 | 4 | 0 | 0 | 0 | 6 years ago |
| #9 | 2 | Gymnopedie No.1 | 0.00 | 3.29% | 89 | 5 | 0 | 0 | 0 | 6 years ago |
| #10 | 17 | Jump Up, Super Star! (TLT Remi... | 0.00 | 3.22% | 475 | 67 | 13 | 7 | 10 | 5 years ago |
| #11 | 9 | Secret Zombie Room v2 | 0.00 | 3.14% | 196 | 58 | 4 | 19 | 21 | 6 years ago |
| #12 | 1 | pause | 0.00 | 3.06% | 79 | 6 | 0 | 0 | 0 | 6 years ago |
| #13 | 12 | Aquarium | 0.00 | 2.98% | 235 | 44 | 5 | 17 | 16 | 6 years ago |
| #14 | 17 | No One | 0.00 | 2.90% | 187 | 62 | 18 | 35 | 20 | 5 years ago |
| #15 | 19 | Rainbow Road [nanobii] | 0.00 | 2.82% | 416 | 118 | 23 | 40 | 49 | 5 years ago |
| #16 | 18 | Axel Man | 0.00 | 2.75% | 172 | 84 | 9 | 32 | 27 | 5 years ago |
| #17 | 5 | FF7 - Theme of Aeris | 0.00 | 2.67% | 117 | 11 | 0 | 7 | 4 | 6 years ago |
| #18 | 2 | Release | 0.00 | 2.59% | 153 | 14 | 1 | 1 | 1 | 6 years ago |
| #19 | 7 | Reaper | 0.00 | 2.51% | 354 | 21 | 1 | 0 | 0 | 6 years ago |
| #20 | 15 | Until Tomorrow | 0.00 | 2.43% | 223 | 109 | 5 | 36 | 36 | 5 years ago |
| #21 | 3 | Counting Snow | 0.00 | 2.35% | 58 | 11 | 0 | 6 | 4 | 6 years ago |
| #22 | 10 | Shu Kurimu no Uta | 0.00 | 2.27% | 168 | 48 | 6 | 8 | 9 | 5 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 57 | 16 | 0 | 0 | 0 | 6 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 126 | 5 | 0 | 1 | 1 | 6 years ago |
| #25 | 15 | Pokemon GSC Elite Four | 0.00 | 2.04% | 319 | 87 | 10 | 16 | 19 | 4 years ago |
| #26 | 7 | Sun and Stars | 0.00 | 1.96% | 174 | 19 | 0 | 5 | 2 | 5 years ago |
| #27 | 11 | {A Change of Seasons} | 0.00 | 1.88% | 357 | 76 | 15 | 37 | 35 | 6 years ago |
| #28 | 2 | Prelude No. 7 | 0.00 | 1.80% | 74 | 13 | 1 | 3 | 2 | 6 years ago |
| #29 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.73% | 113 | 37 | 2 | 3 | 3 | 6 years ago |
| #30 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.65% | 149 | 26 | 0 | 5 | 5 | 5 years ago |
| #31 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.57% | 189 | 16 | 0 | 0 | 1 | 6 years ago |
| #32 | 12 | Floating Bridge | 0.00 | 1.49% | 162 | 61 | 13 | 37 | 38 | 5 years ago |
| #33 | 17 | Sound of my Dream RMX | 0.00 | 1.41% | 297 | 112 | 31 | 47 | 84 | 4 years ago |
| #34 | 20 | My Darkest Hour | 0.00 | 1.33% | 537 | 93 | 17 | 24 | 29 | 4 years ago |
| #35 | 1 | Eien Meikyu | 0.00 | 1.25% | 98 | 2 | 0 | 0 | 0 | 6 years ago |
| #36 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.18% | 513 | 203 | 27 | 83 | 64 | 5 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 48 | 8 | 1 | 2 | 2 | 6 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 20 | 11 | 1 | 0 | 0 | 5 years ago |
| #39 | 12 | Sonic 1 Final Zone | 0.00 | 0.94% | 133 | 38 | 3 | 4 | 5 | 5 years ago |
| #40 | 10 | Come With Me [Canblaster] | 0.00 | 0.86% | 266 | 43 | 9 | 3 | 1 | 6 years ago |
| #41 | 9 | Stay With Me (Unlikely) | 0.00 | 0.78% | 202 | 42 | 1 | 2 | 3 | 5 years ago |
