Lifetime
Season 20| sherlock88's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.53 | #20,583 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 766,897,230 | #12,663 | ||
| Tier Points | 2 | #28,175 | Tier 0 | |
| Top 5 Avg | Lv.20.19 | |||
| Top 100 Avg | Lv.4.61 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Courage | 23.85 | 3.92% | 800 | 32 | 0 | 0 | 0 | 19 years ago |
| #2 | 32 | Platypus | 22.93 | 3.84% | 397 | 15 | 0 | 0 | 1 | 19 years ago |
| #3 | 26 | Horizon | 19.76 | 3.76% | 563 | 10 | 0 | 0 | 0 | 19 years ago |
| #4 | 26 | Blank Knowing | 18.11 | 3.69% | 376 | 13 | 0 | 0 | 0 | 19 years ago |
| #5 | 37 | Tetris Remix | 16.28 | 3.61% | 510 | 31 | 4 | 1 | 3 | 19 years ago |
| #6 | 44 | Deep Breath | 15.21 | 3.53% | 738 | 44 | 9 | 1 | 4 | 19 years ago |
| #7 | 38 | X-Dreamer Final Cut | 14.92 | 3.45% | 563 | 42 | 3 | 0 | 1 | 19 years ago |
| #8 | 18 | That Tethnic Vibe | 14.72 | 3.37% | 419 | 5 | 0 | 0 | 0 | 19 years ago |
| #9 | 43 | Thinking Different | 14.03 | 3.29% | 840 | 59 | 3 | 0 | 0 | 19 years ago |
| #10 | 26 | Fett's Vette | 12.60 | 3.22% | 483 | 19 | 3 | 0 | 0 | 19 years ago |
| #11 | 18 | House Leaves [Cut] | 12.37 | 3.14% | 273 | 9 | 0 | 0 | 0 | 19 years ago |
| #12 | 16 | Libertine | 12.13 | 3.06% | 475 | 6 | 0 | 0 | 0 | 19 years ago |
| #13 | 28 | Honolulu | 11.53 | 2.98% | 314 | 20 | 6 | 0 | 4 | 19 years ago |
| #14 | 18 | Burnout | 11.38 | 2.90% | 440 | 9 | 1 | 0 | 0 | 19 years ago |
| #15 | 13 | Snowflakes | 11.00 | 2.82% | 388 | 3 | 0 | 0 | 0 | 19 years ago |
| #16 | 28 | Kick It | 10.99 | 2.75% | 556 | 31 | 1 | 0 | 1 | 19 years ago |
| #17 | 35 | World of Dreams | 10.66 | 2.67% | 1011 | 39 | 4 | 2 | 7 | 19 years ago |
| #18 | 18 | 8-Bit Day Dreamer | 9.84 | 2.59% | 359 | 12 | 1 | 0 | 0 | 19 years ago |
| #19 | 32 | Water Like Pudding | 9.73 | 2.51% | 479 | 35 | 5 | 1 | 3 | 19 years ago |
| #20 | 14 | Alpha Helix | 9.58 | 2.43% | 362 | 7 | 0 | 0 | 0 | 19 years ago |
| #21 | 25 | Metalman Goes Clubbing | 9.46 | 2.35% | 435 | 26 | 2 | 0 | 1 | 19 years ago |
| #22 | 19 | Breaking the Common | 8.79 | 2.27% | 549 | 18 | 0 | 0 | 0 | 19 years ago |
| #23 | 15 | She Bangs (William Hung Versio... | 8.79 | 2.20% | 178 | 10 | 0 | 0 | 1 | 19 years ago |
| #24 | 12 | Sonic 1 Final Zone | 8.20 | 2.12% | 172 | 6 | 0 | 0 | 0 | 19 years ago |
| #25 | 14 | Secret Zombie Room | 8.04 | 2.04% | 358 | 8 | 1 | 0 | 0 | 19 years ago |
| #26 | 45 | Hatten Carnival! | 6.86 | 1.96% | 563 | 56 | 14 | 7 | 11 | 19 years ago |
| #27 | 24 | Parachute (stupid clowns) | 6.81 | 1.88% | 436 | 31 | 2 | 0 | 0 | 19 years ago |
| #28 | 38 | Tsugaru 180 New Version | 6.41 | 1.80% | 577 | 56 | 9 | 2 | 3 | 19 years ago |
| #29 | 26 | Legend of Zelda Remix | 5.51 | 1.73% | 254 | 36 | 3 | 1 | 1 | 19 years ago |
| #30 | 19 | Boss Machine | 5.18 | 1.65% | 549 | 25 | 1 | 0 | 0 | 19 years ago |
| #31 | 12 | Dr. Wily Stage 1 | 5.15 | 1.57% | 298 | 10 | 1 | 0 | 0 | 19 years ago |
| #32 | 7 | Computer Dreams | 5.12 | 1.49% | 183 | 3 | 0 | 0 | 0 | 19 years ago |
| #33 | 26 | Ingenuity | 5.09 | 1.41% | 351 | 34 | 6 | 0 | 3 | 19 years ago |
| #34 | 15 | La Luna Caida | 5.09 | 1.33% | 355 | 18 | 0 | 0 | 0 | 19 years ago |
| #35 | 26 | Play It Funky | 4.80 | 1.25% | 460 | 34 | 4 | 2 | 2 | 19 years ago |
| #36 | 34 | Get Ready 2 Rokk | 4.72 | 1.18% | 1012 | 58 | 6 | 1 | 2 | 19 years ago |
| #37 | 10 | Euphoria [Antinomie] | 4.68 | 1.10% | 420 | 9 | 0 | 0 | 0 | 19 years ago |
| #38 | 15 | Below The Surface | 4.51 | 1.02% | 313 | 19 | 0 | 0 | 2 | 19 years ago |
| #39 | 17 | Life Goes On | 4.47 | 0.94% | 373 | 24 | 0 | 0 | 0 | 19 years ago |
| #40 | 8 | For Who I Am | 3.84 | 0.86% | 177 | 7 | 0 | 0 | 0 | 19 years ago |
| #41 | 19 | One Last Battle | 3.71 | 0.78% | 544 | 31 | 0 | 0 | 0 | 19 years ago |
| #42 | 11 | Bubbleman Stage Theme | 3.59 | 0.71% | 126 | 11 | 1 | 0 | 2 | 19 years ago |
| #43 | 31 | Hungarian Dance No. 5 | 3.41 | 0.63% | 502 | 54 | 7 | 0 | 4 | 19 years ago |
| #44 | 24 | Until The End | 3.19 | 0.55% | 404 | 41 | 3 | 0 | 0 | 19 years ago |
| #45 | 15 | My When Clones I Am Out Many | 3.11 | 0.47% | 496 | 23 | 0 | 0 | 0 | 19 years ago |
| #46 | 3 | Excite Bike [Light] | 3.00 | 0.39% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #47 | 24 | Killer Dance Floor | 2.97 | 0.31% | 478 | 40 | 1 | 2 | 3 | 19 years ago |
| #48 | 7 | Freak Out | 2.92 | 0.24% | 278 | 7 | 0 | 0 | 0 | 19 years ago |
| #49 | 11 | Cat Walk II | 2.88 | 0.16% | 354 | 13 | 1 | 0 | 0 | 19 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 2.81 | 0.08% | 513 | 42 | 0 | 0 | 0 | 19 years ago |
| #51 | 4 | Activity Unbroken | 2.80 | 0% | 247 | 2 | 0 | 0 | 0 | 19 years ago |
| #52 | 9 | Spontaneous Hydroxide | 2.80 | 0% | 307 | 11 | 0 | 0 | 0 | 19 years ago |
| #53 | 7 | Falling Into You | 2.52 | 0% | 294 | 6 | 1 | 0 | 0 | 19 years ago |
| #54 | 8 | Soul Shift (FFR Edit) | 2.37 | 0% | 242 | 10 | 0 | 0 | 0 | 19 years ago |
| #55 | 9 | Moonlight Sonata | 2.34 | 0% | 188 | 12 | 0 | 0 | 0 | 19 years ago |
| #56 | 10 | The Color of Battle | 1.93 | 0% | 278 | 15 | 0 | 0 | 0 | 19 years ago |
| #57 | 15 | Dendrite | 1.71 | 0% | 493 | 27 | 0 | 0 | 0 | 19 years ago |
| #58 | 4 | Dance 2 This | 1.70 | 0% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 1.48 | 0% | 233 | 14 | 0 | 0 | 0 | 19 years ago |
| #60 | 12 | Dr. Wily Stage 1 v2 | 1.30 | 0% | 290 | 21 | 0 | 0 | 0 | 19 years ago |
| #61 | 4 | Halcyon [SGX] | 1.19 | 0% | 145 | 5 | 0 | 0 | 0 | 19 years ago |
| #62 | 4 | Love You Anymore | 1.19 | 0% | 115 | 5 | 0 | 0 | 0 | 19 years ago |
| #63 | 19 | Save Me [For Great Justice!] | 1.17 | 0% | 462 | 33 | 2 | 1 | 2 | 19 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 0% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #65 | 9 | Salad for Your Tuesday | 0.30 | 0% | 332 | 17 | 0 | 0 | 0 | 19 years ago |
| #66 | 9 | Too Tight | 0.30 | 0% | 347 | 17 | 0 | 0 | 0 | 19 years ago |
| #67 | 7 | This Beat is For Tha Streets! | 0.20 | 0% | 168 | 13 | 0 | 0 | 0 | 19 years ago |
| #68 | 33 | Robot Army --_-- | 0.03 | 0% | 449 | 61 | 7 | 7 | 10 | 19 years ago |
| #69 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1243 | 135 | 4 | 3 | 5 | 19 years ago |
| #70 | 40 | Synful Sub | 0.00 | 0% | 1079 | 197 | 16 | 38 | 47 | 19 years ago |
| #71 | 51 | 600 AD in Piano | 0.00 | 0% | 845 | 116 | 14 | 18 | 31 | 19 years ago |
| #72 | 43 | Twilight Techno | 0.00 | 0% | 961 | 101 | 18 | 27 | 31 | 19 years ago |
| #73 | 43 | bbblow | 0.00 | 0% | 640 | 105 | 12 | 17 | 14 | 19 years ago |
| #74 | 62 | Szamar Madar | 0.00 | 0% | 821 | 176 | 49 | 48 | 58 | 19 years ago |
| #75 | 55 | The Brain of the Moon | 0.00 | 0% | 1617 | 403 | 46 | 69 | 134 | 19 years ago |
| #76 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 642 | 147 | 43 | 34 | 69 | 19 years ago |
| #77 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 289 | 27 | 5 | 0 | 0 | 19 years ago |
| #78 | 37 | Hillbilly Rodeo | 0.00 | 0% | 598 | 113 | 8 | 3 | 10 | 19 years ago |
| #79 | 9 | Raindrops | 0.00 | 0% | 443 | 21 | 1 | 0 | 0 | 19 years ago |
| #80 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 141 | 2 | 0 | 0 | 0 | 19 years ago |
| #81 | 11 | Resistance [ZAO] | 0.00 | 0% | 246 | 25 | 1 | 0 | 1 | 19 years ago |
| #82 | 12 | Funk in G | 0.00 | 0% | 615 | 30 | 2 | 0 | 0 | 19 years ago |
| #83 | 14 | 136.6 | 0.00 | 0% | 506 | 46 | 2 | 1 | 2 | 19 years ago |
| #84 | 12 | Terror From Beyond | 0.00 | 0% | 486 | 27 | 1 | 0 | 0 | 19 years ago |
