Lifetime
Season 20| shebangsrealhard's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.79 | #40,082 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 354,954,980 | #27,989 | ||
| Tier Points | 2 | #28,175 | Tier 0 | |
| Top 5 Avg | Lv.6.40 | |||
| Top 100 Avg | Lv.0.49 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 10.66 | 3.92% | 176 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 15 | She Bangs (William Hung Versio... | 6.33 | 3.84% | 174 | 13 | 1 | 0 | 2 | 17 years ago |
| #3 | 15 | My When Clones I Am Out Many | 5.97 | 3.76% | 504 | 14 | 1 | 0 | 1 | 19 years ago |
| #4 | 19 | One Last Battle | 4.75 | 3.69% | 549 | 24 | 2 | 0 | 2 | 17 years ago |
| #5 | 30 | Let Me Be Your Pirate | 4.30 | 3.61% | 541 | 45 | 5 | 2 | 8 | 19 years ago |
| #6 | 3 | Excite Bike [Light] | 3.00 | 3.53% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 19 | Breaking the Common | 2.62 | 3.45% | 535 | 29 | 3 | 0 | 0 | 19 years ago |
| #8 | 16 | Massive (FFR Edit) | 2.53 | 3.37% | 321 | 27 | 0 | 0 | 0 | 19 years ago |
| #9 | 8 | Pita | 2.37 | 3.29% | 96 | 10 | 0 | 0 | 0 | 16 years ago |
| #10 | 17 | Straight To Video | 1.61 | 3.22% | 871 | 30 | 1 | 0 | 3 | 19 years ago |
| #11 | 11 | The Ushering In Of The Magical... | 1.59 | 3.14% | 315 | 18 | 0 | 0 | 0 | 17 years ago |
| #12 | 24 | Killer Dance Floor | 1.09 | 3.06% | 474 | 42 | 2 | 3 | 10 | 19 years ago |
| #13 | 12 | Ride of the Black Rider | 0.95 | 2.98% | 315 | 22 | 0 | 0 | 0 | 17 years ago |
| #14 | 11 | Amity | 0.77 | 2.90% | 348 | 20 | 0 | 0 | 1 | 19 years ago |
| #15 | 18 | 8-Bit Day Dreamer | 0.51 | 2.82% | 340 | 27 | 3 | 2 | 9 | 19 years ago |
| #16 | 10 | Metal Gear Solid Piano Remix | 0.46 | 2.75% | 162 | 17 | 1 | 0 | 0 | 17 years ago |
| #17 | 22 | Tron From Hell | 0.00 | 2.67% | 360 | 107 | 21 | 30 | 56 | 14 years ago |
| #18 | 20 | I Am Robot | 0.00 | 2.59% | 313 | 86 | 19 | 27 | 34 | 14 years ago |
| #19 | 9 | The Degradation of the Soul | 0.00 | 2.51% | 155 | 69 | 16 | 65 | 59 | 14 years ago |
| #20 | 10 | Space Entropy | 0.00 | 2.43% | 159 | 87 | 9 | 1 | 2 | 14 years ago |
| #21 | 10 | Shu Kurimu no Uta | 0.00 | 2.35% | 150 | 72 | 5 | 3 | 3 | 14 years ago |
| #22 | 15 | Pokemon GSC Elite Four | 0.00 | 2.27% | 262 | 99 | 29 | 42 | 46 | 14 years ago |
| #23 | 17 | Greensleeves | 0.00 | 2.20% | 549 | 169 | 3 | 23 | 24 | 14 years ago |
| #24 | 8 | Eternal Struggle | 0.00 | 2.12% | 242 | 45 | 2 | 0 | 0 | 17 years ago |
| #25 | 15 | {Lost Memories} | 0.00 | 2.04% | 248 | 61 | 2 | 16 | 27 | 17 years ago |
| #26 | 49 | On Conquest and Capture | 0.00 | 1.96% | 164 | 58 | 12 | 36 | 60 | 17 years ago |
| #27 | 27 | The Lion's Dance | 0.00 | 1.88% | 263 | 115 | 35 | 77 | 118 | 17 years ago |
| #28 | 106 | Reluctantly Accepting Temporar... | 0.00 | 1.80% | 515 | 419 | 71 | 595 | 188 | 14 years ago |
| #29 | 25 | Moonlight River | 0.00 | 1.73% | 728 | 135 | 3 | 51 | 39 | 17 years ago |
| #30 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.65% | 377 | 307 | 2 | 36 | 47 | 16 years ago |
| #31 | 25 | Funktacular | 0.00 | 1.57% | 220 | 83 | 2 | 27 | 27 | 17 years ago |
| #32 | 10 | Kung Fu Koalas | 0.00 | 1.49% | 222 | 37 | 4 | 1 | 1 | 17 years ago |
| #33 | 13 | Fight Through the Forest! | 0.00 | 1.41% | 191 | 82 | 3 | 20 | 27 | 14 years ago |
| #34 | 53 | Kirby's Dream Land | 0.00 | 1.33% | 538 | 206 | 37 | 166 | 158 | 17 years ago |
| #35 | 3 | Baby Don't You Want Me | 0.00 | 1.25% | 119 | 31 | 0 | 2 | 2 | 17 years ago |
| #36 | 30 | Syndrome Craze | 0.00 | 1.18% | 238 | 92 | 11 | 33 | 70 | 16 years ago |
| #37 | 22 | Beaker Sunset | 0.00 | 1.10% | 353 | 113 | 23 | 64 | 81 | 17 years ago |
| #38 | 59 | Dot Matrix Hero | 0.00 | 1.02% | 434 | 350 | 25 | 191 | 162 | 17 years ago |
| #39 | 31 | Mario Eurobeat | 0.00 | 0.94% | 254 | 75 | 10 | 36 | 38 | 17 years ago |
| #40 | 14 | Between The Sheets | 0.00 | 0.86% | 593 | 154 | 15 | 55 | 34 | 17 years ago |
| #41 | 9 | You Are Not Confined | 0.00 | 0.78% | 210 | 139 | 49 | 8 | 10 | 14 years ago |
| #42 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.71% | 1175 | 177 | 9 | 24 | 46 | 19 years ago |
| #43 | 13 | the stormy song | 0.00 | 0.63% | 192 | 59 | 9 | 1 | 1 | 15 years ago |
| #44 | 18 | Infection | 0.00 | 0.55% | 394 | 103 | 23 | 39 | 53 | 14 years ago |
| #45 | 41 | House Leaves | 0.00 | 0.47% | 600 | 114 | 2 | 4 | 9 | 17 years ago |
| #46 | 15 | Policy In The Sky! [Light] | 0.00 | 0.39% | 479 | 68 | 0 | 1 | 4 | 17 years ago |
| #47 | 17 | Fierce Combat | 0.00 | 0.31% | 201 | 104 | 32 | 50 | 63 | 17 years ago |
| #48 | 17 | Sound of my Dream RMX | 0.00 | 0.24% | 287 | 116 | 20 | 64 | 76 | 14 years ago |
| #49 | 10 | Norfolk Gals | 0.00 | 0.16% | 52 | 46 | 0 | 5 | 8 | 17 years ago |
| #50 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.08% | 531 | 193 | 32 | 81 | 104 | 17 years ago |
| #51 | 51 | 600 AD in Piano | 0.00 | 0% | 658 | 241 | 22 | 72 | 69 | 17 years ago |
| #52 | 20 | My Darkest Hour | 0.00 | 0% | 587 | 79 | 3 | 2 | 3 | 17 years ago |
| #53 | 40 | Break Out! Break Out! | 0.00 | 0% | 404 | 154 | 61 | 54 | 59 | 16 years ago |
| #54 | 32 | -Y | 0.00 | 0% | 634 | 110 | 18 | 14 | 28 | 19 years ago |
| #55 | 8 | Pokemon DnB | 0.00 | 0% | 202 | 21 | 0 | 0 | 0 | 17 years ago |
| #56 | 9 | Tell | 0.00 | 0% | 277 | 20 | 0 | 0 | 2 | 19 years ago |
| #57 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 209 | 27 | 0 | 0 | 1 | 17 years ago |
| #58 | 5 | Driveway [Light] | 0.00 | 0% | 153 | 78 | 21 | 80 | 57 | 19 years ago |
| #59 | 22 | Three Ring Nightfall | 0.00 | 0% | 419 | 191 | 21 | 24 | 42 | 19 years ago |
| #60 | 16 | Jump In | 0.00 | 0% | 493 | 31 | 3 | 0 | 1 | 19 years ago |
| #61 | 30 | Driveway [Heavy] | 0.00 | 0% | 752 | 216 | 24 | 75 | 64 | 19 years ago |
| #62 | 33 | So Long To The Circus | 0.00 | 0% | 585 | 192 | 30 | 165 | 104 | 19 years ago |
| #63 | 45 | Hatten Carnival! | 0.00 | 0% | 515 | 97 | 19 | 9 | 70 | 19 years ago |
| #64 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 44 | 12 | 2 | 1 | 3 | 19 years ago |
| #65 | 32 | The World As We Know It | 0.00 | 0% | 578 | 117 | 27 | 4 | 49 | 19 years ago |
| #66 | 33 | Fahrenheit | 0.00 | 0% | 464 | 141 | 14 | 28 | 55 | 17 years ago |
| #67 | 49 | Endless Dream | 0.00 | 0% | 634 | 189 | 72 | 35 | 243 | 19 years ago |
| #68 | 9 | Bomb the Base | 0.00 | 0% | 246 | 63 | 12 | 5 | 5 | 14 years ago |
| #69 | 74 | B.B. - Evolution - | 0.00 | 0% | 1218 | 531 | 220 | 662 | 553 | 19 years ago |
| #70 | 29 | Elements | 0.00 | 0% | 347 | 164 | 4 | 12 | 14 | 17 years ago |
| #71 | 31 | Bicycle Break | 0.00 | 0% | 1169 | 214 | 44 | 15 | 103 | 19 years ago |
| #72 | 16 | CIA Rave v2 | 0.00 | 0% | 510 | 29 | 5 | 1 | 6 | 19 years ago |
| #73 | 18 | That Tethnic Vibe | 0.00 | 0% | 375 | 49 | 0 | 0 | 1 | 17 years ago |
| #74 | 28 | Let Mom Sleep | 0.00 | 0% | 333 | 151 | 0 | 1 | 0 | 17 years ago |
| #75 | 27 | From Mount Chorus | 0.00 | 0% | 923 | 114 | 8 | 6 | 21 | 19 years ago |
| #76 | 41 | Incognito | 0.00 | 0% | 564 | 126 | 41 | 23 | 131 | 19 years ago |
| #77 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 292 | 87 | 19 | 10 | 10 | 19 years ago |
| #78 | 38 | Troglodytic Epica | 0.00 | 0% | 886 | 399 | 144 | 53 | 298 | 19 years ago |
| #79 | 41 | That is Fair | 0.00 | 0% | 429 | 128 | 12 | 21 | 62 | 19 years ago |
| #80 | 14 | See You Dance | 0.00 | 0% | 463 | 40 | 6 | 7 | 15 | 19 years ago |
| #81 | 28 | Kick It | 0.00 | 0% | 321 | 131 | 26 | 110 | 105 | 19 years ago |
| #82 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 223 | 77 | 9 | 12 | 14 | 14 years ago |
| #83 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 800 | 227 | 93 | 28 | 376 | 19 years ago |
| #84 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 538 | 120 | 20 | 15 | 99 | 19 years ago |
| #85 | 37 | Tetris Remix | 0.00 | 0% | 451 | 78 | 15 | 2 | 33 | 19 years ago |
| #86 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 226 | 136 | 28 | 120 | 107 | 17 years ago |
| #87 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 471 | 86 | 1 | 5 | 8 | 17 years ago |
| #88 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 365 | 123 | 0 | 10 | 12 | 17 years ago |
| #89 | 43 | Thinking Different | 0.00 | 0% | 522 | 222 | 29 | 129 | 127 | 17 years ago |
| #90 | 15 | Below The Surface | 0.00 | 0% | 206 | 74 | 11 | 41 | 28 | 19 years ago |
| #91 | 16 | Libertine | 0.00 | 0% | 326 | 101 | 16 | 38 | 45 | 17 years ago |
| #92 | 13 | Snowflakes | 0.00 | 0% | 141 | 117 | 40 | 93 | 77 | 19 years ago |
| #93 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 406 | 75 | 31 | 21 | 90 | 19 years ago |
| #94 | 53 | Force of Light | 0.00 | 0% | 814 | 189 | 62 | 9 | 297 | 19 years ago |
| #95 | 19 | Boss Machine | 0.00 | 0% | 480 | 69 | 13 | 13 | 19 | 17 years ago |
| #96 | 7 | Freak Out | 0.00 | 0% | 138 | 65 | 31 | 51 | 71 | 19 years ago |
| #97 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 252 | 59 | 2 | 5 | 5 | 17 years ago |
| #98 | 66 | Silence | 0.00 | 0% | 729 | 456 | 232 | 65 | 1025 | 19 years ago |
| #99 | 50 | CIA Rave | 0.00 | 0% | 641 | 273 | 114 | 32 | 550 | 19 years ago |
| #100 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 471 | 64 | 7 | 13 | 15 | 16 years ago |
