Lifetime
Season 19| shadow441's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.06 | #46,322 | #655 | |
| Average Rank | 6,873.14 | #11,875 | #250 | |
| Grandtotal | 197,328,670 | #49,955 | #502 | |
| Tier Points | 0 | #46,105 | #660 | |
| Top 5 Avg | Lv.4.39 | |||
| Top 100 Avg | Lv.0.29 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 8.41 | 3.92% | 232 | 4 | 0 | 0 | 0 | 17 years ago |
| #2 | 13 | Snowflakes | 5.13 | 3.84% | 378 | 12 | 1 | 0 | 0 | 18 years ago |
| #3 | 8 | Pokemon DnB | 3.84 | 3.76% | 216 | 7 | 0 | 0 | 0 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 2.35 | 3.69% | 166 | 14 | 0 | 0 | 0 | 18 years ago |
| #5 | 4 | Dance 2 This | 2.24 | 3.61% | 158 | 3 | 0 | 0 | 0 | 18 years ago |
| #6 | 7 | Computer Dreams | 1.57 | 3.53% | 177 | 8 | 1 | 0 | 0 | 18 years ago |
| #7 | 9 | You Are Not Confined | 1.48 | 3.45% | 392 | 14 | 0 | 0 | 0 | 18 years ago |
| #8 | 8 | NES-Style Eye of the Tiger | 1.47 | 3.37% | 143 | 12 | 0 | 0 | 0 | 14 years ago |
| #9 | 9 | Stay With Me (Unlikely) | 1.07 | 3.29% | 232 | 15 | 0 | 0 | 0 | 19 years ago |
| #10 | 12 | Ride of the Black Rider | 0.95 | 3.22% | 315 | 22 | 0 | 0 | 0 | 18 years ago |
| #11 | 17 | Story of the Constellations | 0.00 | 3.14% | 438 | 47 | 1 | 60 | 41 | 16 years ago |
| #12 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.06% | 160 | 62 | 9 | 37 | 35 | 18 years ago |
| #13 | 13 | Fight Through the Forest! | 0.00 | 2.98% | 263 | 31 | 0 | 2 | 3 | 18 years ago |
| #14 | 42 | Metropolis Zone | 0.00 | 2.90% | 312 | 154 | 27 | 139 | 194 | 18 years ago |
| #15 | 16 | Dishwater | 0.00 | 2.82% | 451 | 178 | 56 | 63 | 79 | 18 years ago |
| #16 | 36 | Gameboy Rave! | 0.00 | 2.75% | 265 | 89 | 18 | 50 | 44 | 14 years ago |
| #17 | 15 | A Christmas Carol | 0.00 | 2.67% | 206 | 51 | 6 | 0 | 0 | 18 years ago |
| #18 | 30 | Underground | 0.00 | 2.59% | 477 | 217 | 65 | 97 | 103 | 18 years ago |
| #19 | 34 | Crazy Hair Day | 0.00 | 2.51% | 520 | 257 | 57 | 71 | 94 | 18 years ago |
| #20 | 31 | Mario Eurobeat | 0.00 | 2.43% | 228 | 97 | 7 | 43 | 32 | 18 years ago |
| #21 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.35% | 234 | 89 | 26 | 43 | 55 | 18 years ago |
| #22 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.27% | 379 | 39 | 5 | 1 | 1 | 18 years ago |
| #23 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.20% | 382 | 197 | 51 | 139 | 154 | 18 years ago |
| #24 | 23 | Digital Intervention | 0.00 | 2.12% | 217 | 65 | 13 | 25 | 35 | 18 years ago |
| #25 | 13 | the stormy song | 0.00 | 2.04% | 184 | 60 | 15 | 2 | 5 | 18 years ago |
| #26 | 33 | False Strawberry | 0.00 | 1.96% | 427 | 141 | 48 | 96 | 185 | 18 years ago |
| #27 | 21 | Half Symphony | 0.00 | 1.88% | 256 | 54 | 15 | 36 | 36 | 18 years ago |
| #28 | 33 | Speed Limit 38 | 0.00 | 1.80% | 462 | 143 | 28 | 72 | 92 | 18 years ago |
| #29 | 15 | Policy In The Sky! [Light] | 0.00 | 1.73% | 323 | 143 | 35 | 47 | 42 | 18 years ago |
| #30 | 17 | Fierce Combat | 0.00 | 1.65% | 233 | 68 | 30 | 56 | 57 | 18 years ago |
| #31 | 17 | Sound of my Dream RMX | 0.00 | 1.57% | 396 | 74 | 6 | 11 | 16 | 18 years ago |
| #32 | 37 | Dragon's Final Roar | 0.00 | 1.49% | 321 | 172 | 53 | 84 | 205 | 18 years ago |
| #33 | 41 | Eternal Nightmare | 0.00 | 1.41% | 718 | 366 | 118 | 195 | 263 | 18 years ago |
| #34 | 11 | Snake Devil [Heavy] | 0.00 | 1.33% | 347 | 101 | 33 | 32 | 39 | 18 years ago |
| #35 | 36 | F | 0.00 | 1.25% | 389 | 152 | 36 | 109 | 89 | 18 years ago |
| #36 | 11 | The Ushering In Of The Magical... | 0.00 | 1.18% | 264 | 59 | 6 | 4 | 4 | 18 years ago |
| #37 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.10% | 225 | 90 | 13 | 35 | 31 | 18 years ago |
| #38 | 8 | Do Not Sex To This | 0.00 | 1.02% | 104 | 27 | 4 | 6 | 6 | 18 years ago |
| #39 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.94% | 111 | 7 | 0 | 0 | 0 | 18 years ago |
| #40 | 9 | Tell | 0.00 | 0.86% | 242 | 49 | 5 | 1 | 3 | 18 years ago |
| #41 | 10 | Mocha Ocean | 0.00 | 0.78% | 139 | 17 | 3 | 0 | 0 | 18 years ago |
| #42 | 1 | Eien Meikyu | 0.00 | 0.71% | 89 | 11 | 0 | 0 | 0 | 18 years ago |
| #43 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.63% | 469 | 157 | 3 | 43 | 37 | 18 years ago |
| #44 | 5 | Driveway [Light] | 0.00 | 0.55% | 269 | 47 | 10 | 6 | 6 | 18 years ago |
| #45 | 22 | Three Ring Nightfall | 0.00 | 0.47% | 559 | 79 | 13 | 4 | 14 | 19 years ago |
| #46 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.39% | 715 | 108 | 2 | 1 | 4 | 18 years ago |
| #47 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.31% | 940 | 196 | 17 | 37 | 63 | 18 years ago |
| #48 | 24 | Speed Kitty | 0.00 | 0.24% | 289 | 78 | 18 | 40 | 50 | 18 years ago |
| #49 | 1 | Free Space [FFR Edit] | 0.00 | 0.16% | 51 | 7 | 1 | 0 | 0 | 19 years ago |
| #50 | 20 | Lesson | 0.00 | 0.08% | 304 | 56 | 10 | 29 | 58 | 18 years ago |
| #51 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 4 | 3 | 0 | 0 | 18 years ago |
| #52 | 9 | Bomb the Base | 0.00 | 0% | 262 | 54 | 9 | 1 | 5 | 19 years ago |
| #53 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 413 | 86 | 10 | 10 | 10 | 18 years ago |
| #54 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 326 | 73 | 6 | 3 | 0 | 19 years ago |
| #55 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 327 | 172 | 43 | 51 | 91 | 18 years ago |
| #56 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 154 | 22 | 0 | 2 | 2 | 19 years ago |
| #57 | 49 | Hardcore of the North | 0.00 | 0% | 447 | 240 | 72 | 240 | 247 | 18 years ago |
| #58 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 708 | 289 | 30 | 162 | 166 | 18 years ago |
| #59 | 37 | Tetris Remix | 0.00 | 0% | 414 | 74 | 13 | 45 | 67 | 19 years ago |
| #60 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 266 | 82 | 3 | 21 | 30 | 18 years ago |
| #61 | 15 | Below The Surface | 0.00 | 0% | 258 | 66 | 6 | 2 | 4 | 18 years ago |
| #62 | 37 | Hillbilly Rodeo | 0.00 | 0% | 346 | 204 | 56 | 116 | 96 | 14 years ago |
| #63 | 19 | Boss Machine | 0.00 | 0% | 517 | 52 | 4 | 2 | 3 | 13 years ago |
| #64 | 19 | One Last Battle | 0.00 | 0% | 480 | 73 | 10 | 12 | 12 | 15 years ago |
| #65 | 14 | Alpha Helix | 0.00 | 0% | 310 | 50 | 2 | 7 | 7 | 18 years ago |
| #66 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 118 | 53 | 11 | 6 | 16 | 18 years ago |
| #67 | 4 | Activity Unbroken | 0.00 | 0% | 235 | 13 | 0 | 1 | 1 | 18 years ago |
| #68 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 502 | 232 | 60 | 94 | 132 | 18 years ago |
| #69 | 31 | The Last Firstborn | 0.00 | 0% | 281 | 153 | 38 | 103 | 101 | 19 years ago |
| #70 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 107 | 29 | 2 | 0 | 0 | 19 years ago |
| #71 | 8 | For Who I Am | 0.00 | 0% | 151 | 25 | 5 | 3 | 5 | 19 years ago |
| #72 | 18 | House Leaves [Cut] | 0.00 | 0% | 216 | 58 | 2 | 6 | 9 | 18 years ago |
| #73 | 4 | Halcyon [SGX] | 0.00 | 0% | 138 | 11 | 1 | 0 | 1 | 18 years ago |
| #74 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 131 | 12 | 0 | 0 | 0 | 19 years ago |
| #75 | 14 | Secret Zombie Room | 0.00 | 0% | 259 | 63 | 8 | 37 | 25 | 18 years ago |
| #76 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 226 | 24 | 2 | 0 | 0 | 18 years ago |
| #77 | 16 | Massive (FFR Edit) | 0.00 | 0% | 251 | 70 | 14 | 13 | 19 | 18 years ago |
| #78 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 11 | 0 | 0 | 0 | 19 years ago |
| #79 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 226 | 75 | 2 | 6 | 11 | 18 years ago |
| #80 | 26 | Legend of Zelda Remix | 0.00 | 0% | 181 | 78 | 5 | 30 | 25 | 18 years ago |
