Lifetime
Season 20| saku-san's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,436.12 | #30,898 | #12,618 | |
| Grandtotal | 22,197,415 | #261,682 | #28,868 | |
| Tier Points | 0 | #46,111 | #14,125 | |
| Top 5 Avg | Lv.1.57 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 4.26 | 3.92% | 192 | 8 | 0 | 0 | 0 | 17 years ago |
| #2 | 10 | Norfolk Gals | 3.60 | 3.84% | 95 | 5 | 2 | 1 | 1 | 17 years ago |
| #3 | 6 | Tears of Remorse | 0.00 | 3.76% | 135 | 18 | 2 | 0 | 0 | 17 years ago |
| #4 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.69% | 278 | 23 | 4 | 0 | 0 | 17 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.61% | 99 | 11 | 1 | 1 | 1 | 17 years ago |
| #6 | 23 | Get Um Up | 0.00 | 3.53% | 477 | 76 | 6 | 7 | 6 | 17 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #8 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.37% | 294 | 96 | 19 | 15 | 12 | 18 years ago |
| #9 | 20 | My Darkest Hour | 0.00 | 3.29% | 536 | 103 | 15 | 17 | 16 | 17 years ago |
| #10 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.22% | 154 | 26 | 0 | 0 | 1 | 18 years ago |
| #11 | 8 | Sine Reality II | 0.00 | 3.14% | 174 | 61 | 5 | 1 | 1 | 18 years ago |
| #12 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.06% | 295 | 84 | 23 | 27 | 26 | 18 years ago |
| #13 | 8 | London Bridges | 0.00 | 2.98% | 212 | 17 | 1 | 0 | 0 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 96 | 4 | 0 | 0 | 0 | 19 years ago |
| #15 | 5 | Driveway [Light] | 0.00 | 2.82% | 274 | 53 | 4 | 1 | 1 | 18 years ago |
| #16 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.75% | 717 | 73 | 10 | 26 | 5 | 17 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.00 | 2.67% | 54 | 3 | 2 | 0 | 0 | 19 years ago |
| #18 | 28 | Let Mom Sleep | 0.00 | 2.59% | 315 | 80 | 20 | 70 | 36 | 17 years ago |
| #19 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.51% | 357 | 48 | 2 | 1 | 1 | 17 years ago |
| #20 | 17 | Straight To Video | 0.00 | 2.43% | 684 | 181 | 23 | 14 | 11 | 17 years ago |
| #21 | 7 | Freak Out | 0.00 | 2.35% | 200 | 63 | 13 | 9 | 11 | 19 years ago |
| #22 | 4 | Activity Unbroken | 0.00 | 2.27% | 198 | 41 | 7 | 3 | 3 | 19 years ago |
| #23 | 7 | Falling Into You | 0.00 | 2.20% | 282 | 19 | 0 | 0 | 0 | 17 years ago |
| #24 | 8 | For Who I Am | 0.00 | 2.12% | 148 | 29 | 3 | 4 | 5 | 18 years ago |
| #25 | 7 | Computer Dreams | 0.00 | 2.04% | 150 | 27 | 3 | 6 | 5 | 18 years ago |
| #26 | 4 | Dance 2 This | 0.00 | 1.96% | 151 | 10 | 0 | 0 | 0 | 17 years ago |
| #27 | 4 | Halcyon [SGX] | 0.00 | 1.88% | 131 | 17 | 2 | 0 | 0 | 17 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.80% | 131 | 10 | 2 | 0 | 0 | 18 years ago |
| #29 | 12 | Terror From Beyond | 0.00 | 1.73% | 356 | 105 | 16 | 37 | 22 | 18 years ago |
