Lifetime
Season 19| sacplus's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.20 | #83,556 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 515,619,045 | #19,071 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.1.12 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 5.14 | 3.92% | 352 | 14 | 1 | 0 | 0 | 19 years ago |
| #2 | 1 | Free Space [FFR Edit] | 0.45 | 3.84% | 58 | 1 | 0 | 0 | 0 | 19 years ago |
| #3 | 11 | {A Change of Seasons} | 0.00 | 3.76% | 247 | 184 | 40 | 14 | 16 | 17 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 202 | 80 | 20 | 25 | 18 | 17 years ago |
| #5 | 38 | Hyoukai | 0.00 | 3.61% | 395 | 177 | 48 | 162 | 136 | 17 years ago |
| #6 | 16 | Dishwater | 0.00 | 3.53% | 428 | 180 | 43 | 97 | 111 | 17 years ago |
| #7 | 13 | Allison | 0.00 | 3.45% | 353 | 176 | 58 | 57 | 54 | 17 years ago |
| #8 | 18 | Infection | 0.00 | 3.37% | 384 | 129 | 29 | 17 | 10 | 17 years ago |
| #9 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.29% | 236 | 47 | 2 | 1 | 2 | 17 years ago |
| #10 | 32 | The World As We Know It | 0.00 | 3.22% | 554 | 122 | 28 | 22 | 40 | 19 years ago |
| #11 | 27 | Drum Song | 0.00 | 3.14% | 498 | 114 | 10 | 42 | 63 | 19 years ago |
| #12 | 27 | First Try | 0.00 | 3.06% | 345 | 69 | 13 | 25 | 32 | 19 years ago |
| #13 | 42 | Brightone | 0.00 | 2.98% | 424 | 180 | 26 | 74 | 74 | 19 years ago |
| #14 | 18 | That Tethnic Vibe | 0.00 | 2.90% | 300 | 88 | 20 | 16 | 35 | 15 years ago |
| #15 | 28 | Let Mom Sleep | 0.00 | 2.82% | 372 | 92 | 15 | 6 | 18 | 19 years ago |
| #16 | 49 | Hardcore of the North | 0.00 | 2.75% | 460 | 231 | 86 | 222 | 147 | 19 years ago |
| #17 | 41 | Destiny [Smiley] | 0.00 | 2.67% | 382 | 141 | 23 | 66 | 80 | 19 years ago |
| #18 | 34 | Get Ready 2 Rokk | 0.00 | 2.59% | 679 | 237 | 60 | 101 | 146 | 19 years ago |
| #19 | 26 | Play It Funky | 0.00 | 2.51% | 327 | 121 | 20 | 32 | 48 | 19 years ago |
| #20 | 26 | Horizon | 0.00 | 2.43% | 395 | 135 | 21 | 22 | 26 | 19 years ago |
| #21 | 10 | Come With Me [Canblaster] | 0.00 | 2.35% | 241 | 57 | 9 | 14 | 12 | 17 years ago |
| #22 | 53 | Famouz | 0.00 | 2.27% | 178 | 95 | 36 | 83 | 86 | 19 years ago |
| #23 | 24 | Parachute (stupid clowns) | 0.00 | 2.20% | 374 | 73 | 14 | 8 | 16 | 19 years ago |
| #24 | 19 | One Last Battle | 0.00 | 2.12% | 494 | 76 | 5 | 0 | 0 | 19 years ago |
| #25 | 25 | Metalman Goes Clubbing | 0.00 | 2.04% | 353 | 90 | 13 | 7 | 10 | 19 years ago |
| #26 | 26 | Legend of Zelda Remix | 0.00 | 1.96% | 198 | 66 | 18 | 12 | 20 | 19 years ago |
