Lifetime
Season 20| ryugii's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 68,292,130 | #121,395 | ||
| Tier Points | 10 | #13,481 | Tier 0 | |
| Top 5 Avg | Lv.4.75 | |||
| Top 100 Avg | Lv.0.24 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Theme of the Dragoon Knights | 10.40 | 3.92% | 174 | 13 | 2 | 0 | 0 | 18 years ago |
| #2 | 37 | Tetris Remix | 9.22 | 3.84% | 487 | 56 | 3 | 0 | 9 | 18 years ago |
| #3 | 83 | The Adventures Of Lolo | 2.56 | 3.76% | 291 | 152 | 45 | 36 | 169 | 18 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 1.56 | 3.69% | 315 | 64 | 13 | 0 | 18 | 18 years ago |
| #5 | 74 | Scythe of 13 | 0.00 | 3.61% | 1545 | 448 | 74 | 87 | 367 | 18 years ago |
| #6 | 58 | Crystal Wind | 0.00 | 3.53% | 480 | 202 | 63 | 19 | 185 | 18 years ago |
| #7 | 45 | SYNiC | 0.00 | 3.45% | 595 | 193 | 48 | 29 | 228 | 18 years ago |
| #8 | 40 | Utopia [Smiley] | 0.00 | 3.37% | 572 | 174 | 27 | 22 | 105 | 18 years ago |
| #9 | 55 | Far Away From Home | 0.00 | 3.29% | 464 | 289 | 100 | 111 | 342 | 18 years ago |
| #10 | 42 | Virtual Emotion | 0.00 | 3.22% | 519 | 160 | 26 | 43 | 119 | 18 years ago |
| #11 | 57 | Rise Up | 0.00 | 3.14% | 1304 | 375 | 70 | 63 | 367 | 18 years ago |
| #12 | 67 | Pimp Slap | 0.00 | 3.06% | 514 | 140 | 45 | 9 | 147 | 18 years ago |
| #13 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 2.98% | 471 | 145 | 17 | 17 | 118 | 18 years ago |
| #14 | 1 | Power | 0.00 | 2.90% | 56 | 4 | 0 | 1 | 2 | 18 years ago |
| #15 | 53 | Brain Dot Wave | 0.00 | 2.82% | 961 | 340 | 110 | 69 | 452 | 18 years ago |
| #16 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.75% | 126 | 43 | 0 | 11 | 20 | 18 years ago |
| #17 | 110 | Death Piano | 0.00 | 2.67% | 1277 | 661 | 177 | 338 | 492 | 18 years ago |
| #18 | 96 | Eclipse (Solar) | 0.00 | 2.59% | 695 | 463 | 124 | 163 | 516 | 18 years ago |
| #19 | 81 | Big Blue | 0.00 | 2.51% | 769 | 381 | 129 | 91 | 530 | 18 years ago |
| #20 | 85 | Reality | 0.00 | 2.43% | 483 | 299 | 95 | 44 | 274 | 18 years ago |
| #21 | 81 | Eradication | 0.00 | 2.35% | 764 | 369 | 163 | 46 | 551 | 18 years ago |
| #22 | 82 | Blooddrunk | 0.00 | 2.27% | 1310 | 669 | 122 | 174 | 599 | 18 years ago |
| #23 | 37 | Kire Kire Mayoi | 0.00 | 2.20% | 470 | 115 | 17 | 11 | 93 | 18 years ago |
| #24 | 64 | Doomsayer | 0.00 | 2.12% | 580 | 379 | 140 | 71 | 540 | 18 years ago |
| #25 | 53 | Kirby's Dream Land | 0.00 | 2.04% | 732 | 160 | 24 | 31 | 106 | 18 years ago |
| #26 | 48 | Horizon Remix | 0.00 | 1.96% | 897 | 334 | 88 | 80 | 370 | 18 years ago |
| #27 | 59 | Legendary Etude | 0.00 | 1.88% | 916 | 286 | 68 | 56 | 288 | 18 years ago |
| #28 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 1.80% | 678 | 179 | 22 | 26 | 71 | 18 years ago |
| #29 | 45 | Electro Rush x8 | 0.00 | 1.73% | 588 | 166 | 13 | 20 | 72 | 18 years ago |
| #30 | 48 | Aurora | 0.00 | 1.65% | 645 | 205 | 19 | 65 | 202 | 18 years ago |
| #31 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 1.57% | 2201 | 959 | 358 | 130 | 1233 | 18 years ago |
| #32 | 43 | Devotion and Desire | 0.00 | 1.49% | 865 | 351 | 53 | 62 | 242 | 18 years ago |
| #33 | 64 | Chlorophyll | 0.00 | 1.41% | 563 | 409 | 148 | 74 | 707 | 18 years ago |
| #34 | 39 | iPatch's OP | 0.00 | 1.33% | 390 | 95 | 11 | 4 | 22 | 18 years ago |
| #35 | 73 | The Divine Suicide of K | 0.00 | 1.25% | 1582 | 643 | 178 | 92 | 577 | 18 years ago |
| #36 | 69 | Southern Cross | 0.00 | 1.18% | 1223 | 619 | 194 | 87 | 839 | 18 years ago |
| #37 | 39 | Back in the Day | 0.00 | 1.10% | 857 | 177 | 8 | 31 | 47 | 18 years ago |
| #38 | 37 | Four Vents | 0.00 | 1.02% | 388 | 96 | 9 | 6 | 32 | 18 years ago |
| #39 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.94% | 361 | 227 | 65 | 110 | 210 | 18 years ago |
| #40 | 51 | 600 AD in Piano | 0.00 | 0.86% | 376 | 291 | 140 | 186 | 345 | 18 years ago |
| #41 | 41 | Eternal Nightmare | 0.00 | 0.78% | 1091 | 251 | 20 | 35 | 53 | 18 years ago |
| #42 | 50 | Faces | 0.00 | 0.71% | 1007 | 370 | 65 | 32 | 301 | 18 years ago |
| #43 | 46 | Frozen Rain | 0.00 | 0.63% | 849 | 310 | 53 | 26 | 170 | 18 years ago |
| #44 | 50 | {Arabian Assassin} | 0.00 | 0.55% | 467 | 149 | 28 | 15 | 122 | 18 years ago |
| #45 | 40 | Break Out! Break Out! | 0.00 | 0.47% | 541 | 113 | 10 | 9 | 35 | 18 years ago |
| #46 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0.39% | 803 | 134 | 10 | 11 | 27 | 18 years ago |
| #47 | 28 | Your Grace | 0.00 | 0.31% | 620 | 103 | 10 | 9 | 36 | 18 years ago |
| #48 | 55 | AAA | 0.00 | 0.24% | 646 | 270 | 82 | 39 | 318 | 18 years ago |
| #49 | 8 | Pokemon DnB | 0.00 | 0.16% | 185 | 19 | 2 | 17 | 33 | 18 years ago |
| #50 | 37 | The Space Between | 0.00 | 0.08% | 865 | 159 | 11 | 9 | 49 | 18 years ago |
| #51 | 28 | Red Dress [Heavy] | 0.00 | 0% | 729 | 139 | 11 | 12 | 16 | 18 years ago |
| #52 | 21 | Driveway [Standard] | 0.00 | 0% | 827 | 89 | 9 | 9 | 18 | 18 years ago |
| #53 | 16 | Jump In | 0.00 | 0% | 447 | 70 | 4 | 6 | 16 | 18 years ago |
| #54 | 30 | Driveway [Heavy] | 0.00 | 0% | 871 | 162 | 26 | 8 | 40 | 18 years ago |
| #55 | 40 | July | 0.00 | 0% | 443 | 173 | 45 | 63 | 85 | 18 years ago |
| #56 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 1 | 1 | 0 | 0 | 18 years ago |
| #57 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 494 | 82 | 23 | 8 | 97 | 18 years ago |
| #58 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 994 | 453 | 108 | 132 | 441 | 18 years ago |
| #59 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 757 | 263 | 35 | 30 | 166 | 18 years ago |
| #60 | 42 | Tribal Revival | 0.00 | 0% | 601 | 279 | 50 | 69 | 203 | 18 years ago |
| #61 | 48 | Sepia | 0.00 | 0% | 502 | 198 | 16 | 46 | 117 | 18 years ago |
| #62 | 41 | Incognito | 0.00 | 0% | 512 | 173 | 49 | 20 | 125 | 18 years ago |
| #63 | 41 | That is Fair | 0.00 | 0% | 265 | 184 | 64 | 77 | 226 | 18 years ago |
| #64 | 65 | Air | 0.00 | 0% | 1278 | 466 | 102 | 94 | 366 | 18 years ago |
| #65 | 46 | {Red Alert} | 0.00 | 0% | 333 | 116 | 35 | 12 | 80 | 18 years ago |
| #66 | 89 | Grand Galop Chromatique | 0.00 | 0% | 1332 | 670 | 194 | 165 | 707 | 18 years ago |
| #67 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 332 | 111 | 28 | 39 | 115 | 18 years ago |
| #68 | 52 | Mother Of God | 0.00 | 0% | 1019 | 274 | 60 | 34 | 269 | 18 years ago |
| #69 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 656 | 436 | 145 | 100 | 529 | 18 years ago |
| #70 | 50 | Etude To A Dragon | 0.00 | 0% | 539 | 166 | 33 | 31 | 188 | 18 years ago |
| #71 | 53 | Force of Light | 0.00 | 0% | 780 | 218 | 36 | 40 | 105 | 18 years ago |
| #72 | 4 | Halcyon [SGX] | 0.00 | 0% | 113 | 22 | 1 | 14 | 29 | 18 years ago |
| #73 | 14 | Secret Zombie Room | 0.00 | 0% | 294 | 57 | 4 | 12 | 20 | 18 years ago |
| #74 | 93 | Minute Waltz | 0.00 | 0% | 610 | 266 | 83 | 98 | 296 | 18 years ago |
| #75 | 34 | Beethoven Virus | 0.00 | 0% | 329 | 110 | 13 | 7 | 33 | 18 years ago |
| #76 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 456 | 276 | 79 | 51 | 338 | 18 years ago |
| #77 | 26 | Legend of Zelda Remix | 0.00 | 0% | 228 | 48 | 14 | 4 | 28 | 18 years ago |
