Lifetime
Season 19| roster498's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.30 | #33,363 | #9,388 | |
| Average Rank | 7,974.04 | #19,576 | #8,458 | |
| Grandtotal | 613,563,585 | #15,929 | #5,624 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.10.18 | |||
| Top 100 Avg | Lv.0.94 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 31 | Mario Eurobeat | 16.98 | 3.92% | 350 | 25 | 0 | 0 | 2 | 18 years ago |
| #2 | 21 | Koala In The Spider's Web | 13.16 | 3.84% | 487 | 13 | 0 | 0 | 0 | 18 years ago |
| #3 | 15 | She Bangs (William Hung Versio... | 7.97 | 3.76% | 177 | 11 | 0 | 0 | 4 | 18 years ago |
| #4 | 14 | Johto Wild Pokemon Battle Remi... | 6.53 | 3.69% | 256 | 11 | 1 | 0 | 0 | 18 years ago |
| #5 | 10 | Norfolk Gals | 6.27 | 3.61% | 97 | 6 | 0 | 0 | 0 | 18 years ago |
| #6 | 12 | Dr. Wily Stage 1 v2 | 5.54 | 3.53% | 300 | 11 | 0 | 0 | 0 | 18 years ago |
| #7 | 8 | Pita | 5.50 | 3.45% | 102 | 4 | 0 | 0 | 0 | 18 years ago |
| #8 | 20 | Theme of the Dragoon Knights | 4.84 | 3.37% | 159 | 30 | 0 | 0 | 1 | 18 years ago |
| #9 | 15 | A Christmas Carol | 4.76 | 3.29% | 247 | 14 | 1 | 1 | 3 | 18 years ago |
| #10 | 16 | Jump In | 4.67 | 3.22% | 506 | 21 | 0 | 0 | 1 | 18 years ago |
| #11 | 12 | Sonic 1 Final Zone | 3.26 | 3.14% | 162 | 16 | 0 | 0 | 0 | 18 years ago |
| #12 | 23 | Get Um Up | 3.00 | 3.06% | 522 | 44 | 0 | 0 | 1 | 18 years ago |
| #13 | 36 | Improvisation et Chien | 2.86 | 2.98% | 256 | 60 | 9 | 4 | 9 | 17 years ago |
| #14 | 34 | Beethoven Virus | 2.73 | 2.90% | 382 | 74 | 3 | 0 | 8 | 17 years ago |
| #15 | 3 | Excite Bike [Light] | 2.41 | 2.82% | 31 | 1 | 0 | 0 | 0 | 18 years ago |
| #16 | 15 | Policy In The Sky! [Light] | 0.94 | 2.75% | 519 | 29 | 0 | 0 | 2 | 18 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.89 | 2.67% | 59 | 0 | 0 | 0 | 1 | 18 years ago |
| #18 | 29 | Roses and Butterflies [Heavy] | 0.85 | 2.59% | 1121 | 66 | 3 | 0 | 7 | 17 years ago |
| #19 | 30 | Driveway [Heavy] | 0.77 | 2.51% | 996 | 64 | 7 | 0 | 1 | 18 years ago |
| #20 | 9 | Stay With Me (Unlikely) | 0.38 | 2.43% | 231 | 15 | 1 | 0 | 0 | 18 years ago |
| #21 | 29 | Lemonade | 0.22 | 2.35% | 874 | 68 | 4 | 0 | 5 | 17 years ago |
| #22 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.27% | 611 | 95 | 11 | 5 | 9 | 17 years ago |
| #23 | 48 | MegaScorcher | 0.00 | 2.20% | 566 | 175 | 19 | 86 | 70 | 18 years ago |
| #24 | 38 | Bricks [Light] | 0.00 | 2.12% | 526 | 107 | 3 | 28 | 33 | 17 years ago |
| #25 | 34 | I'm Just A DJ | 0.00 | 2.04% | 589 | 76 | 8 | 5 | 16 | 17 years ago |
| #26 | 57 | Rise Up | 0.00 | 1.96% | 1489 | 282 | 13 | 28 | 44 | 18 years ago |
| #27 | 43 | What's What | 0.00 | 1.88% | 402 | 146 | 18 | 49 | 34 | 18 years ago |
| #28 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.80% | 575 | 194 | 27 | 42 | 68 | 18 years ago |
| #29 | 39 | Guitar Vs. Piano | 0.00 | 1.73% | 824 | 151 | 18 | 17 | 21 | 18 years ago |
| #30 | 37 | Kire Kire Mayoi | 0.00 | 1.65% | 503 | 87 | 9 | 14 | 21 | 18 years ago |
| #31 | 32 | Flutter | 0.00 | 1.57% | 554 | 85 | 16 | 20 | 7 | 18 years ago |
| #32 | 58 | Survive | 0.00 | 1.49% | 1483 | 267 | 9 | 30 | 30 | 18 years ago |
| #33 | 36 | Gameboy Rave! | 0.00 | 1.41% | 276 | 110 | 7 | 29 | 36 | 18 years ago |
| #34 | 40 | The Wanderer | 0.00 | 1.33% | 932 | 109 | 2 | 8 | 15 | 18 years ago |
| #35 | 14 | Between The Sheets | 0.00 | 1.25% | 764 | 52 | 1 | 0 | 1 | 16 years ago |
| #36 | 13 | Allison | 0.00 | 1.18% | 572 | 68 | 4 | 0 | 0 | 18 years ago |
| #37 | 52 | Dimensions | 0.00 | 1.10% | 1343 | 274 | 18 | 106 | 105 | 18 years ago |
| #38 | 23 | Digital Intervention | 0.00 | 1.02% | 259 | 57 | 3 | 1 | 6 | 18 years ago |
| #39 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.94% | 1264 | 110 | 10 | 1 | 2 | 18 years ago |
| #40 | 41 | Sakura no Kenshi | 0.00 | 0.86% | 1052 | 147 | 7 | 6 | 21 | 16 years ago |
| #41 | 17 | Fierce Combat | 0.00 | 0.78% | 334 | 52 | 1 | 0 | 2 | 16 years ago |
| #42 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.71% | 750 | 75 | 8 | 4 | 6 | 18 years ago |
| #43 | 37 | Dragon's Final Roar | 0.00 | 0.63% | 412 | 169 | 4 | 45 | 49 | 18 years ago |
| #44 | 39 | Heel and Toe | 0.00 | 0.55% | 400 | 163 | 3 | 34 | 35 | 18 years ago |
| #45 | 41 | Eternal Nightmare | 0.00 | 0.47% | 1236 | 146 | 13 | 2 | 6 | 18 years ago |
| #46 | 60 | Flying High | 0.00 | 0.39% | 1534 | 284 | 9 | 42 | 51 | 18 years ago |
| #47 | 50 | Faces | 0.00 | 0.31% | 1286 | 151 | 14 | 23 | 24 | 18 years ago |
| #48 | 43 | Twilight Techno | 0.00 | 0.24% | 902 | 158 | 8 | 39 | 48 | 16 years ago |
| #49 | 40 | Break Out! Break Out! | 0.00 | 0.16% | 569 | 89 | 5 | 10 | 14 | 18 years ago |
| #50 | 44 | 5 Black Skulls | 0.00 | 0.08% | 700 | 176 | 19 | 39 | 43 | 18 years ago |
| #51 | 37 | The Space Between | 0.00 | 0% | 922 | 113 | 3 | 6 | 18 | 18 years ago |
| #52 | 28 | Red Dress [Heavy] | 0.00 | 0% | 820 | 65 | 4 | 2 | 11 | 15 years ago |
| #53 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 721 | 92 | 13 | 0 | 1 | 18 years ago |
| #54 | 24 | Speed Kitty | 0.00 | 0% | 311 | 76 | 3 | 35 | 9 | 18 years ago |
| #55 | 24 | Killer Dance Floor | 0.00 | 0% | 398 | 101 | 13 | 9 | 15 | 18 years ago |
| #56 | 24 | Zodiac | 0.00 | 0% | 493 | 82 | 4 | 4 | 6 | 18 years ago |
| #57 | 9 | Bomb the Base | 0.00 | 0% | 295 | 29 | 1 | 1 | 2 | 18 years ago |
| #58 | 27 | First Try | 0.00 | 0% | 304 | 103 | 23 | 22 | 17 | 18 years ago |
| #59 | 42 | Brightone | 0.00 | 0% | 588 | 99 | 13 | 4 | 20 | 17 years ago |
| #60 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 489 | 94 | 5 | 5 | 6 | 18 years ago |
| #61 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 923 | 130 | 14 | 10 | 8 | 18 years ago |
| #62 | 45 | {Firestorm} | 0.00 | 0% | 762 | 185 | 12 | 51 | 43 | 16 years ago |
| #63 | 17 | Straight To Video | 0.00 | 0% | 849 | 50 | 3 | 0 | 0 | 18 years ago |
| #64 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 368 | 84 | 12 | 46 | 35 | 18 years ago |
| #65 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 485 | 64 | 7 | 7 | 11 | 18 years ago |
| #66 | 38 | Resurrection In Progress | 0.00 | 0% | 515 | 130 | 20 | 16 | 22 | 18 years ago |
| #67 | 41 | Courage | 0.00 | 0% | 664 | 143 | 9 | 16 | 18 | 18 years ago |
| #68 | 29 | Song For The Nihonjins | 0.00 | 0% | 1108 | 260 | 40 | 18 | 30 | 18 years ago |
| #69 | 53 | Force of Light | 0.00 | 0% | 793 | 203 | 5 | 73 | 57 | 18 years ago |
| #70 | 19 | Boss Machine | 0.00 | 0% | 510 | 64 | 0 | 1 | 5 | 18 years ago |
| #71 | 43 | NeoMAX | 0.00 | 0% | 586 | 91 | 3 | 22 | 19 | 18 years ago |
| #72 | 93 | Molto Vivace | 0.00 | 0% | 641 | 286 | 30 | 220 | 163 | 18 years ago |
| #73 | 14 | Alpha Helix | 0.00 | 0% | 323 | 40 | 6 | 0 | 0 | 18 years ago |
| #74 | 42 | Lethal Injection | 0.00 | 0% | 725 | 282 | 36 | 31 | 13 | 18 years ago |
| #75 | 15 | La Luna Caida | 0.00 | 0% | 343 | 25 | 3 | 2 | 3 | 18 years ago |
| #76 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 504 | 44 | 3 | 4 | 4 | 18 years ago |
| #77 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 93 | 28 | 12 | 5 | 9 | 18 years ago |
| #78 | 18 | House Leaves [Cut] | 0.00 | 0% | 232 | 45 | 0 | 5 | 3 | 18 years ago |
| #79 | 7 | Computer Dreams | 0.00 | 0% | 165 | 19 | 0 | 2 | 4 | 18 years ago |
| #80 | 26 | Emotions | 0.00 | 0% | 344 | 99 | 19 | 38 | 36 | 18 years ago |
| #81 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 11 | 0 | 0 | 0 | 18 years ago |
| #82 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 266 | 42 | 1 | 0 | 1 | 18 years ago |
| #83 | 26 | Legend of Zelda Remix | 0.00 | 0% | 196 | 75 | 9 | 14 | 23 | 18 years ago |
