Lifetime
Season 19| roarmo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.04 | #46,605 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 269,088,755 | #37,055 | ||
| Tier Points | 2 | #28,174 | Tier 0 | |
| Top 5 Avg | Lv.4.09 | |||
| Top 100 Avg | Lv.0.28 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 6.13 | 3.92% | 228 | 8 | 0 | 0 | 0 | 14 years ago |
| #2 | 13 | the stormy song | 4.58 | 3.84% | 246 | 15 | 0 | 0 | 0 | 15 years ago |
| #3 | 8 | NES-Style Eye of the Tiger | 4.37 | 3.76% | 149 | 6 | 0 | 0 | 0 | 15 years ago |
| #4 | 14 | Johto Wild Pokemon Battle Remi... | 3.00 | 3.69% | 248 | 20 | 0 | 0 | 5 | 15 years ago |
| #5 | 8 | Sine Reality II | 2.37 | 3.61% | 231 | 10 | 0 | 0 | 0 | 9 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 2.35 | 3.53% | 166 | 14 | 0 | 0 | 0 | 5 years ago |
| #7 | 16 | Lunar Landing | 2.33 | 3.45% | 229 | 21 | 2 | 1 | 3 | 8 years ago |
| #8 | 12 | Sonic 1 Final Zone | 2.05 | 3.37% | 159 | 19 | 0 | 0 | 0 | 15 years ago |
| #9 | 12 | Floating Bridge | 0.67 | 3.29% | 251 | 21 | 1 | 0 | 0 | 8 years ago |
| #10 | 7 | Freak Out | 0.20 | 3.22% | 272 | 13 | 0 | 0 | 0 | 9 years ago |
| #11 | 109 | Starflight | 0.00 | 3.14% | 1316 | 728 | 197 | 274 | 578 | 5 years ago |
| #12 | 18 | Axel Man | 0.00 | 3.06% | 212 | 71 | 4 | 10 | 27 | 8 years ago |
| #13 | 26 | Death March | 0.00 | 2.98% | 336 | 117 | 21 | 106 | 85 | 14 years ago |
| #14 | 20 | I Am Robot | 0.00 | 2.90% | 362 | 63 | 11 | 9 | 12 | 9 years ago |
| #15 | 18 | Another day | 0.00 | 2.82% | 358 | 84 | 4 | 39 | 47 | 14 years ago |
| #16 | 19 | Ding Dong Song | 0.00 | 2.75% | 397 | 54 | 5 | 12 | 19 | 8 years ago |
| #17 | 12 | Louder than Thunder | 0.00 | 2.67% | 220 | 95 | 16 | 91 | 99 | 15 years ago |
| #18 | 12 | Skate or Die 2 | 0.00 | 2.59% | 130 | 26 | 0 | 10 | 13 | 9 years ago |
| #19 | 13 | Passage D [Light] | 0.00 | 2.51% | 220 | 30 | 7 | 1 | 3 | 14 years ago |
| #20 | 15 | Pokemon GSC Elite Four | 0.00 | 2.43% | 398 | 29 | 0 | 5 | 9 | 9 years ago |
| #21 | 26 | Experiment | 0.00 | 2.35% | 358 | 139 | 25 | 64 | 105 | 8 years ago |
| #22 | 16 | {Lazy Summer Days} | 0.00 | 2.27% | 271 | 28 | 4 | 1 | 2 | 14 years ago |
| #23 | 10 | Field of Snow [Light] | 0.00 | 2.20% | 554 | 38 | 4 | 0 | 4 | 14 years ago |
| #24 | 14 | Floating Through Time | 0.00 | 2.12% | 209 | 83 | 14 | 10 | 15 | 15 years ago |
| #25 | 21 | Yeah Yeah Beats | 0.00 | 2.04% | 461 | 155 | 26 | 58 | 134 | 8 years ago |
| #26 | 11 | {A Change of Seasons} | 0.00 | 1.96% | 384 | 70 | 16 | 15 | 24 | 15 years ago |
| #27 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.88% | 206 | 125 | 10 | 80 | 72 | 15 years ago |
| #28 | 17 | Story of the Constellations | 0.00 | 1.80% | 390 | 94 | 3 | 59 | 42 | 9 years ago |
| #29 | 106 | Reluctantly Accepting Temporar... | 0.00 | 1.73% | 820 | 478 | 198 | 104 | 532 | 8 years ago |
| #30 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.65% | 365 | 195 | 26 | 136 | 176 | 14 years ago |
| #31 | 25 | Funktacular | 0.00 | 1.57% | 221 | 47 | 17 | 47 | 56 | 15 years ago |
| #32 | 12 | Intense Colors (FFR Edit) | 0.00 | 1.49% | 320 | 35 | 4 | 0 | 1 | 14 years ago |
| #33 | 13 | Canon In WHEE | 0.00 | 1.41% | 320 | 22 | 4 | 0 | 0 | 14 years ago |
| #34 | 1 | Power | 0.00 | 1.33% | 38 | 14 | 5 | 4 | 5 | 15 years ago |
| #35 | 16 | Dishwater | 0.00 | 1.25% | 536 | 146 | 16 | 50 | 50 | 15 years ago |
| #36 | 53 | Kirby's Dream Land | 0.00 | 1.18% | 577 | 181 | 44 | 145 | 243 | 5 years ago |
| #37 | 36 | Gameboy Rave! | 0.00 | 1.10% | 206 | 92 | 31 | 93 | 128 | 9 years ago |
| #38 | 15 | A Christmas Carol | 0.00 | 1.02% | 221 | 39 | 3 | 0 | 0 | 9 years ago |
| #39 | 3 | Baby Don't You Want Me | 0.00 | 0.94% | 113 | 26 | 6 | 7 | 8 | 14 years ago |
| #40 | 13 | Same Dream | 0.00 | 0.86% | 341 | 113 | 17 | 29 | 35 | 15 years ago |
| #41 | 31 | Mario Eurobeat | 0.00 | 0.78% | 236 | 89 | 19 | 31 | 56 | 5 years ago |
| #42 | 14 | Between The Sheets | 0.00 | 0.71% | 541 | 198 | 33 | 45 | 55 | 15 years ago |
| #43 | 9 | You Are Not Confined | 0.00 | 0.63% | 335 | 47 | 4 | 20 | 24 | 10 years ago |
| #44 | 18 | Infection | 0.00 | 0.55% | 317 | 139 | 33 | 70 | 74 | 15 years ago |
| #45 | 17 | Fierce Combat | 0.00 | 0.47% | 271 | 69 | 9 | 38 | 19 | 14 years ago |
| #46 | 1 | Eien Meikyu | 0.00 | 0.39% | 45 | 22 | 11 | 22 | 22 | 14 years ago |
| #47 | 21 | Driveway [Standard] | 0.00 | 0.31% | 545 | 238 | 32 | 119 | 162 | 15 years ago |
| #48 | 16 | Jump In | 0.00 | 0.24% | 329 | 143 | 35 | 20 | 28 | 15 years ago |
| #49 | 30 | Driveway [Heavy] | 0.00 | 0.16% | 530 | 264 | 49 | 224 | 287 | 15 years ago |
| #50 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.08% | 411 | 112 | 16 | 43 | 59 | 8 years ago |
| #51 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 38 | 16 | 2 | 3 | 3 | 13 years ago |
| #52 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 7 | 0 | 0 | 0 | 15 years ago |
| #53 | 27 | First Try | 0.00 | 0% | 337 | 57 | 11 | 47 | 69 | 14 years ago |
| #54 | 18 | That Tethnic Vibe | 0.00 | 0% | 287 | 77 | 10 | 50 | 72 | 14 years ago |
| #55 | 28 | Honolulu | 0.00 | 0% | 189 | 92 | 14 | 45 | 65 | 15 years ago |
| #56 | 26 | Horizon | 0.00 | 0% | 403 | 127 | 20 | 23 | 35 | 8 years ago |
| #57 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 237 | 86 | 15 | 34 | 47 | 15 years ago |
| #58 | 19 | Boss Machine | 0.00 | 0% | 494 | 67 | 5 | 9 | 10 | 9 years ago |
| #59 | 19 | One Last Battle | 0.00 | 0% | 522 | 41 | 4 | 8 | 10 | 9 years ago |
| #60 | 20 | The Essential | 0.00 | 0% | 284 | 67 | 14 | 25 | 36 | 15 years ago |
| #61 | 14 | Alpha Helix | 0.00 | 0% | 286 | 59 | 5 | 19 | 21 | 14 years ago |
| #62 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 118 | 48 | 13 | 9 | 31 | 15 years ago |
| #63 | 26 | Ingenuity | 0.00 | 0% | 287 | 65 | 17 | 22 | 50 | 8 years ago |
| #64 | 76 | AIM Anthem | 0.00 | 0% | 380 | 232 | 30 | 94 | 228 | 8 years ago |
| #65 | 15 | La Luna Caida | 0.00 | 0% | 300 | 56 | 11 | 6 | 22 | 14 years ago |
| #66 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 438 | 90 | 11 | 16 | 23 | 15 years ago |
| #67 | 4 | Activity Unbroken | 0.00 | 0% | 118 | 81 | 32 | 18 | 27 | 15 years ago |
| #68 | 18 | House Leaves [Cut] | 0.00 | 0% | 179 | 65 | 13 | 25 | 28 | 15 years ago |
| #69 | 17 | Life Goes On | 0.00 | 0% | 316 | 55 | 5 | 21 | 25 | 14 years ago |
| #70 | 14 | Secret Zombie Room | 0.00 | 0% | 333 | 31 | 2 | 1 | 2 | 9 years ago |
| #71 | 18 | Burnout | 0.00 | 0% | 349 | 67 | 8 | 26 | 39 | 14 years ago |
| #72 | 93 | Minute Waltz | 0.00 | 0% | 511 | 291 | 116 | 139 | 512 | 9 years ago |
| #73 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 419 | 262 | 110 | 71 | 522 | 5 years ago |
| #74 | 19 | Breaking the Common | 0.00 | 0% | 415 | 70 | 8 | 74 | 35 | 15 years ago |
| #75 | 15 | Dendrite | 0.00 | 0% | 356 | 117 | 15 | 32 | 46 | 15 years ago |
| #76 | 16 | Massive (FFR Edit) | 0.00 | 0% | 258 | 70 | 6 | 14 | 12 | 14 years ago |
| #77 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 142 | 22 | 0 | 10 | 3 | 15 years ago |
| #78 | 26 | Legend of Zelda Remix | 0.00 | 0% | 215 | 47 | 11 | 21 | 18 | 14 years ago |
| #79 | 17 | Slap Guitar 2 | 0.00 | 0% | 419 | 56 | 4 | 10 | 21 | 14 years ago |
