Lifetime
Season 19| redthunder's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.29 | #74,865 | #17,386 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 153,766,595 | #62,814 | #13,569 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.24 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 1.19 | 3.92% | 156 | 5 | 0 | 0 | 0 | 18 years ago |
| #2 | 19 | Ding Dong Song | 0.00 | 3.84% | 368 | 78 | 9 | 13 | 11 | 15 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 441 | 95 | 14 | 16 | 19 | 18 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 50 | 10 | 0 | 1 | 0 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 127 | 20 | 3 | 2 | 2 | 18 years ago |
| #6 | 13 | Allison | 0.00 | 3.53% | 487 | 111 | 23 | 23 | 28 | 18 years ago |
| #7 | 23 | Digital Intervention | 0.00 | 3.45% | 152 | 91 | 11 | 66 | 52 | 18 years ago |
| #8 | 18 | Infection | 0.00 | 3.37% | 337 | 112 | 44 | 66 | 82 | 18 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 291 | 108 | 32 | 56 | 92 | 17 years ago |
| #10 | 11 | Snake Devil [Heavy] | 0.00 | 3.22% | 452 | 56 | 3 | 2 | 3 | 18 years ago |
| #11 | 1 | Eien Meikyu | 0.00 | 3.14% | 92 | 8 | 0 | 0 | 0 | 19 years ago |
| #12 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.06% | 584 | 165 | 48 | 29 | 52 | 18 years ago |
| #13 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.98% | 304 | 160 | 34 | 84 | 115 | 17 years ago |
| #14 | 24 | Speed Kitty | 0.00 | 2.90% | 281 | 72 | 21 | 51 | 48 | 18 years ago |
| #15 | 1 | Free Space [FFR Edit] | 0.00 | 2.82% | 50 | 7 | 2 | 0 | 0 | 19 years ago |
| #16 | 27 | First Try | 0.00 | 2.75% | 242 | 114 | 28 | 68 | 55 | 18 years ago |
| #17 | 28 | Let Mom Sleep | 0.00 | 2.67% | 236 | 116 | 34 | 99 | 124 | 18 years ago |
| #18 | 16 | I Can See The Light | 0.00 | 2.59% | 324 | 79 | 25 | 52 | 77 | 17 years ago |
| #19 | 37 | Tetris Remix | 0.00 | 2.51% | 282 | 125 | 36 | 103 | 103 | 18 years ago |
| #20 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.43% | 194 | 66 | 22 | 29 | 34 | 18 years ago |
| #21 | 19 | One Last Battle | 0.00 | 2.35% | 392 | 128 | 23 | 32 | 47 | 18 years ago |
| #22 | 7 | Freak Out | 0.00 | 2.27% | 265 | 20 | 0 | 0 | 0 | 18 years ago |
| #23 | 14 | Alpha Helix | 0.00 | 2.20% | 306 | 53 | 2 | 8 | 11 | 17 years ago |
| #24 | 26 | Ingenuity | 0.00 | 2.12% | 238 | 96 | 15 | 42 | 40 | 18 years ago |
| #25 | 15 | La Luna Caida | 0.00 | 2.04% | 229 | 89 | 14 | 41 | 58 | 18 years ago |
| #26 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.96% | 393 | 98 | 30 | 34 | 33 | 18 years ago |
| #27 | 7 | Falling Into You | 0.00 | 1.88% | 283 | 18 | 0 | 0 | 0 | 19 years ago |
| #28 | 25 | Metalman Goes Clubbing | 0.00 | 1.80% | 280 | 119 | 39 | 25 | 33 | 18 years ago |
| #29 | 26 | Fett's Vette | 0.00 | 1.73% | 392 | 78 | 11 | 24 | 25 | 15 years ago |
| #30 | 18 | House Leaves [Cut] | 0.00 | 1.65% | 214 | 54 | 7 | 7 | 7 | 18 years ago |
| #31 | 7 | Computer Dreams | 0.00 | 1.57% | 172 | 14 | 0 | 0 | 2 | 19 years ago |
| #32 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.49% | 125 | 17 | 1 | 0 | 0 | 19 years ago |
| #33 | 14 | Secret Zombie Room | 0.00 | 1.41% | 316 | 37 | 3 | 11 | 13 | 16 years ago |
| #34 | 18 | Burnout | 0.00 | 1.33% | 364 | 74 | 4 | 8 | 9 | 16 years ago |
| #35 | 9 | Salad for Your Tuesday | 0.00 | 1.25% | 248 | 58 | 29 | 14 | 19 | 19 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 168 | 6 | 0 | 0 | 0 | 18 years ago |
| #37 | 26 | Legend of Zelda Remix | 0.00 | 1.10% | 227 | 55 | 5 | 7 | 7 | 15 years ago |
| #38 | 9 | Too Tight | 0.00 | 1.02% | 322 | 37 | 2 | 3 | 3 | 18 years ago |
| #39 | 10 | 100 Bar Blackout | 0.00 | 0.94% | 315 | 39 | 2 | 0 | 0 | 17 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 407 | 82 | 24 | 22 | 19 | 19 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 450 | 54 | 6 | 4 | 3 | 18 years ago |
