Lifetime
Season 20| radioamor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.96.76 | #137 | Legendary | |
| Average Rank | 34.96 | #21 | ||
| Grandtotal | 19,407,800,110 | #247 | ||
| Tier Points | 1,334 | #30 | Tier 5 | |
| Top 5 Avg | Lv.99.00 | |||
| Top 100 Avg | Lv.93.99 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 101 | The Bridgeport Run | 100.17 | 3.92% | 2692 | 1 | 0 | 0 | 5 | 4 years ago |
| #2 | 100 | do i smile? | 99.07 | 3.84% | 2110 | 2 | 0 | 0 | 1 | 4 years ago |
| #3 | 99 | Unconnected. | 98.74 | 3.76% | 1423 | 0 | 0 | 0 | 3 | 4 years ago |
| #4 | 100 | Magical 8bit Tour | 98.57 | 3.69% | 1875 | 1 | 0 | 1 | 0 | 4 years ago |
| #5 | 101 | Fushigi Usagi Milk Tei | 98.43 | 3.61% | 1781 | 6 | 0 | 0 | 1 | 4 years ago |
| #6 | 102 | Revolutionary Etude | 98.26 | 3.53% | 1593 | 6 | 0 | 1 | 4 | 4 years ago |
| #7 | 99 | Almost There [Oni] | 98.23 | 3.45% | 1921 | 1 | 0 | 0 | 4 | 4 years ago |
| #8 | 98 | Japan Style Breakcore - 2 | 97.83 | 3.37% | 2034 | 0 | 0 | 0 | 2 | 3 years ago |
| #9 | 98 | A Quick Death | 97.56 | 3.29% | 1650 | 1 | 0 | 0 | 0 | 4 years ago |
| #10 | 101 | System Doctor | 97.54 | 3.22% | 2073 | 6 | 0 | 1 | 0 | 4 years ago |
| #11 | 101 | endleSSStation | 97.38 | 3.14% | 2744 | 5 | 0 | 1 | 7 | 4 years ago |
| #12 | 98 | Please Don't Remember | 97.30 | 3.06% | 2287 | 1 | 0 | 0 | 3 | 4 years ago |
| #13 | 97 | Punkture | 97.00 | 2.98% | 1333 | 0 | 0 | 0 | 0 | 4 years ago |
| #14 | 101 | floating point (Drumcorps Remi... | 96.81 | 2.90% | 2698 | 5 | 1 | 1 | 5 | 4 years ago |
| #15 | 101 | Six Acid Strings | 96.81 | 2.82% | 1822 | 10 | 0 | 0 | 1 | 4 years ago |
| #16 | 99 | Reluctantly Accepting Temporar... | 96.62 | 2.75% | 3083 | 5 | 0 | 0 | 3 | 4 years ago |
| #17 | 97 | Herbie Goes Ballistic | 96.56 | 2.67% | 4031 | 1 | 0 | 0 | 0 | 4 years ago |
| #18 | 98 | Boxel Adventure | 96.53 | 2.59% | 1757 | 1 | 1 | 0 | 3 | 4 years ago |
| #19 | 98 | La Campanella | 96.44 | 2.51% | 2885 | 3 | 0 | 0 | 3 | 3 years ago |
| #20 | 96 | Rain [YMCK] | 96.00 | 2.43% | 3355 | 0 | 0 | 0 | 0 | 4 years ago |
| #21 | 96 | Slashmaid (instrumental) | 96.00 | 2.35% | 2495 | 0 | 0 | 0 | 0 | 4 years ago |
| #22 | 96 | Angelic Jelly | 95.91 | 2.27% | 1448 | 0 | 0 | 0 | 1 | 4 years ago |
| #23 | 101 | PhonDrome! [Oni] | 95.77 | 2.20% | 1794 | 12 | 0 | 0 | 4 | 4 years ago |
| #24 | 99 | ZENITHALIZE | 95.69 | 2.12% | 2110 | 5 | 0 | 1 | 2 | 3 years ago |
| #25 | 96 | Dysnomia | 95.55 | 2.04% | 1389 | 1 | 0 | 0 | 0 | 4 years ago |
| #26 | 98 | J'ai Envie de Plaisir X2 | 95.50 | 1.96% | 1649 | 1 | 0 | 2 | 0 | 4 years ago |
| #27 | 98 | Resistance [Aero Chord] | 95.24 | 1.88% | 2290 | 1 | 0 | 2 | 3 | 4 years ago |
| #28 | 96 | Lyrith -Labyrinth Lilith- | 95.20 | 1.80% | 1869 | 1 | 0 | 0 | 4 | 3 years ago |
| #29 | 96 | Rave 3 | 95.11 | 1.73% | 1482 | 2 | 0 | 0 | 0 | 4 years ago |
| #30 | 95 | Rationalist | 95.00 | 1.65% | 2118 | 0 | 0 | 0 | 0 | 4 years ago |
| #31 | 95 | grind4 | 95.00 | 1.57% | 677 | 0 | 0 | 0 | 0 | 3 years ago |
| #32 | 95 | grind2 | 95.00 | 1.49% | 878 | 0 | 0 | 0 | 0 | 3 years ago |
| #33 | 96 | Grist [Part 2] | 94.93 | 1.41% | 1517 | 2 | 0 | 0 | 2 | 4 years ago |
| #34 | 96 | Giselle (full act) | 94.84 | 1.33% | 3526 | 2 | 0 | 0 | 3 | 4 years ago |
| #35 | 97 | LOSHAXI | 94.81 | 1.25% | 1333 | 3 | 1 | 0 | 1 | 3 years ago |
| #36 | 97 | Starbound | 94.73 | 1.18% | 9415 | 3 | 1 | 0 | 2 | 4 years ago |
| #37 | 95 | Mario-chi Survivor [Heavy] | 94.55 | 1.10% | 2535 | 1 | 0 | 0 | 0 | 4 years ago |
| #38 | 95 | Happy Ending (Kkrusty's We Rea... | 94.55 | 1.02% | 1255 | 1 | 0 | 0 | 0 | 4 years ago |
| #39 | 95 | You Time | 94.55 | 0.94% | 1336 | 1 | 0 | 0 | 0 | 3 years ago |
| #40 | 98 | Schmollbluk [Full Version] | 94.14 | 0.86% | 3197 | 9 | 0 | 0 | 0 | 4 years ago |
| #41 | 95 | Scrap Syndrome | 94.10 | 0.78% | 2435 | 2 | 0 | 0 | 0 | 4 years ago |
| #42 | 94 | Epidermis v3 | 94.00 | 0.71% | 2840 | 0 | 0 | 0 | 0 | 3 years ago |
| #43 | 94 | Inferno of Fomalhaut | 94.00 | 0.63% | 1704 | 0 | 0 | 0 | 0 | 3 years ago |
| #44 | 95 | No Time For Sleep | 93.83 | 0.55% | 610 | 0 | 0 | 1 | 1 | 4 years ago |
| #45 | 96 | Miserable Bastard | 93.70 | 0.47% | 1307 | 3 | 1 | 0 | 2 | 4 years ago |
| #46 | 95 | Shuu no Hazama (Rainshower) | 93.65 | 0.39% | 2263 | 3 | 0 | 0 | 0 | 4 years ago |
| #47 | 94 | Extratone Pirates | 93.54 | 0.31% | 1449 | 1 | 0 | 0 | 0 | 4 years ago |
| #48 | 100 | While Sleeping (The Big Sleep) | 93.49 | 0.24% | 2115 | 11 | 1 | 1 | 3 | 4 years ago |
| #49 | 95 | Extratone in a Perfect World | 93.47 | 0.16% | 1335 | 1 | 0 | 1 | 0 | 4 years ago |
| #50 | 97 | Schmollbluk | 93.18 | 0.08% | 1639 | 4 | 1 | 1 | 3 | 4 years ago |
| #51 | 101 | OWA Raged In Vegas (Fuck Bees) | 93.16 | 0% | 3006 | 12 | 2 | 1 | 7 | 4 years ago |
| #52 | 95 | Japan Style Breakcore!!! | 93.11 | 0% | 2232 | 4 | 0 | 0 | 1 | 4 years ago |
| #53 | 100 | where is my balls | 93.09 | 0% | 2447 | 11 | 0 | 2 | 5 | 4 years ago |
| #54 | 100 | Jamais Vu | 93.01 | 0% | 1980 | 10 | 2 | 1 | 5 | 4 years ago |
| #55 | 93 | The Beast | 93.00 | 0% | 1465 | 0 | 0 | 0 | 0 | 4 years ago |
| #56 | 99 | A Dichroic Glass Snafu | 92.97 | 0% | 1720 | 9 | 1 | 1 | 6 | 4 years ago |
| #57 | 93 | Firstaidvision | 92.91 | 0% | 1005 | 0 | 0 | 0 | 1 | 4 years ago |
| #58 | 93 | Lawn Wake XI | 92.91 | 0% | 1379 | 0 | 0 | 0 | 1 | 4 years ago |
| #59 | 99 | Epileptic Crisis [Oni] | 92.89 | 0% | 1703 | 9 | 1 | 1 | 7 | 4 years ago |
| #60 | 93 | Hero Reconsidering | 92.81 | 0% | 1058 | 0 | 0 | 0 | 2 | 4 years ago |
| #61 | 102 | White Walls [Part 2] | 92.74 | 0% | 3769 | 12 | 2 | 3 | 3 | 4 years ago |
| #62 | 94 | MANIERA | 92.63 | 0% | 1772 | 1 | 1 | 0 | 1 | 3 years ago |
| #63 | 93 | Molto Vivace | 92.54 | 0% | 1176 | 1 | 0 | 0 | 0 | 4 years ago |
| #64 | 93 | Minute Waltz | 92.54 | 0% | 1056 | 1 | 0 | 0 | 0 | 4 years ago |
| #65 | 96 | Counter Clockwise Chant Patter... | 92.48 | 0% | 1417 | 4 | 2 | 0 | 2 | 4 years ago |
| #66 | 93 | Forgotten | 92.44 | 0% | 2185 | 1 | 0 | 0 | 1 | 4 years ago |
| #67 | 96 | Cest What | 92.39 | 0% | 1549 | 6 | 1 | 0 | 2 | 6 years ago |
| #68 | 101 | Metro | 92.39 | 0% | 2454 | 16 | 1 | 1 | 6 | 4 years ago |
| #69 | 98 | Playing Super Mario World Whil... | 92.31 | 0% | 2618 | 6 | 0 | 3 | 1 | 4 years ago |
| #70 | 97 | Upshift | 92.25 | 0% | 2135 | 8 | 0 | 1 | 3 | 4 years ago |
| #71 | 94 | Badman Ballad | 92.18 | 0% | 3464 | 4 | 0 | 0 | 0 | 4 years ago |
| #72 | 94 | Q.E. | 92.18 | 0% | 1797 | 2 | 1 | 0 | 1 | 5 years ago |
| #73 | 94 | Xanthystrauma | 92.18 | 0% | 1966 | 4 | 0 | 0 | 0 | 4 years ago |
| #74 | 97 | Verse IV | 92.16 | 0% | 1845 | 6 | 0 | 2 | 2 | 4 years ago |
| #75 | 94 | Nanairopanda (32-bit Full Colo... | 92.09 | 0% | 3936 | 4 | 0 | 0 | 1 | 4 years ago |
| #76 | 92 | Primitivism | 92.00 | 0% | 1579 | 0 | 0 | 0 | 0 | 3 years ago |
| #77 | 92 | Boulafacet | 92.00 | 0% | 1509 | 0 | 0 | 0 | 0 | 4 years ago |
| #78 | 92 | Deadman DJ | 92.00 | 0% | 2399 | 0 | 0 | 0 | 0 | 3 years ago |
| #79 | 92 | Bashing His Head | 92.00 | 0% | 1556 | 0 | 0 | 0 | 0 | 4 years ago |
| #80 | 92 | Carlinism | 92.00 | 0% | 702 | 0 | 0 | 0 | 0 | 3 years ago |
| #81 | 92 | The Candy Corn Witch | 92.00 | 0% | 2197 | 0 | 0 | 0 | 0 | 4 years ago |
| #82 | 92 | Canary Part V | 92.00 | 0% | 1851 | 0 | 0 | 0 | 0 | 3 years ago |
| #83 | 94 | Antigravity | 91.91 | 0% | 1667 | 2 | 0 | 1 | 1 | 4 years ago |
| #84 | 92 | Angel's Ladder | 91.91 | 0% | 1588 | 0 | 0 | 0 | 1 | 3 years ago |
| #85 | 92 | Fanteucpx[zv | 91.91 | 0% | 1250 | 0 | 0 | 0 | 1 | 3 years ago |
| #86 | 96 | Red Sheets, White Lies | 91.79 | 0% | 2041 | 5 | 1 | 1 | 2 | 4 years ago |
| #87 | 95 | The Ordeal Becomes Great | 91.70 | 0% | 3015 | 7 | 0 | 0 | 2 | 4 years ago |
| #88 | 94 | Rave 4 | 91.64 | 0% | 2029 | 5 | 0 | 0 | 1 | 4 years ago |
| #89 | 94 | thinking of you | 91.64 | 0% | 2701 | 5 | 0 | 0 | 1 | 4 years ago |
| #90 | 93 | Doppelganger | 91.62 | 0% | 1807 | 3 | 0 | 0 | 0 | 6 years ago |
| #91 | 96 | Tanaka | 91.62 | 0% | 1711 | 3 | 1 | 2 | 2 | 4 years ago |
| #92 | 98 | Star of the COME ON!! | 91.57 | 0% | 2349 | 12 | 0 | 1 | 4 | 4 years ago |
| #93 | 92 | Glitchcraft | 91.53 | 0% | 2066 | 1 | 0 | 0 | 0 | 3 years ago |
| #94 | 92 | Super Mario Main Theme | 91.53 | 0% | 2781 | 1 | 0 | 0 | 0 | 4 years ago |
| #95 | 93 | The Bird's Midair Heatstroke | 91.52 | 0% | 1355 | 3 | 0 | 0 | 1 | 4 years ago |
| #96 | 93 | Phi-dentity Crisis | 91.43 | 0% | 2536 | 3 | 0 | 0 | 2 | 4 years ago |
| #97 | 93 | Music (For Kirby) | 91.43 | 0% | 1808 | 1 | 0 | 1 | 0 | 4 years ago |
| #98 | 93 | Tell v3 (Extended Mix) | 91.43 | 0% | 1445 | 1 | 0 | 1 | 0 | 3 years ago |
| #99 | 92 | Daraku no Sono | 91.34 | 0% | 2036 | 1 | 0 | 0 | 2 | 4 years ago |
| #100 | 93 | Maybe All This Time I Was Wron... | 91.34 | 0% | 1666 | 3 | 0 | 0 | 3 | 3 years ago |
