Lifetime
Season 19| r's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.63 | #7,530 | #575 | Intermediate |
| Average Rank | 7,068.60 | #12,955 | #1,457 | |
| Grandtotal | 3,000,000,000 | #3,164 | #376 | |
| Tier Points | 6 | #17,812 | #1,518 | Tier 0 |
| Top 5 Avg | Lv.55.40 | |||
| Top 100 Avg | Lv.20.34 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 69 | Vertex BETA | 61.21 | 3.92% | 1746 | 5 | 2 | 2 | 4 | 19 years ago |
| #2 | 62 | Jelly Roll Blues | 55.47 | 3.84% | 772 | 2 | 1 | 3 | 2 | 19 years ago |
| #3 | 59 | Tambourin Chinois | 53.96 | 3.76% | 669 | 5 | 2 | 0 | 0 | 19 years ago |
| #4 | 56 | Divinity | 53.58 | 3.69% | 1005 | 4 | 0 | 0 | 0 | 19 years ago |
| #5 | 54 | {Blaze} | 52.77 | 3.61% | 1370 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 71 | K8107 | 49.56 | 3.53% | 1036 | 28 | 6 | 1 | 12 | 19 years ago |
| #7 | 49 | Endless Dream | 47.75 | 3.45% | 928 | 2 | 0 | 0 | 0 | 19 years ago |
| #8 | 53 | the Dream of Scarlet | 46.61 | 3.37% | 468 | 2 | 2 | 2 | 2 | 19 years ago |
| #9 | 66 | Turkish March | 44.97 | 3.29% | 1017 | 37 | 1 | 1 | 3 | 19 years ago |
| #10 | 48 | Sepia | 44.31 | 3.22% | 756 | 6 | 0 | 0 | 0 | 19 years ago |
| #11 | 67 | Balloon Fever | 43.28 | 3.14% | 936 | 22 | 8 | 4 | 12 | 19 years ago |
| #12 | 42 | Tribal Revival | 42.00 | 3.06% | 999 | 0 | 0 | 0 | 0 | 19 years ago |
| #13 | 53 | Danzai Yamaxanadu! | 41.46 | 2.98% | 958 | 18 | 1 | 0 | 3 | 13 years ago |
| #14 | 66 | HELLBEAT | 38.99 | 2.90% | 454 | 46 | 1 | 3 | 8 | 13 years ago |
| #15 | 48 | Galaxy | 37.50 | 2.82% | 797 | 16 | 1 | 0 | 2 | 13 years ago |
| #16 | 47 | Saikyou OX Keikaku | 37.43 | 2.75% | 605 | 16 | 0 | 0 | 2 | 13 years ago |
| #17 | 54 | Innocent Decay | 36.96 | 2.67% | 696 | 25 | 2 | 1 | 4 | 13 years ago |
| #18 | 48 | R3 (Omega Mix) | 35.56 | 2.59% | 669 | 18 | 2 | 0 | 2 | 13 years ago |
| #19 | 50 | Tokimori Uta | 34.76 | 2.51% | 701 | 26 | 1 | 0 | 0 | 13 years ago |
| #20 | 52 | Yukitsuki-yashou | 33.85 | 2.43% | 1056 | 32 | 1 | 0 | 2 | 13 years ago |
| #21 | 42 | Brightone | 33.77 | 2.35% | 691 | 12 | 1 | 0 | 0 | 19 years ago |
| #22 | 41 | Destiny [Smiley] | 31.67 | 2.27% | 597 | 14 | 1 | 0 | 0 | 19 years ago |
| #23 | 53 | Famouz | 30.93 | 2.20% | 351 | 40 | 1 | 0 | 8 | 13 years ago |
| #24 | 58 | Torinouta (The Speed Freak's N... | 30.87 | 2.12% | 1095 | 51 | 2 | 0 | 9 | 13 years ago |
| #25 | 37 | Tetris Remix | 29.93 | 2.04% | 536 | 9 | 0 | 1 | 1 | 13 years ago |
| #26 | 54 | Gaussian Blur 3 | 28.69 | 1.96% | 809 | 48 | 2 | 0 | 0 | 13 years ago |
| #27 | 45 | Okusenman! -Hardcore Mix- | 28.62 | 1.88% | 620 | 30 | 0 | 0 | 1 | 13 years ago |
| #28 | 34 | Beethoven Virus | 28.27 | 1.80% | 450 | 9 | 0 | 0 | 1 | 13 years ago |
| #29 | 38 | Palindrome | 27.60 | 1.73% | 420 | 16 | 1 | 0 | 0 | 19 years ago |
| #30 | 36 | Lift Up | 26.63 | 1.65% | 780 | 14 | 1 | 0 | 0 | 13 years ago |
| #31 | 41 | That is Fair | 26.10 | 1.57% | 563 | 27 | 0 | 0 | 0 | 19 years ago |
| #32 | 64 | R176 | 25.20 | 1.49% | 922 | 65 | 7 | 4 | 24 | 13 years ago |
| #33 | 58 | Uber Rave | 23.04 | 1.41% | 895 | 61 | 7 | 2 | 7 | 19 years ago |
| #34 | 65 | Pretty Green Onions | 22.45 | 1.33% | 1503 | 98 | 3 | 0 | 11 | 13 years ago |
| #35 | 57 | Hungarian Dance No. 7 | 22.34 | 1.25% | 452 | 40 | 10 | 8 | 9 | 19 years ago |
| #36 | 47 | Youkoso! Himitsu no Janbaraya! | 22.12 | 1.18% | 673 | 51 | 0 | 0 | 0 | 13 years ago |
| #37 | 60 | Be Princess | 21.56 | 1.10% | 833 | 62 | 6 | 5 | 33 | 13 years ago |
| #38 | 44 | {Satori} | 21.18 | 1.02% | 790 | 37 | 2 | 2 | 2 | 19 years ago |
| #39 | 54 | IDOL (Danpa with Posing Guys v... | 20.81 | 0.94% | 945 | 67 | 1 | 2 | 6 | 13 years ago |
| #40 | 45 | dr0p | 20.37 | 0.86% | 809 | 42 | 0 | 3 | 7 | 13 years ago |
| #41 | 65 | Air | 20.34 | 0.78% | 1836 | 97 | 2 | 5 | 7 | 19 years ago |
| #42 | 38 | Hyoukai | 20.32 | 0.71% | 752 | 26 | 4 | 0 | 1 | 13 years ago |
| #43 | 47 | Futari, Hajimari. | 20.22 | 0.63% | 1045 | 48 | 4 | 0 | 6 | 13 years ago |
| #44 | 38 | Tsugaru 180 New Version | 20.16 | 0.55% | 615 | 25 | 2 | 2 | 2 | 19 years ago |
| #45 | 43 | NeoMAX | 19.57 | 0.47% | 657 | 42 | 3 | 0 | 1 | 19 years ago |
| #46 | 50 | CIA Rave | 19.15 | 0.39% | 998 | 57 | 3 | 2 | 5 | 19 years ago |
| #47 | 67 | Counter Strike Gun Sounds | 19.14 | 0.31% | 399 | 88 | 1 | 14 | 18 | 13 years ago |
| #48 | 44 | Sky Dive | 19.08 | 0.24% | 706 | 47 | 1 | 1 | 2 | 19 years ago |
| #49 | 31 | Hungarian Dance No. 5 | 19.02 | 0.16% | 542 | 21 | 0 | 0 | 0 | 19 years ago |
| #50 | 45 | Endless Tewi-ma Park | 18.43 | 0.08% | 912 | 53 | 1 | 0 | 7 | 13 years ago |
| #51 | 40 | Hanabi | 18.06 | 0% | 932 | 44 | 0 | 0 | 0 | 19 years ago |
| #52 | 46 | {Red Alert} | 17.58 | 0% | 438 | 54 | 4 | 0 | 2 | 19 years ago |
| #53 | 68 | Lawn Wake IV (Black) | 17.45 | 0% | 936 | 113 | 6 | 4 | 28 | 13 years ago |
| #54 | 28 | Kick It | 17.22 | 0% | 572 | 14 | 1 | 1 | 2 | 19 years ago |
| #55 | 61 | Kakke Ecko (I Love J-Core Fore... | 16.93 | 0% | 771 | 90 | 5 | 4 | 23 | 13 years ago |
| #56 | 33 | Stalled Out and Sushi Bars | 16.92 | 0% | 564 | 30 | 0 | 0 | 0 | 19 years ago |
| #57 | 54 | 20031023 | 16.42 | 0% | 1038 | 71 | 9 | 1 | 4 | 19 years ago |
| #58 | 38 | Bricks [Light] | 16.04 | 0% | 627 | 31 | 4 | 2 | 7 | 13 years ago |
| #59 | 42 | Samurai Road -Determination- | 15.62 | 0% | 644 | 56 | 0 | 0 | 2 | 13 years ago |
| #60 | 51 | Delirium | 15.28 | 0% | 1000 | 72 | 4 | 2 | 4 | 13 years ago |
| #61 | 63 | Nova Pulser | 15.25 | 0% | 655 | 86 | 15 | 6 | 6 | 19 years ago |
| #62 | 50 | CS Custom Gun Sounds | 15.05 | 0% | 610 | 55 | 5 | 6 | 20 | 13 years ago |
| #63 | 36 | Ieva's Polka (Basshunter Remix... | 14.84 | 0% | 787 | 27 | 3 | 4 | 3 | 13 years ago |
| #64 | 26 | Ingenuity | 14.78 | 0% | 374 | 14 | 3 | 0 | 1 | 19 years ago |
| #65 | 26 | Legend of Zelda Remix | 14.59 | 0% | 275 | 18 | 1 | 0 | 1 | 13 years ago |
| #66 | 54 | Electric Daisy Violin | 14.51 | 0% | 1194 | 75 | 4 | 6 | 7 | 13 years ago |
| #67 | 18 | 8-Bit Day Dreamer | 12.93 | 0% | 364 | 8 | 0 | 0 | 0 | 13 years ago |
| #68 | 54 | Throwing Fire | 12.92 | 0% | 883 | 74 | 9 | 5 | 13 | 13 years ago |
| #69 | 60 | Turbulence | 12.15 | 0% | 630 | 123 | 0 | 3 | 7 | 13 years ago |
| #70 | 65 | Iced Innocence | 12.15 | 0% | 657 | 98 | 11 | 11 | 45 | 13 years ago |
| #71 | 65 | Ievan Polkka (Rin & Len ver.) | 11.31 | 0% | 794 | 98 | 12 | 13 | 36 | 13 years ago |
| #72 | 50 | Koisuru VOC@LOID | 11.02 | 0% | 1200 | 71 | 8 | 4 | 19 | 13 years ago |
| #73 | 12 | Louder than Thunder | 10.66 | 0% | 420 | 2 | 0 | 0 | 0 | 13 years ago |
| #74 | 59 | Dot Matrix Hero | 9.30 | 0% | 884 | 94 | 12 | 10 | 16 | 13 years ago |
| #75 | 67 | Retro City | 9.11 | 0% | 1152 | 136 | 19 | 2 | 32 | 13 years ago |
| #76 | 55 | AAA | 8.80 | 0% | 937 | 81 | 2 | 17 | 17 | 13 years ago |
| #77 | 16 | I Can See The Light | 8.52 | 0% | 469 | 9 | 2 | 0 | 0 | 13 years ago |
| #78 | 24 | Parachute (stupid clowns) | 8.47 | 0% | 439 | 30 | 0 | 0 | 0 | 19 years ago |
| #79 | 7 | Lilium (Strings & Piano Remix) | 7.00 | 0% | 305 | 0 | 0 | 0 | 0 | 13 years ago |
| #80 | 6 | The Crystal Tower | 6.00 | 0% | 138 | 0 | 0 | 0 | 0 | 13 years ago |
| #81 | 51 | MAX Forever | 5.35 | 0% | 2580 | 126 | 3 | 0 | 4 | 13 years ago |
| #82 | 57 | Dazzling Soul | 5.16 | 0% | 856 | 135 | 4 | 6 | 17 | 13 years ago |
| #83 | 58 | Survive | 4.98 | 0% | 1634 | 147 | 4 | 4 | 11 | 13 years ago |
| #84 | 43 | Thinking Different | 3.46 | 0% | 792 | 110 | 0 | 0 | 5 | 13 years ago |
| #85 | 17 | Straight To Video | 3.38 | 0% | 875 | 27 | 0 | 0 | 0 | 19 years ago |
| #86 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 13 years ago |
| #87 | 69 | Lorem Ipsum | 1.87 | 0% | 1228 | 171 | 17 | 18 | 51 | 13 years ago |
| #88 | 66 | Shining Sword | 0.33 | 0% | 1402 | 187 | 20 | 8 | 57 | 13 years ago |
| #89 | 19 | Breaking the Common | 0.23 | 0% | 524 | 43 | 0 | 0 | 0 | 13 years ago |
| #90 | 82 | Twister | 0.00 | 0% | 1489 | 620 | 49 | 123 | 157 | 13 years ago |
| #91 | 72 | VS Boss Battle | 0.00 | 0% | 504 | 309 | 96 | 0 | 229 | 13 years ago |
| #92 | 100 | Rave 7 | 0.00 | 0% | 905 | 376 | 218 | 2 | 565 | 13 years ago |
| #93 | 66 | M.A.M.A. | 0.00 | 0% | 807 | 429 | 14 | 13 | 58 | 13 years ago |
| #94 | 81 | Big Blue | 0.00 | 0% | 1074 | 241 | 23 | 32 | 94 | 13 years ago |
| #95 | 69 | Southern Cross | 0.00 | 0% | 1704 | 361 | 25 | 33 | 86 | 13 years ago |
| #96 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 224 | 265 | 6 | 53 | 72 | 13 years ago |
| #97 | 24 | Zodiac | 0.00 | 0% | 17 | 152 | 321 | 93 | 94 | 13 years ago |
| #98 | 66 | Silence | 0.00 | 0% | 809 | 428 | 234 | 11 | 1053 | 19 years ago |
| #99 | 18 | Burnout | 0.00 | 0% | 11 | 120 | 260 | 59 | 59 | 13 years ago |
| #100 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 559 | 238 | 28 | 37 | 65 | 13 years ago |
