Lifetime
Season 21| qwert15789's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.45.26 | #5,866 | #2,101 | Advanced |
| Average Rank | 3,774.98 | #2,885 | #1,511 | |
| Grandtotal | -14,250,211,180 | #1,515,254 | #61,431 | |
| Tier Points | 30 | #6,150 | #2,606 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
