Lifetime
Season 20| pur3_dance's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.59 | #16,764 | ||
| Average Rank | 6,006.02 | #7,932 | ||
| Grandtotal | 2,548,998,735 | #3,707 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.26.19 | |||
| Top 100 Avg | Lv.7.94 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 48 | Sepia | 29.91 | 3.92% | 729 | 32 | 1 | 0 | 1 | 19 years ago |
| #2 | 33 | Fahrenheit | 26.69 | 3.84% | 637 | 10 | 0 | 0 | 1 | 19 years ago |
| #3 | 53 | Seven | 26.01 | 3.76% | 727 | 46 | 2 | 2 | 9 | 19 years ago |
| #4 | 38 | Start Something | 24.71 | 3.69% | 348 | 17 | 1 | 2 | 0 | 19 years ago |
| #5 | 46 | {Red Alert} | 23.64 | 3.61% | 459 | 32 | 3 | 2 | 11 | 19 years ago |
| #6 | 39 | Chaotic Sound | 23.48 | 3.53% | 923 | 26 | 1 | 0 | 3 | 19 years ago |
| #7 | 27 | Drum Song | 23.25 | 3.45% | 659 | 5 | 0 | 0 | 4 | 19 years ago |
| #8 | 45 | Nice Nice Noise | 21.84 | 3.37% | 729 | 44 | 1 | 0 | 4 | 19 years ago |
| #9 | 28 | Kick It | 19.78 | 3.29% | 575 | 13 | 0 | 0 | 3 | 19 years ago |
| #10 | 46 | Forza Azzurri | 18.29 | 3.22% | 807 | 41 | 4 | 4 | 8 | 19 years ago |
| #11 | 53 | Famouz | 18.08 | 3.14% | 328 | 53 | 3 | 8 | 17 | 19 years ago |
| #12 | 44 | Sky Dive | 16.46 | 3.06% | 701 | 49 | 4 | 1 | 4 | 19 years ago |
| #13 | 37 | Roller Coaster Ride | 16.36 | 2.98% | 568 | 39 | 1 | 0 | 1 | 19 years ago |
| #14 | 24 | Killer Dance Floor | 16.12 | 2.90% | 508 | 13 | 0 | 0 | 0 | 19 years ago |
| #15 | 48 | Wrath | 16.09 | 2.82% | 713 | 43 | 7 | 5 | 24 | 19 years ago |
| #16 | 47 | Youkoso! Himitsu no Janbaraya! | 15.79 | 2.75% | 658 | 63 | 1 | 2 | 4 | 19 years ago |
| #17 | 43 | Thinking Different | 14.87 | 2.67% | 846 | 49 | 7 | 0 | 0 | 19 years ago |
| #18 | 29 | Pondering Stuff | 14.87 | 2.59% | 313 | 22 | 2 | 0 | 1 | 19 years ago |
| #19 | 27 | First Try | 14.27 | 2.51% | 432 | 19 | 1 | 0 | 10 | 19 years ago |
| #20 | 40 | Hanabi | 13.32 | 2.43% | 921 | 52 | 2 | 1 | 0 | 19 years ago |
| #21 | 56 | Divinity | 13.31 | 2.35% | 907 | 94 | 7 | 1 | 7 | 19 years ago |
| #22 | 19 | Save Me [For Great Justice!] | 12.80 | 2.27% | 488 | 10 | 0 | 0 | 0 | 19 years ago |
| #23 | 34 | Get Ready 2 Rokk | 12.79 | 2.20% | 1035 | 41 | 1 | 0 | 2 | 19 years ago |
| #24 | 15 | My When Clones I Am Out Many | 12.36 | 2.12% | 515 | 4 | 0 | 0 | 0 | 19 years ago |
| #25 | 12 | Sonic 1 Final Zone | 12.00 | 2.04% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #26 | 26 | Legend of Zelda Remix | 11.42 | 1.96% | 271 | 18 | 5 | 0 | 1 | 19 years ago |
| #27 | 24 | Parachute (stupid clowns) | 10.96 | 1.88% | 446 | 22 | 1 | 0 | 0 | 19 years ago |
| #28 | 35 | World of Dreams | 10.78 | 1.80% | 1007 | 49 | 0 | 0 | 15 | 19 years ago |
| #29 | 14 | Secret Zombie Room | 10.63 | 1.73% | 362 | 5 | 0 | 0 | 1 | 19 years ago |
| #30 | 38 | Resurrection In Progress | 9.68 | 1.65% | 619 | 60 | 1 | 1 | 2 | 19 years ago |
| #31 | 14 | Alpha Helix | 9.58 | 1.57% | 362 | 7 | 0 | 0 | 0 | 19 years ago |
| #32 | 9 | Spontaneous Hydroxide | 9.00 | 1.49% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #33 | 44 | Take Me Back | 8.98 | 1.41% | 666 | 62 | 6 | 4 | 22 | 19 years ago |
| #34 | 53 | Force of Light | 8.53 | 1.33% | 962 | 106 | 1 | 5 | 12 | 19 years ago |
| #35 | 17 | Life Goes On | 8.39 | 1.25% | 383 | 13 | 1 | 0 | 0 | 19 years ago |
| #36 | 9 | Stay With Me (Unlikely) | 8.33 | 1.18% | 246 | 1 | 0 | 0 | 0 | 19 years ago |
| #37 | 65 | End Night | 8.16 | 1.10% | 982 | 120 | 10 | 14 | 31 | 19 years ago |
| #38 | 42 | Samurai Road -Determination- | 8.01 | 1.02% | 625 | 70 | 2 | 3 | 17 | 19 years ago |
| #39 | 11 | Resistance [ZAO] | 7.81 | 0.94% | 267 | 5 | 0 | 0 | 0 | 19 years ago |
| #40 | 26 | Blank Knowing | 7.68 | 0.86% | 355 | 30 | 4 | 0 | 0 | 19 years ago |
| #41 | 17 | Slap Guitar 2 | 6.49 | 0.78% | 470 | 19 | 0 | 0 | 0 | 19 years ago |
| #42 | 9 | Bomb the Base | 6.46 | 0.71% | 322 | 4 | 0 | 0 | 0 | 19 years ago |
| #43 | 57 | Dazzling Soul | 6.35 | 0.63% | 874 | 106 | 14 | 7 | 20 | 19 years ago |
| #44 | 7 | Freak Out | 6.35 | 0.55% | 284 | 1 | 0 | 0 | 0 | 19 years ago |
| #45 | 52 | Carol Megamix | 6.28 | 0.47% | 1106 | 111 | 4 | 4 | 15 | 19 years ago |
| #46 | 41 | Courage | 5.61 | 0.39% | 745 | 82 | 5 | 0 | 4 | 19 years ago |
| #47 | 38 | Troglodytic Epica | 5.56 | 0.31% | 1401 | 81 | 0 | 0 | 2 | 19 years ago |
| #48 | 46 | Anubis | 5.52 | 0.24% | 465 | 89 | 8 | 3 | 2 | 19 years ago |
| #49 | 51 | ASB | 5.32 | 0.16% | 741 | 107 | 4 | 6 | 19 | 19 years ago |
| #50 | 9 | Moonlight Sonata | 5.32 | 0.08% | 194 | 6 | 0 | 0 | 0 | 19 years ago |
| #51 | 10 | Euphoria [Antinomie] | 5.19 | 0% | 421 | 8 | 0 | 0 | 0 | 19 years ago |
| #52 | 13 | Snowflakes | 4.94 | 0% | 377 | 14 | 0 | 0 | 1 | 19 years ago |
| #53 | 52 | Mother Of God | 4.86 | 0% | 1260 | 117 | 6 | 4 | 11 | 19 years ago |
| #54 | 9 | Raindrops | 4.78 | 0% | 458 | 7 | 0 | 0 | 0 | 19 years ago |
| #55 | 22 | Stay With Me (Unlikely) v2 | 4.74 | 0% | 521 | 32 | 2 | 0 | 0 | 19 years ago |
| #56 | 15 | Dendrite | 4.67 | 0% | 501 | 19 | 0 | 0 | 0 | 19 years ago |
| #57 | 53 | Hyper Pressure | 4.62 | 0% | 983 | 115 | 7 | 6 | 18 | 19 years ago |
| #58 | 53 | Robotix | 4.59 | 0% | 687 | 123 | 12 | 0 | 6 | 19 years ago |
| #59 | 37 | Tetris Remix | 4.57 | 0% | 471 | 68 | 5 | 2 | 4 | 19 years ago |
| #60 | 7 | Computer Dreams | 4.54 | 0% | 182 | 4 | 0 | 0 | 0 | 19 years ago |
| #61 | 33 | Stalled Out and Sushi Bars | 4.28 | 0% | 531 | 54 | 9 | 0 | 0 | 19 years ago |
| #62 | 38 | Palindrome | 4.19 | 0% | 364 | 58 | 12 | 3 | 6 | 19 years ago |
| #63 | 7 | Falling Into You | 3.98 | 0% | 296 | 5 | 0 | 0 | 0 | 19 years ago |
| #64 | 8 | Soul Shift (FFR Edit) | 3.84 | 0% | 245 | 7 | 0 | 0 | 0 | 19 years ago |
| #65 | 12 | Dr. Wily Stage 1 v2 | 3.68 | 0% | 296 | 15 | 0 | 0 | 0 | 19 years ago |
| #66 | 11 | Bubbleman Stage Theme | 3.68 | 0% | 125 | 13 | 0 | 0 | 0 | 19 years ago |
| #67 | 4 | Activity Unbroken | 3.39 | 0% | 248 | 1 | 0 | 0 | 0 | 19 years ago |
| #68 | 4 | Dance 2 This | 3.39 | 0% | 160 | 1 | 0 | 0 | 0 | 19 years ago |
| #69 | 4 | Halcyon [SGX] | 3.39 | 0% | 149 | 1 | 0 | 0 | 0 | 19 years ago |
| #70 | 24 | Zodiac | 3.24 | 0% | 537 | 46 | 0 | 0 | 1 | 19 years ago |
| #71 | 11 | Cat Walk II | 3.23 | 0% | 354 | 14 | 0 | 0 | 0 | 19 years ago |
| #72 | 27 | Just Died | 3.11 | 0% | 718 | 43 | 7 | 0 | 1 | 19 years ago |
| #73 | 30 | {Losing Touch} | 3.03 | 0% | 663 | 64 | 1 | 0 | 0 | 19 years ago |
| #74 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #75 | 16 | Massive (FFR Edit) | 2.95 | 0% | 323 | 24 | 1 | 0 | 0 | 19 years ago |
| #76 | 19 | Breaking the Common | 2.81 | 0% | 534 | 32 | 1 | 0 | 0 | 19 years ago |
| #77 | 10 | Get on the Move | 2.78 | 0% | 344 | 13 | 0 | 0 | 0 | 19 years ago |
| #78 | 55 | The Brain of the Moon | 2.72 | 0% | 1981 | 144 | 6 | 4 | 22 | 19 years ago |
| #79 | 30 | Norgers | 2.59 | 0% | 395 | 53 | 8 | 0 | 2 | 19 years ago |
| #80 | 3 | Excite Bike [Light] | 2.41 | 0% | 31 | 1 | 0 | 0 | 0 | 19 years ago |
| #81 | 25 | Prototypical | 2.26 | 0% | 795 | 47 | 3 | 0 | 3 | 19 years ago |
| #82 | 54 | Final Fantasy 3 Boss | 2.24 | 0% | 657 | 90 | 18 | 16 | 35 | 19 years ago |
| #83 | 20 | Story of Snowman and Sunshine ... | 2.18 | 0% | 498 | 36 | 0 | 1 | 1 | 19 years ago |
| #84 | 10 | The Color of Battle | 2.01 | 0% | 279 | 13 | 1 | 0 | 0 | 19 years ago |
| #85 | 32 | Platypus | 1.96 | 0% | 346 | 54 | 9 | 3 | 2 | 19 years ago |
| #86 | 51 | Delirium | 1.91 | 0% | 941 | 120 | 11 | 6 | 10 | 19 years ago |
| #87 | 28 | Expedite | 1.78 | 0% | 450 | 63 | 1 | 0 | 0 | 19 years ago |
| #88 | 4 | Love You Anymore | 1.70 | 0% | 116 | 4 | 0 | 0 | 0 | 19 years ago |
| #89 | 49 | GO! | 1.62 | 0% | 1025 | 130 | 7 | 2 | 9 | 19 years ago |
| #90 | 32 | The World As We Know It | 1.38 | 0% | 650 | 72 | 2 | 2 | 2 | 19 years ago |
| #91 | 26 | Fett's Vette | 1.12 | 0% | 448 | 52 | 5 | 0 | 1 | 19 years ago |
| #92 | 9 | Salad for Your Tuesday | 1.07 | 0% | 334 | 15 | 0 | 0 | 0 | 19 years ago |
| #93 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #94 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #95 | 38 | X-Dreamer Final Cut | 0.60 | 0% | 511 | 84 | 12 | 1 | 4 | 19 years ago |
| #96 | 39 | Coactive | 0.59 | 0% | 703 | 93 | 8 | 1 | 16 | 19 years ago |
| #97 | 48 | Sensorium | 0.57 | 0% | 1275 | 146 | 2 | 1 | 5 | 19 years ago |
| #98 | 15 | La Luna Caida | 0.45 | 0% | 349 | 17 | 6 | 1 | 4 | 19 years ago |
| #99 | 36 | Improvisation et Chien | 0.43 | 0% | 247 | 63 | 14 | 5 | 8 | 19 years ago |
| #100 | 18 | That Tethnic Vibe | 0.35 | 0% | 386 | 36 | 2 | 0 | 0 | 19 years ago |
