Lifetime
Season 20| phuzin's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.28 | #75,393 | #17,461 | |
| Average Rank | 7,331.76 | #14,721 | #6,621 | |
| Grandtotal | 245,565,315 | #40,603 | #10,407 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.1.45 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 4.13 | 3.92% | 164 | 14 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Euphoria [Antinomie] | 1.60 | 3.84% | 414 | 14 | 1 | 0 | 0 | 19 years ago |
| #3 | 12 | Technostorm Hurricaine | 1.38 | 3.76% | 321 | 19 | 1 | 0 | 0 | 18 years ago |
| #4 | 11 | Resistance [ZAO] | 0.14 | 3.69% | 250 | 22 | 0 | 0 | 0 | 18 years ago |
| #5 | 38 | Hyoukai | 0.00 | 3.61% | 483 | 176 | 38 | 85 | 107 | 17 years ago |
| #6 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.53% | 355 | 103 | 43 | 47 | 45 | 17 years ago |
| #7 | 31 | Snake Riddim | 0.00 | 3.45% | 638 | 120 | 24 | 42 | 46 | 17 years ago |
| #8 | 25 | My Beautiful Rescue | 0.00 | 3.37% | 518 | 173 | 48 | 101 | 120 | 18 years ago |
| #9 | 34 | I'm Just A DJ | 0.00 | 3.29% | 345 | 184 | 64 | 85 | 139 | 17 years ago |
| #10 | 26 | Agenda X | 0.00 | 3.22% | 393 | 92 | 26 | 31 | 37 | 18 years ago |
| #11 | 20 | Theme of the Dragoon Knights | 0.00 | 3.14% | 89 | 42 | 21 | 37 | 42 | 18 years ago |
| #12 | 22 | The Rhythm Of Life | 0.00 | 3.06% | 305 | 113 | 34 | 10 | 9 | 18 years ago |
| #13 | 30 | Outside the Skies | 0.00 | 2.98% | 396 | 192 | 90 | 69 | 84 | 18 years ago |
| #14 | 23 | Get Um Up | 0.00 | 2.90% | 486 | 71 | 6 | 3 | 7 | 18 years ago |
| #15 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 2.82% | 398 | 225 | 86 | 99 | 128 | 18 years ago |
| #16 | 39 | Guitar Vs. Piano | 0.00 | 2.75% | 624 | 260 | 62 | 64 | 167 | 17 years ago |
| #17 | 32 | Flutter | 0.00 | 2.67% | 553 | 83 | 22 | 17 | 31 | 17 years ago |
| #18 | 36 | Gameboy Rave! | 0.00 | 2.59% | 247 | 97 | 25 | 53 | 75 | 18 years ago |
| #19 | 30 | Midnight of the North | 0.00 | 2.51% | 491 | 96 | 26 | 34 | 35 | 18 years ago |
| #20 | 21 | Koala In The Spider's Web | 0.00 | 2.43% | 362 | 93 | 20 | 25 | 26 | 18 years ago |
| #21 | 30 | Syndrome Craze | 0.00 | 2.35% | 215 | 94 | 31 | 34 | 52 | 18 years ago |
| #22 | 22 | Beaker Sunset | 0.00 | 2.27% | 373 | 116 | 36 | 28 | 36 | 18 years ago |
| #23 | 38 | Fantasia | 0.00 | 2.20% | 405 | 153 | 54 | 96 | 117 | 18 years ago |
| #24 | 30 | Underground | 0.00 | 2.12% | 503 | 234 | 76 | 43 | 58 | 17 years ago |
| #25 | 31 | Mario Eurobeat | 0.00 | 2.04% | 223 | 86 | 32 | 34 | 43 | 18 years ago |
| #26 | 36 | Build God, Then We'll Talk | 0.00 | 1.96% | 726 | 180 | 44 | 40 | 54 | 18 years ago |
| #27 | 33 | Ninja Turtles Theme | 0.00 | 1.88% | 158 | 91 | 21 | 55 | 59 | 17 years ago |
| #28 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.80% | 230 | 85 | 34 | 43 | 36 | 18 years ago |
| #29 | 31 | Monster Mash | 0.00 | 1.73% | 339 | 173 | 36 | 65 | 53 | 18 years ago |
| #30 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.65% | 411 | 168 | 42 | 148 | 125 | 18 years ago |
| #31 | 23 | Digital Intervention | 0.00 | 1.57% | 220 | 53 | 21 | 26 | 46 | 18 years ago |
| #32 | 36 | {Paranorma} | 0.00 | 1.49% | 535 | 75 | 16 | 23 | 32 | 18 years ago |
| #33 | 33 | False Strawberry | 0.00 | 1.41% | 439 | 160 | 43 | 70 | 75 | 18 years ago |
| #34 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.33% | 331 | 101 | 55 | 45 | 59 | 17 years ago |
| #35 | 41 | X | 0.00 | 1.25% | 307 | 125 | 49 | 114 | 109 | 18 years ago |
| #36 | 21 | Half Symphony | 0.00 | 1.18% | 208 | 88 | 39 | 26 | 16 | 18 years ago |
| #37 | 18 | Infection | 0.00 | 1.10% | 198 | 198 | 90 | 73 | 95 | 18 years ago |
| #38 | 41 | House Leaves | 0.00 | 1.02% | 353 | 189 | 87 | 91 | 104 | 18 years ago |
| #39 | 20 | Arabesque | 0.00 | 0.94% | 80 | 113 | 47 | 50 | 71 | 18 years ago |
| #40 | 33 | Wish (Kyrn Remix) | 0.00 | 0.86% | 537 | 154 | 38 | 58 | 81 | 17 years ago |
| #41 | 17 | Fierce Combat | 0.00 | 0.78% | 249 | 78 | 25 | 35 | 34 | 18 years ago |
| #42 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0.71% | 573 | 299 | 78 | 230 | 199 | 18 years ago |
| #43 | 17 | Sound of my Dream RMX | 0.00 | 0.63% | 334 | 113 | 14 | 26 | 33 | 18 years ago |
| #44 | 24 | Learn 2 Play | 0.00 | 0.55% | 266 | 151 | 69 | 33 | 42 | 18 years ago |
| #45 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.47% | 506 | 190 | 81 | 60 | 78 | 18 years ago |
| #46 | 32 | Fly With Me | 0.00 | 0.39% | 321 | 255 | 126 | 72 | 96 | 17 years ago |
| #47 | 43 | Casio Destroy Toy | 0.00 | 0.31% | 670 | 287 | 68 | 141 | 212 | 17 years ago |
| #48 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.24% | 819 | 97 | 15 | 13 | 20 | 17 years ago |
| #49 | 49 | Kaleidoscope | 0.00 | 0.16% | 353 | 185 | 37 | 155 | 147 | 17 years ago |
| #50 | 39 | Heel and Toe | 0.00 | 0.08% | 348 | 136 | 44 | 72 | 48 | 18 years ago |
| #51 | 16 | Distorted reality | 0.00 | 0% | 321 | 55 | 21 | 4 | 5 | 18 years ago |
| #52 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 453 | 161 | 36 | 113 | 92 | 17 years ago |
| #53 | 29 | Lemonade | 0.00 | 0% | 700 | 179 | 26 | 41 | 35 | 18 years ago |
| #54 | 25 | American in Amsterdam | 0.00 | 0% | 530 | 133 | 29 | 24 | 16 | 18 years ago |
| #55 | 20 | My Darkest Hour | 0.00 | 0% | 296 | 227 | 87 | 61 | 73 | 18 years ago |
| #56 | 33 | H.T.I.J. | 0.00 | 0% | 551 | 160 | 31 | 29 | 29 | 18 years ago |
| #57 | 40 | Break Out! Break Out! | 0.00 | 0% | 384 | 178 | 70 | 41 | 36 | 18 years ago |
| #58 | 33 | Robot Army --_-- | 0.00 | 0% | 285 | 132 | 57 | 50 | 43 | 18 years ago |
| #59 | 13 | The Cracking Sky | 0.00 | 0% | 225 | 126 | 69 | 49 | 73 | 18 years ago |
| #60 | 28 | Your Grace | 0.00 | 0% | 531 | 145 | 32 | 34 | 41 | 18 years ago |
| #61 | 11 | Unhearted | 0.00 | 0% | 379 | 63 | 7 | 4 | 2 | 18 years ago |
| #62 | 32 | -Y | 0.00 | 0% | 450 | 185 | 75 | 66 | 75 | 18 years ago |
| #63 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 453 | 140 | 39 | 40 | 43 | 18 years ago |
| #64 | 28 | Red Dress [Heavy] | 0.00 | 0% | 526 | 232 | 88 | 45 | 62 | 18 years ago |
| #65 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 620 | 177 | 21 | 8 | 7 | 18 years ago |
| #66 | 16 | Jump In | 0.00 | 0% | 311 | 159 | 52 | 5 | 4 | 19 years ago |
| #67 | 40 | July | 0.00 | 0% | 389 | 203 | 63 | 69 | 102 | 17 years ago |
| #68 | 45 | Hatten Carnival! | 0.00 | 0% | 367 | 143 | 34 | 96 | 67 | 18 years ago |
| #69 | 24 | Speed Kitty | 0.00 | 0% | 311 | 77 | 9 | 28 | 37 | 18 years ago |
| #70 | 24 | Killer Dance Floor | 0.00 | 0% | 433 | 77 | 3 | 8 | 6 | 18 years ago |
| #71 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 304 | 153 | 61 | 89 | 73 | 17 years ago |
| #72 | 27 | Drum Song | 0.00 | 0% | 455 | 123 | 18 | 68 | 64 | 18 years ago |
| #73 | 25 | Prototypical | 0.00 | 0% | 639 | 120 | 32 | 54 | 57 | 18 years ago |
| #74 | 24 | Zodiac | 0.00 | 0% | 447 | 110 | 10 | 16 | 18 | 17 years ago |
| #75 | 30 | {Losing Touch} | 0.00 | 0% | 487 | 133 | 46 | 62 | 90 | 18 years ago |
| #76 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 365 | 126 | 21 | 7 | 7 | 19 years ago |
| #77 | 42 | Brightone | 0.00 | 0% | 347 | 170 | 60 | 127 | 103 | 18 years ago |
| #78 | 18 | That Tethnic Vibe | 0.00 | 0% | 234 | 107 | 40 | 43 | 51 | 18 years ago |
| #79 | 41 | Incognito | 0.00 | 0% | 339 | 201 | 69 | 145 | 169 | 17 years ago |
| #80 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 302 | 156 | 76 | 59 | 67 | 18 years ago |
| #81 | 36 | Improvisation et Chien | 0.00 | 0% | 235 | 63 | 21 | 10 | 14 | 18 years ago |
| #82 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 348 | 336 | 106 | 52 | 55 | 18 years ago |
| #83 | 16 | I Can See The Light | 0.00 | 0% | 357 | 75 | 23 | 25 | 26 | 18 years ago |
| #84 | 14 | See You Dance | 0.00 | 0% | 311 | 142 | 27 | 36 | 31 | 19 years ago |
| #85 | 38 | Palindrome | 0.00 | 0% | 283 | 97 | 21 | 36 | 42 | 18 years ago |
| #86 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 352 | 172 | 75 | 94 | 103 | 18 years ago |
| #87 | 30 | Norgers | 0.00 | 0% | 265 | 99 | 45 | 47 | 63 | 18 years ago |
| #88 | 37 | Tetris Remix | 0.00 | 0% | 373 | 114 | 17 | 42 | 31 | 18 years ago |
| #89 | 17 | Straight To Video | 0.00 | 0% | 700 | 139 | 26 | 37 | 41 | 18 years ago |
| #90 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 240 | 125 | 31 | 114 | 100 | 17 years ago |
| #91 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 330 | 130 | 54 | 49 | 66 | 18 years ago |
| #92 | 38 | Start Something | 0.00 | 0% | 190 | 73 | 29 | 76 | 82 | 18 years ago |
| #93 | 36 | Domani | 0.00 | 0% | 429 | 230 | 103 | 103 | 178 | 18 years ago |
| #94 | 16 | Libertine | 0.00 | 0% | 252 | 150 | 60 | 19 | 20 | 19 years ago |
| #95 | 56 | Tribal Transcendency | 0.00 | 0% | 616 | 197 | 94 | 229 | 202 | 18 years ago |
| #96 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 399 | 50 | 3 | 17 | 23 | 18 years ago |
| #97 | 19 | Boss Machine | 0.00 | 0% | 385 | 133 | 24 | 33 | 31 | 18 years ago |
| #98 | 19 | One Last Battle | 0.00 | 0% | 383 | 155 | 25 | 12 | 10 | 18 years ago |
| #99 | 32 | Water Like Pudding | 0.00 | 0% | 322 | 97 | 42 | 59 | 66 | 18 years ago |
| #100 | 53 | Abtrusity | 0.00 | 0% | 443 | 145 | 55 | 75 | 71 | 18 years ago |
