Lifetime
Season 20| perqug's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.22.73 | #13,411 | #4,370 | |
| Average Rank | 3,094.79 | #2,157 | #1,144 | |
| Grandtotal | 1,412,027,585 | #6,846 | #3,015 | |
| Tier Points | 30 | #6,136 | #2,600 | Tier 0 |
| Top 5 Avg | Lv.29.88 | |||
| Top 100 Avg | Lv.16.10 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 67 | Counter Strike Gun Sounds | 33.67 | 3.92% | 446 | 44 | 0 | 12 | 8 | 17 years ago |
| #2 | 49 | Yoshi's Cookie | 31.45 | 3.84% | 215 | 30 | 1 | 0 | 5 | 17 years ago |
| #3 | 62 | Starlight [Macgravel] | 29.19 | 3.76% | 647 | 55 | 2 | 5 | 10 | 17 years ago |
| #4 | 46 | Anubis | 28.27 | 3.69% | 532 | 33 | 0 | 0 | 1 | 18 years ago |
| #5 | 33 | H.T.I.J. | 26.80 | 3.61% | 761 | 10 | 0 | 0 | 0 | 17 years ago |
| #6 | 37 | Dragon's Final Roar | 26.59 | 3.53% | 613 | 16 | 1 | 0 | 0 | 17 years ago |
| #7 | 36 | Gameboy Rave! | 26.32 | 3.45% | 406 | 16 | 0 | 0 | 2 | 18 years ago |
| #8 | 50 | Faces | 25.45 | 3.37% | 1432 | 37 | 0 | 5 | 4 | 17 years ago |
| #9 | 53 | I am Maid | 24.95 | 3.29% | 907 | 43 | 4 | 3 | 9 | 17 years ago |
| #10 | 41 | Destiny [Smiley] | 24.82 | 3.22% | 585 | 24 | 3 | 0 | 2 | 17 years ago |
| #11 | 48 | ABCDEath | 24.73 | 3.14% | 343 | 35 | 4 | 1 | 10 | 17 years ago |
| #12 | 32 | Dying Flame | 24.01 | 3.06% | 564 | 13 | 0 | 0 | 1 | 17 years ago |
| #13 | 34 | I'm Just A DJ | 22.98 | 2.98% | 659 | 19 | 0 | 0 | 0 | 17 years ago |
| #14 | 29 | Indigo | 22.77 | 2.90% | 581 | 10 | 0 | 0 | 0 | 17 years ago |
| #15 | 38 | The Entertainer | 21.69 | 2.82% | 1456 | 30 | 0 | 0 | 1 | 18 years ago |
| #16 | 45 | Jurs OP | 21.69 | 2.75% | 500 | 37 | 1 | 3 | 5 | 17 years ago |
| #17 | 23 | Digital Intervention | 21.65 | 2.67% | 318 | 2 | 0 | 0 | 0 | 18 years ago |
| #18 | 39 | Guitar Vs. Piano | 21.13 | 2.59% | 979 | 29 | 2 | 0 | 6 | 17 years ago |
| #19 | 53 | Seven | 20.93 | 2.51% | 713 | 57 | 5 | 2 | 3 | 17 years ago |
| #20 | 40 | July | 20.37 | 2.43% | 688 | 34 | 2 | 0 | 2 | 17 years ago |
| #21 | 33 | Stalled Out and Sushi Bars | 20.32 | 2.35% | 572 | 22 | 0 | 0 | 2 | 17 years ago |
| #22 | 56 | Tell Me A Story (Compendium Mi... | 20.18 | 2.27% | 619 | 48 | 8 | 8 | 8 | 18 years ago |
| #23 | 26 | 300 This is Sparta EXTENDED Mi... | 19.76 | 2.20% | 712 | 10 | 0 | 0 | 0 | 17 years ago |
| #24 | 49 | The Games We Played [Part 2] | 19.62 | 2.12% | 633 | 57 | 2 | 1 | 4 | 17 years ago |
| #25 | 42 | 00.01 | 18.84 | 2.04% | 668 | 36 | 2 | 3 | 1 | 17 years ago |
| #26 | 47 | Youkoso! Himitsu no Janbaraya! | 18.49 | 1.96% | 664 | 58 | 2 | 0 | 0 | 18 years ago |
| #27 | 31 | Battle Squadron Menu (Juno Rea... | 18.45 | 1.88% | 400 | 20 | 1 | 0 | 2 | 17 years ago |
| #28 | 59 | The Games We Played [Part 5] | 18.16 | 1.80% | 1177 | 76 | 6 | 5 | 10 | 17 years ago |
| #29 | 35 | Emerald Hill (Metaljonus Mix) | 18.01 | 1.73% | 361 | 30 | 1 | 0 | 1 | 17 years ago |
| #30 | 33 | Speed Limit 38 | 17.87 | 1.65% | 679 | 24 | 2 | 0 | 1 | 17 years ago |
| #31 | 37 | Roller Coaster Ride | 17.66 | 1.57% | 572 | 34 | 2 | 0 | 0 | 17 years ago |
| #32 | 37 | Tetris Remix | 17.12 | 1.49% | 509 | 35 | 2 | 0 | 2 | 17 years ago |
| #33 | 25 | Moonlight River | 17.11 | 1.41% | 904 | 13 | 0 | 0 | 0 | 17 years ago |
| #34 | 29 | Elements | 17.05 | 1.33% | 506 | 21 | 0 | 0 | 0 | 17 years ago |
| #35 | 38 | Palindrome | 17.00 | 1.25% | 403 | 27 | 6 | 1 | 8 | 17 years ago |
| #36 | 46 | Farewell, My Little Basquiat | 16.95 | 1.18% | 641 | 52 | 2 | 3 | 4 | 17 years ago |
| #37 | 25 | FFR | 16.69 | 1.10% | 347 | 12 | 1 | 0 | 0 | 18 years ago |
| #38 | 32 | Platypus | 16.38 | 1.02% | 383 | 29 | 0 | 0 | 0 | 17 years ago |
| #39 | 32 | Water Like Pudding | 16.38 | 0.94% | 492 | 27 | 1 | 0 | 1 | 17 years ago |
| #40 | 61 | Fei Longer | 16.28 | 0.86% | 642 | 81 | 5 | 10 | 10 | 17 years ago |
| #41 | 38 | Bike Thief (Tubeway Remix) | 16.26 | 0.78% | 950 | 35 | 2 | 2 | 2 | 17 years ago |
| #42 | 20 | Theme of the Dragoon Knights | 16.10 | 0.71% | 183 | 6 | 0 | 0 | 0 | 17 years ago |
| #43 | 35 | Inspector Gadget [Dr. Steel] | 16.08 | 0.63% | 460 | 28 | 2 | 2 | 2 | 17 years ago |
| #44 | 37 | Charge!!! | 16.06 | 0.55% | 654 | 40 | 1 | 0 | 0 | 17 years ago |
| #45 | 53 | Famouz | 15.96 | 0.47% | 316 | 66 | 7 | 3 | 15 | 18 years ago |
| #46 | 45 | Hatten Carnival! | 15.80 | 0.39% | 582 | 52 | 4 | 2 | 2 | 17 years ago |
| #47 | 33 | Ancient's Death | 15.13 | 0.31% | 714 | 29 | 3 | 0 | 0 | 17 years ago |
| #48 | 45 | {Firestorm} | 15.02 | 0.24% | 949 | 57 | 1 | 3 | 5 | 17 years ago |
| #49 | 31 | Mario Eurobeat | 15.00 | 0.16% | 346 | 28 | 1 | 0 | 1 | 17 years ago |
| #50 | 50 | Etude To A Dragon | 14.79 | 0.08% | 695 | 66 | 6 | 2 | 9 | 17 years ago |
| #51 | 22 | The Rhythm Of Life | 14.57 | 0% | 450 | 12 | 0 | 0 | 1 | 18 years ago |
| #52 | 28 | Your Grace | 14.34 | 0% | 719 | 22 | 0 | 1 | 2 | 17 years ago |
| #53 | 51 | The Decisive Battle | 14.19 | 0% | 476 | 71 | 4 | 4 | 6 | 17 years ago |
| #54 | 63 | {Big Boss} | 14.06 | 0% | 493 | 80 | 7 | 16 | 17 | 17 years ago |
| #55 | 22 | Ice Candy Pop | 14.04 | 0% | 435 | 13 | 0 | 0 | 1 | 18 years ago |
| #56 | 58 | Synaxis Symphony | 14.00 | 0% | 617 | 71 | 1 | 17 | 6 | 18 years ago |
| #57 | 37 | ReRicked | 13.80 | 0% | 353 | 46 | 1 | 0 | 2 | 17 years ago |
| #58 | 20 | Lesson | 13.79 | 0% | 389 | 10 | 0 | 0 | 0 | 18 years ago |
| #59 | 24 | Learn 2 Play | 13.69 | 0% | 502 | 16 | 1 | 0 | 0 | 17 years ago |
| #60 | 30 | {Losing Touch} | 13.65 | 0% | 697 | 31 | 0 | 0 | 0 | 17 years ago |
| #61 | 21 | A | 13.06 | 0% | 401 | 13 | 0 | 0 | 1 | 17 years ago |
| #62 | 18 | 8-Bit Day Dreamer | 12.93 | 0% | 364 | 8 | 0 | 0 | 0 | 18 years ago |
| #63 | 32 | Fly With Me | 12.89 | 0% | 738 | 35 | 0 | 1 | 2 | 17 years ago |
| #64 | 54 | Innocent Decay | 12.87 | 0% | 639 | 69 | 7 | 9 | 9 | 17 years ago |
| #65 | 40 | The Wanderer | 12.71 | 0% | 998 | 47 | 5 | 1 | 8 | 17 years ago |
| #66 | 67 | Pimp Slap | 12.68 | 0% | 589 | 88 | 10 | 21 | 15 | 17 years ago |
| #67 | 16 | Strawberry | 12.61 | 0% | 299 | 5 | 0 | 0 | 1 | 17 years ago |
| #68 | 37 | Four Vents | 12.48 | 0% | 457 | 35 | 1 | 6 | 5 | 18 years ago |
| #69 | 24 | Killer Dance Floor | 12.37 | 0% | 501 | 20 | 0 | 0 | 3 | 17 years ago |
| #70 | 24 | Zodiac | 12.19 | 0% | 562 | 21 | 0 | 0 | 0 | 17 years ago |
| #71 | 41 | X | 12.05 | 0% | 533 | 61 | 1 | 0 | 12 | 17 years ago |
| #72 | 34 | Beethoven Virus | 12.03 | 0% | 416 | 41 | 2 | 0 | 4 | 17 years ago |
| #73 | 64 | The Games We Played [Part 1] | 12.02 | 0% | 1049 | 133 | 3 | 4 | 7 | 17 years ago |
| #74 | 14 | Secret Zombie Room | 12.00 | 0% | 364 | 3 | 0 | 0 | 0 | 17 years ago |
| #75 | 17 | Sound of my Dream RMX | 11.95 | 0% | 479 | 8 | 0 | 0 | 0 | 17 years ago |
| #76 | 45 | Brooks Wuz Here | 11.70 | 0% | 217 | 40 | 4 | 13 | 3 | 18 years ago |
| #77 | 41 | Fig Leaf Rag | 11.66 | 0% | 1057 | 60 | 2 | 1 | 3 | 17 years ago |
| #78 | 16 | Distorted reality | 11.54 | 0% | 394 | 7 | 0 | 0 | 0 | 17 years ago |
| #79 | 36 | F | 11.47 | 0% | 637 | 45 | 4 | 0 | 2 | 17 years ago |
| #80 | 53 | Beauty Is In The Eyes Of The B... | 11.44 | 0% | 814 | 78 | 5 | 8 | 8 | 17 years ago |
| #81 | 31 | Hungarian Dance No. 5 | 11.39 | 0% | 524 | 39 | 0 | 0 | 2 | 17 years ago |
| #82 | 65 | Ievan Polkka (Rin & Len ver.) | 11.37 | 0% | 796 | 95 | 11 | 15 | 34 | 17 years ago |
| #83 | 12 | Ride of the Black Rider | 11.32 | 0% | 336 | 1 | 0 | 0 | 0 | 17 years ago |
| #84 | 36 | Lady's Cake | 11.22 | 0% | 318 | 41 | 0 | 5 | 2 | 18 years ago |
| #85 | 26 | Fett's Vette | 11.18 | 0% | 478 | 26 | 1 | 0 | 0 | 17 years ago |
| #86 | 14 | Johto Wild Pokemon Battle Remi... | 10.75 | 0% | 263 | 5 | 0 | 0 | 0 | 18 years ago |
| #87 | 36 | Improvisation et Chien | 10.67 | 0% | 283 | 39 | 4 | 3 | 9 | 17 years ago |
| #88 | 59 | IVALTEK | 10.63 | 0% | 1009 | 85 | 5 | 16 | 15 | 17 years ago |
| #89 | 63 | TAKECORE OF YOURSELF | 10.56 | 0% | 1347 | 134 | 6 | 2 | 18 | 17 years ago |
| #90 | 15 | {Lost Memories} | 10.56 | 0% | 320 | 7 | 0 | 0 | 0 | 17 years ago |
| #91 | 51 | Wild Sky | 10.54 | 0% | 461 | 73 | 9 | 6 | 5 | 17 years ago |
| #92 | 26 | Legend of Zelda Remix | 10.46 | 0% | 267 | 25 | 2 | 0 | 5 | 18 years ago |
| #93 | 24 | Parachute (stupid clowns) | 10.37 | 0% | 445 | 23 | 1 | 0 | 2 | 18 years ago |
| #94 | 25 | Seagull | 10.32 | 0% | 535 | 22 | 3 | 0 | 1 | 17 years ago |
| #95 | 32 | -Y | 10.25 | 0% | 731 | 45 | 0 | 0 | 2 | 17 years ago |
| #96 | 58 | Forsaken Neon | 10.16 | 0% | 550 | 78 | 2 | 20 | 21 | 17 years ago |
| #97 | 45 | Go Go Go Power Rangers | 10.06 | 0% | 458 | 65 | 7 | 3 | 4 | 17 years ago |
| #98 | 42 | Samurai Road -Determination- | 9.99 | 0% | 628 | 67 | 5 | 0 | 0 | 18 years ago |
| #99 | 30 | Sing a Song (Instrumental) | 9.94 | 0% | 960 | 30 | 6 | 0 | 1 | 17 years ago |
| #100 | 64 | Witches Hat | 9.92 | 0% | 1142 | 137 | 6 | 5 | 9 | 17 years ago |
