Lifetime
Season 19| pasil's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 46,044,420 | #161,449 | #22,740 | |
| Tier Points | 0 | #46,105 | #14,125 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | TWILT [Light] | 0.00 | 3.92% | 133 | 20 | 4 | 0 | 1 | 14 years ago |
| #2 | 8 | Imaginary Sky | 0.00 | 3.84% | 100 | 36 | 4 | 0 | 2 | 14 years ago |
| #3 | 7 | Reaper | 0.00 | 3.76% | 282 | 81 | 8 | 5 | 4 | 14 years ago |
| #4 | 12 | Louder than Thunder | 0.00 | 3.69% | 301 | 76 | 24 | 21 | 17 | 14 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 170 | 48 | 11 | 1 | 6 | 14 years ago |
| #6 | 2 | Fall into Night | 0.00 | 3.53% | 35 | 18 | 5 | 15 | 9 | 14 years ago |
| #7 | 2 | Sea Breeze [Beginner] | 0.00 | 3.45% | 114 | 16 | 1 | 1 | 2 | 14 years ago |
| #8 | 7 | Sun and Stars | 0.00 | 3.37% | 179 | 18 | 1 | 0 | 0 | 14 years ago |
| #9 | 6 | When Petals Fall | 0.00 | 3.29% | 131 | 42 | 3 | 0 | 1 | 15 years ago |
| #10 | 10 | Field of Snow [Light] | 0.00 | 3.22% | 415 | 102 | 21 | 58 | 42 | 14 years ago |
| #11 | 11 | {A Change of Seasons} | 0.00 | 3.14% | 245 | 125 | 46 | 69 | 63 | 14 years ago |
| #12 | 2 | Prelude No. 7 | 0.00 | 3.06% | 60 | 18 | 5 | 8 | 8 | 15 years ago |
| #13 | 8 | Eternal Struggle | 0.00 | 2.98% | 180 | 68 | 13 | 28 | 22 | 15 years ago |
| #14 | 6 | Tears of Remorse | 0.00 | 2.90% | 122 | 29 | 2 | 2 | 0 | 15 years ago |
| #15 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.82% | 105 | 37 | 8 | 5 | 6 | 14 years ago |
| #16 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.75% | 253 | 45 | 7 | 0 | 1 | 15 years ago |
| #17 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.67% | 91 | 16 | 1 | 4 | 4 | 15 years ago |
| #18 | 1 | Power | 0.00 | 2.59% | 57 | 4 | 0 | 0 | 0 | 15 years ago |
| #19 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.51% | 116 | 46 | 14 | 4 | 4 | 14 years ago |
| #20 | 8 | Lucid Quazar | 0.00 | 2.43% | 123 | 42 | 17 | 9 | 9 | 14 years ago |
| #21 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.35% | 148 | 44 | 11 | 2 | 2 | 15 years ago |
| #22 | 3 | Baby Don't You Want Me | 0.00 | 2.27% | 112 | 22 | 10 | 8 | 5 | 12 years ago |
| #23 | 9 | You Are Not Confined | 0.00 | 2.20% | 310 | 73 | 9 | 14 | 11 | 14 years ago |
| #24 | 13 | the stormy song | 0.00 | 2.12% | 154 | 53 | 14 | 40 | 29 | 15 years ago |
| #25 | 10 | Norfolk Gals | 0.00 | 2.04% | 48 | 34 | 5 | 16 | 19 | 15 years ago |
| #26 | 11 | Snake Devil [Heavy] | 0.00 | 1.96% | 328 | 120 | 40 | 25 | 27 | 15 years ago |
| #27 | 11 | Unhearted | 0.00 | 1.88% | 342 | 77 | 19 | 15 | 16 | 15 years ago |
| #28 | 8 | London Bridges | 0.00 | 1.80% | 178 | 44 | 8 | 0 | 1 | 15 years ago |
| #29 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.73% | 97 | 17 | 3 | 1 | 2 | 14 years ago |
| #30 | 10 | Mocha Ocean | 0.00 | 1.65% | 78 | 46 | 13 | 22 | 25 | 15 years ago |
| #31 | 11 | Amity | 0.00 | 1.57% | 208 | 102 | 34 | 24 | 28 | 15 years ago |
| #32 | 5 | Red Dress [Light] | 0.00 | 1.49% | 242 | 74 | 22 | 4 | 3 | 15 years ago |
| #33 | 5 | Driveway [Light] | 0.00 | 1.41% | 262 | 60 | 9 | 1 | 2 | 15 years ago |
| #34 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.33% | 404 | 228 | 30 | 164 | 105 | 14 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 52 | 7 | 0 | 0 | 0 | 15 years ago |
| #36 | 9 | Bomb the Base | 0.00 | 1.18% | 254 | 54 | 5 | 13 | 14 | 14 years ago |
| #37 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.10% | 311 | 77 | 14 | 6 | 8 | 14 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 197 | 92 | 17 | 15 | 19 | 14 years ago |
| #39 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.94% | 134 | 78 | 26 | 73 | 54 | 14 years ago |
| #40 | 7 | Freak Out | 0.00 | 0.86% | 242 | 38 | 3 | 2 | 3 | 15 years ago |
| #41 | 9 | Spontaneous Hydroxide | 0.00 | 0.78% | 235 | 54 | 17 | 12 | 11 | 15 years ago |
| #42 | 9 | Raindrops | 0.00 | 0.71% | 369 | 72 | 5 | 19 | 18 | 15 years ago |
| #43 | 4 | Activity Unbroken | 0.00 | 0.63% | 223 | 24 | 2 | 0 | 0 | 15 years ago |
| #44 | 7 | Falling Into You | 0.00 | 0.55% | 248 | 45 | 5 | 3 | 2 | 15 years ago |
| #45 | 8 | For Who I Am | 0.00 | 0.47% | 156 | 25 | 2 | 1 | 1 | 15 years ago |
| #46 | 7 | This Beat is For Tha Streets! | 0.00 | 0.39% | 99 | 60 | 8 | 14 | 14 | 15 years ago |
| #47 | 7 | Computer Dreams | 0.00 | 0.31% | 137 | 35 | 9 | 5 | 3 | 15 years ago |
| #48 | 4 | Dance 2 This | 0.00 | 0.24% | 141 | 19 | 1 | 0 | 0 | 15 years ago |
| #49 | 4 | Halcyon [SGX] | 0.00 | 0.16% | 126 | 21 | 1 | 2 | 2 | 15 years ago |
| #50 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.08% | 104 | 26 | 8 | 5 | 5 | 15 years ago |
| #51 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 180 | 48 | 7 | 17 | 16 | 15 years ago |
| #52 | 4 | Love You Anymore | 0.00 | 0% | 82 | 27 | 7 | 4 | 4 | 15 years ago |
| #53 | 9 | Skellybones | 0.00 | 0% | 190 | 80 | 16 | 13 | 14 | 15 years ago |
| #54 | 9 | Moonlight Sonata | 0.00 | 0% | 137 | 46 | 13 | 4 | 3 | 15 years ago |
| #55 | 11 | Resistance [ZAO] | 0.00 | 0% | 169 | 70 | 15 | 18 | 26 | 15 years ago |
| #56 | 9 | Salad for Your Tuesday | 0.00 | 0% | 226 | 83 | 26 | 14 | 22 | 15 years ago |
| #57 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 125 | 44 | 2 | 3 | 2 | 15 years ago |
| #58 | 11 | Cat Walk II | 0.00 | 0% | 212 | 91 | 13 | 52 | 47 | 15 years ago |
| #59 | 10 | 100 Bar Blackout | 0.00 | 0% | 264 | 74 | 5 | 13 | 14 | 15 years ago |
| #60 | 4 | Seattle's Finest | 0.00 | 0% | 142 | 26 | 1 | 0 | 0 | 15 years ago |
| #61 | 11 | The Return F SuperDouble | 0.00 | 0% | 295 | 110 | 8 | 34 | 36 | 15 years ago |
| #62 | 14 | 136.6 | 0.00 | 0% | 352 | 132 | 33 | 38 | 44 | 15 years ago |
| #63 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 317 | 153 | 29 | 36 | 62 | 15 years ago |
| #64 | 10 | Get on the Move | 0.00 | 0% | 277 | 66 | 1 | 13 | 14 | 15 years ago |
| #65 | 12 | Terror From Beyond | 0.00 | 0% | 357 | 116 | 12 | 29 | 21 | 15 years ago |
