Lifetime
Season 19| pardogran's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.25.69 | #12,102 | Intermediate | |
| Average Rank | 6,008.33 | #7,941 | ||
| Grandtotal | 3,165,870,295 | #2,990 | ||
| Tier Points | 47 | #3,949 | Tier 0 | |
| Top 5 Avg | Lv.31.06 | |||
| Top 100 Avg | Lv.20.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | Caixa D'Aqua | 32.40 | 3.92% | 835 | 45 | 2 | 2 | 8 | 11 years ago |
| #2 | 54 | Evil Approaches | 31.52 | 3.84% | 739 | 44 | 0 | 0 | 2 | 11 years ago |
| #3 | 45 | Lost [Addictia] | 30.86 | 3.76% | 690 | 20 | 2 | 0 | 9 | 11 years ago |
| #4 | 46 | Late Summer | 30.54 | 3.69% | 695 | 24 | 2 | 0 | 3 | 11 years ago |
| #5 | 60 | Kamonene 100% | 29.99 | 3.61% | 1025 | 52 | 3 | 2 | 11 | 11 years ago |
| #6 | 54 | Fast Rap Battle | 29.61 | 3.53% | 630 | 46 | 0 | 1 | 4 | 11 years ago |
| #7 | 57 | Coat Czech | 28.71 | 3.45% | 621 | 43 | 1 | 5 | 14 | 11 years ago |
| #8 | 48 | {Satori} v2 | 28.28 | 3.37% | 723 | 32 | 0 | 2 | 5 | 11 years ago |
| #9 | 49 | Fire | 27.44 | 3.29% | 485 | 31 | 2 | 2 | 14 | 6 years ago |
| #10 | 63 | TAKECORE OF YOURSELF | 27.06 | 3.22% | 1412 | 73 | 2 | 2 | 5 | 11 years ago |
| #11 | 57 | Voodoo People | 26.41 | 3.14% | 643 | 45 | 1 | 7 | 13 | 11 years ago |
| #12 | 41 | tetris [Songs To Wear Pants To... | 25.82 | 3.06% | 334 | 25 | 0 | 1 | 1 | 12 years ago |
| #13 | 55 | Pupil of Frenzy | 25.15 | 2.98% | 1375 | 60 | 1 | 0 | 12 | 11 years ago |
| #14 | 42 | Samurai Road -Determination- | 25.01 | 2.90% | 670 | 29 | 0 | 1 | 1 | 5 years ago |
| #15 | 54 | Innocent Decay | 24.80 | 2.82% | 669 | 50 | 2 | 3 | 8 | 11 years ago |
| #16 | 53 | Abtrusity | 24.60 | 2.75% | 668 | 42 | 5 | 3 | 10 | 11 years ago |
| #17 | 45 | Okusenman! -Hardcore Mix- | 24.58 | 2.67% | 616 | 31 | 0 | 3 | 7 | 11 years ago |
| #18 | 48 | ABCDEath | 24.42 | 2.59% | 345 | 32 | 1 | 5 | 8 | 11 years ago |
| #19 | 58 | Forsaken Neon | 24.33 | 2.51% | 584 | 60 | 1 | 5 | 9 | 11 years ago |
| #20 | 63 | NKS2 (Ain't No Half-Steppin' R... | 24.29 | 2.43% | 795 | 73 | 3 | 4 | 19 | 11 years ago |
| #21 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 24.17 | 2.35% | 558 | 5 | 0 | 1 | 1 | 12 years ago |
| #22 | 45 | Feeling This REMIX | 24.17 | 2.27% | 680 | 34 | 1 | 1 | 12 | 11 years ago |
| #23 | 45 | Grandolin | 23.85 | 2.20% | 636 | 39 | 1 | 0 | 3 | 11 years ago |
| #24 | 39 | Lost [Kyrn] | 23.75 | 2.12% | 870 | 26 | 0 | 0 | 9 | 11 years ago |
| #25 | 56 | Toph's OP | 23.68 | 2.04% | 685 | 61 | 1 | 3 | 8 | 11 years ago |
| #26 | 59 | Haruka Kanata | 22.79 | 1.96% | 869 | 69 | 4 | 2 | 14 | 11 years ago |
| #27 | 42 | Brightone | 22.71 | 1.88% | 669 | 34 | 0 | 1 | 3 | 11 years ago |
| #28 | 44 | {Satori} | 22.49 | 1.80% | 792 | 37 | 0 | 2 | 3 | 11 years ago |
| #29 | 38 | Tsugaru 180 New Version | 22.22 | 1.73% | 620 | 21 | 2 | 1 | 10 | 11 years ago |
| #30 | 49 | GO! | 22.17 | 1.65% | 1110 | 53 | 1 | 0 | 7 | 11 years ago |
| #31 | 64 | The Games We Played [Part 1] | 22.08 | 1.57% | 1093 | 91 | 4 | 1 | 14 | 11 years ago |
| #32 | 38 | Exodus (On vocal ver.) | 21.87 | 1.49% | 689 | 25 | 1 | 1 | 3 | 5 years ago |
| #33 | 62 | Starlight [Macgravel] | 21.74 | 1.41% | 620 | 83 | 2 | 4 | 7 | 11 years ago |
| #34 | 47 | Zion | 21.62 | 1.33% | 805 | 48 | 1 | 0 | 13 | 11 years ago |
| #35 | 46 | Forza Azzurri | 21.39 | 1.25% | 813 | 38 | 2 | 3 | 8 | 11 years ago |
| #36 | 34 | Beethoven Virus | 21.22 | 1.18% | 438 | 20 | 1 | 0 | 4 | 12 years ago |
| #37 | 43 | NEXT STAGE!! | 20.98 | 1.10% | 792 | 35 | 0 | 3 | 8 | 5 years ago |
| #38 | 44 | Take Me Back | 20.88 | 1.02% | 699 | 34 | 4 | 1 | 15 | 11 years ago |
| #39 | 53 | Dragons Bane | 20.86 | 0.94% | 700 | 55 | 3 | 4 | 8 | 11 years ago |
| #40 | 62 | Maelstrom | 20.42 | 0.86% | 672 | 77 | 2 | 7 | 26 | 9 years ago |
| #41 | 54 | 20031023 | 20.33 | 0.78% | 1046 | 71 | 2 | 0 | 9 | 11 years ago |
| #42 | 46 | Anubis | 20.18 | 0.71% | 514 | 49 | 1 | 1 | 3 | 11 years ago |
| #43 | 51 | Lunar Eclipse - a nation of mo... | 20.14 | 0.63% | 987 | 48 | 1 | 7 | 7 | 11 years ago |
| #44 | 41 | X | 19.99 | 0.55% | 556 | 37 | 2 | 0 | 4 | 12 years ago |
| #45 | 53 | Force of Light | 19.65 | 0.47% | 1014 | 50 | 1 | 9 | 11 | 11 years ago |
| #46 | 52 | Rat Twist | 19.63 | 0.39% | 981 | 59 | 1 | 3 | 23 | 11 years ago |
| #47 | 41 | ROAR (Rage Mix) | 19.46 | 0.31% | 646 | 38 | 1 | 1 | 3 | 5 years ago |
| #48 | 30 | Tomorrow Untrodden | 19.30 | 0.24% | 446 | 18 | 0 | 0 | 2 | 12 years ago |
| #49 | 61 | Fei Longer | 19.15 | 0.16% | 648 | 81 | 3 | 6 | 16 | 11 years ago |
| #50 | 50 | Tokimori Uta | 19.09 | 0.08% | 663 | 64 | 0 | 1 | 10 | 5 years ago |
| #51 | 36 | {Paranorma} | 18.89 | 0% | 619 | 29 | 0 | 1 | 4 | 12 years ago |
| #52 | 58 | Jeh Jeh Slammin' (Extended Mix... | 18.87 | 0% | 1096 | 76 | 3 | 4 | 18 | 11 years ago |
| #53 | 48 | R3 (Omega Mix) | 18.83 | 0% | 632 | 53 | 1 | 3 | 7 | 11 years ago |
| #54 | 60 | Aztec Templing (Techno-Titlan ... | 18.66 | 0% | 871 | 84 | 1 | 6 | 11 | 11 years ago |
| #55 | 57 | Dazzling Soul | 18.55 | 0% | 922 | 70 | 4 | 5 | 16 | 11 years ago |
| #56 | 37 | Four Vents | 18.54 | 0% | 466 | 32 | 0 | 1 | 5 | 12 years ago |
| #57 | 36 | EternuS | 18.47 | 0% | 1165 | 27 | 0 | 2 | 7 | 11 years ago |
| #58 | 40 | White book | 18.36 | 0% | 461 | 40 | 0 | 1 | 4 | Forever ago |
| #59 | 61 | Feelings From the Air | 18.36 | 0% | 976 | 94 | 2 | 3 | 12 | 11 years ago |
| #60 | 41 | Help Me Find My Child Or The G... | 18.34 | 0% | 481 | 36 | 0 | 3 | 13 | 12 years ago |
| #61 | 53 | Z | 18.31 | 0% | 797 | 72 | 1 | 2 | 8 | 11 years ago |
| #62 | 51 | The Decisive Battle | 18.30 | 0% | 487 | 64 | 1 | 3 | 5 | 11 years ago |
| #63 | 52 | Toono Youkai Zensen | 18.27 | 0% | 778 | 61 | 2 | 4 | 15 | 5 years ago |
| #64 | 40 | Big Dog | 18.21 | 0% | 638 | 40 | 2 | 0 | 0 | 12 years ago |
| #65 | 52 | On the Origin of Species (Evol... | 18.10 | 0% | 586 | 63 | 5 | 2 | 5 | 12 years ago |
| #66 | 44 | Affected | 17.77 | 0% | 711 | 50 | 0 | 2 | 3 | 12 years ago |
| #67 | 45 | Hatten Carnival! | 17.70 | 0% | 592 | 42 | 2 | 4 | 16 | 11 years ago |
| #68 | 46 | Need You | 17.51 | 0% | 513 | 45 | 1 | 5 | 15 | 5 years ago |
| #69 | 53 | Brain Dot Wave | 17.47 | 0% | 1403 | 73 | 2 | 2 | 9 | 11 years ago |
| #70 | 53 | Hyper Pressure | 17.47 | 0% | 1034 | 74 | 0 | 3 | 10 | 5 years ago |
| #71 | 60 | Sexplosion | 17.42 | 0% | 956 | 82 | 1 | 8 | 22 | 11 years ago |
| #72 | 57 | dot death (Stealth Remix) | 17.20 | 0% | 877 | 85 | 0 | 4 | 15 | 11 years ago |
| #73 | 65 | Do A Barrel Roll | 17.03 | 0% | 923 | 115 | 2 | 3 | 13 | 11 years ago |
| #74 | 54 | Duality | 17.00 | 0% | 968 | 73 | 2 | 3 | 22 | 11 years ago |
| #75 | 53 | Euphoria [KaW] | 16.98 | 0% | 790 | 78 | 0 | 2 | 11 | 11 years ago |
| #76 | 44 | Galaxy9 | 16.85 | 0% | 541 | 53 | 2 | 0 | 8 | 5 years ago |
| #77 | 45 | Go Go Go Power Rangers | 16.73 | 0% | 480 | 48 | 2 | 3 | 13 | 6 years ago |
| #78 | 38 | Felys (Elegiac Mix) | 16.70 | 0% | 575 | 41 | 0 | 0 | 8 | 5 years ago |
| #79 | 54 | Gaussian Blur 3 | 16.26 | 0% | 770 | 87 | 2 | 0 | 2 | 11 years ago |
| #80 | 67 | Pimp Slap | 15.87 | 0% | 591 | 100 | 3 | 14 | 17 | 11 years ago |
| #81 | 58 | Mute City Remix | 15.82 | 0% | 786 | 76 | 2 | 10 | 16 | 11 years ago |
| #82 | 53 | Sword Strike | 15.65 | 0% | 582 | 81 | 1 | 2 | 12 | 11 years ago |
| #83 | 62 | Legend | 15.59 | 0% | 1027 | 105 | 4 | 3 | 18 | 11 years ago |
| #84 | 57 | Dokudenpa | 15.39 | 0% | 1506 | 87 | 2 | 5 | 12 | 11 years ago |
| #85 | 51 | Never Enough (xKrmix) | 15.39 | 0% | 611 | 65 | 1 | 6 | 16 | 11 years ago |
| #86 | 53 | Heroes On Your Lawn At Night | 15.24 | 0% | 618 | 77 | 3 | 3 | 10 | 11 years ago |
| #87 | 61 | Nitrx | 15.17 | 0% | 730 | 101 | 2 | 6 | 10 | 11 years ago |
| #88 | 57 | Hungarian Dance No. 7 | 14.83 | 0% | 423 | 72 | 7 | 8 | 18 | 11 years ago |
| #89 | 58 | Torinouta (The Speed Freak's N... | 14.80 | 0% | 1048 | 94 | 0 | 6 | 14 | 11 years ago |
| #90 | 54 | Progression | 14.80 | 0% | 852 | 76 | 4 | 4 | 20 | 11 years ago |
| #91 | 53 | Seven | 14.79 | 0% | 692 | 79 | 4 | 2 | 12 | 11 years ago |
| #92 | 41 | TizAshura | 14.78 | 0% | 469 | 48 | 1 | 2 | 8 | 11 years ago |
| #93 | 59 | IVALTEK | 14.53 | 0% | 1009 | 101 | 0 | 5 | 16 | 11 years ago |
| #94 | 49 | Hardcore of the North | 14.41 | 0% | 919 | 80 | 0 | 0 | 8 | 11 years ago |
| #95 | 45 | Electro Rush x8 | 14.32 | 0% | 721 | 62 | 4 | 0 | 1 | 12 years ago |
| #96 | 47 | Session (Ghost in the Machine ... | 14.31 | 0% | 565 | 61 | 0 | 5 | 13 | 11 years ago |
| #97 | 38 | 32A5 | 14.23 | 0% | 599 | 47 | 1 | 0 | 4 | 5 years ago |
| #98 | 55 | You're My Number One | 14.21 | 0% | 851 | 78 | 5 | 6 | 7 | 11 years ago |
| #99 | 50 | Haven | 14.16 | 0% | 848 | 75 | 3 | 1 | 15 | 11 years ago |
| #100 | 38 | Gonna R*pe Kylie | 14.10 | 0% | 668 | 40 | 2 | 2 | 8 | 12 years ago |
