Lifetime
Season 20| obsidionking's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.52.43 | #4,131 | #1,510 | Advanced |
| Average Rank | 1,078.55 | #481 | #250 | |
| Grandtotal | 6,370,666,255 | #1,309 | #686 | |
| Tier Points | 97 | #1,888 | #869 | Tier 0 |
| Top 5 Avg | Lv.55.13 | |||
| Top 100 Avg | Lv.49.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 66 | Splash Beats | 55.92 | 3.92% | 824 | 18 | 0 | 0 | 2 | 14 years ago |
| #2 | 58 | Synaxis Symphony | 55.60 | 3.84% | 702 | 4 | 0 | 0 | 0 | 14 years ago |
| #3 | 64 | Chlorophyll | 54.97 | 3.76% | 1178 | 16 | 0 | 0 | 1 | 14 years ago |
| #4 | 68 | Novo Mundo | 54.84 | 3.69% | 1242 | 20 | 2 | 0 | 6 | 14 years ago |
| #5 | 58 | 16bitFruit | 54.31 | 3.61% | 726 | 6 | 0 | 0 | 1 | 14 years ago |
| #6 | 60 | B.B. - Euro - | 54.20 | 3.53% | 1254 | 10 | 0 | 0 | 0 | 14 years ago |
| #7 | 61 | Katharsis | 54.12 | 3.45% | 1109 | 12 | 0 | 0 | 0 | 14 years ago |
| #8 | 65 | Yellow Leaves | 53.96 | 3.37% | 1461 | 20 | 0 | 0 | 1 | 14 years ago |
| #9 | 55 | AAA | 53.65 | 3.29% | 1035 | 2 | 0 | 0 | 1 | 14 years ago |
| #10 | 65 | The Final Conflict | 53.26 | 3.22% | 1034 | 21 | 0 | 0 | 3 | 14 years ago |
| #11 | 60 | Wish (For FFR) | 53.09 | 3.14% | 1115 | 12 | 0 | 0 | 0 | 14 years ago |
| #12 | 64 | Witches Hat | 52.92 | 3.06% | 1270 | 20 | 0 | 0 | 1 | 14 years ago |
| #13 | 66 | Final Step | 52.73 | 2.98% | 1892 | 24 | 0 | 0 | 4 | 14 years ago |
| #14 | 58 | Scavenger | 52.60 | 2.90% | 731 | 9 | 0 | 0 | 1 | 14 years ago |
| #15 | 62 | Over the Rave | 52.38 | 2.82% | 1013 | 17 | 0 | 0 | 1 | 14 years ago |
| #16 | 57 | Glove Stage - Ultra Sweden | 52.15 | 2.75% | 801 | 8 | 0 | 0 | 1 | 14 years ago |
| #17 | 55 | Luna Ascension | 51.98 | 2.67% | 432 | 5 | 0 | 0 | 0 | 14 years ago |
| #18 | 61 | Lives Without Meaning | 51.97 | 2.59% | 706 | 16 | 0 | 0 | 0 | 14 years ago |
| #19 | 69 | Didj PVC | 51.87 | 2.51% | 750 | 32 | 0 | 0 | 7 | 14 years ago |
| #20 | 64 | Session | 51.81 | 2.43% | 929 | 15 | 4 | 0 | 1 | 14 years ago |
| #21 | 61 | Otter's Dance (Hotroot Mix) | 51.34 | 2.35% | 845 | 15 | 1 | 0 | 2 | 14 years ago |
| #22 | 67 | Pimp Slap | 51.21 | 2.27% | 682 | 23 | 3 | 0 | 9 | 14 years ago |
| #23 | 57 | Voodoo People | 51.13 | 2.20% | 686 | 10 | 0 | 0 | 0 | 14 years ago |
| #24 | 63 | Dazzling Destiny | 51.07 | 2.12% | 948 | 18 | 2 | 0 | 1 | 14 years ago |
| #25 | 58 | Crystal Wind | 51.04 | 2.04% | 752 | 12 | 0 | 0 | 0 | 14 years ago |
| #26 | 58 | Torinouta (The Speed Freak's N... | 50.93 | 1.96% | 1136 | 12 | 0 | 0 | 1 | 14 years ago |
| #27 | 63 | Super Signal Force | 50.77 | 1.88% | 876 | 18 | 2 | 0 | 4 | 14 years ago |
| #28 | 64 | Ice Disk | 50.63 | 1.80% | 1270 | 24 | 0 | 0 | 4 | 14 years ago |
| #29 | 53 | the Dream of Scarlet | 50.55 | 1.73% | 470 | 4 | 0 | 0 | 0 | 14 years ago |
| #30 | 63 | wiinter dream | 50.47 | 1.65% | 868 | 23 | 0 | 0 | 0 | 14 years ago |
| #31 | 58 | Mute City Remix | 50.28 | 1.57% | 861 | 13 | 0 | 0 | 2 | 14 years ago |
| #32 | 55 | Far Away From Home | 50.00 | 1.49% | 956 | 8 | 0 | 0 | 2 | 14 years ago |
| #33 | 63 | {Big Boss} | 49.98 | 1.41% | 575 | 18 | 3 | 0 | 3 | 14 years ago |
| #34 | 53 | Heroes On Your Lawn At Night | 49.96 | 1.33% | 696 | 5 | 0 | 0 | 0 | 14 years ago |
| #35 | 50 | Pulling Through | 49.87 | 1.25% | 740 | 0 | 0 | 0 | 1 | 14 years ago |
| #36 | 65 | Hero's Theme (w.i.p.) | 49.85 | 1.18% | 1077 | 22 | 3 | 0 | 6 | 14 years ago |
| #37 | 54 | Rast Kissing | 49.79 | 1.10% | 695 | 7 | 0 | 0 | 0 | 14 years ago |
| #38 | 61 | Fei Longer | 49.70 | 1.02% | 719 | 18 | 1 | 0 | 3 | 14 years ago |
| #39 | 54 | Gaussian Blur 3 | 49.68 | 0.94% | 852 | 7 | 0 | 0 | 1 | 14 years ago |
| #40 | 56 | System Split | 49.55 | 0.86% | 917 | 11 | 0 | 0 | 0 | 14 years ago |
| #41 | 64 | The Epidemic of Unexpected Rel... | 49.47 | 0.78% | 1252 | 23 | 2 | 0 | 3 | 14 years ago |
| #42 | 58 | Uber Rave | 49.42 | 0.71% | 950 | 15 | 0 | 0 | 0 | 14 years ago |
| #43 | 50 | Etude To A Dragon | 49.37 | 0.63% | 768 | 1 | 0 | 0 | 0 | 14 years ago |
| #44 | 63 | Get Down | 49.29 | 0.55% | 1127 | 23 | 1 | 0 | 3 | 14 years ago |
| #45 | 51 | Teh Tricky Techno | 49.14 | 0.47% | 470 | 3 | 0 | 0 | 0 | 14 years ago |
| #46 | 56 | Musicmaker RX | 49.00 | 0.39% | 927 | 12 | 0 | 0 | 0 | 14 years ago |
| #47 | 66 | We Wish You A Merry XMas (Jazz... | 48.95 | 0.31% | 1431 | 29 | 2 | 0 | 1 | 14 years ago |
| #48 | 57 | Color of Giggles | 48.93 | 0.24% | 813 | 14 | 0 | 0 | 0 | 14 years ago |
| #49 | 65 | Disco Balls | 48.73 | 0.16% | 827 | 28 | 1 | 0 | 6 | 14 years ago |
| #50 | 59 | UMAD? | 48.65 | 0.08% | 688 | 18 | 0 | 0 | 2 | 14 years ago |
| #51 | 65 | Gaussian Blur 2 | 48.63 | 0% | 738 | 31 | 0 | 0 | 1 | 14 years ago |
| #52 | 68 | Coffin | 48.48 | 0% | 713 | 31 | 2 | 1 | 8 | 14 years ago |
| #53 | 49 | Hearth's Warming Holiday Cheer | 48.37 | 0% | 943 | 1 | 0 | 0 | 0 | 14 years ago |
| #54 | 61 | Prism | 48.29 | 0% | 540 | 21 | 1 | 0 | 2 | 14 years ago |
| #55 | 66 | Finder | 48.22 | 0% | 659 | 26 | 4 | 0 | 6 | 14 years ago |
| #56 | 67 | Piano X Forte | 48.21 | 0% | 1669 | 36 | 0 | 0 | 4 | 14 years ago |
| #57 | 53 | Unshakable [RiraN] | 48.20 | 0% | 752 | 8 | 0 | 0 | 0 | 5 years ago |
| #58 | 65 | Air | 48.17 | 0% | 1909 | 30 | 1 | 0 | 2 | 14 years ago |
| #59 | 64 | Sirius | 48.14 | 0% | 1139 | 30 | 0 | 0 | 0 | 14 years ago |
| #60 | 56 | Song of the second moon | 48.12 | 0% | 692 | 13 | 0 | 0 | 3 | 14 years ago |
| #61 | 62 | Down | 47.96 | 0% | 709 | 23 | 0 | 1 | 3 | 14 years ago |
| #62 | 63 | Nova Pulser | 47.94 | 0% | 736 | 24 | 2 | 0 | 3 | 14 years ago |
| #63 | 59 | Legendary Etude | 47.93 | 0% | 1307 | 18 | 1 | 0 | 0 | 14 years ago |
| #64 | 62 | Creative Happy | 47.86 | 0% | 1011 | 26 | 0 | 0 | 1 | 14 years ago |
| #65 | 60 | Happy Happy Shining Star!! [He... | 47.85 | 0% | 792 | 16 | 3 | 0 | 3 | 14 years ago |
| #66 | 60 | Kick Your A | 47.85 | 0% | 1018 | 18 | 2 | 0 | 2 | 14 years ago |
| #67 | 52 | Mother Of God | 47.77 | 0% | 1380 | 7 | 0 | 0 | 0 | 14 years ago |
| #68 | 49 | Yoshi's Cookie | 47.75 | 0% | 244 | 2 | 0 | 0 | 0 | 14 years ago |
| #69 | 63 | Pure In Asia | 47.66 | 0% | 977 | 23 | 3 | 0 | 2 | 14 years ago |
| #70 | 57 | dot death (Stealth Remix) | 47.64 | 0% | 950 | 16 | 0 | 0 | 2 | 14 years ago |
| #71 | 53 | We Will Fly | 47.63 | 0% | 799 | 9 | 0 | 0 | 0 | 14 years ago |
| #72 | 65 | Love Coloured Master Spark (LU... | 47.62 | 0% | 1878 | 33 | 0 | 0 | 2 | 14 years ago |
| #73 | 66 | The Games We Played [Part 3] | 47.59 | 0% | 1267 | 32 | 2 | 0 | 1 | 14 years ago |
| #74 | 50 | Infinity 301 | 47.53 | 0% | 696 | 4 | 0 | 0 | 0 | 14 years ago |
| #75 | 60 | Aztec Templing (Techno-Titlan ... | 47.45 | 0% | 940 | 22 | 0 | 0 | 4 | 14 years ago |
| #76 | 60 | Turbulence | 47.45 | 0% | 735 | 19 | 2 | 0 | 1 | 14 years ago |
| #77 | 69 | Camel | 47.41 | 0% | 1031 | 34 | 5 | 0 | 3 | 14 years ago |
| #78 | 65 | Border of Maximum | 47.35 | 0% | 1075 | 34 | 0 | 0 | 0 | 14 years ago |
| #79 | 61 | Tougenkyou -H.E.Remix- | 47.21 | 0% | 1008 | 25 | 0 | 0 | 2 | 14 years ago |
| #80 | 54 | Duality | 47.18 | 0% | 1037 | 6 | 3 | 0 | 1 | 14 years ago |
| #81 | 64 | what the f is this | 47.12 | 0% | 523 | 32 | 0 | 0 | 1 | 14 years ago |
| #82 | 64 | Degenerates | 47.12 | 0% | 1663 | 30 | 1 | 0 | 2 | 14 years ago |
| #83 | 53 | Sword Strike | 47.06 | 0% | 656 | 10 | 0 | 0 | 0 | 14 years ago |
| #84 | 53 | Robotix | 47.06 | 0% | 812 | 10 | 0 | 0 | 0 | 14 years ago |
| #85 | 60 | Kamonene 100% | 47.05 | 0% | 1061 | 19 | 2 | 0 | 5 | 14 years ago |
| #86 | 63 | Fall Silently | 47.00 | 0% | 959 | 29 | 0 | 0 | 6 | 14 years ago |
| #87 | 65 | Gene Gadget Zone - Act 1 | 46.99 | 0% | 1372 | 21 | 7 | 0 | 6 | 14 years ago |
| #88 | 54 | Ruins [Yamajet] | 46.96 | 0% | 866 | 10 | 1 | 0 | 1 | 14 years ago |
| #89 | 55 | You're My Number One | 46.88 | 0% | 926 | 14 | 0 | 0 | 0 | 14 years ago |
| #90 | 55 | I breathe the cosmos | 46.77 | 0% | 1173 | 14 | 0 | 0 | 1 | 14 years ago |
| #91 | 64 | Mysterious Desert | 46.75 | 0% | 925 | 29 | 2 | 0 | 2 | 14 years ago |
| #92 | 54 | Waltz In The Rain | 46.73 | 0% | 791 | 10 | 1 | 0 | 3 | 14 years ago |
| #93 | 61 | Addict | 46.72 | 0% | 1205 | 22 | 0 | 1 | 10 | 14 years ago |
| #94 | 52 | Carol Megamix | 46.61 | 0% | 1216 | 9 | 0 | 0 | 0 | 14 years ago |
| #95 | 61 | Nitrx | 46.53 | 0% | 813 | 26 | 0 | 0 | 4 | 14 years ago |
| #96 | 49 | Euro Freak | 46.52 | 0% | 951 | 4 | 0 | 0 | 0 | 14 years ago |
| #97 | 63 | Lune Noir | 46.44 | 0% | 721 | 18 | 7 | 0 | 4 | 14 years ago |
| #98 | 54 | {Blaze} | 46.40 | 0% | 1359 | 13 | 0 | 0 | 0 | 14 years ago |
| #99 | 50 | Electrical Parade -Remix- | 46.33 | 0% | 647 | 6 | 0 | 0 | 0 | 14 years ago |
| #100 | 53 | Dokodemo Kawaii | 46.27 | 0% | 838 | 11 | 0 | 0 | 2 | 14 years ago |
