Lifetime
Season 20| noofoo12's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.45 | #36,598 | #10,151 | |
| Average Rank | 7,801.91 | #18,162 | #7,927 | |
| Grandtotal | 269,749,710 | #36,959 | #9,827 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.7.17 | |||
| Top 100 Avg | Lv.0.72 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | I'm Raving (B0UNC3 REMIX) | 7.69 | 3.92% | 254 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 12 | Dr. Wily Stage 1 v2 | 7.53 | 3.84% | 304 | 7 | 0 | 0 | 1 | 17 years ago |
| #3 | 7 | We Interrupt This Program (AG ... | 7.00 | 3.76% | 180 | 0 | 0 | 0 | 0 | 19 years ago |
| #4 | 7 | Crying soul | 7.00 | 3.69% | 184 | 0 | 0 | 0 | 0 | 19 years ago |
| #5 | 14 | Alpha Helix | 6.62 | 3.61% | 357 | 12 | 0 | 0 | 3 | 17 years ago |
| #6 | 7 | Strategem | 6.35 | 3.53% | 150 | 1 | 0 | 0 | 0 | 19 years ago |
| #7 | 11 | One More Night (SynthWulf Remi... | 5.61 | 3.45% | 420 | 9 | 0 | 0 | 0 | 19 years ago |
| #8 | 11 | Geno's Forest F-Zero | 4.61 | 3.37% | 225 | 11 | 0 | 0 | 0 | 18 years ago |
| #9 | 9 | Spontaneous Hydroxide | 3.75 | 3.29% | 309 | 9 | 0 | 0 | 0 | 19 years ago |
| #10 | 8 | Pokemon DnB | 3.74 | 3.22% | 216 | 7 | 0 | 0 | 1 | 19 years ago |
| #11 | 16 | Distorted reality | 3.67 | 3.14% | 378 | 22 | 1 | 0 | 0 | 18 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 3.06% | 118 | 0 | 0 | 0 | 0 | 19 years ago |
| #13 | 9 | Raindrops | 1.40 | 2.98% | 451 | 14 | 0 | 0 | 1 | 17 years ago |
| #14 | 3 | Excite Bike [Light] | 1.30 | 2.90% | 29 | 3 | 0 | 0 | 0 | 17 years ago |
| #15 | 1 | Power | 1.00 | 2.82% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #16 | 1 | Free Space [FFR Edit] | 1.00 | 2.75% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #17 | 1 | Eien Meikyu | 0.45 | 2.67% | 99 | 1 | 0 | 0 | 0 | 19 years ago |
| #18 | 12 | Aquarium | 0.00 | 2.59% | 247 | 48 | 3 | 3 | 9 | 9 years ago |
| #19 | 7 | Reaper | 0.00 | 2.51% | 295 | 74 | 0 | 7 | 8 | 9 years ago |
| #20 | 12 | Louder than Thunder | 0.00 | 2.43% | 357 | 51 | 3 | 11 | 13 | 11 years ago |
| #21 | 2 | Sea Breeze [Beginner] | 0.00 | 2.35% | 110 | 21 | 1 | 0 | 0 | 14 years ago |
| #22 | 7 | Sun and Stars | 0.00 | 2.27% | 184 | 14 | 0 | 0 | 0 | 9 years ago |
| #23 | 21 | A | 0.00 | 2.20% | 342 | 58 | 10 | 4 | 16 | 17 years ago |
| #24 | 31 | Snake Riddim | 0.00 | 2.12% | 533 | 188 | 33 | 70 | 126 | 16 years ago |
| #25 | 3 | Baby Don't You Want Me | 0.00 | 2.04% | 136 | 16 | 0 | 0 | 0 | 9 years ago |
| #26 | 30 | Midnight of the North | 0.00 | 1.96% | 555 | 80 | 3 | 9 | 18 | 17 years ago |
| #27 | 13 | Same Dream | 0.00 | 1.88% | 273 | 142 | 26 | 59 | 101 | 9 years ago |
| #28 | 14 | Between The Sheets | 0.00 | 1.80% | 506 | 266 | 4 | 41 | 46 | 19 years ago |
| #29 | 9 | You Are Not Confined | 0.00 | 1.73% | 368 | 35 | 2 | 1 | 5 | 17 years ago |
| #30 | 36 | {Paranorma} | 0.00 | 1.65% | 475 | 131 | 12 | 31 | 54 | 16 years ago |
| #31 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.57% | 390 | 88 | 13 | 41 | 51 | 17 years ago |
| #32 | 17 | Sound of my Dream RMX | 0.00 | 1.49% | 402 | 63 | 10 | 12 | 21 | 17 years ago |
| #33 | 38 | Road To You | 0.00 | 1.41% | 524 | 175 | 36 | 65 | 115 | 16 years ago |
| #34 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.33% | 737 | 135 | 23 | 49 | 86 | 17 years ago |
| #35 | 30 | Diamond Heart (FFR Edit) | 0.00 | 1.25% | 654 | 72 | 1 | 4 | 21 | 17 years ago |
| #36 | 33 | H.T.I.J. | 0.00 | 1.18% | 579 | 103 | 17 | 72 | 46 | 19 years ago |
| #37 | 8 | Sine Reality II | 0.00 | 1.10% | 185 | 47 | 4 | 5 | 0 | 19 years ago |
| #38 | 12 | Ride of the Black Rider | 0.00 | 1.02% | 313 | 22 | 0 | 2 | 6 | 19 years ago |
| #39 | 40 | Break Out! Break Out! | 0.00 | 0.94% | 562 | 77 | 5 | 29 | 26 | 17 years ago |
| #40 | 13 | The Cracking Sky | 0.00 | 0.86% | 318 | 115 | 12 | 24 | 45 | 9 years ago |
| #41 | 9 | Like Glass | 0.00 | 0.78% | 228 | 16 | 3 | 1 | 1 | 19 years ago |
| #42 | 12 | Technostorm Hurricaine | 0.00 | 0.71% | 315 | 26 | 0 | 0 | 0 | 19 years ago |
| #43 | 8 | Do Not Sex To This | 0.00 | 0.63% | 99 | 32 | 9 | 1 | 4 | 19 years ago |
| #44 | 9 | Tell | 0.00 | 0.55% | 274 | 23 | 0 | 0 | 0 | 19 years ago |
| #45 | 10 | Mocha Ocean | 0.00 | 0.47% | 130 | 22 | 3 | 4 | 6 | 19 years ago |
| #46 | 11 | Amity | 0.00 | 0.39% | 312 | 45 | 4 | 7 | 9 | 19 years ago |
| #47 | 5 | Driveway [Light] | 0.00 | 0.31% | 214 | 75 | 7 | 36 | 38 | 19 years ago |
| #48 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.24% | 499 | 61 | 1 | 21 | 26 | 18 years ago |
| #49 | 32 | The World As We Know It | 0.00 | 0.16% | 531 | 105 | 20 | 70 | 46 | 19 years ago |
| #50 | 28 | Expedite | 0.00 | 0.08% | 388 | 87 | 3 | 36 | 37 | 17 years ago |
| #51 | 9 | Bomb the Base | 0.00 | 0% | 289 | 30 | 2 | 5 | 7 | 19 years ago |
| #52 | 27 | First Try | 0.00 | 0% | 242 | 101 | 31 | 78 | 53 | 19 years ago |
| #53 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 479 | 30 | 2 | 8 | 12 | 19 years ago |
| #54 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 386 | 22 | 0 | 0 | 0 | 19 years ago |
| #55 | 14 | See You Dance | 0.00 | 0% | 405 | 76 | 6 | 29 | 35 | 17 years ago |
| #56 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 225 | 66 | 10 | 20 | 22 | 19 years ago |
| #57 | 17 | Straight To Video | 0.00 | 0% | 715 | 96 | 14 | 77 | 60 | 19 years ago |
| #58 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 389 | 80 | 7 | 22 | 37 | 19 years ago |
| #59 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 214 | 79 | 29 | 50 | 37 | 19 years ago |
| #60 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 412 | 45 | 3 | 9 | 9 | 18 years ago |
| #61 | 7 | Freak Out | 0.00 | 0% | 265 | 20 | 0 | 0 | 0 | 19 years ago |
| #62 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 88 | 49 | 9 | 42 | 39 | 19 years ago |
| #63 | 4 | Activity Unbroken | 0.00 | 0% | 229 | 18 | 1 | 1 | 2 | 19 years ago |
| #64 | 7 | Falling Into You | 0.00 | 0% | 284 | 15 | 2 | 0 | 1 | 19 years ago |
| #65 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 316 | 106 | 9 | 32 | 24 | 19 years ago |
| #66 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 110 | 20 | 5 | 3 | 5 | 19 years ago |
| #67 | 8 | For Who I Am | 0.00 | 0% | 161 | 14 | 1 | 8 | 9 | 19 years ago |
| #68 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 149 | 31 | 1 | 0 | 0 | 19 years ago |
| #69 | 7 | Computer Dreams | 0.00 | 0% | 155 | 29 | 0 | 2 | 1 | 19 years ago |
| #70 | 4 | Dance 2 This | 0.00 | 0% | 153 | 8 | 0 | 0 | 0 | 19 years ago |
| #71 | 4 | Halcyon [SGX] | 0.00 | 0% | 131 | 14 | 5 | 0 | 0 | 19 years ago |
| #72 | 17 | Life Goes On | 0.00 | 0% | 307 | 58 | 8 | 24 | 33 | 19 years ago |
| #73 | 26 | Blank Knowing | 0.00 | 0% | 255 | 67 | 14 | 53 | 33 | 19 years ago |
| #74 | 26 | Emotions | 0.00 | 0% | 377 | 86 | 21 | 16 | 27 | 17 years ago |
| #75 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 2 | 1 | 0 | 0 | 19 years ago |
| #76 | 14 | Secret Zombie Room | 0.00 | 0% | 246 | 61 | 9 | 51 | 41 | 19 years ago |
| #77 | 18 | Burnout | 0.00 | 0% | 362 | 47 | 6 | 35 | 20 | 19 years ago |
| #78 | 34 | Beethoven Virus | 0.00 | 0% | 316 | 81 | 15 | 47 | 45 | 18 years ago |
| #79 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 231 | 19 | 2 | 0 | 1 | 19 years ago |
| #80 | 4 | Love You Anymore | 0.00 | 0% | 102 | 17 | 1 | 0 | 0 | 19 years ago |
| #81 | 9 | Skellybones | 0.00 | 0% | 252 | 45 | 1 | 1 | 1 | 19 years ago |
| #82 | 9 | Moonlight Sonata | 0.00 | 0% | 152 | 34 | 8 | 6 | 8 | 19 years ago |
| #83 | 9 | Salad for Your Tuesday | 0.00 | 0% | 296 | 44 | 5 | 4 | 11 | 19 years ago |
| #84 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 12 | 0 | 0 | 0 | 19 years ago |
| #85 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 218 | 65 | 7 | 19 | 20 | 19 years ago |
| #86 | 26 | Legend of Zelda Remix | 0.00 | 0% | 195 | 45 | 10 | 44 | 26 | 19 years ago |
| #87 | 9 | Too Tight | 0.00 | 0% | 291 | 55 | 2 | 16 | 20 | 19 years ago |
| #88 | 4 | Seattle's Finest | 0.00 | 0% | 146 | 21 | 2 | 0 | 0 | 19 years ago |
| #89 | 11 | The Return F SuperDouble | 0.00 | 0% | 335 | 72 | 8 | 32 | 27 | 19 years ago |
| #90 | 12 | Terror From Beyond | 0.00 | 0% | 452 | 60 | 1 | 1 | 1 | 19 years ago |
