Lifetime
Season 19| no115's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.04 | #98,443 | #21,385 | |
| Average Rank | 7,692.36 | #17,319 | #7,600 | |
| Grandtotal | 78,682,080 | #108,954 | #18,571 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.21 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Falling Into You | 1.04 | 3.92% | 290 | 11 | 0 | 0 | 0 | 18 years ago |
| #2 | 6 | TWILT [Light] | 0.00 | 3.84% | 103 | 45 | 4 | 5 | 6 | 14 years ago |
| #3 | 8 | Imaginary Sky | 0.00 | 3.76% | 107 | 23 | 4 | 6 | 12 | 14 years ago |
| #4 | 7 | Reaper | 0.00 | 3.69% | 250 | 92 | 30 | 4 | 7 | 14 years ago |
| #5 | 7 | Sun and Stars | 0.00 | 3.61% | 135 | 50 | 9 | 4 | 7 | 14 years ago |
| #6 | 10 | Kung Fu Koalas | 0.00 | 3.53% | 134 | 74 | 15 | 41 | 54 | 18 years ago |
| #7 | 3 | Digital Atmosphere | 0.00 | 3.45% | 151 | 43 | 3 | 3 | 4 | 18 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 47 | 14 | 0 | 0 | 0 | 18 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 134 | 57 | 11 | 3 | 8 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 140 | 10 | 2 | 0 | 0 | 18 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 219 | 132 | 22 | 33 | 45 | 15 years ago |
| #12 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.06% | 276 | 102 | 13 | 33 | 53 | 18 years ago |
| #13 | 8 | Pita | 0.00 | 2.98% | 50 | 31 | 3 | 22 | 28 | 18 years ago |
| #14 | 10 | Norfolk Gals | 0.00 | 2.90% | 56 | 31 | 2 | 14 | 24 | 18 years ago |
| #15 | 1 | Eien Meikyu | 0.00 | 2.82% | 57 | 28 | 10 | 5 | 6 | 19 years ago |
| #16 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.75% | 470 | 193 | 44 | 119 | 147 | 17 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.00 | 2.67% | 51 | 7 | 1 | 0 | 0 | 18 years ago |
| #18 | 3 | Excite Bike [Light] | 0.00 | 2.59% | 20 | 7 | 1 | 4 | 4 | 18 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 208 | 83 | 7 | 28 | 36 | 18 years ago |
| #20 | 10 | Come With Me [Canblaster] | 0.00 | 2.43% | 182 | 82 | 17 | 40 | 55 | 15 years ago |
| #21 | 7 | Freak Out | 0.00 | 2.35% | 221 | 45 | 7 | 12 | 15 | 19 years ago |
| #22 | 9 | Raindrops | 0.00 | 2.27% | 385 | 53 | 2 | 25 | 31 | 18 years ago |
| #23 | 10 | The Color of Battle | 0.00 | 2.20% | 218 | 57 | 7 | 11 | 16 | 18 years ago |
| #24 | 4 | Activity Unbroken | 0.00 | 2.12% | 187 | 56 | 4 | 2 | 2 | 18 years ago |
| #25 | 11 | Bubbleman Stage Theme | 0.00 | 2.04% | 82 | 37 | 12 | 7 | 12 | 18 years ago |
| #26 | 7 | Computer Dreams | 0.00 | 1.96% | 166 | 20 | 0 | 0 | 0 | 18 years ago |
| #27 | 4 | Dance 2 This | 0.00 | 1.88% | 153 | 8 | 0 | 0 | 1 | 18 years ago |
| #28 | 4 | Halcyon [SGX] | 0.00 | 1.80% | 98 | 46 | 5 | 1 | 1 | 19 years ago |
| #29 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.73% | 125 | 14 | 4 | 0 | 0 | 19 years ago |
| #30 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.65% | 160 | 70 | 11 | 11 | 14 | 18 years ago |
| #31 | 9 | Skellybones | 0.00 | 1.57% | 188 | 66 | 22 | 23 | 31 | 18 years ago |
| #32 | 9 | Moonlight Sonata | 0.00 | 1.49% | 143 | 41 | 9 | 7 | 9 | 18 years ago |
| #33 | 9 | Stay With Me (Unlikely) | 0.00 | 1.41% | 183 | 36 | 14 | 14 | 10 | 18 years ago |
| #34 | 9 | Salad for Your Tuesday | 0.00 | 1.33% | 211 | 93 | 16 | 29 | 40 | 18 years ago |
| #35 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.25% | 139 | 32 | 0 | 3 | 4 | 18 years ago |
| #36 | 9 | Too Tight | 0.00 | 1.18% | 235 | 88 | 4 | 37 | 43 | 19 years ago |
| #37 | 10 | Get on the Move | 0.00 | 1.10% | 301 | 46 | 3 | 7 | 11 | 18 years ago |
| #38 | 12 | Terror From Beyond | 0.00 | 1.02% | 438 | 64 | 5 | 7 | 7 | 18 years ago |
