Lifetime
Season 19| nickchi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.22 | #81,829 | #18,471 | |
| Average Rank | 41,599.57 | #44,410 | #16,268 | |
| Grandtotal | 202,588,065 | #48,744 | #11,629 | |
| Tier Points | 1 | #33,909 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Calm (Short 'n' Slow Mix) | 0.68 | 3.92% | 270 | 16 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Skellybones | 0.30 | 3.84% | 282 | 17 | 0 | 0 | 0 | 19 years ago |
| #3 | 23 | Digital Intervention | 0.00 | 3.76% | 224 | 68 | 20 | 8 | 7 | 18 years ago |
| #4 | 41 | House Leaves | 0.00 | 3.69% | 413 | 202 | 76 | 29 | 26 | 18 years ago |
| #5 | 51 | 600 AD in Piano | 0.00 | 3.61% | 633 | 225 | 67 | 68 | 66 | 19 years ago |
| #6 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.53% | 550 | 94 | 21 | 7 | 17 | 19 years ago |
| #7 | 62 | Szamar Madar | 0.00 | 3.45% | 522 | 271 | 135 | 166 | 238 | 19 years ago |
| #8 | 40 | July | 0.00 | 3.37% | 496 | 153 | 53 | 22 | 74 | 19 years ago |
| #9 | 33 | So Long To The Circus | 0.00 | 3.29% | 632 | 228 | 64 | 48 | 49 | 19 years ago |
| #10 | 1 | Free Space [FFR Edit] | 0.00 | 3.22% | 56 | 3 | 0 | 0 | 0 | 19 years ago |
| #11 | 24 | Killer Dance Floor | 0.00 | 3.14% | 389 | 97 | 17 | 18 | 24 | 19 years ago |
| #12 | 44 | Harry Potter Techno Remix | 0.00 | 3.06% | 376 | 110 | 49 | 72 | 120 | 19 years ago |
| #13 | 33 | Fahrenheit | 0.00 | 2.98% | 414 | 143 | 53 | 37 | 62 | 19 years ago |
| #14 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 2.90% | 408 | 187 | 52 | 77 | 125 | 19 years ago |
| #15 | 25 | Prototypical | 0.00 | 2.82% | 635 | 162 | 23 | 25 | 33 | 19 years ago |
| #16 | 24 | Zodiac | 0.00 | 2.75% | 438 | 110 | 19 | 16 | 20 | 19 years ago |
| #17 | 28 | Expedite | 0.00 | 2.67% | 383 | 98 | 15 | 18 | 48 | 19 years ago |
| #18 | 30 | {Losing Touch} | 0.00 | 2.59% | 496 | 151 | 39 | 42 | 62 | 19 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 305 | 21 | 0 | 0 | 0 | 19 years ago |
| #20 | 27 | First Try | 0.00 | 2.43% | 232 | 129 | 65 | 26 | 74 | 19 years ago |
| #21 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 2.35% | 479 | 259 | 95 | 182 | 267 | 19 years ago |
| #22 | 42 | Tribal Revival | 0.00 | 2.27% | 521 | 277 | 98 | 103 | 181 | 19 years ago |
| #23 | 27 | From Mount Chorus | 0.00 | 2.20% | 606 | 271 | 70 | 104 | 164 | 19 years ago |
| #24 | 38 | Troglodytic Epica | 0.00 | 2.12% | 854 | 345 | 121 | 162 | 239 | 19 years ago |
| #25 | 41 | That is Fair | 0.00 | 2.04% | 280 | 157 | 54 | 99 | 112 | 19 years ago |
| #26 | 36 | Improvisation et Chien | 0.00 | 1.96% | 205 | 77 | 28 | 19 | 27 | 19 years ago |
| #27 | 28 | Honolulu | 0.00 | 1.88% | 223 | 85 | 14 | 18 | 34 | 19 years ago |
| #28 | 41 | Destiny [Smiley] | 0.00 | 1.80% | 400 | 123 | 26 | 63 | 89 | 19 years ago |
| #29 | 16 | I Can See The Light | 0.00 | 1.73% | 331 | 99 | 31 | 19 | 42 | 19 years ago |
| #30 | 27 | January's Song | 0.00 | 1.65% | 406 | 143 | 53 | 29 | 112 | 19 years ago |
| #31 | 26 | Horizon | 0.00 | 1.57% | 368 | 145 | 38 | 22 | 33 | 19 years ago |
| #32 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 1.49% | 555 | 271 | 111 | 211 | 256 | 19 years ago |
| #33 | 64 | The Games We Played [Part 1] | 0.00 | 1.41% | 689 | 295 | 71 | 134 | 156 | 19 years ago |
| #34 | 37 | Tetris Remix | 0.00 | 1.33% | 404 | 98 | 16 | 28 | 44 | 19 years ago |
| #35 | 17 | Straight To Video | 0.00 | 1.25% | 730 | 152 | 13 | 7 | 10 | 19 years ago |
| #36 | 38 | Start Something | 0.00 | 1.18% | 235 | 89 | 16 | 28 | 29 | 18 years ago |
| #37 | 51 | MAX Forever | 0.00 | 1.10% | 1408 | 682 | 295 | 324 | 512 | 19 years ago |
| #38 | 18 | 8-Bit Day Dreamer | 0.00 | 1.02% | 254 | 87 | 24 | 7 | 16 | 19 years ago |
| #39 | 32 | Platypus | 0.00 | 0.94% | 266 | 103 | 25 | 18 | 32 | 19 years ago |
| #40 | 32 | H a l o g e n (FFR edit) | 0.00 | 0.86% | 499 | 168 | 48 | 69 | 126 | 19 years ago |
| #41 | 24 | Parachute (stupid clowns) | 0.00 | 0.78% | 384 | 59 | 17 | 9 | 14 | 19 years ago |
| #42 | 45 | Go Go Go Power Rangers | 0.00 | 0.71% | 353 | 122 | 22 | 36 | 54 | 19 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 490 | 74 | 11 | 0 | 0 | 19 years ago |
| #44 | 19 | One Last Battle | 0.00 | 0.55% | 428 | 108 | 24 | 15 | 15 | 19 years ago |
| #45 | 43 | NeoMAX | 0.00 | 0.47% | 439 | 162 | 55 | 46 | 76 | 19 years ago |
| #46 | 32 | Water Like Pudding | 0.00 | 0.39% | 313 | 136 | 47 | 24 | 80 | 19 years ago |
| #47 | 14 | Alpha Helix | 0.00 | 0.31% | 338 | 22 | 6 | 3 | 3 | 19 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 279 | 37 | 2 | 0 | 0 | 19 years ago |
| #49 | 42 | Lethal Injection | 0.00 | 0.16% | 713 | 240 | 79 | 42 | 85 | 19 years ago |
| #50 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.08% | 144 | 36 | 8 | 0 | 8 | 19 years ago |
| #51 | 26 | Ingenuity | 0.00 | 0% | 249 | 90 | 29 | 23 | 33 | 19 years ago |
| #52 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 340 | 156 | 87 | 83 | 165 | 19 years ago |
| #53 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 486 | 223 | 102 | 77 | 138 | 19 years ago |
| #54 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 384 | 64 | 7 | 8 | 13 | 19 years ago |
| #55 | 18 | House Leaves [Cut] | 0.00 | 0% | 205 | 59 | 16 | 2 | 9 | 19 years ago |
| #56 | 7 | Computer Dreams | 0.00 | 0% | 154 | 28 | 4 | 0 | 0 | 19 years ago |
| #57 | 14 | Secret Zombie Room | 0.00 | 0% | 336 | 29 | 2 | 0 | 0 | 19 years ago |
| #58 | 18 | Burnout | 0.00 | 0% | 337 | 96 | 11 | 6 | 17 | 19 years ago |
| #59 | 34 | Beethoven Virus | 0.00 | 0% | 298 | 85 | 28 | 48 | 63 | 19 years ago |
| #60 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 279 | 29 | 1 | 0 | 0 | 19 years ago |
| #61 | 26 | Legend of Zelda Remix | 0.00 | 0% | 207 | 55 | 27 | 5 | 15 | 19 years ago |
