Lifetime
Season 19| nibeah's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,301.90 | #29,907 | #12,239 | |
| Grandtotal | 15,466,395 | #326,166 | #31,870 | |
| Tier Points | 1 | #33,909 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Move It Groove It [Standard] | 0.00 | 3.92% | 533 | 130 | 29 | 35 | 87 | 13 years ago |
| #2 | 25 | With a Cherry On Top | 0.00 | 3.84% | 128 | 68 | 15 | 37 | 104 | 13 years ago |
| #3 | 20 | I Am Robot | 0.00 | 3.76% | 314 | 70 | 17 | 44 | 60 | 13 years ago |
| #4 | 29 | Break Your Neck | 0.00 | 3.69% | 422 | 160 | 44 | 81 | 227 | 13 years ago |
| #5 | 54 | Throwing Fire | 0.00 | 3.61% | 443 | 309 | 74 | 145 | 420 | 13 years ago |
| #6 | 31 | La Cereza Caliente | 0.00 | 3.53% | 324 | 134 | 21 | 62 | 169 | 13 years ago |
| #7 | 24 | Transparent White | 0.00 | 3.45% | 247 | 101 | 28 | 59 | 128 | 13 years ago |
| #8 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.37% | 127 | 65 | 19 | 20 | 91 | 13 years ago |
| #9 | 3 | Hana Yuduki | 0.00 | 3.29% | 113 | 29 | 8 | 7 | 4 | 13 years ago |
| #10 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.22% | 672 | 506 | 165 | 257 | 525 | 13 years ago |
| #11 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.14% | 83 | 26 | 3 | 0 | 0 | 13 years ago |
| #12 | 33 | Ninja Turtles Theme | 0.00 | 3.06% | 168 | 89 | 27 | 41 | 119 | 13 years ago |
| #13 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.98% | 397 | 220 | 61 | 91 | 315 | 13 years ago |
| #14 | 40 | Vijore | 0.00 | 2.90% | 296 | 180 | 60 | 71 | 250 | 13 years ago |
| #15 | 41 | X | 0.00 | 2.82% | 296 | 193 | 66 | 40 | 350 | 13 years ago |
| #16 | 17 | Sound of my Dream RMX | 0.00 | 2.75% | 306 | 120 | 25 | 36 | 114 | 13 years ago |
| #17 | 12 | Ride of the Black Rider | 0.00 | 2.67% | 261 | 56 | 8 | 12 | 19 | 13 years ago |
| #18 | 1 | Eien Meikyu | 0.00 | 2.59% | 94 | 6 | 0 | 0 | 0 | 13 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 481 | 141 | 29 | 21 | 91 | 13 years ago |
| #20 | 5 | Driveway [Light] | 0.00 | 2.43% | 231 | 75 | 23 | 3 | 3 | 13 years ago |
| #21 | 1 | Free Space [FFR Edit] | 0.00 | 2.35% | 55 | 4 | 0 | 0 | 0 | 13 years ago |
| #22 | 27 | First Try | 0.00 | 2.27% | 277 | 112 | 41 | 22 | 79 | 13 years ago |
| #23 | 12 | Sonic 1 Final Zone | 0.00 | 2.20% | 122 | 37 | 10 | 9 | 9 | 13 years ago |
| #24 | 10 | Come With Me [Canblaster] | 0.00 | 2.12% | 238 | 59 | 20 | 4 | 7 | 13 years ago |
| #25 | 19 | One Last Battle | 0.00 | 2.04% | 353 | 134 | 37 | 51 | 155 | 13 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 265 | 44 | 7 | 2 | 1 | 13 years ago |
| #27 | 9 | Raindrops | 0.00 | 1.88% | 364 | 70 | 8 | 23 | 29 | 13 years ago |
| #28 | 4 | Activity Unbroken | 0.00 | 1.80% | 188 | 56 | 2 | 3 | 3 | 13 years ago |
| #29 | 7 | Computer Dreams | 0.00 | 1.73% | 138 | 41 | 2 | 5 | 8 | 13 years ago |
| #30 | 4 | Dance 2 This | 0.00 | 1.65% | 149 | 11 | 1 | 0 | 0 | 13 years ago |
| #31 | 4 | Halcyon [SGX] | 0.00 | 1.57% | 123 | 22 | 3 | 2 | 1 | 13 years ago |
| #32 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.49% | 124 | 17 | 1 | 1 | 1 | 13 years ago |
| #33 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.41% | 387 | 257 | 79 | 139 | 250 | 13 years ago |
| #34 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.33% | 179 | 51 | 5 | 17 | 28 | 13 years ago |
| #35 | 4 | Love You Anymore | 0.00 | 1.25% | 97 | 21 | 1 | 1 | 1 | 13 years ago |
| #36 | 9 | Moonlight Sonata | 0.00 | 1.18% | 164 | 30 | 0 | 6 | 5 | 13 years ago |
| #37 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.10% | 157 | 16 | 1 | 0 | 0 | 13 years ago |
| #38 | 26 | Legend of Zelda Remix | 0.00 | 1.02% | 197 | 65 | 8 | 24 | 44 | 13 years ago |
