Lifetime
Season 20| mochage's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #93,432 | ||
| Average Rank | 7,203.40 | #13,795 | ||
| Grandtotal | 170,245,585 | #57,316 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.59 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 2.01 | 3.92% | 148 | 7 | 0 | 0 | 0 | 17 years ago |
| #2 | 8 | NES-Style Eye of the Tiger | 0.72 | 3.84% | 142 | 12 | 1 | 0 | 0 | 17 years ago |
| #3 | 4 | Dance 2 This | 0.23 | 3.76% | 154 | 7 | 0 | 0 | 0 | 19 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 320 | 75 | 10 | 9 | 17 | 17 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.61% | 92 | 16 | 2 | 2 | 0 | 17 years ago |
| #6 | 23 | Get Um Up | 0.00 | 3.53% | 356 | 128 | 26 | 56 | 73 | 17 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 155 | 70 | 17 | 21 | 33 | 19 years ago |
| #8 | 3 | Baby Don't You Want Me | 0.00 | 3.37% | 140 | 11 | 0 | 1 | 1 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 584 | 180 | 25 | 28 | 37 | 17 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 350 | 61 | 10 | 3 | 4 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 186 | 45 | 6 | 24 | 27 | 17 years ago |
| #12 | 25 | American in Amsterdam | 0.00 | 3.06% | 452 | 166 | 21 | 77 | 90 | 17 years ago |
| #13 | 20 | My Darkest Hour | 0.00 | 2.98% | 490 | 141 | 17 | 23 | 29 | 17 years ago |
| #14 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.90% | 139 | 37 | 4 | 0 | 0 | 16 years ago |
| #15 | 40 | Break Out! Break Out! | 0.00 | 2.82% | 229 | 200 | 128 | 116 | 108 | 17 years ago |
| #16 | 11 | Unhearted | 0.00 | 2.75% | 347 | 74 | 14 | 18 | 18 | 17 years ago |
| #17 | 8 | Do Not Sex To This | 0.00 | 2.67% | 103 | 27 | 11 | 0 | 0 | 17 years ago |
| #18 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.59% | 181 | 49 | 11 | 15 | 35 | 19 years ago |
| #19 | 8 | Pokemon DnB | 0.00 | 2.51% | 185 | 35 | 2 | 1 | 2 | 17 years ago |
| #20 | 9 | Tell | 0.00 | 2.43% | 136 | 102 | 38 | 21 | 24 | 19 years ago |
| #21 | 10 | Mocha Ocean | 0.00 | 2.35% | 111 | 28 | 12 | 8 | 13 | 19 years ago |
| #22 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.27% | 605 | 185 | 7 | 29 | 33 | 17 years ago |
| #23 | 16 | Jump In | 0.00 | 2.20% | 452 | 72 | 3 | 0 | 0 | 17 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 53 | 4 | 2 | 0 | 0 | 19 years ago |
| #25 | 3 | Excite Bike [Light] | 0.00 | 2.04% | 23 | 9 | 0 | 0 | 0 | 17 years ago |
| #26 | 9 | Bomb the Base | 0.00 | 1.96% | 232 | 65 | 12 | 17 | 32 | 19 years ago |
| #27 | 28 | Let Mom Sleep | 0.00 | 1.88% | 263 | 123 | 11 | 88 | 94 | 17 years ago |
| #28 | 12 | Sonic 1 Final Zone | 0.00 | 1.80% | 90 | 53 | 5 | 30 | 48 | 19 years ago |
| #29 | 17 | Straight To Video | 0.00 | 1.73% | 708 | 125 | 6 | 63 | 73 | 17 years ago |
| #30 | 20 | The Essential | 0.00 | 1.65% | 197 | 107 | 31 | 55 | 87 | 19 years ago |
| #31 | 7 | Freak Out | 0.00 | 1.57% | 232 | 30 | 12 | 11 | 14 | 19 years ago |
| #32 | 9 | Spontaneous Hydroxide | 0.00 | 1.49% | 200 | 70 | 17 | 31 | 37 | 19 years ago |
| #33 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.41% | 102 | 36 | 3 | 47 | 37 | 17 years ago |
| #34 | 9 | Raindrops | 0.00 | 1.33% | 349 | 90 | 13 | 13 | 10 | 17 years ago |
| #35 | 4 | Activity Unbroken | 0.00 | 1.25% | 193 | 53 | 3 | 0 | 0 | 19 years ago |
| #36 | 7 | Falling Into You | 0.00 | 1.18% | 268 | 30 | 3 | 0 | 2 | 18 years ago |
| #37 | 11 | Bubbleman Stage Theme | 0.00 | 1.10% | 91 | 22 | 14 | 11 | 26 | 19 years ago |
| #38 | 8 | For Who I Am | 0.00 | 1.02% | 152 | 29 | 1 | 2 | 3 | 17 years ago |
| #39 | 7 | This Beat is For Tha Streets! | 0.00 | 0.94% | 139 | 36 | 5 | 1 | 1 | 19 years ago |
| #40 | 18 | House Leaves [Cut] | 0.00 | 0.86% | 174 | 75 | 13 | 20 | 39 | 17 years ago |
| #41 | 7 | Computer Dreams | 0.00 | 0.78% | 141 | 34 | 6 | 5 | 12 | 19 years ago |
| #42 | 4 | Halcyon [SGX] | 0.00 | 0.71% | 121 | 23 | 2 | 4 | 0 | 17 years ago |
| #43 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.63% | 115 | 25 | 3 | 0 | 2 | 19 years ago |
| #44 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.55% | 150 | 57 | 11 | 34 | 40 | 19 years ago |
| #45 | 4 | Love You Anymore | 0.00 | 0.47% | 86 | 24 | 9 | 1 | 1 | 19 years ago |
| #46 | 15 | Dendrite | 0.00 | 0.39% | 274 | 138 | 30 | 78 | 238 | 19 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 156 | 34 | 5 | 5 | 11 | 19 years ago |
| #48 | 24 | Until The End | 0.00 | 0.24% | 272 | 111 | 19 | 46 | 74 | 19 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.16% | 162 | 12 | 0 | 0 | 0 | 19 years ago |
| #50 | 17 | Slap Guitar 2 | 0.00 | 0.08% | 262 | 133 | 24 | 70 | 114 | 19 years ago |
| #51 | 9 | Too Tight | 0.00 | 0% | 238 | 75 | 5 | 46 | 94 | 19 years ago |
| #52 | 12 | Funk in G | 0.00 | 0% | 402 | 161 | 33 | 51 | 95 | 19 years ago |
| #53 | 4 | Seattle's Finest | 0.00 | 0% | 138 | 30 | 1 | 0 | 0 | 19 years ago |
| #54 | 11 | The Return F SuperDouble | 0.00 | 0% | 319 | 101 | 8 | 19 | 27 | 19 years ago |
| #55 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 366 | 149 | 6 | 14 | 14 | 17 years ago |
| #56 | 10 | Get on the Move | 0.00 | 0% | 284 | 62 | 6 | 5 | 9 | 19 years ago |
