Lifetime
Season 20| minner_90's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.02 | #99,213 | #21,525 | |
| Average Rank | 7,776.65 | #17,963 | #7,859 | |
| Grandtotal | 54,921,120 | #142,542 | #21,353 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.13 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 0.64 | 3.92% | 209 | 14 | 0 | 0 | 0 | 3 years ago |
| #2 | 3 | Counting Snow | 0.00 | 3.84% | 39 | 24 | 5 | 7 | 9 | 15 years ago |
| #3 | 8 | Eternal Struggle | 0.00 | 3.76% | 185 | 59 | 9 | 36 | 23 | 16 years ago |
| #4 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.69% | 84 | 47 | 11 | 13 | 14 | 16 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 162 | 103 | 29 | 11 | 12 | 17 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 58 | 29 | 15 | 10 | 9 | 17 years ago |
| #7 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.45% | 231 | 34 | 3 | 0 | 0 | 3 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 54 | 6 | 1 | 0 | 0 | 16 years ago |
| #9 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.29% | 85 | 64 | 22 | 9 | 10 | 18 years ago |
| #10 | 8 | Lucid Quazar | 0.00 | 3.22% | 122 | 33 | 5 | 31 | 25 | 16 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 124 | 52 | 18 | 11 | 15 | 16 years ago |
| #12 | 3 | Baby Don't You Want Me | 0.00 | 3.06% | 124 | 26 | 2 | 0 | 0 | 16 years ago |
| #13 | 31 | Mario Eurobeat | 0.00 | 2.98% | 235 | 70 | 22 | 48 | 47 | 18 years ago |
| #14 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.90% | 233 | 112 | 48 | 31 | 37 | 18 years ago |
| #15 | 13 | the stormy song | 0.00 | 2.82% | 227 | 26 | 2 | 6 | 9 | 3 years ago |
| #16 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.75% | 118 | 53 | 9 | 0 | 0 | 18 years ago |
| #17 | 7 | Strategem | 0.00 | 2.67% | 94 | 44 | 5 | 8 | 7 | 18 years ago |
| #18 | 4 | Summer Starry Sky | 0.00 | 2.59% | 126 | 54 | 15 | 2 | 2 | 17 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 102 | 66 | 36 | 26 | 26 | 18 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.43% | 97 | 20 | 1 | 0 | 0 | 16 years ago |
| #21 | 9 | Tell | 0.00 | 2.35% | 149 | 101 | 43 | 4 | 4 | 16 years ago |
| #22 | 10 | Mocha Ocean | 0.00 | 2.27% | 97 | 28 | 15 | 19 | 21 | 18 years ago |
| #23 | 1 | Eien Meikyu | 0.00 | 2.20% | 74 | 24 | 2 | 0 | 0 | 16 years ago |
| #24 | 5 | Red Dress [Light] | 0.00 | 2.12% | 164 | 98 | 51 | 29 | 29 | 18 years ago |
| #25 | 28 | Red Dress [Heavy] | 0.00 | 2.04% | 529 | 233 | 78 | 51 | 63 | 18 years ago |
| #26 | 5 | Driveway [Light] | 0.00 | 1.96% | 172 | 104 | 30 | 26 | 26 | 18 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 51 | 6 | 2 | 0 | 0 | 18 years ago |
| #28 | 27 | Drum Song | 0.00 | 1.80% | 407 | 161 | 20 | 76 | 82 | 18 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 21 | 8 | 0 | 3 | 2 | 18 years ago |
| #30 | 28 | Let Mom Sleep | 0.00 | 1.65% | 323 | 98 | 26 | 38 | 52 | 18 years ago |
| #31 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 236 | 120 | 22 | 30 | 33 | 18 years ago |
| #32 | 12 | Sonic 1 Final Zone | 0.00 | 1.49% | 72 | 59 | 14 | 33 | 31 | 16 years ago |
| #33 | 7 | Freak Out | 0.00 | 1.41% | 225 | 49 | 6 | 5 | 6 | 16 years ago |
| #34 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.33% | 77 | 51 | 8 | 52 | 56 | 17 years ago |
| #35 | 4 | Activity Unbroken | 0.00 | 1.25% | 172 | 51 | 16 | 10 | 10 | 18 years ago |
| #36 | 7 | Falling Into You | 0.00 | 1.18% | 253 | 46 | 1 | 1 | 1 | 18 years ago |
| #37 | 11 | Bubbleman Stage Theme | 0.00 | 1.10% | 74 | 37 | 12 | 15 | 16 | 18 years ago |
| #38 | 8 | For Who I Am | 0.00 | 1.02% | 103 | 44 | 16 | 21 | 16 | 18 years ago |
| #39 | 7 | This Beat is For Tha Streets! | 0.00 | 0.94% | 141 | 31 | 9 | 0 | 0 | 16 years ago |
| #40 | 7 | Computer Dreams | 0.00 | 0.86% | 132 | 35 | 9 | 10 | 9 | 18 years ago |
| #41 | 4 | Dance 2 This | 0.00 | 0.78% | 77 | 53 | 25 | 6 | 6 | 18 years ago |
| #42 | 4 | Halcyon [SGX] | 0.00 | 0.71% | 98 | 25 | 11 | 16 | 13 | 18 years ago |
| #43 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.63% | 92 | 43 | 7 | 1 | 1 | 18 years ago |
| #44 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.55% | 179 | 52 | 7 | 14 | 14 | 16 years ago |
| #45 | 4 | Love You Anymore | 0.00 | 0.47% | 61 | 39 | 11 | 9 | 10 | 16 years ago |
| #46 | 9 | Skellybones | 0.00 | 0.39% | 173 | 77 | 27 | 22 | 21 | 18 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 127 | 48 | 9 | 16 | 16 | 18 years ago |
| #48 | 9 | Stay With Me (Unlikely) | 0.00 | 0.24% | 169 | 37 | 22 | 19 | 17 | 18 years ago |
| #49 | 9 | Salad for Your Tuesday | 0.00 | 0.16% | 202 | 100 | 26 | 21 | 20 | 17 years ago |
| #50 | 10 | Euphoria [Antinomie] | 0.00 | 0.08% | 279 | 104 | 20 | 26 | 23 | 17 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 11 | 0 | 0 | 0 | 17 years ago |
| #52 | 26 | Legend of Zelda Remix | 0.00 | 0% | 174 | 74 | 13 | 33 | 34 | 16 years ago |
| #53 | 17 | Slap Guitar 2 | 0.00 | 0% | 357 | 103 | 13 | 16 | 27 | 18 years ago |
| #54 | 9 | Too Tight | 0.00 | 0% | 248 | 75 | 21 | 20 | 22 | 16 years ago |
| #55 | 4 | Seattle's Finest | 0.00 | 0% | 118 | 45 | 5 | 1 | 1 | 18 years ago |
| #56 | 11 | The Return F SuperDouble | 0.00 | 0% | 301 | 94 | 19 | 33 | 33 | 16 years ago |
| #57 | 14 | 136.6 | 0.00 | 0% | 208 | 176 | 53 | 118 | 106 | 17 years ago |
| #58 | 10 | Get on the Move | 0.00 | 0% | 255 | 77 | 21 | 4 | 5 | 17 years ago |
| #59 | 12 | Terror From Beyond | 0.00 | 0% | 409 | 76 | 16 | 13 | 10 | 16 years ago |
