Lifetime
Season 20| michaelkujawski's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.47.52 | #5,226 | #1,891 | Advanced |
| Average Rank | 4,670.07 | #4,192 | #2,143 | |
| Grandtotal | 553,262,865 | #17,731 | #6,061 | |
| Tier Points | 25 | #7,148 | #2,954 | Tier 0 |
| Top 5 Avg | Lv.60.53 | |||
| Top 100 Avg | Lv.25.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 81 | Big Blue | 63.85 | 3.92% | 1336 | 33 | 0 | 1 | 3 | 16 years ago |
| #2 | 65 | Kyuin | 60.42 | 3.84% | 2080 | 8 | 0 | 0 | 0 | 17 years ago |
| #3 | 60 | Cutting Circles | 60.00 | 3.76% | 900 | 0 | 0 | 0 | 0 | 17 years ago |
| #4 | 83 | Frictional Nevada | 59.97 | 3.69% | 1281 | 39 | 5 | 0 | 15 | 16 years ago |
| #5 | 59 | Mou Uta Shika Kikoenai | 58.39 | 3.61% | 1270 | 1 | 0 | 0 | 0 | 17 years ago |
| #6 | 60 | Gacha Gacha Cute Figu atto Mat... | 57.04 | 3.53% | 888 | 5 | 0 | 0 | 0 | 16 years ago |
| #7 | 55 | Neon-213 | 55.00 | 3.45% | 655 | 0 | 0 | 0 | 0 | 17 years ago |
| #8 | 84 | Piano Etude (Gymnastics) | 53.12 | 3.37% | 1199 | 42 | 8 | 4 | 34 | 16 years ago |
| #9 | 53 | Seven | 53.00 | 3.29% | 777 | 0 | 0 | 0 | 0 | 17 years ago |
| #10 | 54 | Ruins [Yamajet] | 51.56 | 3.22% | 873 | 4 | 0 | 0 | 0 | 16 years ago |
| #11 | 54 | Evil Approaches | 51.56 | 3.14% | 779 | 4 | 0 | 0 | 0 | 17 years ago |
| #12 | 49 | Yoshi's Cookie | 49.00 | 3.06% | 246 | 0 | 0 | 0 | 0 | 17 years ago |
| #13 | 50 | Techno Green Greens | 47.53 | 2.98% | 559 | 4 | 0 | 0 | 0 | 16 years ago |
| #14 | 51 | Wild Sky | 47.34 | 2.90% | 543 | 6 | 0 | 0 | 0 | 17 years ago |
| #15 | 68 | Novo Mundo | 46.59 | 2.82% | 1221 | 43 | 0 | 0 | 0 | 16 years ago |
| #16 | 58 | Torinouta (The Speed Freak's N... | 45.58 | 2.75% | 1127 | 20 | 1 | 0 | 3 | 17 years ago |
| #17 | 65 | Love Coloured Master Spark (LU... | 44.78 | 2.67% | 1872 | 38 | 1 | 0 | 0 | 18 years ago |
| #18 | 53 | Robotix | 44.30 | 2.59% | 807 | 15 | 0 | 0 | 0 | 17 years ago |
| #19 | 47 | Youkoso! Himitsu no Janbaraya! | 43.90 | 2.51% | 719 | 5 | 0 | 0 | 0 | 17 years ago |
| #20 | 45 | Electro Rush x8 | 43.73 | 2.43% | 785 | 2 | 0 | 0 | 0 | 16 years ago |
| #21 | 48 | R3 (Omega Mix) | 43.72 | 2.35% | 682 | 7 | 0 | 0 | 0 | 17 years ago |
| #22 | 53 | Famouz | 43.44 | 2.27% | 376 | 16 | 0 | 0 | 3 | 17 years ago |
| #23 | 45 | Go Go Go Power Rangers | 43.11 | 2.20% | 530 | 3 | 0 | 0 | 0 | 17 years ago |
| #24 | 59 | Carrousel Paradise | 42.56 | 2.12% | 917 | 29 | 1 | 0 | 0 | 18 years ago |
| #25 | 51 | Teh Tricky Techno | 42.15 | 2.04% | 461 | 10 | 0 | 2 | 2 | 17 years ago |
| #26 | 66 | HELLBEAT | 41.49 | 1.96% | 463 | 34 | 4 | 3 | 9 | 18 years ago |
| #27 | 49 | Hardcore of the North | 41.31 | 1.88% | 986 | 13 | 0 | 0 | 0 | 17 years ago |
| #28 | 42 | Brightone | 40.09 | 1.80% | 701 | 3 | 0 | 0 | 0 | 18 years ago |
| #29 | 46 | {Red Alert} | 39.95 | 1.73% | 486 | 10 | 0 | 0 | 0 | 18 years ago |
| #30 | 52 | ShapeShifter | 39.53 | 1.65% | 770 | 22 | 0 | 0 | 1 | 17 years ago |
| #31 | 57 | Dazzling Soul | 38.58 | 1.57% | 967 | 33 | 1 | 0 | 1 | 18 years ago |
| #32 | 43 | Clash at the Mountains | 38.07 | 1.49% | 750 | 8 | 0 | 0 | 0 | 17 years ago |
| #33 | 40 | Dawn [KaW] | 37.45 | 1.41% | 789 | 4 | 0 | 0 | 0 | 17 years ago |
| #34 | 42 | Tribal Revival | 36.47 | 1.33% | 990 | 9 | 0 | 0 | 0 | 17 years ago |
| #35 | 93 | Molto Vivace | 36.24 | 1.25% | 1061 | 75 | 31 | 10 | 107 | 16 years ago |
| #36 | 37 | The Pylons Are TRAP BALLS | 35.70 | 1.18% | 548 | 2 | 0 | 0 | 0 | 17 years ago |
| #37 | 78 | 3020 | 35.13 | 1.10% | 1505 | 79 | 5 | 7 | 16 | 17 years ago |
| #38 | 41 | Incognito | 34.88 | 1.02% | 745 | 8 | 1 | 0 | 1 | 17 years ago |
| #39 | 43 | Mercury Lamp | 33.27 | 0.94% | 1035 | 12 | 1 | 1 | 2 | 17 years ago |
| #40 | 83 | Toxiferous Dystopia | 32.25 | 0.86% | 1340 | 101 | 9 | 6 | 46 | 17 years ago |
| #41 | 36 | Lift Up | 32.19 | 0.78% | 789 | 6 | 0 | 0 | 0 | 17 years ago |
| #42 | 51 | Delirium | 31.70 | 0.71% | 1045 | 30 | 3 | 0 | 7 | 17 years ago |
| #43 | 34 | Beethoven Virus | 30.79 | 0.63% | 454 | 5 | 0 | 0 | 0 | 17 years ago |
| #44 | 38 | Palindrome | 30.05 | 0.55% | 424 | 13 | 0 | 0 | 1 | 17 years ago |
| #45 | 80 | Perfect Cherry Storm | 29.58 | 0.47% | 966 | 83 | 7 | 16 | 20 | 16 years ago |
| #46 | 30 | {Losing Touch} | 28.02 | 0.39% | 725 | 3 | 0 | 0 | 0 | 16 years ago |
| #47 | 81 | bmv.578 | 23.73 | 0.31% | 1099 | 110 | 14 | 11 | 41 | 17 years ago |
| #48 | 24 | All of the World | 23.32 | 0.24% | 387 | 1 | 0 | 0 | 0 | 17 years ago |
| #49 | 25 | Prototypical | 19.22 | 0.16% | 837 | 7 | 1 | 0 | 2 | 17 years ago |
| #50 | 19 | Breaking the Common | 18.31 | 0.08% | 566 | 1 | 0 | 0 | 0 | 17 years ago |
| #51 | 18 | 8-Bit Day Dreamer | 18.00 | 0% | 372 | 0 | 0 | 0 | 0 | 17 years ago |
| #52 | 17 | Life Goes On | 17.00 | 0% | 397 | 0 | 0 | 0 | 0 | 17 years ago |
| #53 | 68 | Lawn Wake IV (Black) | 16.99 | 0% | 943 | 95 | 10 | 11 | 9 | 18 years ago |
| #54 | 75 | Club | 16.29 | 0% | 441 | 102 | 11 | 19 | 54 | 16 years ago |
| #55 | 26 | Legend of Zelda Remix | 15.06 | 0% | 275 | 19 | 0 | 0 | 0 | 17 years ago |
| #56 | 89 | Hardkore Atomic | 14.61 | 0% | 836 | 148 | 30 | 20 | 148 | 18 years ago |
| #57 | 14 | Secret Zombie Room | 14.00 | 0% | 367 | 0 | 0 | 0 | 0 | 17 years ago |
| #58 | 16 | Distorted reality | 13.99 | 0% | 398 | 3 | 0 | 0 | 0 | 16 years ago |
| #59 | 71 | STRANGEPROGRAM [Cut] | 13.67 | 0% | 1309 | 109 | 15 | 9 | 77 | 17 years ago |
| #60 | 45 | Hatten Carnival! | 13.41 | 0% | 584 | 44 | 4 | 8 | 11 | 18 years ago |
| #61 | 16 | Massive (FFR Edit) | 13.35 | 0% | 344 | 4 | 0 | 0 | 0 | 17 years ago |
| #62 | 28 | Honolulu | 10.69 | 0% | 307 | 32 | 1 | 0 | 0 | 14 years ago |
| #63 | 20 | Lesson | 10.21 | 0% | 382 | 17 | 0 | 0 | 0 | 14 years ago |
| #64 | 17 | Footsteps | 9.68 | 0% | 95 | 12 | 0 | 0 | 1 | 8 years ago |
| #65 | 23 | Digital Intervention | 9.35 | 0% | 298 | 20 | 0 | 2 | 3 | 14 years ago |
| #66 | 28 | Let Mom Sleep | 9.04 | 0% | 449 | 34 | 1 | 1 | 1 | 14 years ago |
| #67 | 9 | Tell | 9.00 | 0% | 297 | 0 | 0 | 0 | 0 | 17 years ago |
| #68 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 16 years ago |
| #69 | 9 | Raindrops | 9.00 | 0% | 465 | 0 | 0 | 0 | 0 | 17 years ago |
| #70 | 37 | Dragon's Final Roar | 8.84 | 0% | 574 | 49 | 4 | 3 | 6 | 14 years ago |
| #71 | 69 | Vertex BETA | 7.81 | 0% | 1598 | 134 | 22 | 1 | 126 | 17 years ago |
| #72 | 36 | Gameboy Rave! | 7.60 | 0% | 365 | 51 | 3 | 3 | 13 | 14 years ago |
| #73 | 8 | Pita | 7.34 | 0% | 105 | 1 | 0 | 0 | 0 | 17 years ago |
| #74 | 26 | Ingenuity | 7.27 | 0% | 358 | 27 | 6 | 0 | 3 | 14 years ago |
| #75 | 33 | Ancient's Death | 6.95 | 0% | 695 | 46 | 0 | 5 | 7 | 8 years ago |
| #76 | 25 | FFR | 6.93 | 0% | 325 | 34 | 0 | 1 | 2 | 14 years ago |
| #77 | 31 | August (Hyper Euro Twin Turbo ... | 6.89 | 0% | 489 | 36 | 1 | 6 | 7 | 14 years ago |
| #78 | 26 | Blank Knowing | 6.62 | 0% | 356 | 27 | 3 | 3 | 4 | 16 years ago |
| #79 | 65 | PLANETZ | 6.53 | 0% | 1048 | 77 | 41 | 0 | 193 | 17 years ago |
| #80 | 9 | Shades of Green | 6.46 | 0% | 147 | 4 | 0 | 0 | 0 | 8 years ago |
| #81 | 24 | Zodiac | 6.40 | 0% | 549 | 33 | 0 | 1 | 2 | 15 years ago |
| #82 | 18 | That Tethnic Vibe | 6.07 | 0% | 403 | 20 | 1 | 0 | 2 | 14 years ago |
| #83 | 16 | CIA Rave v2 | 5.92 | 0% | 527 | 18 | 0 | 0 | 1 | 16 years ago |
| #84 | 28 | Kick It | 5.88 | 0% | 547 | 37 | 0 | 4 | 9 | 14 years ago |
| #85 | 14 | Alpha Helix | 5.86 | 0% | 355 | 14 | 0 | 0 | 1 | 14 years ago |
| #86 | 10 | Mocha Ocean | 5.72 | 0% | 152 | 7 | 0 | 0 | 0 | 14 years ago |
| #87 | 32 | Platypus | 5.67 | 0% | 368 | 33 | 1 | 10 | 12 | 16 years ago |
| #88 | 35 | Emerald Hill (Metaljonus Mix) | 5.63 | 0% | 332 | 52 | 3 | 5 | 8 | 16 years ago |
| #89 | 16 | {Lazy Summer Days} | 5.57 | 0% | 286 | 17 | 1 | 0 | 1 | 8 years ago |
| #90 | 9 | I'm Raving (B0UNC3 REMIX) | 5.32 | 0% | 250 | 6 | 0 | 0 | 0 | 14 years ago |
| #91 | 12 | Dr. Wily Stage 1 v2 | 5.05 | 0% | 299 | 12 | 0 | 0 | 0 | 14 years ago |
| #92 | 23 | Get Um Up | 5.01 | 0% | 530 | 35 | 1 | 0 | 3 | 14 years ago |
| #93 | 6 | TWILT [Light] | 4.62 | 0% | 155 | 2 | 0 | 0 | 1 | 8 years ago |
| #94 | 24 | Speed Kitty | 4.38 | 0% | 385 | 38 | 2 | 0 | 3 | 16 years ago |
| #95 | 17 | Sound of my Dream RMX | 4.32 | 0% | 463 | 24 | 0 | 0 | 2 | 16 years ago |
| #96 | 10 | Come With Me [Canblaster] | 4.18 | 0% | 311 | 10 | 0 | 0 | 0 | 14 years ago |
| #97 | 9 | Moonlight Sonata | 4.15 | 0% | 192 | 8 | 0 | 0 | 1 | 14 years ago |
| #98 | 11 | Snake Devil [Heavy] | 4.14 | 0% | 501 | 12 | 0 | 0 | 0 | 14 years ago |
| #99 | 58 | Forsaken Neon | 3.99 | 0% | 536 | 71 | 15 | 28 | 41 | 15 years ago |
| #100 | 38 | Start Something | 3.92 | 0% | 286 | 77 | 1 | 4 | 5 | 14 years ago |
