Lifetime
| mi2smart4u's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.22.21 | #13,674 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,048,632,895 | #9,301 | ||
| Tier Points | 17 | #9,482 | Tier 0 | |
| Top 5 Avg | Lv.26.86 | |||
| Top 100 Avg | Lv.16.94 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | Galaxy in Toybox [Light] | 30.72 | 3.92% | 710 | 19 | 2 | 0 | 5 | 10 years ago |
| #2 | 44 | Night Messenger | 27.89 | 3.84% | 663 | 24 | 1 | 1 | 7 | 10 years ago |
| #3 | 42 | A Beautiful Storm | 27.09 | 3.76% | 706 | 22 | 2 | 0 | 7 | 10 years ago |
| #4 | 30 | Syndrome Craze | 24.59 | 3.69% | 366 | 8 | 0 | 0 | 3 | 10 years ago |
| #5 | 30 | DKC2 Symphonic Rock Remix | 24.01 | 3.61% | 598 | 9 | 0 | 0 | 3 | 10 years ago |
| #6 | 34 | Crazy Hair Day | 23.79 | 3.53% | 890 | 13 | 2 | 0 | 4 | 10 years ago |
| #7 | 30 | Dr. Mario Pt. 1 | 23.78 | 3.45% | 222 | 8 | 1 | 0 | 1 | 10 years ago |
| #8 | 31 | La Cereza Caliente | 23.66 | 3.37% | 529 | 12 | 0 | 0 | 0 | 10 years ago |
| #9 | 35 | V1 | 23.38 | 3.29% | 593 | 15 | 2 | 0 | 8 | 10 years ago |
| #10 | 31 | Mario Eurobeat | 23.33 | 3.22% | 367 | 4 | 2 | 2 | 1 | 4 years ago |
| #11 | 35 | Politically Correct Holiday So... | 23.18 | 3.14% | 541 | 18 | 1 | 0 | 4 | 10 years ago |
| #12 | 32 | REVERSE SQUIGGLEY | 23.04 | 3.06% | 804 | 13 | 1 | 0 | 1 | 10 years ago |
| #13 | 30 | Diamond Heart (FFR Edit) | 22.88 | 2.98% | 720 | 11 | 0 | 0 | 3 | 10 years ago |
| #14 | 27 | Just Died | 22.52 | 2.90% | 761 | 7 | 0 | 0 | 0 | 10 years ago |
| #15 | 33 | Wonder World! | 22.08 | 2.82% | 393 | 15 | 2 | 0 | 1 | 10 years ago |
| #16 | 30 | Ame no odoriko (asha remix) | 22.00 | 2.75% | 629 | 13 | 0 | 0 | 1 | 10 years ago |
| #17 | 30 | The Gateway | 21.89 | 2.67% | 530 | 12 | 0 | 0 | 7 | 10 years ago |
| #18 | 29 | Everfree | 21.87 | 2.59% | 468 | 9 | 1 | 0 | 4 | 10 years ago |
| #19 | 49 | Fire | 21.35 | 2.51% | 478 | 33 | 6 | 3 | 38 | 10 years ago |
| #20 | 45 | Feeling This REMIX | 20.95 | 2.43% | 679 | 30 | 3 | 4 | 20 | 10 years ago |
| #21 | 41 | Insomnia (Acid Paradox remix) | 20.38 | 2.35% | 680 | 28 | 3 | 2 | 11 | 10 years ago |
| #22 | 43 | What's What | 20.38 | 2.27% | 575 | 37 | 1 | 2 | 9 | 10 years ago |
| #23 | 25 | Pink Cloud | 20.15 | 2.20% | 469 | 7 | 0 | 0 | 3 | 10 years ago |
| #24 | 39 | Dragon Slayer | 19.97 | 2.12% | 713 | 17 | 2 | 6 | 8 | 10 years ago |
| #25 | 38 | X-Dreamer Final Cut | 19.91 | 2.04% | 576 | 30 | 2 | 0 | 4 | 10 years ago |
| #26 | 61 | Fei Longer | 19.81 | 1.96% | 645 | 86 | 5 | 2 | 8 | 10 years ago |
| #27 | 45 | Hatten Carnival! | 19.80 | 1.88% | 598 | 37 | 0 | 5 | 16 | 10 years ago |
| #28 | 41 | Pointless Fast Rap | 19.76 | 1.80% | 330 | 36 | 3 | 0 | 3 | 10 years ago |
| #29 | 29 | Indigo | 19.11 | 1.73% | 576 | 14 | 1 | 0 | 5 | 10 years ago |
| #30 | 40 | Sugar Rush | 19.04 | 1.65% | 653 | 29 | 0 | 4 | 14 | 4 years ago |
| #31 | 31 | Monster Mash | 18.54 | 1.57% | 592 | 21 | 0 | 0 | 5 | 10 years ago |
| #32 | 34 | Time (Soular Order Remix) | 18.32 | 1.49% | 611 | 28 | 0 | 0 | 5 | 10 years ago |
| #33 | 39 | Cryosleep | 18.17 | 1.41% | 591 | 26 | 4 | 2 | 16 | 10 years ago |
| #34 | 25 | Moonlight River | 18.09 | 1.33% | 906 | 11 | 0 | 0 | 1 | 10 years ago |
| #35 | 31 | Battle Squadron Menu (Juno Rea... | 18.07 | 1.25% | 402 | 15 | 4 | 0 | 4 | 10 years ago |
| #36 | 34 | Beethoven Virus | 18.06 | 1.18% | 435 | 20 | 3 | 1 | 9 | 10 years ago |
| #37 | 41 | The Past | 18.05 | 1.10% | 654 | 36 | 3 | 0 | 26 | 12 months ago |
| #38 | 32 | Dying Flame | 18.05 | 1.02% | 558 | 15 | 1 | 3 | 6 | 10 years ago |
| #39 | 35 | Garden Party | 17.93 | 0.94% | 295 | 26 | 3 | 0 | 4 | 10 years ago |
| #40 | 37 | Dragon's Final Roar | 17.90 | 0.86% | 594 | 35 | 1 | 0 | 1 | 10 years ago |
| #41 | 25 | With a Cherry On Top | 17.76 | 0.78% | 238 | 9 | 0 | 1 | 2 | 7 years ago |
| #42 | 21 | Eight | 17.72 | 0.71% | 598 | 5 | 0 | 0 | 0 | 10 years ago |
| #43 | 32 | Hiszekeny | 17.51 | 0.63% | 616 | 24 | 1 | 0 | 3 | 10 years ago |
| #44 | 46 | Farewell, My Little Basquiat | 17.26 | 0.55% | 641 | 52 | 5 | 0 | 8 | 10 years ago |
| #45 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 17.05 | 0.47% | 544 | 19 | 1 | 0 | 1 | 10 years ago |
| #46 | 45 | Jurs OP | 16.92 | 0.39% | 493 | 39 | 8 | 1 | 25 | 10 years ago |
| #47 | 48 | Sepia | 16.91 | 0.31% | 702 | 55 | 3 | 2 | 22 | 10 years ago |
| #48 | 38 | 32A5 | 16.70 | 0.24% | 607 | 38 | 2 | 0 | 5 | 10 years ago |
| #49 | 18 | Breathe [TwoThirds] | 16.64 | 0.16% | 311 | 2 | 0 | 0 | 0 | 7 years ago |
| #50 | 35 | Daybreak [Ryan Iyengar] | 16.23 | 0.08% | 692 | 32 | 2 | 0 | 4 | 10 years ago |
| #51 | 32 | Platypus | 16.13 | 0% | 387 | 23 | 1 | 1 | 12 | 12 months ago |
| #52 | 42 | Ding Dong Song v2 | 16.07 | 0% | 744 | 30 | 3 | 7 | 14 | 10 years ago |
| #53 | 16 | {Lazy Summer Days} | 16.00 | 0% | 304 | 0 | 0 | 0 | 0 | 10 years ago |
| #54 | 30 | Midnight of the North | 15.83 | 0% | 624 | 21 | 1 | 1 | 3 | 10 years ago |
| #55 | 22 | The Rhythm Of Life | 15.77 | 0% | 452 | 10 | 0 | 0 | 0 | 7 years ago |
| #56 | 23 | The Battle With the Betrayed | 15.56 | 0% | 959 | 9 | 1 | 0 | 7 | 10 years ago |
| #57 | 46 | BEER! [Psychostick] | 15.14 | 0% | 666 | 53 | 3 | 3 | 20 | 10 years ago |
| #58 | 36 | Dreadnought [Standard] | 15.13 | 0% | 634 | 37 | 2 | 0 | 6 | 10 years ago |
| #59 | 40 | Snowball Fight | 14.92 | 0% | 712 | 40 | 2 | 3 | 11 | 10 years ago |
| #60 | 27 | Swaying Sunflowers | 14.91 | 0% | 500 | 15 | 2 | 1 | 2 | 10 years ago |
| #61 | 30 | Twist | 14.80 | 0% | 566 | 27 | 0 | 0 | 6 | 9 years ago |
| #62 | 42 | Sleet | 14.79 | 0% | 670 | 52 | 2 | 1 | 5 | 10 years ago |
| #63 | 57 | Voodoo People | 14.69 | 0% | 612 | 68 | 7 | 9 | 29 | 10 years ago |
| #64 | 44 | Take Me Back | 14.43 | 0% | 685 | 42 | 7 | 4 | 9 | 10 years ago |
| #65 | 49 | On Conquest and Capture | 14.41 | 0% | 212 | 40 | 10 | 8 | 22 | 10 years ago |
| #66 | 39 | iPatch's OP | 14.21 | 0% | 451 | 46 | 3 | 0 | 5 | 10 years ago |
| #67 | 41 | Welcome 2 Omnicore | 14.21 | 0% | 377 | 40 | 2 | 5 | 12 | 10 years ago |
| #68 | 30 | Sing a Song (Instrumental) | 14.05 | 0% | 968 | 26 | 2 | 0 | 2 | 10 years ago |
| #69 | 32 | Pavlov's Dog | 13.87 | 0% | 449 | 27 | 3 | 1 | 2 | 10 years ago |
| #70 | 33 | Heavy Danger | 13.74 | 0% | 424 | 28 | 4 | 1 | 2 | 10 years ago |
| #71 | 29 | KISS CANDY FLAVOR [Standard] | 13.60 | 0% | 683 | 24 | 1 | 1 | 3 | 10 years ago |
| #72 | 34 | Get Ready 2 Rokk | 13.50 | 0% | 1043 | 28 | 5 | 1 | 9 | 10 years ago |
| #73 | 34 | It's Too Loud | 13.35 | 0% | 389 | 26 | 5 | 2 | 9 | 10 years ago |
| #74 | 24 | Drizzling Rain | 13.31 | 0% | 368 | 16 | 0 | 1 | 1 | 7 years ago |
| #75 | 27 | Shinryuu | 13.30 | 0% | 233 | 23 | 1 | 0 | 1 | 9 years ago |
| #76 | 30 | Tomorrow Untrodden | 13.25 | 0% | 433 | 30 | 1 | 0 | 1 | 11 years ago |
| #77 | 38 | Exodus (On vocal ver.) | 13.25 | 0% | 669 | 42 | 5 | 0 | 8 | 10 years ago |
| #78 | 28 | Kick It | 13.23 | 0% | 562 | 25 | 1 | 0 | 3 | 10 years ago |
| #79 | 32 | Horizon II (Seven's Dawn) | 13.19 | 0% | 802 | 34 | 1 | 0 | 6 | 10 years ago |
| #80 | 38 | Infinite Blue | 12.86 | 0% | 581 | 47 | 3 | 0 | 7 | 9 years ago |
| #81 | 41 | X | 12.57 | 0% | 538 | 54 | 1 | 2 | 14 | 10 years ago |
| #82 | 23 | Forgotten Planet | 12.53 | 0% | 512 | 15 | 1 | 0 | 7 | 10 years ago |
| #83 | 24 | Speed Kitty | 12.37 | 0% | 406 | 18 | 0 | 1 | 1 | 7 years ago |
| #84 | 27 | beer(party)tune | 12.36 | 0% | 362 | 24 | 1 | 0 | 7 | 10 years ago |
| #85 | 40 | Break Out! Break Out! | 12.35 | 0% | 624 | 40 | 3 | 6 | 7 | 10 years ago |
| #86 | 13 | Same Dream | 12.31 | 0% | 499 | 1 | 0 | 0 | 0 | 10 years ago |
| #87 | 36 | Improvisation et Chien | 12.24 | 0% | 284 | 41 | 3 | 1 | 7 | 10 years ago |
| #88 | 46 | Late Summer | 12.07 | 0% | 655 | 55 | 7 | 4 | 18 | 10 years ago |
| #89 | 35 | Emerald Hill (Metaljonus Mix) | 12.00 | 0% | 353 | 33 | 2 | 4 | 10 | 10 years ago |
| #90 | 19 | Still Blastin [Light] | 11.94 | 0% | 387 | 8 | 2 | 0 | 0 | 10 years ago |
| #91 | 36 | Gameboy Rave! | 11.91 | 0% | 381 | 35 | 4 | 2 | 21 | 10 years ago |
| #92 | 41 | Holy Prayer | 11.88 | 0% | 520 | 35 | 7 | 6 | 19 | 4 years ago |
| #93 | 33 | Fahrenheit | 11.74 | 0% | 620 | 18 | 2 | 7 | 26 | 12 months ago |
| #94 | 45 | Go Go Go Power Rangers | 11.70 | 0% | 486 | 23 | 12 | 12 | 28 | 10 years ago |
| #95 | 39 | Kyomu no Kareha no Tsumugiuta | 11.60 | 0% | 514 | 52 | 3 | 1 | 5 | 4 years ago |
| #96 | 53 | Abtrusity | 11.57 | 0% | 630 | 76 | 8 | 4 | 36 | 10 years ago |
| #97 | 38 | Piasolute | 11.45 | 0% | 803 | 54 | 2 | 0 | 4 | 10 years ago |
| #98 | 44 | Galaxy9 | 11.38 | 0% | 529 | 60 | 4 | 3 | 13 | 10 years ago |
| #99 | 12 | Floating Bridge | 11.32 | 0% | 272 | 1 | 0 | 0 | 0 | 10 years ago |
| #100 | 36 | Jingle Bells (Bass) | 11.28 | 0% | 622 | 33 | 2 | 5 | 23 | 12 months ago |
