Lifetime
Season 20| melster's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.31 | #72,708 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 158,504,940 | #61,099 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.1.80 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 6.35 | 3.92% | 150 | 1 | 0 | 0 | 0 | 18 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 1.65 | 3.84% | 235 | 10 | 2 | 0 | 0 | 18 years ago |
| #3 | 1 | Free Space [FFR Edit] | 1.00 | 3.76% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.69% | 221 | 33 | 6 | 8 | 9 | 18 years ago |
| #5 | 8 | Pita | 0.00 | 3.61% | 46 | 30 | 8 | 22 | 34 | 18 years ago |
| #6 | 8 | Sine Reality II | 0.00 | 3.53% | 204 | 32 | 5 | 0 | 0 | 18 years ago |
| #7 | 12 | Technostorm Hurricaine | 0.00 | 3.45% | 192 | 83 | 28 | 38 | 38 | 19 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 169 | 26 | 2 | 0 | 0 | 18 years ago |
| #9 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.29% | 237 | 19 | 0 | 0 | 2 | 18 years ago |
| #10 | 9 | Tell | 0.00 | 3.22% | 278 | 18 | 1 | 0 | 0 | 18 years ago |
| #11 | 11 | Geno's Forest F-Zero | 0.00 | 3.14% | 168 | 34 | 18 | 16 | 29 | 18 years ago |
| #12 | 1 | Eien Meikyu | 0.00 | 3.06% | 96 | 4 | 0 | 0 | 0 | 19 years ago |
| #13 | 22 | Three Ring Nightfall | 0.00 | 2.98% | 298 | 261 | 21 | 75 | 129 | 18 years ago |
| #14 | 16 | Jump In | 0.00 | 2.90% | 449 | 73 | 5 | 0 | 0 | 18 years ago |
| #15 | 9 | Bomb the Base | 0.00 | 2.82% | 302 | 23 | 1 | 0 | 2 | 18 years ago |
| #16 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.75% | 214 | 74 | 1 | 22 | 27 | 18 years ago |
| #17 | 13 | Snowflakes | 0.00 | 2.67% | 229 | 74 | 28 | 60 | 78 | 18 years ago |
| #18 | 7 | Freak Out | 0.00 | 2.59% | 268 | 17 | 0 | 0 | 0 | 18 years ago |
| #19 | 14 | Alpha Helix | 0.00 | 2.51% | 266 | 49 | 12 | 42 | 53 | 18 years ago |
| #20 | 9 | Spontaneous Hydroxide | 0.00 | 2.43% | 287 | 28 | 3 | 0 | 5 | 18 years ago |
| #21 | 9 | Raindrops | 0.00 | 2.35% | 446 | 19 | 0 | 0 | 1 | 15 years ago |
| #22 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.27% | 441 | 81 | 11 | 22 | 28 | 18 years ago |
| #23 | 10 | The Color of Battle | 0.00 | 2.20% | 245 | 25 | 7 | 16 | 16 | 18 years ago |
| #24 | 8 | For Who I Am | 0.00 | 2.12% | 153 | 25 | 3 | 3 | 4 | 18 years ago |
| #25 | 4 | Halcyon [SGX] | 0.00 | 2.04% | 119 | 24 | 5 | 2 | 2 | 19 years ago |
| #26 | 4 | Love You Anymore | 0.00 | 1.96% | 111 | 9 | 0 | 0 | 0 | 18 years ago |
| #27 | 9 | Skellybones | 0.00 | 1.88% | 246 | 48 | 4 | 1 | 2 | 18 years ago |
| #28 | 9 | Moonlight Sonata | 0.00 | 1.80% | 174 | 23 | 3 | 0 | 0 | 18 years ago |
| #29 | 11 | Resistance [ZAO] | 0.00 | 1.73% | 186 | 55 | 8 | 23 | 26 | 18 years ago |
| #30 | 9 | Salad for Your Tuesday | 0.00 | 1.65% | 322 | 21 | 6 | 0 | 4 | 18 years ago |
| #31 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.57% | 163 | 9 | 2 | 0 | 0 | 19 years ago |
| #32 | 17 | Slap Guitar 2 | 0.00 | 1.49% | 295 | 131 | 28 | 35 | 69 | 18 years ago |
| #33 | 14 | 136.6 | 0.00 | 1.41% | 399 | 124 | 15 | 17 | 26 | 18 years ago |
| #34 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.33% | 324 | 129 | 37 | 45 | 142 | 18 years ago |
| #35 | 10 | Get on the Move | 0.00 | 1.25% | 329 | 27 | 1 | 0 | 2 | 18 years ago |
| #36 | 12 | Terror From Beyond | 0.00 | 1.18% | 444 | 67 | 3 | 0 | 0 | 18 years ago |
